Final development of the Skylark series, with a new streamlined fuselage.
Wings and tail based on the Skylark 3G.
Ser No. | Reg 1 | Reg 2 | Reg 3 | Remarks | |
---|---|---|---|---|---|
1326 | BGA 1019 | EI-117 | BGA 1019 | First flown 24.3.62. Lasham as "BKA" | |
1331 | BGA 1043 | Milfield - "BLA" | |||
1332 | BGA 1044 | I-TATA | HB-1348 | BGA 1044; wing failed in flight, Feshiebridge 28.9.81 | |
1333 | BGA 1045 | Weston-on-the-Green - “BLC" | |||
1335 | BGA 1047 | RNGSA 1-228 | BGA 1047 | Sutton Bank - "BLE" | |
1338 | BGA 1050 | RAFGSA 305 | BGA 1050 | Rufforth - "BLH" | |
1339 | BGA 1060 | Crashed on winch launch, Halesland 9.6.94 | |||
1342 | BGA 1063 | Feshiebridge - "BLW" | |||
1343 | CF-OUO | C-FOUO | N70TN | National Soaring Museum, Elmira, New York | |
1344 | BGA 1064 | ZK-GCP | Matamata, NZ | ||
1345 | BGA 1065 | LV-EHG | Crashed on aerotow, Junín | ||
1346 | BGA 1066 | Lasham - "BLZ" | |||
1347 | BGA 1067 | Broke up in cloud near Lasham 16.6.78 | |||
1348 | BGA 1068 | Crashed on approach, Marchington 18.6.86 | |||
1349 | BGA 1069 | Struck by lightning & broke up, near Easingwold, Yorks. 6.5.66 | |||
1352 | BGA 1082 | ZK-GCU | Crashed, Hobsonville 24.1.81 | ||
1356 | BGA 1086 | ZK-GCV | Crashed, Wendon, near Gore 9.11.70 | ||
1357 | BGA 1087 | Chipping - "BMW" | |||
1358 | BGA 1088 | RAFGSA 308 | BGA 1088 | Lasham - "739" | |
1359 | N7997A | Midlothian, Texas | |||
1360 | BGA 1123 | Crashed on launch, Challock 26.3.97 | |||
1361 | BGA 1089 | For restoration, South Wales | |||
1362 | BGA 1100 | Weston-on-the-Green - "BNK" | |||
1364 | SE-SZW | BGA 1220 | Long Mynd - "BTK" | ||
1365 | CF-OZX | N63SL | Farmington, NC, USA | ||
1366 | BGA 1103 | Shenington - "BNN" | |||
1367 | BGA 1102 | Falgunzeon - "BNM" | |||
1368 | BGA 1104 | Shenington - "BNP/653" | |||
1369 | BGA 1105 | Shenington - stored | |||
1371 | HB-748 | HA-6001 | Dunaújváros, Hungary | ||
1372 | HB-739 | BGA 2098 | Destroyed by fire, Snitterfield 24/25.1.93 | ||
1374 | N337Y | C-GDXN | Nova Scotia - stored | ||
1375 | BGA 1095 | Lasham - "BNE" | |||
1376 | BGA 1108 | RAFGSA 321 | BGA 1108 | Crashed on landing, Lasham 24.6.90 | |
1378 | CF-OZH | C-FOZH | N2403P | Tehachapi, California - to fly in 2009 | |
1380 | N74876 | Wenatchee, WA | |||
1381 | BGA 1124 | Crowland - “BPK” | |||
1382 | BGA 1114 | VH-GTB | Under restoration for Australian Gliding Museum | ||
1383 | BGA 1115 | Odiham - stored | |||
1384 | BGA 1116 | RNGSA | BGA 1116 | Collision with Ventus cT BGA 3295, Lasham 26.4.04 | |
1385 | HB-744 | N256JB | N998 | C-GCUM, Deep River, Ontario | |
1389 | BGA 1117 | Ringmer - "BPC" | |||
1391 | BGA 1119 | Shipdham - "T50" | |||
1393 | BGA 1121 | Long Mynd - "741" | |||
1396 | N135G | C-GFAI | Warner, Alberta | ||
1398 | CF-PNU | C-FPNU | Status unknown | ||
1401 | HB-767 | Segelfluggruppe Thun | |||
1403 | BGA 1137 | Spun on launch, Dallachy 19.4.87 | |||
1406 | BGA 1138 | Stored near Swindon | |||
1409 | BGA 1161 | Wrecked 4.1.81 | |||
1416 | BGA 1162 | Shenington - "BQZ" | |||
1419 | BGA 1168 | Dunstable - "904" | |||
1422 | BGA 1189 | Keevil - "BSC" | |||
1428 | BGA 1192 | Crashed, Challock 11.6.71 | |||
1436 | BGA 1193 | Llantisilio - "BSG" | |||
1443 | BGA 1202 | Portmoak - "BSR" | |||
1444 | BGA 1194 | Wattisham - "BSH" | |||
1447 | N415S | Corning, Iowa | |||
1448 | BGA 1209 | For restoration - "BSY" | |||
1455 | HB-812 | BGA 3601 | Withdrawn from use and burned | ||
1460 | BGA 1210 | Challock - "BSZ" | |||
1468 | BGA 1239 | RNGSA 103 | BGA 1239 | Seighford - "BUE" | |
FMD 34 | ZK-GCY | Kit built by F M Dunn. Taranaki | |||
FMD 36 | ZK-GDE | VH-XJU | Kit built by F M Dunn. Stored awaiting restoration, Queensland, Australia | ||
FMD 46 | ZK-GDM | Kit built by F M Dunn | |||
BS-001 | BGA 2881 | Built by C Almack; Parham - "ERB" |
If you have any comments or queries, please send me an email