Type 37 Skylark 1 - Initial version, flown in March 1953.
Two aircraft only: BGA 725 (879) and ZS-GCD (941)
Type 41 Skylark 2 - First flown in November 1953 (originally designated the Type 37B although it had little in common with the original Type 37)
Skylark 2B - Improved version with a new canopy and other changes
Skylark 2C - Modification of a Skylark 2 (BGA 778) with various improvements by Denis Corrick & partners
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Remarks |
---|---|---|---|---|---|
2 | 926 | BGA 733 | Stored - "AXB" | ||
2 | 942 | BGA 746 | ZK-GBM | ||
2 | 943 | BGA 730 | RAFGSA 312 | BGA 730 | Crashed on ridge, Bellarena 28.6.87 |
2 | 944 | BGA 750 | Scrapped (woodworm) | ||
2 | 945 | BGA 747 | Stored - "AXR" | ||
2 | 946 | BGA 729 | Bembridge - "AWX" | ||
2 | 947 | BGA 748 | Crashed, Usk 8.9.73 | ||
2 | 948 | N2706A | CF-ZCX | C-FZCX | N41SL |
2 | 949 | BGA 745 | Drumshade - "AXP" | ||
2 | 963 | BGA 802 | Modified. Cancelled | ||
2 | 964 | VH-GFG | Cancelled | ||
2 | 995 | BGA 801 | AGA 4 | BGA 1909 | BGA 801, Saltby - "AZX" |
2 | 996 | BGA 768 | Cancelled | ||
2 | 997 | BGA 724 | Modified to Skylark 2S "Phoenix". Dunstable - "AWS" | ||
2 | 999 | BGA 793 | Under restoration, Falgunzeon | ||
2 | 1000 | PH-222 | Langeveld | ||
2 | 1001 | PH-223 | BGA 1600 | Flew into trees on mountainside, Feshiebridge 29.7.74 | |
2 | 1002 | PH-224 | W/o, Nordhellen, Germany 7.7.63 | ||
2 | 1003 | PH-225 | RAFGGA 540 | BGA 2002 | Stored at Woensdrecht, Netherlands awaiting restoration |
2 | 1004 | PH-226 | Castricum, Netherlands | ||
2 | 1005 | PH-227 | Under restoration at Schinveld | ||
2 | 1006 | PH-228 | (BGA 2085) | BGA 2111 | Stored at Bicester |
2 | 1007 | PH-229 | W/o, Terlet 21.5.64 | ||
2 | 1008 | PH-230 | BGA 1441 | Strubby - "CCS" | |
2 | 1009 | PH-231 | Stored, Nationaal Transport Museum, Nieuw-Vennep | ||
2 | 1010 | VH-GDO | Crashed, Narrogin, W.A. 12.6.71 | ||
2 | 1016 | ZK-GAS | Crashed, Tara Hills, Omarama 29.12.61 | ||
2 | 1017 | BGA 766 | Spun in, Currock Hill 7.8.88 | ||
2 | 1044 | BGA 764 | LV-DCO | Stored, Cordoba | |
2 | 1048 | BGA 759 | Lasham - "AYD" | ||
2 | 1049 | S.Rhodesia | CASA 035 | ||
2 | 1064 | IDFAF | 4X-GGC | ||
2 | 1065 | IDFAF | 4X-GGD | Dumped at Beer Sheba, Israel | |
2 | 1068 | PH-253 | BGA 1408 | Wrecked when trailer blown into river, Feshiebridge 7.12.78 | |
2 | 1069 | PH-254 | W/o, St.Quentin, France 27.7.63 | ||
2 | 1070 | PH-255 | Collision with Prefect PH-192, Terlet 9.7.58 | ||
2 | 1071 | PH-256 | W/o, Dinxperlo 21.5.64 | ||
2 | 1073 | BGA 778 | Modified to Skylark 2C. "33", Aston Down | ||
2 | 1075 | BGA 774 | Jordan | ||
2 | 1081 | BGA 779 | Crashed, Upper Midhope, Yorks 14.4.68 | ||
2 | 1089 | ZK-GBH | ZK-GCM | Kit built by F M Dunn; W/o 4.6.66 | |
2 | 1099 | BGA 784 | ZK-GBJ | Stalled and crashed near Waharoa 20.4.75 | |
2 | 1104 | BGA 810 | Cancelled | ||
2 | 1108 | BGA 814 | "BAM" - stored, Essex | ||
2 | 1112 | BGA 826 | Falgunzeon - "BAZ" | ||
2B | 1113 | BGA 822 | Shipdham - "BAV" | ||
2 | 1128 | BGA 827 | Airways Airsports, Darley Moor | ||
2B | 1135 | BGA 845 | Bicester - "BBU" | ||
2 | 1137 | BGA 862 | VH-GRB | Stored (damaged), Brisbane | |
2B | 1146 | RNGSA | BGA 1757 | Slovenia - "CRX" | |
2 | 1194 | BGA 899 | Portmoak - "BEA" | ||
2B | 1197 | BGA 872 | Wattisham - "BCX" | ||
2B | 1199 | BGA 889 | ZK-GBX | Flying at Nelson, New Zealand | |
2B | 1218 | CF-ZDL | C-FZDL | N602ZS | For restoration |
2B | 1220 | BGA 933 | Cancelled | ||
2B | 1228 | BGA 918 | BGA 1002 | Crashed, Sutton Bank 1.5.68 | |
2B | 1233 | BGA 919 | ZK-GBY | Whangarei, NZ | |
2B | 1234 | BGA 923 | Cancelled | ||
2B | 1248 | BGA 946 | RNGSA AB42 | Crashed, Dallas, Morayshire 26.4.64 | |
2B | 1252 | BGA 944 | ZK-GCE | ||
2B | 1273 | BGA 947 | RNGSA | BGA 947 | W/o 29.4.73 |
2 | CH.095/1 | BGA 896 | Built from kit by C Hurst & partners. Ridgewell - "BDX" | ||
2B | DSS.002 | BGA 1549 | Rebuild by Doncaster Sailplane Services. Stored, S Yorks "CHE" |
References:
Slingsby Sailplanes - a comprehensive history of all designs, Martin Simons
1996
British Gliders and Sailplanes 1922-1970, Norman Ellison 1971
British Gliders, Phil Butler 1980
Sailplane & Gliding, Bi-monthly
If you have any comments or queries, please send me an email