A development of the Type 41 Skylark 2, with wingspan increased to 18 metres;
the following types were produced:
Skylark 3 (or 3A) - Initial version; prototype BGA 735 first flown in July
1955. Most subsequently modified to Skylark 3B
Skylark 3B - cockpit
lengthened by 3 inches; some later modified to Skylark 3F standard
Skylark
3C - version of Skylark 3A for Netherlands with strengthened wing spars
Skylark 3D - version of Skylark 3B for North America with strengthened wing
spars
Skylark 3E - one-off with modified outer wings and ailerons;
subsequently converted to Skylark 3B
Skylark 3F - New tailplane of increased
span and reduced chord; enlarged canopy
Skylark 3G - fitted with new
ailerons of increased span and reduced chord
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Remarks |
---|---|---|---|---|---|
3 | 1014 | BGA 735 | Damaged at Aston Down 11.7.03; stored at Keevil | ||
3 | 1027 | BGA 739 | PH-827 | ||
3 | 1028 | BGA 738 | G-ARBJ | N5563V | Hit trees on approach, Lovettsville, VA 20.4.85. For rebuild |
3 | 1029 | BGA 736 | Stored, Eaglescott - "AXE" | ||
3 | 1030 | BGA 742 | Aston Down - "AXL" | ||
3C | 1032 | PH-250 | Broke up in flight, Junin, Argentina 23.2.63 | ||
3C | 1033 | PH-249 | BGA 1511 | PH-249 | Restoration complete, Lemelerveld, Netherlands |
3 | 1045 | BGA 743 | LV-DCI | ||
3B | 1050 | BGA 760 | ZS-GDU | ||
3 | 1054 | BGA 756 | LV-DCJ | Crashed, Lujan 12.12.70 | |
3B | 1058 | BGA 761 | Long Mynd - "AYF" | ||
3B | 1066 | BGA 763 | Overshot landing, Camphill 21.6.09; stored - "AYD" | ||
3B | 1072 | BGA 762 | ZK-GAY | Struck ridge, Mount McGregor, Tararua Ranges 12.12.65 | |
3D | 1082 | CF-ZCW | C-FZCW | ||
3D | 1092 | N6295C | Extant in USA | ||
3B | 1093 | CF-ZDH | C-FZDH | N603ZS | Dallas, Texas |
3B | 1097 | BGA 783 | RAFGSA 218 | Crashed, Brailes, Warks. 31.5.62 | |
3B | 1101 | BGA 806 | RNGSA CU19 | BGA 806 | Stored, Midden-Zeeland, Netherlands |
3B | 1111 | BGA 813 | Falgunzeon - "BAL" | ||
3E | 1125 | BGA 840 | Crashed .77 | ||
3B | 1126 | BGA 823 | Long Mynd - "BAW" | ||
3B | 1134 | BGA 844 | RAFGSA 234 | BGA 844 | Wormingford - "BBT" |
3B | 1139 | BGA 861 | |||
3B | 1140 | BGA 864 | Milfield - "BCP" | ||
3B | 1144 | BGA 867 | Portmoak - "BCS" | ||
3B | 1147 | BGA 871 | "BCW" - stored, Essex | ||
3B | 1195 | BGA 870 | Challock - "155" | ||
3B | 1196 | CF-ZDJ | C-FZDJ | ||
3B | 1201 | ZS-GDC | ZS-GDM | Rebuilt with Skylark 4 fuselage | |
3B | 1204 | BGA 877 | I-CARA | W/o, Pannicchia 22.4.79 | |
3B | 1209 | BGA 881 | ZS-GDB | Cancelled | |
3B | 1215 | BGA 885 | Sold to USSR | ||
3F | 1222 | BGA 934 | ZK-GCF | Airworthy in New Zealand | |
3B | 1223 | BGA 912 | RAFGSA 259 | HL0602 | Cancelled |
3B | 1224 | BGA 913 | Crashed on approach, Challock 2.6.89 | ||
3B | 1225 | BGA 914 | Crashed on take-off, Bryn-Gwyn Bach 23.6.98 | ||
3B | 1227 | BGA 916 | Stored at Feshiebridge | ||
3F | 1229 | BGA 920 | Rivar Hill - "91" | ||
3F | 1232 | BGA 922 | Rufforth - "BEZ" | ||
3F | 1236 | HB-665 | Cancelled | ||
3F | 1237 | JA2034 | Cancelled | ||
3F | 1238 | JA2035 | W/o 6.1.66 | ||
3F | 1239 | BGA 925 | Portmoak - "BFC" | ||
3F | 1242 | BGA 931 | Crashed on hill, White Combe, Cumberland 29.3.70 | ||
3F | 1244 | BGA 927 | New Zealand - "BFE" | ||
3F | 1245 | BGA 929 | Sackville Lodge - "BFG" | ||
3F | 1249 | BGA 932 | RAFGGA 514 | BGA 932 | Ground looped on field landing, Selby 24.6.84 |
3F | 1276 | BGA 950 | Stored, Keevil - "BGD" | ||
3F | 1295 | BGA 954 | Crashed near Denbigh 8.1.00; in storage at Bicester "BGH" | ||
3F | 1296 | BGA 957 | Falgunzeon - "BGL" | ||
3F | 1298 | BGA 976 | Crashed, Bellarena 1985; fuselage used to rebuild BGA 954 | ||
3F | 1299 | BGA 977 | I-KOKO | Cancelled | |
3F | 1300 | BGA 980 | LV-HHO | ||
3F | 1301 | BGA 981 | Crashed on landing, near Snitterfield 26.7.90 | ||
3F | 1303 | BGA 983 | Broke up during aerobatics, Fen Ditton, Cambridge 27.5.61 | ||
3F | 1304 | BGA 985 | Chipping - "BHQ" | ||
3F | 1305 | BGA 987 | RAFGSA 293 | BGA 987 | Crashed after failed aerotow launch, Talgarth 9.1.83 |
3F | 1306 | BGA 988 | Rattlesden - "BHT" | ||
3F | 1311 | BGA 1004 | Gliding Heritage Centre, Lasham - "BJK" | ||
3F | 1318 | BGA 1011 | 4X-107 | 4X-GGB | stored at Rishon LeZion, Israel |
3G | 1320 | BGA 1013 | For restoration, Dumfries - "113" | ||
3G | 1321 | BGA 1015 | Crashed on field landing, Melton Mowbray 16.4.00 | ||
3F | 1322 | CF-ZDV | N65188 | ||
3G | 1323 | BGA 1016 | Crashed into trees on approach, Feshiebridge 13.9.90 | ||
3F | 1337 | BGA 1049 | HL0601 | Cancelled |
3F | WO 1566 | CF-MSD | Crashed in river between Princeton and Osoyoos, BC 2.5.71 | ||
3F | 1715/CR/1 | BGA 1023 | Falgunzeon - "BKE" | ||
3F | FB/2 | BGA 974 | Collision with Olympia 2B, Nympsfield 1.7.65 | ||
3F | FMD 15 | ZK-GCC | Crashed, Omaka 2.5.65 | ||
3F | FMD 16 | ZK-GCB | Crashed, St.Bathans Range, near Omarama 31.12.72 | ||
3F | SSK/JPS/1 | BGA 996 | Falgunzeon - "BJB" | ||
3F | VRT.1 | BGA 1251 | Chipping - "BUT" |
3B | ? | 29 (Zimbabwe) | Crashed on approach, Gweru |
References:
Slingsby Sailplanes - a comprehensive history of all designs, Martin Simons
1996
British Gliders and Sailplanes 1922-1970, Norman Ellison 1971
British Gliders, Phil Butler 1980
Sailplane & Gliding, Bi-monthly
If you have any comments or queries, please send me an email