Part 3: Serial numbers from 21601
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 21601 | HB-3143 | |||
| 21602 | D-8238 | |||
| 21603 | D-7121 | |||
| 21604 | D-2002 | |||
| 21605 | PH-1018 | |||
| 21606 | D-1130 | |||
| 21607 | HB-3159 | D-4599 | ||
| 21608 | BGA 4104 | G-CHPV | ||
| 21609 | BGA 4105 | G-CHPW | ||
| 21610 | I-BZAS | OE-5701 | D-3520 | |
| 21611 | JA2536 | |||
| 21612 | JA2537 | |||
| 21613 | D-1544 | |||
| 21614 | F-CHIM | |||
| 21615 | (JA2538) | D-1585 | ||
| 21616 | (JA2539) | D-6121 | ||
| 21617 | TF-SAC | |||
| 21618 | D-8121 | |||
| 21619 | F-CHBY | |||
| 21620 | D-0518 | |||
| 21621 | HB-3178 | F-CJCN | ||
| 21622 | D-9181 | |||
| 21623 | D-6136 | |||
| 21624 | D-8355 | BGA 4198 | G-CHTV | |
| 21625 | F-CHIN | Crashed, Sarreguemines 10.4.23 | ||
| 21626 | D-4680 | |||
| 21627 | D-8191 | |||
| 21628 | D-3146 | |||
| 21629 | PL40 (Belgium) | PH-1337 | ||
| 21630 | D-9521 | |||
| 21631 | JA2557 | |||
| 21632 | VH-ZBG | |||
| 21633 | D-6155 | |||
| 21634 | D-6037 | SE-UVP | ||
| 21635 | D-7923 | |||
| 21636 | D-2814 | Cancelled | ||
| 21637 | D-5417 | |||
| 21638 | D-9065 | |||
| 21639 | D-7471 | |||
| 21640 | D-8784 | |||
| 21641 | D-8869 | |||
| 21642 | HB-3225 | |||
| 21643 | D-5297 | F-CJFC | ||
| 21644 | SE-ULO | |||
| 21645 | JA40AK | |||
| 21646 | D-3821 | |||
| 21647 | D-4290 | |||
| 21648 | PH-1097 | |||
| 21649 | D-7109 | PR-USO | ||
| 21650 | D-7653 | N721WC | ||
| 21651 | D-2724 | |||
| 21652 | D-5491 | |||
| 21653 | D-9522 | |||
| 21654 | D-7070 | |||
| 21655 | SE-UTL | |||
| 21656 | JA22RW | |||
| 21657 | D-8035 | |||
| 21658 | D-7736 | |||
| 21659 | BGA 4351 | G-DJAD | ||
| 21660 | SE-UMZ | |||
| 21661 | D-4491 | |||
| 21662 | BGA 4367 | G-CJAV | ||
| 21663 | JA21MA | |||
| 21664 | JA2721 | |||
| 21665 | BGA 4369 | G-CJAX | ||
| 21666 | OY-XUA | |||
| 21667 | D-0244 | |||
| 21668 | D-2921 | |||
| 21669 | N221CP | |||
| 21670 | OY-XVZ | |||
| 21671 | D-0366 | |||
| 21672 | D-7135 | |||
| 21673 | D-9821 | |||
| 21674 | D-4728 | F-CBMV | ||
| 21675 | BGA 4487 | G-OWAI | ||
| 21676 | D-2991 | |||
| 21677 | D-7504 | |||
| 21678 | D-8418 | |||
| 21679 | BGA 4572 | G-CJKJ | ||
| 21680 | D-9802 | |||
| 21681 | BGA 4614 | G-DJMC | ||
| 21682 | D-6448 | |||
| 21683 | D-5752 | |||
| 21684 | D-9490 | |||
| 21685 | I-IVWL | |||
| 21686 | D-7119 | |||
| 21687 | I-IVWM | |||
| 21688 | D-6709 | |||
| 21689 | D-5605 | |||
| 21690 | I-IVWN | |||
| 21691 | I-IVWO | SE-UVO | ||
| 21692 | I-IVWP | |||
| 21693 | I-IVWQ | |||
| 21694 | N521CP | |||
| 21695 | I-IVWR | |||
| 21696 | D-5810 | |||
| 21697 | I-IVWS | OK-1894 | ||
| 21698 | D-1940 | |||
| 21699 | N221SB | |||
| 21700 | F-CIMC | |||
| 21701 | D-6189 | |||
| 21702 | BGA 4706 | G-CJOX | ||
| 21703 | JA21AA | |||
| 21704 | N521HH | |||
| 21705 | D-4709 | |||
| 21706 | D-5037 | |||
| 21707 | D-3254 | N67PJ | ||
| 21708 | N621CP | |||
| 21709 | D-5421 | F-CIAT | ||
| 21710 | D-7521 | OK-7521 | ||
| 21711 | D-5899 | |||
| 21712 | D-5377 | |||
| 21713 | D-7321 | |||
| 21714 | D-5721 | |||
| 21715 | I-ALZA | Crashed, Cantu 25.6.16 | ||
| 21716 | JA211M | |||
| 21717 | D-5618 | |||
| 21718 | SE-UMP | |||
| 21719 | JA21HB | |||
| 21720 | VH-BXC | |||
| 21721 | BGA 4828 | G-CJVZ | ||
| 21722 | D-5633 | |||
| 21723 | D-3721 | |||
| 21724 | BGA 4832 | G-CJWD | ||
| 21725 | VH-GFB | Crashed, Kybong 3.4.11 | ||
| 21726 | OY-XZK | |||
| 21727 | D-4364 | |||
| 21728 | D-2201 | |||
| 21729 | D-9021 | |||
| 21730 | SE-UMS | Crashed, �lleberg 18.05.02 | ||
| 21731 | D-7487 | PH-1606 | ||
| 21732 | D-2003 | |||
| 21733 | N221CC | |||
| 21734 | F-CJRG | |||
| 21735 | OH-924 | |||
| 21736 | VH-BSS | |||
| 21737 | JA21NU | |||
| 21738 | SE-UPS | D-6949 | ||
| 21739 | D-6641 | |||
| 21740 | JA20HC | |||
| 21741 | D-9906 | |||
| 21742 | LN-GCJ | |||
| 21743 | D-6459 | |||
| 21744 | F-CITS | Crashed on aerotow, Itxassou 11.9.19 | ||
| 21745 | D-1621 | |||
| 21746 | SE-UNC | LN-GNC | Crashed on launch, Starmoen 6.7.09 | |
| 21747 | N120DW | |||
| 21748 | D-5049 | |||
| 21749 | BGA 4997 | G-CKCZ | ||
| 21750 | F-CITX | |||
| 21751 | BGA 4991 | G-CKCT | ||
| 21752 | N341KS | |||
| 21753 | D-5851 | |||
| 21754 | VH-BGE | |||
| 21755 | SE-UNL | |||
| 21756 | F-CITY | |||
| 21757 | PH-1283 | |||
| 21758 | SE-UNK | D-8816 | ||
| 21759 | C-FASK | |||
| 21760 | BGA 5011 | G-CKDP | ||
| 21761 | F-CITZ | |||
| 21762 | D-7721 | |||
| 21763 | F-CITU | |||
| 21764 | F-CITV | |||
| 21765 | BGA 5030 | G-CKEJ | ||
| 21766 | BGA 5079 | G-CKGK | ||
| 21767 | BGA 5031 | G-CKEK | ||
| 21768 | PH-1292 | |||
| 21769 | SE-UNH | |||
| 21770 | BGA 5078 | G-PNGC | ||
| 21771 | D-1640 | Hit trees on approach, Burg Feuerstein 27.2.21 | ||
| 21772 | D-6103 | |||
| 21773 | D-2908 | W/o, Markdorf 21.5.20 | ||
| 21774 | D-5711 | |||
| 21775 | D-1134 | |||
| 21776 | BGA 5068 | G-CKFY | ||
| 21777 | D-8999 | |||
| 21778 | D-2310 | |||
| 21779 | F-CITT | |||
| 21780 | D-4032 | |||
| 21781 | D-5422 | |||
| 21782 | BGA 5091 | G-CKGX | ||
| 21783 | BGA 5130 | G-CKJP | ||
| 21784 | D-KZAS | ASK 21Mi (self-launch) - first flown 12.04 | ||
| 21785 | JA21ND | |||
| 21786 | D-7337 | |||
| 21787 | I-VDAA | |||
| 21788 | SE-USG | |||
| 21789 | PH-1334 | D-2140 | ||
| 21790 | PH-1335 | |||
| 21791 | EC-JEQ | |||
| 21792 | D-3208 | |||
| 21793 | D-1246 | |||
| 21794 | N221JH | |||
| 21795 | BGA 5163 | G-CKKP | ||
| 21796 | D-2635 | |||
| 21797 | D-8677 | |||
| 21798 | G-CKMW | |||
| 21799 | G-CKLW | |||
| 21800 | I-SABI | |||
| 21801 | VH-GBW | |||
| 21802 | N521CC | |||
| 21803 | D-5951 | |||
| 21804 | N30BR | |||
| 21805 | D-KRFP | ASK 21Mi | ||
| 21806 | D-KHJS | ASK 21Mi | ||
| 21807 | LN-GBZ | |||
| 21808 | N421SL | |||
| 21809 | N521SL | |||
| 21810 | D-2021 | |||
| 21811 | G-CKNL | |||
| 21812 | D-KHAD | VH-JBW | F-CTJB | ASK 21Mi |
| 21813 | D-1721 | |||
| 21814 | D-KLSA | VH-NTT | ASK 21Mi | |
| 21815 | N955TS | |||
| 21816 | JA21AG | |||
| 21817 | JA21WK | |||
| 21818 | BGA 5260 | |||
| 21819 | D-9620 | |||
| 21820 | N966TS | |||
| 21821 | N977TS | |||
| 21822 | D-9799 | |||
| 21823 | D-KKBT | SE-UUX | ASK 21Mi | |
| 21824 | BGA 5282 | |||
| 21825 | D-KAJI | LN-GMI | ASK 21Mi | |
| 21826 | D-KCPB | ZS-ASK | ASK 21Mi | |
| 21827 | D-KGHI | ASK 21Mi | ||
| 21828 | D-9721 | |||
| 21829 | N215ES | |||
| 21830 | VH-NKC | |||
| 21831 | VH-GVS | ASK 21Mi | ||
| 21832 | N202GG | |||
| 21833 | PH-1400 | Destroyed by fire, De Peel 9.5.15 | ||
| 21834 | D-8921 | Hit trees on approach, Boberg 17.3.16 | ||
| 21835 | G-CKRI | |||
| 21836 | D-1021 | |||
| 21837 | F-COMP | |||
| 21838 | D-KKSH | OE-9534 | ASK 21Mi | |
| 21839 | D-2210 | F-CJOD | ||
| 21840 | D-KIMM | N214AS | ASK 21Mi | |
| 21841 | PP-LCZ | |||
| 21842 | LN-GXX | D-KESH | ASK 21Mi | |
| 21843 | PR-VND | |||
| 21844 | F-CLOP | D-KHWF | ASK 21Mi | |
| 21845 | VH-GFZ | |||
| 21846 | N621HH | |||
| 21847 | SE-UUH | D-KPMI | ASK 21Mi | |
| 21848 | C-FUYE | |||
| 21849 | C-FUZH | |||
| 21850 | D-1850 | |||
| 21851 | HB-2450 | ASK 21Mi | ||
| 21852 | C-FLTY | Collision with Cessna 182N C-FPZE, Black Diamond, Alberta 26.7.19 | ||
| 21853 | OY-TRX | |||
| 21854 | D-KWMI | OE-9543 | ASK 21Mi | |
| 21855 | OE-5727 | |||
| 21856 | LN-GRA | |||
| 21857 | D-KFCC | ASK 21Mi | ||
| 21858 | D-9858 | C-GKIQ | ||
| 21859 | D-9144 | |||
| 21860 | ZK-GAK | |||
| 21861 | N621CG | |||
| 21862 | D-4927 | Crashed, Reinheim 19.6.21 | ||
| 21863 | SE-USH | G-SUSH | ASK 21Mi | |
| 21864 | ||||
| 21865 | ZK-GTG | Crashed on mountain, Mount Tauhara, near Taupo 31.5.20 | ||
| 21866 | F-CVVP | |||
| 21867 | F-CVVA | |||
| 21868 | D-3233 | |||
| 21869 | F-CVVH | |||
| 21870 | VH-GDE | ASK-21Mi | ||
| 21871 | D-9805 | W/o, Doernberg 25.4.19 | ||
| 21872 | JA2747 | |||
| 21873 | D-KCSV | I-KCSV | ASK 21Mi | |
| 21874 | VH-GFQ | |||
| 21875 | N321K | |||
| 21876 | VH-ZYE | ASK 21Mi | ||
| 21877 | C-FYSK | |||
| 21878 | ||||
| 21879 | N747SV | |||
| 21880 | D-KESF | ASK 21Mi | ||
| 21881 | VH-SXQ | |||
| 21882 | ||||
| 21883 | D-5621 | |||
| 21884 | D-6848 | |||
| 21885 | D-3321 | |||
| 21886 | D-KGSL | ASK 21Mi | ||
| 21887 | JA21YP | |||
| 21888 | N600SA | |||
| 21889 | I-AEVM | ASK 21Mi | ||
| 21890 | N700SA | |||
| 21891 | PP-OII | |||
| 21892 | OE-5735 | |||
| 21893 | OY-XVY | |||
| 21894 | D-9526 | |||
| 21895 | D-6654 | |||
| 21896 | D-4421 | |||
| 21897 | VH-GVA | |||
| 21898 | N484AJ | |||
| 21899 | HL0306 | |||
| 21900 | F-COCA | |||
| 21901 | N50NC | |||
| 21902 | D-8211 | |||
| 21903 | D-6321 | |||
| 21904 | D-4933 | |||
| 21905 | N421EF | |||
| 21906 | D-7421 | |||
| 21907 | C-GXPY | |||
| 21908 | N468SA | |||
| 21909 | D-3955 | |||
| 21910 | D-8910 | |||
| 21911 | D-2186 | |||
| 21912 | VH-NQG | VH-GUZ | N16TN | ASK 21Mi |
| 21913 | VH-NQI | G-CMBN | ASK 21Mi | |
| 21914 | VH-NQK | ASK 21Mi | ||
| 21915 | VH-NQM | ASK 21Mi | ||
| 21916 | VH-NQN | ASK 21Mi | ||
| 21917 | VH-NQO | D-KBEG | ASK 21Mi | |
| 21918 | VH-NQS | ASK 21Mi | ||
| 21919 | VH-NQU | ASK 21Mi | ||
| 21920 | VH-NQV | ASK 21Mi | ||
| 21921 | VH-NQY | N214WS | ASK 21Mi | |
| 21922 | VH-NQZ | N648BS | ASK 21Mi | |
| 21923 | VH-GVJ | Crashed, Darling Downs 19.9.17 | ||
| 21924 | G-CLOL | |||
| 21925 | ||||
| 21926 | D-8383 | |||
| 21927 | D-6331 | |||
| 21928 | D-4935 | |||
| 21929 | G-CLOV | |||
| 21930 | N721RC | |||
| 21931 | N221CW | |||
| 21932 | G-CLPV | |||
| 21933 | LN-GHC | |||
| 21934 | D-7144 | |||
| 21935 | D-2189 | |||
| 21936 | D-9523 | |||
| 21937 | N421GB | |||
| 21938 | D-9755 | |||
| 21939 | G-CLRT | |||
| 21940 | G-CLSH | |||
| 21941 | D-9816 | |||
| 21942 | D-0042 | |||
| 21943 | D-2109 | |||
| 21944 | D-3944 | |||
| 21945 | N899MA | |||
| 21946 | N899SA | |||
| 21947 | N212NM | |||
| 21948 | EC-MUI | ASK 21Mi | ||
| 21949 | D-0402 | |||
| 21950 | N214BS | |||
| 21951 | N3211W | |||
| 21952 | D-4229 | |||
| 21953 | VH-GTY | ASK 21B | ||
| 21954 | D-9524 | ASK 21B | ||
| 21955 | N940PB | |||
| 21956 | D-7209 | ASK 21B | ||
| 21957 | N211RM | ASK 21B | ||
| 21958 | N211BM | ASK 21B | ||
| 21959 | G-CLWA | ASK 21B | ||
| 21960 | D-9723 | ASK 21B | ||
| 21961 | C-GDXX | ASK 21B | ||
| 21962 | C-GDYJ | ASK 21B | ||
| 21963 | N521CG | ASK 21B | ||
| 21964 | D-0242 | ASK 21B | ||
| 21965 | D-9851 | ASK 21B | ||
| 21966 | D-9852 | ASK 21B | ||
| 21967 | D-4021 | ASK 21B | ||
| 21968 | D-7968 | ASK 21B | ||
| 21969 | D-9085 | ASK 21B | ||
| 21970 | D-8601 | ASK 21B | ||
| 21971 | D-9040 | ASK 21B | ||
| 21972 | F-CNOG | ASK 21B | ||
| 21973 | D-4634 | ASK 21B | ||
| 21974 | D-3296 | ASK 21B | ||
| 21975 | D-6252 | ASK 21B | ||
| 21976 | PH-1637 | ASK 21B | ||
| 21977 | PH-1635 | ASK 21B | ||
| 21978 | C-FXCN | ASK 21B | ||
| 21979 | D-9859 | ASK 21B | ||
| 21980 | D-6436 | ASK 21B | ||
| 21981 | D-7913 | ASK 21B | ||
| 21982 | N211MS | ASK 21B | ||
| 21983 | ASK 21B | |||
| 21984 | G-CLZB | ASK 21B | ||
| 21985 | ASK 21B | |||
| 21986 | D-5071 | ASK 21B | ||
| 21987 | D-3868 | ASK 21B | ||
| 21988 | ASK 21B | |||
| 21989 | ZK-GCP | ASK 21B | ||
| 21990 | D-4517 | ASK 21B | ||
| 21991 | D-2065 | ASK 21B | ||
| 21992 | D-6737 | ASK 21B | ||
| 21993 | D-7774 | ASK 21B | ||
| 21994 | D-3180 | ASK 21B | ||
| 21995 | D-9952 | ASK 21B | ||
| 21996 | ASK 21B | |||
| 21997 | N696CT | ASK 21B | ||
| 21998 | ASK 21B | |||
| 21999 | ASK 21B | |||
| 211000 | D-7922 | ASK 21B | ||
| 211001 | N122MN | ASK 21B | ||
| 211002 | ASK 21B | |||
| 211003 | OE-5701 | ASK 21B | ||
| 211004 | G-CMYN | ASK 21B | ||
| 211005 | ASK 21B | |||
| 211006 | VH-GOZ | ASK 21B | ||
| 211007 | ASK 21B | |||
| 211008 | G-DMBD | ASK 21B | ||
| 211009 | 4X-GHR | ASK 21B | ||
| 211010 | ASK 21B | |||
| 211011 | G-DMBP | ASK 21B | ||
| 211012 | ASK 21B | |||
| 211013 | ASK 21B | |||
| 211014 | F-CNOR | ASK 21B | ||
| ? | D-1892 | |||
Serial nos. 21001 to 21300
Serial nos. 21301 to 21600
If you have any comments or queries, please send me an email