Part 1: Serial numbers 21001 to 21300
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
21001 | D-1521 | OE-5245 | (F-CIPV) | D-8025; JA03KH - First flight 6.2.79 |
21002 | D-6957 | EI-150 | EI-GLA | |
21003 | PH-682 | |||
21004 | D-6536 | |||
21005 | D-6537 | |||
21006 | D-6539 | BGA 5003 | G-CKDF | |
21007 | OO-ZLN | |||
21008 | BGA 2588 | G-DECW | ||
21009 | BGA 2591 | G-DECZ | ||
21010 | BGA 2612 | G-UCLU | ||
21011 | D-6552 | |||
21012 | D-6528 | D-6526 | F-CHMF | |
21013 | D-6530 | |||
21014 | D-2885 | |||
21015 | D-7024 | |||
21016 | D-7025 | |||
21017 | PH-660 | Hit trees on approach, Terlet 6.4.03 | ||
21018 | D-7027 | |||
21019 | PH-686 | |||
21020 | PH-688 | |||
21021 | D-2854 | |||
21022 | OE-5246 | D-7824 | ||
21023 | OY-XKI | |||
21024 | SE-TVH | G-KXXI | ||
21025 | D-2855 | |||
21026 | OH-543 | |||
21027 | HB-1545 | D-7335 | ||
21028 | D-4086 | I-SURA | Cancelled | |
21029 | D-4088 | |||
21030 | BGA 2687 | G-DEGZ | ||
21031 | D-7081 | |||
21032 | D-8798 | |||
21033 | D-7083 | BGA 4146 | G-DHRR | |
21034 | ZS-GME | |||
21035 | BGA 2702 | G-DEHO | ||
21036 | D-8801 | |||
21037 | D-8825 | |||
21038 | OH-573 | |||
21039 | RAFGSA R22 | BGA 4500 | G-CJGJ | |
21040 | F-WCJX | (F-CBDQ) | F-CCJX | |
21041 | OE-5263 | |||
21042 | ? | |||
21043 | D-2719 | |||
21044 | D-3294 | N792SC | ||
21045 | D-3296 | |||
21046 | JA2288 | |||
21047 | D-8807 | D-3857 | ||
21048 | D-6746 | PH-1483 | ||
21049 | D-2487 | Cancelled | ||
21050 | D-2488 | |||
21051 | D-2489 | F-CLIN | ||
21052 | PH-687 | D-6873 | ||
21053 | HB-1554 | |||
21054 | RAFGGA 513 | BGA 4555 | G-CJJR | PH-1469 |
21055 | D-2492 | |||
21056 | OY-XKO | |||
21057 | D-2495 | |||
21058 | D-2497 | PH-1250 | D-6684 | |
21059 | D-8835 | BGA 4564 | G-CJKA | |
21060 | D-4089 | EI-164 | EI-GLB | |
21061 | D-8955 | |||
21062 | D-2606 | BGA 4233 | G-CHVG | |
21063 | D-4492 | |||
21064 | OE-5281 | |||
21065 | BGA 2764 | G-DELE | F-CPPC | |
21066 | D-2724 | BGA 4308 | G-CHYJ | |
21067 | BGA 2742 | AGA 8 | BGA 2742 | G-DEKG |
21068 | RAFGSA R21 | BGA 4496 | G-CJGE | |
21069 | D-6287 | |||
21070 | OE-5280 | |||
21071 | D-4463 | Hit trees on approach, Bad Gandersheim 28.7.19 | ||
21072 | D-3238 | PH-1464 | ||
21073 | D-3239 | BGA 3693 | G-CGBB | |
21074 | D-3247 | |||
21075 | PH-713 | |||
21076 | D-4464 | |||
21077 | D-4465 | |||
21078 | HB-1589 | |||
21079 | D-4491 | BGA 4339 | G-CHZR | |
21080 | PH-711 | F-CHIE | ||
21081 | D-5625 | |||
21082 | D-5626 | |||
21083 | D-5628 | |||
21084 | D-5629 | F-CLMB | ||
21085 | D-6128 | |||
21086 | D-6129 | OO-YWT | D-7216 | |
21087 | PH-712 | |||
21088 | HB-1622 | |||
21089 | D-6391 | BGA 4383 | G-CJBM | |
21090 | D-6392 | F-CNBF | ||
21091 | D-3237 | |||
21092 | HB-1632 | |||
21093 | PH-714 | |||
21094 | (D-7760) | OY-XLY | Cancelled | |
21095 | HB-1630 | |||
21096 | D-0774 | |||
21097 | HB-1629 | |||
21098 | RAFGSA R20 | BGA 4578 | G-CJKO | |
21099 | BGA 2805 | VH-GMN | ||
21100 | HB-1635 | D-2131 | ||
21101 | HB-1590 | |||
21102 | HB-1591 | |||
21103 | HB-1624 | OY-XDB | ||
21104 | HB-1640 | F-CIPV | ||
21105 | F-WBDP | F-CBDP | ||
21106 | BGA 2817 | |||
21107 | D-1576 | |||
21108 | D-5923 | |||
21109 | PH-721 | |||
21110 | D-1647 | |||
21111 | HB-1620 | Crashed, Olten 27.9.14 | ||
21112 | D-1650 | |||
21113 | OH-654 | Collision with Astir CS 77 OH-558, Hyvinkää 20.6.87 | ||
21114 | HB-1649 | |||
21115 | OH-557 | |||
21116 | D-6854 | |||
21117 | D-6855 | |||
21118 | D-6857 | |||
21119 | BGA 2835 | G-DEPD | ||
21120 | D-8628 | |||
21121 | D-8629 | |||
21122 | HB-1656 | D-6556 | ||
21123 | RAFGSA R25 | BGA 4587 | G-CJKZ | |
21124 | D-9119 | |||
21125 | HB-1663 | D-5663 | ||
21126 | D-1391 | N791SC | ||
21127 | D-1483 | |||
21128 | D-1487 | OO-YEP | ||
21129 | OY-XMN | SE-UMN | ||
21130 | D-1802 | |||
21131 | N2237W | |||
21132 | LN-GAM | |||
21133 | OH-547 | |||
21134 | D-1652 | |||
21135 | HB-1677 | D-8321 | ||
21136 | D-1638 | |||
21137 | D-4311 | F-CLMP | ||
21138 | HB-1654 | |||
21139 | HB-1669 | |||
21140 | HB-1682 | F-CJSI | D-5125 | |
21141 | BGA 2884 | ZD643 | BGA 3704 | G-CGBN |
21142 | BGA 2883 | ZD644 | BGA 3697 | G-CGBF |
21143 | BGA 2885 | ZD645 | BGA 3674 | G-CGAG |
21144 | BGA 2886 | ZD646 | BGA 3679 | G-CGAM |
21145 | D-1804 | |||
21146 | F-WBDR | F-CBDR | ||
21147 | BGA 2887 | ZD647 | BGA 2887 | G-DERH |
21148 | BGA 2888 | ZD648 | RAFGSA R35 | BGA 2888; G-DERJ |
21149 | BGA 2889 | ZD649 | BGA 3711 | G-CGBV |
21150 | BGA 2890 | ZD650 | BGA 3705 | Destroyed by lightning strike, Dunstable 17.4.99 |
21151 | BGA 2891 | ZD651 | BGA 3712 | D-6621 |
21152 | BGA 2892 | ZD652 | BGA 3673 | G-CGAF |
21153 | D-4309 | Cancelled | ||
21154 | RAFGSA R28 | W/o .85/86; Parts used to rebuild c/n 21180 | ||
21155 | D-8311 | |||
21156 | D-4721 | F-CIVY | ||
21157 | BGA 2871 | G-CEWC | ||
21158 | D-5587 | |||
21159 | D-5589 | |||
21160 | D-7708 | |||
21161 | HB-1685 | |||
21162 | D-1402 | |||
21163 | HB-1690 | |||
21164 | HB-1700 | D-1221 | ||
21165 | D-1473 | |||
21166 | D-1474 | |||
21167 | D-1475 | |||
21168 | HB-1702 | Collision with DG-600 HB-3092, near Fricktal-Schupfart 4.6.01 | ||
21169 | D-1822 | |||
21170 | D-1823 | |||
21171 | HB-1699 | |||
21172 | D-2408 | |||
21173 | D-3866 | |||
21174 | N83MN | |||
21175 | HB-1708 | |||
21176 | BGA 2905 | G-DESB | ||
21177 | D-3868 | |||
21178 | D-3867 | |||
21179 | N21AF | |||
21180 | BGA 2922 | RAFGSA R40 | BGA 2922 | G-DESU |
21181 | BGA 2928 | G-DETA | ||
21182 | AGA 11 | BGA 4573 | G-CJKK | |
21183 | F-CBDS | |||
21184 | F-CBDT | |||
21185 | PH-733 | Hit trees after take-off, Malden 25.5.17 | ||
21186 | F-CBDU | |||
21187 | F-CBDV | PH-1390 | ||
21188 | F-CBDX | |||
21189 | OH-677 | |||
21190 | OH-678 | |||
21191 | D-2409 | |||
21192 | HB-1722 | JA30GC | ||
21193 | D-9392 | |||
21194 | N174KS | D-1154 | ||
21195 | N274KS | Collision with Piper J-3 Cub N2094M, Peoria, AZ 28.12.03 | ||
21196 | N374KS | |||
21197 | N474KS | |||
21198 | D-7876 | |||
21199 | N4766N | VH-GCI | ||
21200 | N4766C | D-0543 | PH-1449 | |
21201 | N4766L | Cancelled | ||
21202 | F-CBDY | |||
21203 | F-CBDZ | |||
21204 | D-4521 | |||
21205 | OY-XMF | |||
21206 | D-5714 | PH-1284 | D-7284 | |
21207 | RAFGSA R34 | Crashed off launch, Hullavington 1987 | ||
21208 | D-5359 | |||
21209 | F-CBDQ | |||
21210 | N574KS | |||
21211 | N674KS | N674TE | N674KS | |
21212 | RAFGGA 521 | BGA 4629 | G-CJMS | |
21213 | N774KS | |||
21214 | D-5371 | |||
21215 | D-7046 | |||
21216 | D-7048 | |||
21217 | JA2326 | |||
21218 | N594KS | |||
21219 | N694KS | |||
21220 | N794KS | |||
21221 | D-1521 | |||
21222 | VH-UKH | ZK-GPE | ||
21223 | BGA 3138 | G-CFBV | ||
21224 | N361KS | |||
21225 | N362KS | |||
21226 | VH-UKW | |||
21227 | D-8124 | |||
21228 | N363KS | |||
21229 | D-3415 | |||
21230 | D-3414 | |||
21231 | SX-130 | Crashed, Mt. Parnitha 18.2.06 | ||
21232 | HB-1766 | |||
21233 | D-3417 | |||
21234 | JA2333 | |||
21235 | N159KS | N974AF | 87-1974 | N804KS; N804KL |
21236 | N179KS | |||
21237 | N189KS | N975AF | 87-1975 | U.S.Air Force (TG-9A) |
21238 | D-7838 | |||
21239 | I-ILPO | PH-1474 | ||
21240 | OY-XNX | |||
21241 | D-4954 | |||
21242 | D-4955 | |||
21243 | YV-223E | |||
21244 | F-CGCC | |||
21245 | F-CGCG | |||
21246 | HB-1793 | D-1796 | ||
21247 | D-3429 | |||
21248 | D-5072 | |||
21249 | D-5074 | |||
21250 | D-6516 | |||
21251 | SE-TZY | |||
21252 | N341KS | Crashed near Woodstock, VA 16.6.02 | ||
21253 | N342KS | N342CG | C-GLDZ | |
21254 | N343KS | D-9905 | N621MG | |
21255 | PH-753 | |||
21256 | JA2349 | |||
21257 | D-3433 | |||
21258 | HB-1811 | |||
21259 | OH-546 | |||
21260 | D-3490 | |||
21261 | PH-759 | |||
21262 | OE-5366 | |||
21263 | JA2350 | |||
21264 | F-CGCI | |||
21265 | D-4865 | |||
21266 | N21VT | |||
21267 | N121FL | |||
21268 | N110BL | |||
21269 | F-CGCH | |||
21270 | F-CGCJ | |||
21271 | OE-5378 | |||
21272 | N127KS | N973AF | 87-1973 | N803KS |
21273 | N128KS | |||
21274 | D-1142 | |||
21275 | N129KS | |||
21276 | OY-XOC | D-9921 | ||
21277 | F-CGCK | |||
21278 | N21SX | N63JJ | W/o, Jean, NV 30.6.09 | |
21279 | N314KS | |||
21280 | D-3172 | |||
21281 | N315KS | |||
21282 | D-3638 | |||
21283 | HB-1839 | |||
21284 | D-3141 | |||
21285 | D-3354 | PH-1345 | ||
21286 | D-4786 | F-CKAJ | ||
21287 | D-4798 | |||
21288 | LN-GIA | D-1513 | ||
21289 | D-7989 | |||
21290 | HB-1854 | OK-7854 | ||
21291 | D-5422 | PH-1290 | ||
21292 | D-3278 | |||
21293 | LN-GIB | |||
21294 | JA2365 | |||
21295 | D-3370 | |||
21296 | D-3372 | |||
21297 | D-3544 | |||
21298 | F-CGCL | |||
21299 | D-3589 | |||
21300 | HB-1834 | OK-1834 | ||
Serial nos. 21301 to 21600
Serial nos. from 21601
If you have any comments or queries, please send me an email