Part 2: Serial numbers from 21301 to 21600
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 21301 | D-8399 | |||
| 21302 | D-8403 | |||
| 21303 | D-8460 | |||
| 21304 | I-ZEDA | |||
| 21305 | D-8462 | |||
| 21306 | D-8464 | OK-8464 | ||
| 21307 | SE-UER | |||
| 21308 | I-SIRV | F-CIRV | ||
| 21309 | D-5321 | |||
| 21310 | OY-XYV | |||
| 21311 | HB-1884 | G-CLVM | ||
| 21312 | D-5349 | |||
| 21313 | D-5367 | |||
| 21314 | JA2379 | |||
| 21315 | JA2380 | |||
| 21316 | OY-XPC | |||
| 21317 | D-5383 | Hit trees on approach, Waechtersberg 2.8.18 | ||
| 21318 | D-6656 | |||
| 21319 | N971AF | 86-1971 | U.S.Air Force (TG-9A); Crashed | |
| 21320 | N972AF | 86-1972 | U.S.Air Force (TG-9A) | |
| 21321 | D-5439 | |||
| 21322 | D-5394 | |||
| 21323 | EC-BTH | |||
| 21324 | D-5418 | |||
| 21325 | D-1924 | |||
| 21326 | D-5421 | OY-LVX | ||
| 21327 | I-NIBO | |||
| 21328 | D-5429 | |||
| 21329 | D-4745 | F-CCDF | ||
| 21330 | D-4762 | |||
| 21331 | D-4778 | |||
| 21332 | D-4780 | EI-GLZ | ||
| 21333 | D-4816 | |||
| 21334 | D-4826 | |||
| 21335 | D-5401 | |||
| 21336 | D-4836 | |||
| 21337 | D-4833 | G-CKRW | ||
| 21338 | D-4889 | |||
| 21339 | D-4750 | |||
| 21340 | D-5427 | |||
| 21341 | D-1456 | |||
| 21342 | D-1463 | |||
| 21343 | D-1481 | |||
| 21344 | F-CGCM | |||
| 21345 | D-1489 | |||
| 21346 | EC-DUU | |||
| 21347 | EC-BUO | |||
| 21348 | EC-BUI | LY-GTC | ||
| 21349 | I-PAIS | |||
| 21350 | D-0721 | |||
| 21351 | EC-BUF | D-3751 | ||
| 21352 | EC-BUC | |||
| 21353 | EC-BUK | |||
| 21354 | OE-5422 | |||
| 21355 | D-1533 | |||
| 21356 | OY-XPL | |||
| 21357 | SE-UFR | |||
| 21358 | D-1516 | |||
| 21359 | D-1540 | |||
| 21360 | D-1545 | |||
| 21361 | D-4708 | |||
| 21362 | OH-768 | |||
| 21363 | D-1947 | |||
| 21364 | D-4715 | |||
| 21365 | D-4732 | PH-1306 | ||
| 21366 | HB-1962 | |||
| 21367 | D-4738 | |||
| 21368 | HB-1959 | |||
| 21369 | JA2410 | |||
| 21370 | PH-839 | JA05KH | ||
| 21371 | D-4769 | |||
| 21372 | D-4785 | |||
| 21373 | SE-UGF | OK-0828 | ||
| 21374 | D-4862 | |||
| 21375 | SE-UFY | |||
| 21376 | D-4918 | PH-1569 | ||
| 21377 | HB-1982 | |||
| 21378 | D-4940 | |||
| 21379 | LX-CLV | |||
| 21380 | OH-783 | |||
| 21381 | D-4974 | |||
| 21382 | PH-844 | |||
| 21383 | D-4935 | PH-1552 | ||
| 21384 | HB-1970 | |||
| 21385 | D-4898 | |||
| 21386 | D-3461 | |||
| 21387 | D-3462 | OO-YKC | ||
| 21388 | D-3464 | |||
| 21389 | D-3467 | |||
| 21390 | D-3468 | |||
| 21391 | D-3469 | |||
| 21392 | HB-1964 | (D-6419) | OO-YKB | |
| 21393 | D-3475 | |||
| 21394 | 1001 | Portuguese Air Force; W/o | ||
| 21395 | 1002 | 10102 | CS-PBZ | |
| 21396 | D-3476 | |||
| 21397 | D-3928 | |||
| 21398 | D-3929 | |||
| 21399 | D-3930 | |||
| 21400 | OE-5446 | |||
| 21401 | D-3931 | |||
| 21402 | D-3932 | |||
| 21403 | D-0258 | |||
| 21404 | D-2612 | |||
| 21405 | I-PICK | |||
| 21406 | D-8888 | |||
| 21407 | D-2616 | |||
| 21408 | D-2617 | |||
| 21409 | 1003 | 10103 | Portuguese Air Force | |
| 21410 | 1004 | 10104 | CS-PCC | |
| 21411 | D-2629 | D-2174 | ||
| 21412 | D-2631 | |||
| 21413 | ? | |||
| 21414 | F-CGKC | |||
| 21415 | D-6254 | OY-XVC | ||
| 21416 | D-6255 | |||
| 21417 | OO-ZFW | D-2916 | ||
| 21418 | D-6449 | F-CVNE | ||
| 21419 | PH-865 | D-7459 | ||
| 21420 | PH-867 | |||
| 21421 | D-6452 | |||
| 21422 | D-1579 | |||
| 21423 | D-1583 | |||
| 21424 | D-1585 | Destroyed in hangar fire, Helmstedt 7.3.95 | ||
| 21425 | D-1607 | |||
| 21426 | D-6144 | |||
| 21427 | F-CGKD | |||
| 21428 | D-6146 | |||
| 21429 | D-6179 | |||
| 21430 | I-LVIG | S5-7503 | ||
| 21431 | F-CGKE | Crashed, Mt.Revard, near Chambery 14.8.94 | ||
| 21432 | D-6184 | |||
| 21433 | D-6185 | |||
| 21434 | SE-UHX | |||
| 21435 | D-1610 | |||
| 21436 | PH-881 | |||
| 21437 | D-6234 | |||
| 21438 | HB-3026 | |||
| 21439 | HB-3023 | F-CJEM | ||
| 21440 | D-1999 | Collision with Discus b, Wildkogel, Bramberg, Austria 7.5.03 | ||
| 21441 | D-2513 | |||
| 21442 | D-2516 | OK-2121 | ||
| 21443 | JA2453 | |||
| 21444 | JA2454 | |||
| 21445 | F-CGKF | |||
| 21446 | OE-5484 | |||
| 21447 | D-3845 | OY-KXF | ||
| 21448 | D-2590 | |||
| 21449 | D-6235 | |||
| 21450 | D-6236 | |||
| 21451 | D-8979 | |||
| 21452 | HB-3038 | |||
| 21453 | D-3766 | |||
| 21454 | D-3791 | |||
| 21455 | OH-817 | |||
| 21456 | D-0990 | |||
| 21457 | D-3793 | |||
| 21458 | D-3794 | PH-1307 | OK-1107 | |
| 21459 | D-3851 | |||
| 21460 | BGA 3586 | Crashed, Long Mynd 13.4.06 | ||
| 21461 | D-6153 | G-CLVU | ||
| 21462 | D-3914 | |||
| 21463 | D-0009 | |||
| 21464 | D-1928 | N121WC | ||
| 21465 | D-3913 | |||
| 21466 | HB-3029 | |||
| 21467 | D-6074 | |||
| 21468 | BGA 3639 | G-CFYV | ||
| 21469 | D-1252 | |||
| 21470 | BGA 3625 | G-CFYF | ||
| 21471 | D-1258 | |||
| 21472 | D-1260 | |||
| 21473 | D-8153 | |||
| 21474 | I-IVWA | |||
| 21475 | I-IVWB | D-6388 | ||
| 21476 | I-IVWC | F-CIFM | Crashed on take-off, Bagnoles de'L'Orne 14.6.15 | |
| 21477 | I-IVWD | D-2155 | ||
| 21478 | I-IVWE | |||
| 21479 | I-IVWF | |||
| 21480 | I-IVWG | D-2153 | ||
| 21481 | I-IVWH | Collision with ASH 26E D-KOBC near Novi Ligure 1.7.23 | ||
| 21482 | I-IVWI | |||
| 21483 | I-IVWJ | F-CVIE | ||
| 21484 | I-IVWK | |||
| 21485 | N91HH | |||
| 21486 | I-GITO | |||
| 21487 | JA2470 | |||
| 21488 | JA2471 | |||
| 21489 | JA2472 | |||
| 21490 | D-5137 | |||
| 21491 | D-4051 | |||
| 21492 | D-5133 | |||
| 21493 | D-4639 | |||
| 21494 | D-4658 | |||
| 21495 | D-4648 | |||
| 21496 | D-4514 | |||
| 21497 | D-4512 | |||
| 21498 | D-4513 | |||
| 21499 | D-4596 | |||
| 21500 | D-4625 | |||
| 21501 | D-5129 | |||
| 21502 | D-4611 | |||
| 21503 | D-6969 | |||
| 21504 | F-CHAM | |||
| 21505 | F-CHAN | |||
| 21506 | D-4685 | |||
| 21507 | HB-3075 | D-2522 | ||
| 21508 | D-3989 | PH-1568 | F-CJMB | |
| 21509 | D-3994 | |||
| 21510 | D-1165 | |||
| 21511 | OO-ZXK | |||
| 21512 | D-2906 | Collision with L-13 Blanik OK-2813 near Hodkovice, Czech Republic 26.7.07 | ||
| 21513 | D-5123 | |||
| 21514 | D-1236 | |||
| 21515 | JA2491 | |||
| 21516 | JA2490 | |||
| 21517 | D-2826 | F-CLOL | ||
| 21518 | D-7054 | |||
| 21519 | RAFGGA 514 | BGA 4316 | G-CHYS | |
| 21520 | SE-ULE | LN-GCS | ||
| 21521 | D-7481 | |||
| 21522 | D-7482 | |||
| 21523 | D-7483 | |||
| 21524 | N121WT | |||
| 21525 | D-4220 | |||
| 21526 | F-CHIA | |||
| 21527 | D-4232 | |||
| 21528 | D-4251 | PH-1378 | ||
| 21529 | PH-952 | W/o on aerotow, Hoogeveen 18.8.07; cockpit converted to simulator | ||
| 21530 | D-4259 | |||
| 21531 | D-4183 | |||
| 21532 | D-4192 | |||
| 21533 | D-4194 | |||
| 21534 | D-4195 | SE-SKZ | ||
| 21535 | OO-ZXM | |||
| 21536 | D-4205 | |||
| 21537 | D-4208 | |||
| 21538 | D-4576 | |||
| 21539 | D-4285 | |||
| 21540 | F-CHIB | |||
| 21541 | BGA 3848 | G-DHCX | ||
| 21542 | D-4337 | |||
| 21543 | D-4339 | |||
| 21544 | D-4341 | N2MG | N612MG | |
| 21545 | SE-UKH | |||
| 21546 | HB-3099 | |||
| 21547 | F-CHID | |||
| 21548 | D-3451 | |||
| 21549 | F-CHIC | |||
| 21550 | D-3463 | |||
| 21551 | D-9330 | |||
| 21552 | D-9331 | OE-5662 | ||
| 21553 | F-CHIL | |||
| 21554 | LN-GIF | |||
| 21555 | D-0680 | PH-1664 | ||
| 21556 | D-0698 | |||
| 21557 | D-0735 | |||
| 21558 | JA2513 | |||
| 21559 | D-0626 | |||
| 21560 | OE-5535 | D-0779 | ||
| 21561 | D-0877 | |||
| 21562 | D-7021 | |||
| 21563 | PH-991 | D-6991 | ||
| 21564 | OE-5536 | |||
| 21565 | PH-975 | |||
| 21566 | D-0641 | |||
| 21567 | D-0650 | |||
| 21568 | RAFGGA 515 | AGA 20 | BGA 4317 | G-CHYT |
| 21569 | D-0675 | |||
| 21570 | D-0744 | |||
| 21571 | D-1338 | |||
| 21572 | JA2509 | |||
| 21573 | D-7019 | |||
| 21574 | D-1431 | |||
| 21575 | D-0738 | |||
| 21576 | D-0985 | |||
| 21577 | D-5396 | JA60CT | Crashed into river, Menuma, Saitama 31.8.05 | |
| 21578 | D-7216 | Cancelled | ||
| 21579 | D-6507 | |||
| 21580 | D-1697 | |||
| 21581 | JA2520 | |||
| 21582 | D-7812 | |||
| 21583 | D-7087 | |||
| 21584 | D-3482 | |||
| 21585 | LX-COE | PH-1311 | ||
| 21586 | D-6321 | PH-1462 | ||
| 21587 | D-5942 | |||
| 21588 | D-3679 | |||
| 21589 | D-7698 | |||
| 21590 | D-9080 | |||
| 21591 | D-7636 | |||
| 21592 | D-0317 | |||
| 21593 | D-5658 | |||
| 21594 | D-4436 | |||
| 21595 | D-5154 | |||
| 21596 | BGA 4024 | G-CHLG | PH-1382 | |
| 21597 | BGA 4031 | G-CHLP | ||
| 21598 | D-8235 | |||
| 21599 | D-2744 | |||
| 21600 | D-6753 | |||
Serial nos. 21001 to 21300
Serial nos. from 21601
If you have any comments or queries, please send me an email