Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
0 | 130 | D-4351 | Prototype, First flown 29.10.55 | ||
0 | 150 | D-4043 | Crashed, Langendiebach 8.5.71 | ||
- | 174 | D-5462 | W/o | ||
0 | 175 | HB-574 | D-5748 | ||
0 | 176 | D-5468 | |||
- | 187 | D-4349 | |||
BR | 191 | D-5482 | OO-ZXL | BGA 2487 | Crashed, Ridgewell 31.5.97 |
- | 192 | ? | OO-ZZZ | ||
- | 194 | D-9075 | |||
- | 198 | D-3549 | |||
R; - | 202 | D-5590 | |||
- | 204 | D-8352 | OO-ZAB | D-0160 | |
BR | 212 | D-8560 | BGA 2626 | Crashed on landing, Nympsfield 31.03.86 | |
- | 221 | D-3219 | |||
- | 225 | D-4027 | ZS-GRZ | Collision with Ka 6E ZS-GFE, Merrivale 28.12.03 | |
- | 228 | D-5467 | BGA 2293 | Cancelled | |
BR | 233 | ZK-GBF | Crashed near Waipawa 28.12.82 | ||
- | 236 | ? | F-CCBH | W/o, Chateauneuf d'Oze 15.07.77 | |
- | 246 | D-8244 | N903KB | ||
- | 247 | D-5516 | D-5756 | N5756D | |
- | 248 | D-5807 | D-8606 | ||
- | 249 | HB-588 | D-0988 | ||
- | 263 | D-9089 | OY-FXX | TF-SBH | |
- | 265 | HB-582 | OO-ZDB | D-6582 | |
- | 267 | D-5725 | D-1720 | ||
- | 268 | D-5543 | N7481 | ||
- | 277 | D-5522 | Cancelled | ||
- | 278 | D-8566 | Crashed on approach, Laucha 17.06.11 | ||
- | 279 | OY-AEX | |||
- | 280 | D-4049 | |||
BR | 281 | D-9166 | Cancelled | ||
- | 292 | D-5545 | |||
- | 293 | ? | ZS-GEK | ||
B | 294 | N2720C | |||
- | 295 | OH-RSA | BGA 1039 | Cancelled | |
BR | 305 | D-1206 | D-3956 | ||
- | 306 | D-1457 | |||
- | 307 | D-5484 | PH-851 | D-0851 | D-5759 |
CR | 313 | D-8808 | |||
B; BR | 317 | N5577A | Cancelled | ||
B; BR | 325 | D-5591 | |||
-; CR | 328 | HB-601 | D-8951 | PH-1059 | |
B | 333 | K33 | Musée de l'Epopee de l'Industrie et de l'Aeronautique, Albert, France | ||
BR | 335 | HB-602 | |||
BR | 337 | D-6217 | N72358 | ||
BR | 339 | D-3561 | D-5812 | OY-AJX | |
BR | 340 | D-5551 | N6389X | Cancelled | |
BR-Pe | 341 | D-3226 | PH-874 | F-CLST | |
BR-Pe | 342 | D-6174 | >D-5174 | >D-8174 | HB-874; D-3015 |
BR | 346 | D-8281 | |||
347 | D-5604 | Cancelled | |||
BR | 348 | ? | VT-GAQ | Cancelled | |
BR | 354 | D-4054 | D-0008 ? | D-0016 | Cancelled |
BR | 355 | D-5554 | |||
BR | 356 | HB-609 | |||
BR | 357 | D-6404 | |||
BR | 358 | D-4041 | |||
BR | 359 | D-5556 | Cancelled | ||
BR | 360 | D-3560 | |||
BR | 361 | D-5559 | BGA 2019 | Crashed .76 | |
BR | 362 | D-5617 | OE-0736 | D-1756 | |
BR | 365 | D-4339 | Preserved, Wasserkuppe | ||
BR | 368 | D-5610 | D-6610 | Cancelled | |
BR | 369 | HB-614 | D-0409 | D-5332 | |
BR | 370 | D-5553 | BGA 2331 | G-DDRY | |
BR | 372 | D-9202 | BGA 2658 | Broke up during aerobatics, Ringmer 16.09.84 | |
-; BR | 383 | D-5640 | Cancelled | ||
BR | 385 | D-4670 | Cancelled | ||
BR | 386 | D-8622 | |||
BR | 387 | D-8535 | |||
BR | 388 | D-4055 | ZK-GLX | ||
BR | 389 | D-8544 | BGA 3744 | G-CGDF | |
BR | 395 | D-6222 | G-CLMU | ||
BR | 397 | D-5637 | |||
404 | D-5607 | Cancelled | |||
BR | 408 | D-5628 | OO-ZKJ | ||
BR | 414 | D-3227 | |||
BR | 416 | D-5631 | |||
BR | 418 | D-6226 | Cancelled | ||
BR | 420 | I-GUHU | Cancelled | ||
BR | 433 | ZS-GDE | |||
BR | 439 | F-CBZV | HB-918 | D-1918 | ZS-GPK; D-1918 |
BR | 448 | HB-613 | Crashed, Grüt bei Gossau, ZH 10.8.80 | ||
BR | 452 | CF-IDB | N10144 | N9759Z | |
BR | 457 | HB-617 | G-CLRE | ||
BR | 461 | N8000E | N800QE | ||
BR | 463 | OE-0435 | D-6435 | ||
CR-Pe | 468 | D-3230 | Cancelled | ||
BR | 473 | VH-GLN | VH-JMC | ||
BR | 474 | N37B | |||
BR | 482 | D-1568 | |||
BR | 483 | D-5684 | OK-5684 | ||
BR | 490 | SE-SWM | W/o, Valskog 24.8.69 | ||
BR | 491 | ? | OE-5008 | D-4008 | |
BR | 492 | D-4004 | OO-ZTM | ||
BR | 493 | D-5676 | W/o with KA 6CR D-5273, near Porta Westfalica 31.5.86 | ||
BR | 494 | F-OTAN-C2 | Accident, Chaucenne, Doubs 26.6.64 | ||
B | 495 | HB-625 | |||
BR | 496 | D-8312 | |||
BR | 525 | D-4054 | |||
BR | 527 | D-8130 | OO-ZYE | SP-4086 | |
528 | D-5654 | Crashed, Altenberger Dom/Rheinland 22.07.62 | |||
BR | 529 | D-2004 | Crashed on landing, Ehlershausen 05.04.02 | ||
BR | 530 | D-9116 | Cancelled | ||
BR | 531 | D-5680 | D-5489 | Cancelled | |
BR | 532 | D-5655 | PH-1204 | Crashed on failed aerotow, Ocana, Spain 24.06.02 | |
CR | 552 | D-5197 | |||
CR | 553 | D-9117 | |||
CR | 554 | N23Z | Spun on approach, LaGrange, GA 12.09.04 | ||
CR | 555 | ? | BGA 1591 | RAFGSA 119 | BGA 1591; G-DCJY |
CR | 556 | D-8832 | D-8032 | ||
BR | 560 | CF-RBL | Cancelled | ||
CR | 561 | D-5702 | BGA 2355 | G-DDSY | |
CR | 565 | 9G-AAR | BGA 1027 | Stored | |
CR | 566 | D-2019 | Cancelled | ||
CR | 567 | D-4657 | BGA 3396 | G-CFNP | |
CR | 568 | I-EDEC | |||
CR | 569 | OE-0475 | |||
BR | 570 | ? | OE-0824 | ||
CR | 571 | D-1551 | |||
CR | 572 | D-9326 | BGA 4136 | Damaged beyond repair 5.04 | |
BR | 597 | HB-618 | Crashed, Stettfurt 23.04.88 | ||
CR | 598 | HB-634 | BGA 3403 | Spun in, Aston Down 05.08.98 | |
CR | 599 | OE-0474 | Cancelled | ||
CR | 600 | D-6250 | |||
CR | 601 | D-6268 | Cancelled | ||
CR | 602 | VH-GRA | Cancelled | ||
CR | 616 | OH-RSB | OH-210 | BGA 3985 | G-CHJP |
BR | 617 | D-6144 | OY-VLX | ||
CR | 618 | D-4365 | |||
CR | 619 | ZK-GBU | |||
CR | 620 | HB-643 | |||
CR | 621 | N6142C | CF-SHG | C-FSHG | |
CR | 622 | D-1589 | |||
CR | 641 | HB-640 | W/o, Egerkingen, SO 18.8.67 | ||
CR | 642 | D-8597 | Cancelled | ||
CR | 643 | OE-0486 | N48486 | ||
644 | |||||
CR | 645 | D-3208 | D-8208 | OY-XEL | Crashed 27.07.84 |
CR | 652 | N6501D | |||
CR | 661 | PH-262 | |||
CR | 662 | PH-259 | EI-127 | EI-GLG | |
CR | 663 | PH-260 | |||
CR | 664 | PH-261 | Being restored at Deelen | ||
CR | 673 | N227P | N227PN | ||
CR | 674 | N6574D | Undershot, Gorham, NH 08.10.66 | ||
CR | 675 | HB-654 | |||
CR | 676 | D-5737 | OO-ZJP | W/o, Temploux 24.4.98 | |
677 | D-5734 | Cancelled | |||
CR | 678 | D-8841 | BGA 2044 | G-FDDY | |
CR-Pe | 679 | D-8342 | |||
CR | 680 | D-8423 | BGA 2156 | G-DDJR | |
681 | |||||
CR | 682 | ? | HB-816 | ||
CR | 683 | OH-RSC | OH-218 | ||
CR | 684 | OH-RSD | OH-216 | Cancelled | |
CR | 716 | D-8164 | |||
CR-Pe | 717 | D-5738 | D-7158 | ||
CR | 718 | D-5757 | |||
CR | 719 | OH-RSG | OH-231 | ||
CR | 720 | OH-RSF | OH-220 | ||
CR | 721 | HB-650 | Cancelled | ||
CR | 722 | HB-651 | |||
CR | 723 | D-5768 | JA22CT | Crashed, Otone 09.01.00 | |
CR | 724 | SE-SWO | W/o, Vångsta, near Västerås 11.7.68 | ||
CR | 725 | D-7117 | BGA 1149 | G-DBOL | |
CR | 726 | N6363T | |||
CR | 727 | EC-APS | Cancelled | ||
CR | 728 | OH-RSE | OH-221 | Cancelled | |
CR | 729 | OH-RSH | OH-222 | ||
CR | 757 | N360L | XB-EXL | ||
CR | 764 | D-5575 | D-2575 | Cancelled | |
CR | 779 | OY-XAD | Z-964 | OY-XAD | Z-964; OY-XFN |
780 | |||||
781 | |||||
782 | |||||
CR | 783 | D-6280 | Spun in, Braunschweig 11.8.18 | ||
CR | 784 | EC-APR | Preserved, Cuatro Vientos | ||
CR | 785 | N6098V | Hit trees on field landing approach, Apopka, FL 03.07.70 | ||
CR | 786 | OO-ZIM | W/o Balen-Nete 07.06.72 | ||
787 | OY-XAM | W/o, Gorlose 02.07.89 | |||
CR | 788 | D-3555 | |||
CR | 806 | D-7036 | Cancelled | ||
807 | |||||
CR | 808 | D-6289 | BGA 3536 | EI-161 | EI-GLU |
CR | 809 | D-6290 | |||
CR | 821 | D-4030 | Cancelled | ||
CR | 822 | D-0025 | BGA 3329 | G-CFKY | |
CR | 823 | ZS-GDJ | |||
CR | 824 | ? | HB-851 | I-CRHA | |
CR | 825 | D-6288 | |||
CR | 826 | D-6634 | |||
CR | 827 | ? | OE-5320 | HA-4022 | |
828 | |||||
CR | 829 | D-1646 | BGA 2257 | G-DDNW | |
CR | 831 | ZK-GCG | |||
CR | 846 | N5597A | |||
CR | 847 | D-5793 | OE-0839 | Cancelled | |
CR | 848 | D-5794 | |||
CR | 849 | D-5801 | (BGA 3605) | BGA 3763 | G-CGEA |
851 | |||||
CR | 852 | D-1665 | |||
CR | 853 | D-5540 | OO-YPJ | ||
CR | 854 | D-5800 | OO-ZBL | D-6400 | |
855 | |||||
CR | 856 | D-5808 | BGA 2573 | G-DECF | |
CR | 857 | D-6380 | |||
CR-Pe | 858 | D-8599 | Cancelled | ||
CR | 859 | D-5799 | D-7211 | ||
CR | 895 | D-5020 | Cancelled | ||
CR | 896 | D-1662 | |||
CR | 897 | OE-0531 | D-0931 | ||
CR | 898 | HB-675 | D-6750 | ||
CR-Pe | 899 | D-9183 | Cancelled | ||
900 | HB-678 | W/o, Kienberg 5.5.76 | |||
CR | 901 | D-7122 | OO-ZEP | ||
CR | 902 | D-1696 | Cancelled | ||
903 | |||||
CR | 904 | D-5018 | |||
CR | 905 | D-5031 | |||
CR | 906 | D-6306 | ZK-GLW | W/o, Awahou North 23.01.84 | |
CR | 908 | N4221G | W/o, Marion, NC 10.03.84 | ||
CR | 911 | ZK-GAN | |||
CR | 943 | D-8600 | BGA 2314 | Hit trees on approach, North Hill 14.7.97 | |
CR | 944 | N4029A | |||
CR | 945 | N3023 | Cancelled | ||
CR | 946 | D-8601 | W/o | ||
CR | 948 | D-1050 | |||
CR | 949 | D-4661 | BGA 3286 | G-CFHZ | |
950 | |||||
CR | 951 | D-2025 | RAFGSA | BGA 1970 | G-DDAW |
CR | 952 | D-5024 | Cancelled | ||
CR | 953 | D-9340 | |||
CR | 958 | D-5066 | N5066 | ||
CR | 959 | D-4066 | Cancelled | ||
CR | 960 | D-3222 | RAFGSA 322 | RAFGSA 175 | BGA 1423; G-DCBY |
CR | 961 | OH-RSI | OH-242 | ||
CR | 962 | SE-SWU | |||
CR | 963 | SE-SZC | LY-SZC | ||
CR | 964 | D-6705 | |||
CR | 965 | D-8374 | |||
CR | 966 | D-5060 | |||
CR | 967 | D-4384 | |||
CR | 968 | HB-683 | JA2461 | ||
CR | 969 | OH-RSJ | OH-260 | ||
CR | 970 | D-5040 | BGA 2348 | Crashed near Perranporth 13.4.02 | |
CR | 971 | OH-RSK | OH-239 | ||
CR | 986 | D-5046 | OY-VXB | ||
CR | 993 | D-5121 | |||
CR | 998 | D-5087 | D-3217 | ||
CR | 999 | D-8381 | |||
CR | 1001 | D-1719 | BGA 4559 | Crashed on ridge, Bishop Hill, near Portmoak 30.10.02 | |
CR | 1002 | CF-ZDT | C-FZDT | N374TG | |
CR | 1003 | SE-SWW | Cancelled | ||
CR | 1004 | D-4080 | PH-1036 | Destroyed by fire, NE Holland 16.12.01 | |
CR | 1005 | D-6399 | |||
CR | 1013 | D-8382 | OO-ZCF | ||
CR | 1026 | D-5129 | Cancelled | ||
CR | 1027 | D-9092 | OO-YCP | Crashed | |
CR | 1037 | ZK-GCH | ZK-GCN | ||
CR | 1038 | D-9151 | OO-ZFJ | PH-1085 | |
1039 | |||||
CR | 1040 | D-4610 | Cancelled | ||
CR | 1041 | N6377T | Cancelled | ||
1042 | |||||
CR | 1043 | D-4071 | Cancelled | ||
CR | 1044 | D-6319 | |||
CR | 1065 | D-5144 | BGA 2301 | G-CEWO | |
CR | 1066 | D-4388 | |||
CR | 1067 | N3777G | Cancelled | ||
CR | 1068 | D-6317 | |||
CR | 1069 | D-1748 | |||
CR | 1070 | D-4077 | |||
CR | 1071 | D-5651 | Cancelled | ||
CR | 1072 | D-9364 | JA2452 | ||
CR | 1073 | D-5367 | OO-ZMS | OO-ZMZ | D-8841 |
CR | 1074 | D-4083 | |||
CR | 1075 | D-8860 | |||
CR | 1076 | D-5228 | BGA 2018 | G-DDCW | |
CR | 1077 | OE-0551 | Cancelled | ||
CR | 1109 | D-8393 | |||
CR | 1110 | D-4036 | |||
CR | 1111 | D-5012 | OY-XGN | ||
CR | 1112 | OE-0558 | Cancelled | ||
CR | 1113 | OE-0559 | Cancelled | ||
CR | 1114 | HB-691 | D-0597 | Cancelled | |
CR | 1115 | D-2030 | PH-269 | Under restoration at Hoogeveen | |
CR | 1116 | D-8400 | Destroyed | ||
CR | 1117 | D-5165 | Cancelled | ||
CR | 1118 | D-9011 | BGA 2309 | G-DDRA | |
CR | 1124 | N6384T | |||
CR | 1125 | OE-0572 | Cancelled | ||
CR | 1126 | D-5180 | Cancelled | ||
CR | 1127 | D-5179 | |||
CR | 1128 | D-4664 | Cancelled | ||
CR | 1129 | D-5181 | |||
CR | 1130 | OE-0588 | D-9588 | ||
CR | 1131 | D-5170 | BGA 2123 | G-DDHG | |
CR | 1132 | LV-DDW | |||
CR | 1133 | D-6303 | N70703 | ||
CR | 1155 | D-1767 | VH-XOF | ||
CR | 1156 | D-5086 | |||
CR | 1157 | BGA 1094 | G-DBND | ||
CR | 1158 | D-7143 | |||
CR | 1166 | D-5673 | Cancelled | ||
CR | 6001 | D-4091 | (OO-ZMN) | OO-ZNM | D-6906 |
CR | 6002 | ? | OE-0787 | Cancelled | |
CR | 6003 | D-1758 | |||
CR | 6004 | ||||
CR | 6005 | D-3210 | |||
CR | 6006 | HB-703 | |||
CR | 6007 | D-8573 | BGA 3528 | G-CFUB | |
CR | 6008 | ? | HB-796 | ||
CR | 6009 | D-5145 | |||
CR | 6010 | D-5188 | Cancelled | ||
CR | 6011 | D-8408 | |||
CR | 6012/Si | D-4324 | OY-ERX | D-3650 | D-KECH; D-1283 (built by Siebert) |
CR | 6012 | D-3220 | W/o | ||
CR | 6013 | N9431H | |||
CR | 6014 | ? | HB-1052 | ||
CR | 6015 | ? | D-5860 | OY-XLO | N86CR |
CR | 6016 | D-4667 | D-KIMN | D-4667 | BGA 3142; G-CFBZ |
CR | 6017 | CF-ZDU | C-FZDU | ||
CR | 6018 | D-1775 | JA2512 | ||
CR | 6019 | OE-0570 | BGA 1256 | Crashed on take-off, Easterton 03.04.93 | |
CR | 6020 | D-5212 | Accident, Saint-Romain-en-Gal, Rhone, France 8.8.62 | ||
CR | 6021 | D-1946 | BGA 3483 | Cancelled | |
CR | 6022 | OE-0554 | Cancelled | ||
CR | 6023 | OE-0589 | D-1322 | N10DV | |
CR | 6024 | D-1788 | JA2252 | ||
CR | 6025 | D-4396 | D-1231 | ||
CR | 6026 | D-6163 | D-KODY | D-6163 | |
CR | 6027 | OE-0590 | Cancelled | ||
CR | 6028 | N73862 | C-GNVF | N6ZS | |
CR | 6029 | ||||
CR | 6030/Si | D-5209 | SE-ULF | ||
CR | 6031/Si | D-8409 | |||
CR | 6032/Si | D-5208 | Cancelled | ||
CR | 6033/Si | D-1787 | BGA 4172 | Collision with K 8B BGA 2358, near Aston Down 21.08.96 | |
CR | 6034 | OH-RSL | OH-268 | OH-268X | Motorised; Cancelled |
CR | 6035 | D-1769 | |||
CR | 6036 | ||||
CR | 6037 | ||||
CR | 6038 | D-9030 | |||
CR | 6039 | ||||
CR | 6040 | ? | ZS-GKY | ||
CR | 6041 | OH-RSN | OH-274 | SE-UIH | |
CR | 6042 | OH-RSM | OH-273 | W/o; Haapavesi 13.6.92 | |
CR | 6043 | D-6821 | OY-VXY | N458BK | |
CR | 6044 | D-5137 | Cancelled | ||
CR | 6045 | D-8424 | |||
CR | 6046 | OH-RSO | OH-276 | Cancelled | |
CR | 6047 | D-1810 | Cancelled | ||
CR | 6048 | D-8433 | Cancelled | ||
CR | 6049 | HB-730 | |||
CR | 6050/A | D-1812 | Cancelled | ||
CR | 6051/Si | D-5237 | BGA 2558 | Crashed into bushes, Dunstable Downs 27.4.85 | |
CR | 6052/Si(18) | D-4729 | F-CTOU | ||
CR | 6053/Si | D-8431 | PH-863 | Crashed on take-off, Chalons, France 10.8.92; stored at Woensdrecht | |
CR | 6054 | ||||
CR | 6055 | D-8555 | BGA 2475 | Crashed on field landing, Radley Green 21.9.91 | |
CR | 6056 | D-4614 | |||
CR | 6057 | D-6022 | |||
CR | 6058 | N4099C | |||
CR | 6059 | OY-BYX | |||
CR | 6060 | D-5187 | RAFGGA 518 | BGA 2476 | Hit tree on field landing, Tydd St.Mary, Lincs 21.7.85 |
CR | 6061 | D-8593 | |||
CR | 6062 | N3379G | |||
CR | 6063 | D-8444 | |||
CR | 6064 | D-8445 | W/o, Burg Feuerstein 22.9.85 | ||
CR | 6065 | HB-711 | |||
CR | 6066 | ||||
CR | 6067 | D-5016 | |||
CR | 6068 | ZS-GDR | Destroyed by fire, Odi 3.94 | ||
CR | 6069 | D-1920 | |||
CR | 6070 ? | LV-DED | Cancelled | ||
CR | 6071 | LV-DEG | |||
CR | 6072 | LV-DEF | |||
CR | 6073 | LV-DEE | |||
CR | 6074 | LV-DEH | |||
CR | 6075 | LV-DEI | |||
CR | 6076 | LV-DEJ | |||
CR | 6077 | LV-DEO | |||
CR | 6078 | LV-DEN | |||
CR | 6079 | LV-DEM | |||
CR | 6080 | LV-DEV | |||
CR | 6081 | LV-DER | |||
CR | 6082 | LV-DES | |||
CR | 6083 | LV-DET | |||
CR | 6084 | LV-DEW | |||
CR | 6085 | LV-DEU | |||
CR | 6086 ? | LV-DEX | Cancelled | ||
CR | 6087 | LV-DEY | Crashed, Canuelas 5.12.20 | ||
CR | 6088 | LV-DEZ | |||
CR | 6089 | LV-DFB | |||
CR | 6090/Si | D-5245 | |||
CR | 6091 | ||||
CR | 6092/Si | D-5151 | W/o, Klippeneck 07.07.68 | ||
CR | 6093/Si | D-9057 | |||
CR | 6094/Si | D-5107 | BGA 2258 | G-DDNX | |
CR | 6095/Si | D-8879 | |||
CR | 6096/Si | D-9039 | |||
CR | 6097/Si | D-5280 | OO-ZFR | D-6306 | |
CR | 6098/Si | D-6197 | N115JM | ||
CR | 6099/Si | D-5812 | D-5825 | ||
CR | 6100 | D-6215 | D-8840 | ||
CR | 6101 | ZK-GCQ | |||
CR | 6102 | ZK-GCO | |||
CR | 6103 | D-4398 | D-5898 | OO-ZBC | LY-GQM |
CR | 6104 | D-8447 | BGA 2259 | Crashed on aerotow take-off, Rufforth 31.12.88 | |
CR | 6105 | D-5173 | Cancelled | ||
CR | 6106 | D-5253 | OO-ZEE | ||
CR | 6107 | D-5192 | Cancelled | ||
CR | 6108 | D-7152 | BGA 4419 | G-CJCZ | |
CR | 6109 | D-8455 | RAFGGA 555 | BGA 5201 | G-CKMJ |
CR | 6110 | D-5255 | Cancelled | ||
CR | 6111 | D-4617 | Cancelled | ||
CR-Pe | 6112 | D-8457 | OO-ZYG | ||
CR | 6113 | D-8451 | |||
CR | 6114 | D-1897 | OO-ZMK | D-5209 | |
CR | 6115 | BGA 1098 | G-DBNH | ||
CR | 6116 | D-6825 | |||
CR | 6117 | D-7181 | D-5234 | OK-5234 | |
CR | 6118 | ZK-GDB | |||
CR | 6119 | D-8456 | BGA 3182 | G-CFDR | Crashed on field landing, Brentor 17.4.11 |
CR | 6120 | OY-DDX | D-7863 | ||
CR | 6121 | OY-VYX | |||
CR | 6122 | ||||
CR | 6123/Si | D-9206 | |||
CR | 6124/Si | D-4671 | D-6408 | ||
CR | 6125/Si | D-5272 | |||
CR | 6126/Si | D-7155 | |||
CR | 6127/Si | D-5267 | |||
CR | 6128/Si | D-5318 | N5318 | Cancelled | |
CR | 6129Si | D-8458 | BGA 2486 | Cancelled | |
CR | 6130/SI | D-1899 | PH-856 | ||
CR | 6131 | ||||
CR | 6132 | D-4350 | OO-ZTI | ||
CR-Pe | 6133/A | D-4085 | BGA 3696 | G-DGBE | |
CR | 6134 | OE-0639 | |||
CR | 6135 | D-5281 | |||
CR | 6136 | D-8459 | BGA 3659 | G-CFZR | |
CR | 6137 | D-5283 | F-CHOP | ||
CR | 6138 | ||||
CR | 6139 | D-6337 | OO-ZHT | D-2142 | |
CR | 6140 | SE-SZO | Cancelled | ||
CR | 6141 | D-5520 | N4793T | ||
CR-Pe | 6142 | N371T | |||
CR-Pe | 6143 | HB-789 | |||
CR | 6144 | D-5284 | Cancelled | ||
CR | 6145 | RAFGSA 323 | RAFGSA 118 | BGA 1433 | G-DCCJ |
CR | 6146 | D-6034 | OY-FJX | D-6060 | |
CR | 6147 | OE-0630 | |||
CR | 6148 | D-8085 | |||
CR | 6149 | OE-0638 | W/o 28.6.87 | ||
CR | 6150/Si | D-5307 | Cancelled | ||
CR | 6151 | ? | SE-TNM | ||
CR | 6152/Si | D-5319 | OK-5319 | ||
CR-Pe | 6153 | N958Z | |||
CR | 6154 | ||||
CR | 6155 | D-6453 | Cancelled | ||
CR-Pe | 6156 | ZK-GDI | Cancelled | ||
CR | 6157 | D-4090 | BGA 2315 | Cancelled | |
CR | 6158 | D-5226 | |||
CR | 6159 | OE-0635 | D-1635 | ||
CR | 6160 | OH-RSP | N8521 | Crashed on approach, Dallesport, WA 15.9.68 | |
CR | 6161 | ||||
CR | 6162 | D-6123 | |||
CR | 6163 | HB-756 | D-6170 | Cancelled | |
CR | 6164 | OE-0644 | |||
CR | 6165 | N8705R | |||
CR | 6166 | N4938C | |||
CR | 6167 | N9044R | |||
CR | 6168 | ||||
CR | 6169 | N9437H | N10LS | ||
CR | 6170 | D-5300 | |||
CR | 6171 | D-5313 | N5313 | ||
CR | 6172 | D-4091 | D-7041 | PH-870 | |
CR | 6173 | D-1901 | W/o .99 | ||
CR | 6174 | BGA 1222 | G-DBTM | ||
CR | 6175 | ||||
CR | 6176 | D-5364 | Cancelled | ||
CR | 6177 | OY-DJX | |||
CR | 6178 | D-5328 | BGA 2488 | Cancelled | |
CR | 6179 | Z-967 | OY-XFO | OO-ZTG | Cancelled |
CR | 6180 | D-4001 | BGA 3351 | G-CFLS | |
CR | 6181 | D-8477 | |||
CR | 6182 | D-4679 | OO-ZYV | ||
CR | 6183 | D-8479 | JA2545 | ||
CR | 6184 | D-9158 | |||
CR | 6185 | D-6232 | |||
CR | 6186 | D-5347 | OO-ZLR | PH-1536 | |
CR | 6187 | D-1836 | |||
CR | 6188 | D-6151 | RAFGGA 515 | BGA 2636 | G-DEEW |
CR | 6189/SI | D-8528 | ZK-GLU | VH-HNA | |
CR | 6190/Si | D-8043 | |||
CR | 6191/Si | D-5368 | |||
CR | 6192/Si | D-5377 | ZS-GUH | ||
CR | 6193/Si | D-7154 | |||
CR | 6194 | ZK-GDP | ZK-GFH | ||
CR | 6195 | ZS-GEC | Collision with ASW 15 ZS-PIO 12.04.81 | ||
CR | 6196 | D-8481 | |||
CR | 6197 | D-8558 | BGA 2313 | G-DDRE | |
CR | 6198 | ZS-GEE | |||
CR | 6199 | LX-CBB | ZS-GKU | ||
CR | 6200 | D-1933 | BGA 4099 | G-CHPO | |
CR | 6201 | RAFGGA 529 | D-0821 | ||
CR | 6202 | ZS-GEB | |||
CR | 6203 | OE-0646 | Cancelled | ||
CR | 6204 | OE-0640 | |||
CR | 6205 | OE-0636 | Cancelled | ||
CR | 6206 | ZS-GEA | Undershot, Howick 06.03.11 | ||
CR | 6207 | PL51 | OO-YCJ | F-CPOU | |
CR | 6208 | HB-774 | D-3401 | ||
CR | 6209 | ||||
CR | 6210 | ZK-GDL | |||
CR | 6211 | OE-0647 | Cancelled | ||
CR | 6212 | D-4683 | LY-AXE | ||
CR | 6213 | PH-325 | Stalled into mountainside, Aosta, Italy 14.03.75 | ||
CR | 6214 | PH-316 | |||
CR | 6215 | PH-317 | Spun in, Mook 14.06.76 | ||
CR | 6216 | PH-318 | |||
CR | 6217 | PH-323 | W/o on field landing, Rockanje 16.05.88; fuselage displayed in a restaurant, Delft | ||
CR | 6218 | D-8546 | OO-ZZF | BGA 4167 | G-CHSN |
CR | 6219 | D-1949 | Cancelled | ||
CR | 6220 | D-9165 | |||
CR | 6221/B | D-4399 | |||
CR | 6222Bi | ? | OO-ZWB | Cancelled | |
CR | 6222 | PH-320 | RAFGGA 520 | Crashed on mountain near Aosta, Italy 6.4.76 | |
CR | 6223 | D-5093 | PH-327 | ||
CR-Pe | 6223/Bi | D-8496 | Built by Bitz; Crashed into meadow near Pfronstetten-Tigerfeld 26.07.10 | ||
CR | 6224 | D-1853 | OO-ZWH | ||
CR | 6224/A | D-1941 | |||
CR | 6225 | D-1854 | Built by Bitz | ||
CR | 6226/Si | D-4067 | |||
CR | 6227 | D-1062 | BGA 3572 | G-CFWA | |
CR | 6227/Si | D-8483 | |||
CR | 6228 | D-1829 | |||
CR | 6228/Si | D-9104 | OO-ZGJ | Crashed on landing, St.Hubert 13.08.10 | |
CR | 6229/A | OE-0708 | Cancelled | ||
CR-Pe | 6229/Bi | D-8607 | Built by Bitz | ||
CR | 6230/A | OE-0707 | Cancelled | ||
CR | 6231 | SE-SYH | |||
CR | 6231/Bi | ? | JA2166 | Cancelled | |
CR | 6232 | OE-0660 | OK-0660 | ||
CR | 6232 BI | D-9373 | ZK-GLS | ||
CR | 6233 | D-4327 | BGA 2171 | G-DDKG | |
CR | 6234 | D-8485 | |||
CR | 6235 | HB-772 | BGA 3441 | G-CFDG | |
CR | 6236 | HB-771 | |||
CR | 6237 | OY-XEA | |||
CR | 6238 | D-3615 | |||
CR | 6239 | D-5435 | D-7037 | BGA 3311 | G-DFKA |
CR | 6240 | HB-766 | Crashed, Diablerets, VD 14.07.83 | ||
CR | 6241 | D-4101 | OO-ZFM | ||
CR | 6242 | D-1835 | |||
CR | 6243 | OE-0674 | Cancelled | ||
CR | 6244 | N1304S | Field landing accident, Johnson City, TN 05.09.66 | ||
CR | 6245 | D-8487 | |||
CR | 6246 | SE-SYI | Cancelled | ||
CR | 6247Si | D-8484 | JA2459 | ||
CR | 6248 | D-9168 | Museum, Sinsheim | ||
CR | 6249 | D-8486 | BGA 3773 | G-CGEM | |
CR | 6250 | ||||
CR | 6251 | N4281C | C-FKJO | ||
CR | 6252A | D-4629 | SX-141 | ||
CR | 6253/Si | D-3211 | |||
CR | 6254Si | D-3618 | Cancelled | ||
CR | 6255/Si | HB-755 | Crashed, T�te de Ran, NE 21.5.88 | ||
CR | 6256/Si | D-5462 | OE-0849 | Crashed, Kapfenberg 22.6.70 | |
CR | 6257/Si | D-5537 | |||
