Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
4001 | D-9365 | |||
4002 | N579A | C-GKWY | ||
4003 | D-4401 | OE-0826 | ||
4004 | N13233 | Cancelled | ||
4005 | D-8895 | |||
4006 | D-5570 | |||
4007 | D-4104 | BGA 3571 | G-CFVZ | |
4008 | D-1008 | |||
4009 | ZK-GEM | VH-GEA | ||
4010 | N4784S | |||
4011 | D-9362 | OO-YAS | D-5261 | |
4012 | D-9355 | |||
4013 | N646K | CF-QCE | C-FQCE | VH-GGV |
4014 | D-5204 | PH-1130 | ||
4015 | ? | OO-ZRJ | ZS-GPH | Cancelled |
4016 | OE-0727 | |||
4017 | OE-0747 | |||
4018 | HB-850 | |||
4019 | D-5260 | BGA 3495 | G-CFSS | |
4020 | D-6269 | |||
4021 | D-5125 | OE-5741 | ||
4022 | ? | |||
4023 | OE-0771 | HA-5061 | ||
4024 | N3075 | |||
4025 | HB-839 | D-2224 | ||
4026 | D-9375 | D-6475 | OY-XGH | OH-892 |
4027 | D-1221 | BGA 2757 | G-DEKX | |
4028 | D-9180 | |||
4029 | RAFGSA 372 | BGA 1393 | G-DCAS | |
4030 | D-4659 | |||
4031 | N2244 | W/o | ||
4032 | OO-ZOD | F-CISO | Destroyed by snow, Le Mazet de Romanin, winter 09/10 | |
4033 | D-4619 | SP-3851 | ||
4034 | OH-RSX | OH-338 | D-3381 | |
4035 | D-5110 | W/o, Eudenach 4.6.17 | ||
4036 | D-4079 | |||
4037 | ZK-GEL | VH-SSR | ||
4038 | N139N | National Soaring Museum, Elmira, NY | ||
4039 | D-5646 | |||
4040 | D-9191 | |||
4041 | D-1932 | F-CHHN | ||
4042 | HB-853 | OE-5073 | ||
4043 | ? | ZS-GLK | ||
4044 | ? | |||
4045 | ZK-GET | |||
4046 | ZS-GFE | |||
4047 | ZK-GEU | Crashed, Tararau Valley, near Thames 15.10.67 | ||
4048 | ? | HB-979 | D-5979 | |
4049 | N588M | |||
4050 | N581D | C-GTXP | N2634P | |
4051 | D-8565 | |||
4052 | D-1270 | JA2265 | ||
4053 | ? | ZS-GGF | ||
4054 | BGA 1380 | G-HCAC | ||
4055 | BGA 1351 | G-DBYX | ||
4056 | AGA 2 | BGA 1640 | G-DCLZ | |
4057 | N59256 | |||
4058 | PL59 | OO-YCN | ||
4059 | OO-ZDA | BGA 1696 | G-DCPJ | |
4060 | D-4716 | |||
4061 | RAFGSA 263 | BGA 2099 | G-DDGG | |
4062 | RAFGSA 264 | BGA 2227 | G-DDMO | |
4063 | OE-0806 | |||
4064 | OE-0797 | |||
4065 | D-7202 | BGA 2134 | G-DDHT | |
4066 | OO-ZBF | D-6976 | ||
4067 | PH-378 | |||
4068 | PH-377 | Cancelled | ||
4069 | PH-366 | BGA 3386 | G-CFND | |
4070 | OO-ZKI | OO-IVA | Crashed, St.Hubert 18.6.76 | |
4071 | OH-RSY | OH-343 | BGA 3614 | G-CFXU |
4072 | SE-TFA | Crashed near Kinnahult, Älvsborg 11.8.84 | ||
4073 | SE-TFB | BGA 4526 | G-CJHL | |
4074 | AGA 8 | BGA 2193 | G-DDLE | |
4075 | N1718 | C-GMZL | ||
4076 | BGA 1381 | G-DCAE | ||
4077 | OY-VMX | |||
4078 | N106E | Collision with Blanik N48052 on take-off, Winter Haven, FL 29.6.80 | ||
4079 | OE-0813 | OO-ZDV | BGA 2738 | G-DEKC |
4080 | BGA 1383 | G-DCAG | ||
4081 | CF-POJ | N99DW | ||
4082 | OE-0812 | Cancelled | ||
4083 | D-4652 | |||
4084 | D-3657 | |||
4085 | D-7142 | D-7542 | BGA 2527 | G-DEAH |
4086 | OO-ZBD | |||
4087 | ? | SE-TGN | Crashed, Pungmakarbo 2.7.81 | |
4088 | N288E | C-GXXA | Destroyed | |
4089 | OE-0811 | |||
4090 | CF-VKA | C-FVKA | ||
4091 | D-1028 | JA2290 | ||
4092 | ZK-GFE | Destroyed near Wairakei 8.4.96 | ||
4093 | HB-885 | D-2884 | ||
4094 | D-3243 | OO-ZJF | D-3241 | D-8553 |
4095 | N9915X | Tulsa Air and Space Museum | ||
4096 | N1771R | |||
4097 | D-2099 | |||
4098 | ZK-GFK | |||
4099 | OE-0807 | I-NEST | OO-ZWQ | BGA 3758; G-GGDV |
4100 | D-4128 | |||
4101 | ZK-GFM | |||
4102 | OH-RSZ | OH-354 | ||
4103 | RAFGGA 550 | BGA 2651 | G-FGAZ | |
4104 | N676EW | C-FOLO | Groundlooped on field landing, Van Kleek, Ont 25.6.92 | |
4105 | HB-896 | HA-5073 | ||
4106 | HK-1363P | |||
4107 | D-4127 | |||
4108 | N102K | |||
4109 | ? | OO-MIC | Cancelled | |
4110 | LV-DGG | |||
4111 | AGA 11 | BGA 2430 | G-DDWC | |
4112 | HB-894 | D-1894 | JA2440 | |
4113 | N1654 | |||
4114 | D-4368 | |||
4115 | D-6082 | BGA 4605 | Crashed on mountain, Bryn Teg, Brecon 6.7.05 | |
4116 | D-5142 | |||
4117 | RAFGSA 315 | BGA 2411 | G-DDVH | |
4118 | RAFGSA 318 | BGA 2699 | G-DEHM | |
4119 | D-7220 | |||
4120 | D-8051 | |||
4121 | D-8028 | JA2245 | ||
4122 | BGA 1443 | G-DCCU | ||
4123 | G-AWTP | N29JG | BGA 3426 | G-AWTP |
4124 | RAFGSA 26 | BGA 2128 | G-DDHM | |
4125 | BGA 1431 | G-DCCG | ||
4126 | BGA 1425 | G-DCCA | ||
4127 | BGA 1428 | G-DCCD | ||
4128 | ZK-GFO | Crashed on landing, Kawatau 31.1.15 | ||
4129 | BGA 1435 | G-DCCL | ||
4130 | D-5557 | (D-5567) | ||
4131 | N7714 | |||
4132 | D-0006 | |||
4133 | ZS-GFP | CASA 43 | Zimbabwe | |
4134 | D-5313 | |||
4135 | G-AVUW | N1342 | ||
4136 | BGA 1449 | G-DCDA | ||
4137 | BGA 1450 | G-ECDB | ||
4138 | D-8519 | |||
4139 | D-5849 | |||
4140 | D-4075 | |||
4141 | SE-TFM | OH-505 | BGA 3974 | G-CHJD |
4142 | ? | |||
4143 | SE-TFN | Crashed, Ekeby 9.7.87 | ||
4144 | D-4699 | |||
4145 | D-4665 | |||
4146 | OH-REA | OH-356 | ||
4147 | D-5524 | |||
4148 | OO-ZBJ | D-2038 | OO-ZBJ | |
4149 | BGA 1440 | G-DCCR | ||
4150 | D-4698 | |||
4151 | LX-CBP | OO-ZGD | D-9655 | |
4152 | D-8033 | |||
4153 | N6916 | BGA 1568 | G-DCHZ | |
4154 | D-0113 | |||
4155 | D-4372 | |||
4156 | D-8735 | |||
4157 | D-4400 | HA-5046 | Cancelled | |
4158 | OY-FYX | VH- | ||
4159 | BGA 1468 | Cancelled | ||
4160 | BGA 1444 | G-DCCV | ||
4161 | N3083 | |||
4162 | BGA 1454 | G-DCDF | ||
4163 | OO-ZOQ | |||
4164 | D-6135 | |||
4165 | BGA 1452 | G-KSIX | ||
4166 | D-6115 | |||
4167 | N5142 | Cancelled | ||
4168 | OY-DXG | |||
4169 | OY-VHX | |||
4170 | D-1943 | |||
4171 | PH-364 | F-CJOC | ||
4172 | PH-365 | |||
4173 | BGA 1533 | Cancelled | ||
4174 | BGA 1483 | G-DCEL | ||
4175/A37 | D-4735 | PH-967 | D-1233 | |
4176 | N3176 | |||
4177 | BGA 1472 | G-DCDZ | ||
4178 | ? | |||
4179 | PH-401 | |||
4180 | D-0058 | |||
4181 | D-7149 | |||
4182 | D-8133 | |||
4183 | D-6611 | Cancelled | ||
4184 | D-1450 | |||
4185 | D-4731 | |||
4186 | ? | F-CEGZ | Destroyed by snow, Le Mazet de Romanin, winter 09/10 | |
4187 | D-9028 | |||
4188 | D-4417 | |||
4189 | D-1917 | |||
4190 | OH-REB | OH-369 | ||
4191 | D-6311 | PH-1528 | ||
4192 | D-4424 | OY-XEU | BGA 4607 | G-CJLV |
4193 | D-1937 | |||
4194 | ? | ZS-GLY | ||
4195 | D-7214 | |||
4196 | BGA 1476 | Overshot field landing, Loxley, Warwickshire 28.7.04 | ||
4197 | D-1100 | OO-ZTS | ||
4198 | D-4093 | BGA 2459 | G-DDXH | |
4199 | D-8214 | |||
4200 | CF-VMX | C-FVMX | ||
4201 | D-7045 | |||
4202 | BGA 1524 | G-DCGD | ||
4203 | BGA 1479 | Crashed in mountains near Gap, France 13.6.95 | ||
4204 | D-1808 | OH-652 | D-1808 | |
4205 | CF-XGJ | C-FXGJ | N66KE | |
4206 | D-4419 | JA2564 | ||
4207 | OY-DXB | N166E | ||
4208 | JA2096 | |||
4209 | BGA 1493 | G-DCEW | ||
4210 | ? | |||
4211 | F-CBZU | W/o, Seillans 15.1.99 | ||
4212 | BGA 1484 | G-DCEM | ||
4213 | D-0059 | |||
4214 | D-0072 | |||
4215 | BGA 1507 | G-DCFL | ||
4216 | D-0075 | |||
4217 | BGA 1504 | Cancelled | ||
4218 | D-0076 | Cancelled | ||
4219 | N4333 | Stalled on approach, Farmingdale, ME 19.08.72 | ||
4220 | BGA 1489 | JA2701 | ||
4221 | BGA 1505 | Crashed on field landing approach, Long Sutton 10.8.82 | ||
4222 | BGA 1495 | G-DCEY | PH-1495 | |
4223 | OH-REC | OH-375 | BGA 3158 | G-CFCR |
4224 | BGA 1496 | Collision with Skylark 3G BGA 1016, Chipping 20.11.82 | ||
4225 | D-7171 | |||
4226 | RAFGSA 379 | BGA 2408 | Hit tree on landing, Upper Swell 2.8.05 | |
4227 | RAFGSA 389 | BGA 2133 | Wrecked c.93 | |
4228 | D-0073 | BGA 3612 | G-CFXS | |
4229 | N335SE | |||
4230 | BGA 1487 | G-DCEO | ||
4231 | LV-DGW | |||
4232 | D-0079 | |||
4233 | D-0086 | For restoration | ||
4234 | PH-397 | D-4660 | ||
4235 | BGA 1546 | G-DCHB | ||
4236 | PH-404 | |||
4237 | JA2098 | W/o 16.3.73 | ||
4238 | D-0092 | |||
4239 | D-0094 | JA2368 | ||
4240 | HB-961 | F-CHHE | ||
4241 | PH-395 | |||
4242 | PH-385 | |||
4243 | LV-DGY | |||
4244 | JA2097 | |||
4245 | CF-XSX | C-FXSX | N1968A | C-FXSX |
4246 | BGA 1525 | G-DCGE | ||
4247 | BGA 1522 | G-DCGB | ||
4248 | D-0090 | BGA 4739 | G-CJSG | |
4249 | D-0091 | D-6091 | ||
4250 | BGA 1541 | Cancelled | ||
4251 | PH-396 | D-5396 | ||
4252 | BGA 1527 | Crashed on approach, Dunstable 24.5.86 | ||
4253 | D-0098 | |||
4254 | D-0099 | |||
4255 | D-0146 | JA2372 | ||
4256 | D-0143 | |||
4257 | SE-TGH | W/o | ||
4258 | SE-TGI | OY-XLF | JA2563 | |
4259 | SE-TGK | Cancelled | ||
4260 | I-CENO | Cancelled | ||
4261 | BGA 1530 | Crashed, Wortham, near Diss 28.7.03 | ||
4262 | D-0160 | PH-1223 | ||
4263 | HB-948 | OY-XCB | BGA 2396 | G-DDUS |
4264 | D-0152 | TF-SAE | ||
4265 | D-0196 | |||
4266 | D-0163 | |||
4267 | I-CIOT | |||
4268 | D-0150 | RAFGGA 150 | BGA 3598 | G-CFXC |
4269 | D-0167 | |||
4270 | D-0233 | |||
4271 | D-0201 | |||
4272 | D-0165 | OO-ZJR | BGA 4137 | PH-1376 |
4273 | D-0198 | |||
4274 | D-0164 | |||
4275 | D-0203 | Cancelled | ||
4276 | D-0166 | |||
4277 | D-0204 | OY-MSX | Cancelled | |
4278 | F-CDRA | |||
4279 | D-0234 | OY-VXU | Crashed 12.4.93 | |
4280 | D-0230 | |||
4281 | D-0195 | |||
4282 | D-0223 | |||
4283 | D-0237 | |||
4284 | D-0231 | OO-ZHO | PH-1347 | |
4285 | ? | |||
4286 | CF-YGW | |||
4287 | D-0258 | JA2234 | ||
4288 | D-0229 | |||
4289 | F-CDRL | |||
4290 | F-CDRM | |||
4291 | I-BZJR | D-2259 | ||
4292 | F-CDRB | W/o, Valensole 21.5.79 | ||
4293 | F-CDRD | |||
4294 | F-CDRE | |||
4295 | F-CDRF | W/o, Seillans 26.7.83 | ||
4296 | F-CDRG | Cancelled | ||
4297 | F-CDRC | W/o, Seillans 1.7.86 | ||
4298 | F-CDRH | |||
4299 | F-CDRI | Stored, Vinon | ||
4300 | D-0263 | BGA 2334 | G-DDSB | F-CISB |
4301 | F-CDRJ | (BGA 4357) | G-CLIJ | |
4302 | F-CDRK | |||
4303 | F-CDRN | |||
4304 | F-CDRO | W/o 2.91 | ||
4305 | F-CDRP | W/o 8.95 | ||
4306 | D-0339 | |||
4307 | D-0272 | OY-XGS | BGA 4519 | G-CJHD; EI-GMO |
4308 | D-0472 | |||
4309 | D-0336 | |||
4310 | D-0342 | |||
4311 | ZK-GGH | |||
4312 | HB-978 | OK-9781 | ||
4313 | D-0349 | |||
4314 | F-CDRQ | Cancelled | ||
4315 | PH-412 | |||
4316 | F-CDRR | OO-ZDR | ||
4317 | F-CDRS | OO-YAR | G-CLKU | |
4318 | D-0351 | |||
4319 | F-CDRT | |||
4320 | F-CDRU | |||
4321 | F-CDRV | Destroyed .72 | ||
4322 | F-CDTA | Destroyed by fire, Le Versoud 07.09.09 | ||
4323 | F-CDRX | Crashed, Yutz 22.05.09 | ||
4324 | F-CDTB | Cancelled | ||
4325 | ? | |||
4326 | D-0446 | |||
4327 | D-0463 | |||
4328 | F-CDTC | |||
4329 | F-CDTD | Cancelled | ||
4330 | F-CDTE | W/o, Challes 4.11.85 | ||
4331 | F-CDTF | Destroyed .80 | ||
4332 | F-CDTG | |||
4333 | F-CDTH | Destroyed | ||
4334 | D-0509 | |||
4335 | HB-985 | BGA 3790 | G-DHAP | |
4336 | BGA 1603 | G-DCKL | ||
4337 | F-CDTI | Cancelled | ||
4338 | D-0544 | I-NYKK | ||
4339 | D-0545 | |||
4340 | D-0539 | |||
4341 | D-0541 | BGA 2294 | G-DDOK | |
4342 | D-0547 | |||
4343 | CF-AJH | C-FAJH | N53RA | |
4344 | F-CDTJ | Destroyed .75 | ||
4345 | N88DE | N43J | ||
4346 | D-0606 | LY-GSR | D-6706 | |
4347 | D-0612 | |||
4348 | F-CDTK | Destroyed .89 | ||
4349 | F-CDTL | BGA 3459 | G-CFRE | |
4350 | F-CDTM | |||
4351 | F-CDTN | |||
4352 | F-CDTO | Destroyed, Valgaudemar 10.08.75 | ||
4353 | I-IDOT | |||
4354 | F-CDTP | |||
4355 | F-CDTR | |||
4356 | F-CDTS | |||
4357 | D-0655 | |||
4358 | F-CDTT | |||
4359 | F-CDTU | |||
4360 | F-CDTX | BGA 4358 | G-CJAL | |
4361 | F-CDTY | W/o, Seranon 29.5.05 | ||
4362 | F-CDTZ | Destroyed .72 | ||
4363 | D-0709 | |||
4364 | D-0711 | JA2341 | ||
4365 | HB-1021 | BGA 2929 | Cancelled | |
4366 | OH-REE | OH-400 | D-7337 | PH-1102; W/o .00 |
4367 | F-CDYG | |||
4368 | F-CDYH | Destroyed .74 | ||
4369 | F-CDYI | |||
4370 | F-CDYJ | Cancelled | ||
4371 | F-CDYK | Cancelled | ||
4372 | F-CDYL | Hit trees, La Rocque Esclapon 18.11.18 | ||
4373 | LV-DID | Cancelled | ||
4374 | D-0760 | F-COSY | ||
4375 | D-0759 | OO-ZHJ | D-6375 | |
4376 | I-GOAL | |||
4377 | ? | ZS-GJC | ||
4378 | I-BRAN | |||
4379 | F-CEAO | |||
4380 | F-CEAU | |||
4381 | F-CECE | |||
4382 | F-CECF | |||
4383 | F-CECH | Destroyed, Corbas, after 2008 | ||
4384 | HB-1064 | D-7864 | Cancelled | |
4385 | F-CECP | Destroyed .80 | ||
4386 | F-CECN | Crashed, Seillans 23.8.16 | ||
4387 | PH-434 | D-0434 | ||
4388 | F-CECR | Destroyed .82 | ||
4389 | F-CECS | |||
4390 | D-0986 | |||
4394/AB | OH-503 | |||
1 | OH-632X | Ka 6EM - motorised | ||
? | D-1639 | Destroyed by fire, Eichstaett 28.1.75 | ||
? | D-4372 | Prototype; Cancelled | ||
? | D-8175 | W/o, Blaubeuren 30.5.76 | ||
? | 25 | Zimbabwe | ||
If you have any comments or queries, please send me an email