Reg | Type | C/n | Previous markings | Date | Status |
---|---|---|---|---|---|
EI-100 | SZD-12A Mucha 100A | 494 | OY-XAN | 1995 | Preserved at Cavan & Leitrim Railway, Dromod |
EI-101 | Slingsby T.13 Petrel | 361A | IGA 101 / IAC 101 / BGA 651 / G-ALPP | 1954 | To BGA 651 1973 |
EI-102 | Slingsby T.26 Kite 2 | ? | IGA 102 / IAC 102 / BGA... | 1954 | (EI-GMG) Stored at Gowran Grange |
EI-103 | Chilton Olympia | CAH/OL/7 | IGA 103 / BGA 434 / G-ALJN / BGA 434 | 1961 | EI- marks not taken up - damaged in accident 1966; later scrapped |
EI-104 | Schleicher Rhönlerche II | 593 ? | IGA 104 | 1961 | Fate unknown |
EI-105 | Schleicher K 7 | 775 | IGA 7 | 1960 | Sold Jun 03 |
EI-106 | Schleicher K 8B | 1099 | IGA 8 | 1961 | To BGA 1695 Apr 72 |
EI-107 | Scheibe Bergfalke II | 190 | IGA / OY-AXP | 1961 | To BGA 2571 Oct 79 |
EI-108 | Schleicher K 8B | 8486 | IGA | 1965 | EI-GLF |
EI-109 | Schleicher Ka 6CR | 6343 | IGA 106 | 1964 | To Ulster GC as BGA 3318 Mar 88 |
EI-110 | LET L-13 Blanik | 173328 | IGA 110 / G-ATWW | 1966 | To BGA 2923 May 84 |
EI-111 | Schleicher Ka 6CR | 6565 | IGA 9 | 1967 | EI-GLM |
EI-112 | Schleicher ASK 13 | 13131 | 1969 | EI-GLD | |
EI-113 | Schleicher ASK 13 | 13189 | 1969 | EI-GMF | |
EI-114 | Schleicher ASK 14 | 14008 | EI-APS / G-AWVV / D-KOBB | 1969 | Flown as EI-APS |
EI-115 | EoN Olympia 2B | EoN/O/155 | BGA 1097 | 1970 | EI-GLP |
EI-116 | Scheibe Mü 13E | 305 | D-1127 | 1971 | Kerry GC; fate unknown |
EI-117 | Slingsby T.50 Skylark 4 | 1326 | BGA 1019 | 1973 | To BGA 1019 May 84 |
EI-118 | EoN Baby | EoN/B/001 | BGA 608 / RAFGSA 217 / BGA 608 / G-ALLU / BGA 608 | 1973 | (EI-GMK) |
EI-119 | Schleicher ASK 16 | 16022 | EI-AYR | 1974 | Flown as EI-AYR |
EI-120 | LET L-13 Blanik | 175205 | RAFGSA / BGA 1730 | 1975 | (EI-GMM) |
EI-121 | Pilatus B4-PC11AF | 199 | HB-1315 | 1976 | Crashed at Kilkenny 7.8.06 |
EI-122 | Scheibe SF 28A Tandem Falke | 5739 | G-BBGA / D-KOEI | 1978 | Not used; To EI-BFD Feb 80 |
EI-123 | Bölkow Phoebus C | 840 | D-0057 | Crashed | |
EI-124 | Grob G 102 Astir CS 77 (Astir Standard) | 1761 | |||
EI-125 | Slingsby T59D Kestrel 19 | 1839 | D-9253 | 1980 | To BGA 2902 Jun 83 |
EI-126 | Centrair ASW 20FL | 20107 | F-CFFG | 1981 | Damaged 27 May 82; To F-CFTA |
EI-127 | Schleicher Ka 6CR | 662 | PH-259 | (EI-GLG) | |
EI-128 | Schleicher Ka 6CR | 6649 | D-1393 | EI-GLW; G-CKTC | |
EI-129 | Slingsby T65C Sport Vega | 1922 | BGA 2622 / G-7-103 | 1987 | To BGA 2622 22 Sep 94 |
EI-130 | Scheibe L-Spatz | 200 | BGA 2199 / D-4707 / D-5421 | 1990 | (EI-GMI) |
EI-131 | Schleicher Ka 2 | 133 | BGA 1418 / RAFGGA 508 / D-4337 | 1990 | Crashed near Bellarena 3 Jun 95 |
EI-132 | Schleicher ASW 17 | 17031 | D-2365 | 1990 | EI-GMB |
EI-133 | Schleicher K 8B | 8557 | D-8517 / D-9367 | 1991 | (EI-GLE) |
EI-134 | Schleicher ASW 15B | 15249 | D-1087 | 1991 | (EI-GLX) |
EI-135 | Slingsby T.38 Grasshopper | 758 | WZ762 | 1991 | Not taken up; Stored at Gowran Grange |
EI-136 | Schleicher ASK 18 | 18007 | BGA 2945 / D-6868 | 1991 | (EI-GMC) |
EI-137 | Rolladen-Schneider LS3-17 | 3308 | D-3521 | 1992 | Sold to USA |
EI-138 | Schempp-Hirth Discus CS | 089CS | 1992 | To USA as N189HH 1 Dec 2000 | |
EI-139 | Slingsby T.31B | 902 | BGA 3485 / XE789 | 1993 | (EI-GMH) Preserved at Dromod |
EI-140 | SZD-12A Mucha 100A | 491 | HB-647 | 1993 | (EI-GMJ) |
EI-141 | ICA IS-28B2 | 33 | BGA 2207 | 1993 | To Crusaders GC, Cyprus Jun 95 |
EI-142 | Scheibe SF 27A Zugvogel V | 6049 | (EI-144) / D-1444 | 1994 | Marked in error; To EI-144 |
EI-143 | Schleicher ASK 13 | 13112 | BGA 1501 | 1994 | To BGA 1501 May 2007 |
EI-144 | Scheibe SF 27A Zugvogel V | 6049 | EI-142 / D-1444 | (EI-GLY) | |
EI-145 | Glaser-Dirks DG-200 | 2-88 | PH-930 / D-7610 | 1996 | EI-GLJ |
EI-146 | Scheibe Zugvogel IIIB | 1085 | D-4096 | 1996 | EI-GLO |
EI-147 | Glaser-Dirks DG-200 | 2-22 | D-6780 | 1997 | EI-GLL |
EI-148 | Schempp-Hirth Standard Cirrus | 304 | BGA 4334 / D-2060 | 2004 | EI-GLK; OK-1177 |
EI-149 | Schempp-Hirth Discus b | 219 | BGA 3320 | 2004 | EI-GLT |
EI-150 | Schleicher ASK 21 | 21002 | D-6957 | 2002 | EI-GLA |
EI-151 | Schleicher ASW 27B | 27174 | 2002 | EI-GMA; to G-CKRM 2.08 | |
EI-152 | Schempp-Hirth Ventus-2cT | 88/263 | 2002 | Sold to UK 11.03; To BGA 5080 | |
EI-153 | Schleicher ASW 19B | 19316 | BGA 4274 / HB-1524 | 2002 | EI-GLV |
EI-154 | LET L-13 Blanik | 173214 | BGA 1500 / G-ATCG | 2002 | |
EI-155 | |||||
EI-156 | |||||
EI-157 | Slingsby T.21B | 1158 | BGA 1465 / RAFGSA 333 / XN154 | (EI-GLZ) | |
EI-158 | Bölkow Phoebus C | 908 | BGA 4202 / OO-ZDJ / BGA 1573 | 2002 | EI-GMD |
EI-159 | Schempp-Hirth Duo Discus T | 106/435 | 2004 | EI-GLI; G-IGLI | |
EI-160 | Grob G103 Twin Astir Trainer | 3103-T-6 | EC-EKU / D-3960 | EI-GML | |
EI-161 | Schleicher Ka 6CR | 808 | BGA 3536 / D-6289 | 2004 | EI-GLU |
EI-162 | Centrair 101A Pegase | 101A0311 | BGA 3458 | 2004 | Hit tree on field landing, Clonegal, Co Wexford, 7.8.06; to G-CFRP 7.08 |
EI-163 | Centrair 101 Pegase | 101102 | PH-738 | 2004 | EI-GLC |
EI-164 | Schleicher ASK 21 | 21060 | D-4089 | 2004 | EI-GLB |
EI-165 | Glasflügel Standard Libelle | 267 | BGA 1693 | 2005 | EI-GLN; G-DCPF |
EI-166 | |||||
EI-167 | Schleicher ASW 20L | 20054 | BGA 2371 | 2004 | EI-GLR; G-LYSA |
EI-168 | |||||
EI-169 | Sportine Aviacija LAK-17a | 136 | HA-4511 | 2005 | EI-GLH |
EI-177 | Rolladen-Schneider LS7-WL | 7135 | 3A-MCD | EI-GLS |
Most current gliders are based with the Dublin Gliding Club at Gowran Grange, near Naas.
The register of Irish gliders is maintained by the Irish Gliding and Soaring Association. From 1960 until about 1967 gliders were given a number prefixed "IGA" (of which I don't have a complete list). Originally the register was kept by the Irish Aviation Club, with the prefix "IAC".
From March 2007 gliders have been given alphabetic registrations e.g. EI-GLA.
Ulster Gliding Club aircraft are registered with the British Gliding Association.
If you have any comments or queries, please send me an
email