| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| T | 30/301 | D-KIBF | SE-UTG | |
| T | 31/302 | D-KHAD | JA02DT | |
| 303 | F-CHTX | |||
| 304 | F-CHTV | |||
| T | 32/305 | D-KNRV | ||
| 306 | ZK-GRZ | ZK-GYY | ZK-GYL | |
| T | 33/307 | D-KKGL | ||
| T | 34/308 | D-KGBE | F-CHTU | |
| T | 35/309 | D-KHAF | BGA 4941 | G-CKAR |
| T | 36/310 | D-KSLQ | ||
| 311 | D-4882 | |||
| T | 37/312 | D-KPMM | ||
| T | 38/313 | D-KMAE | SE-UNF | |
| T | 39/314 | D-KKFU | PH-1321 | OO-YBG |
| T | 40/315 | D-KOAV | OY-XHZ | |
| T | 41/316 | N99DX | ZK-GBO | |
| 317 | N777EW | N65VL | ||
| T | 42/318 | D-KFLL | ||
| (43)/319 | D-8111 | ZK-GUO | ||
| T | 44/320 | D-KOSH | ||
| 321 | D-9902 | |||
| T | 45/322 | N55LK | ||
| 323 | D-1653 | |||
| T | 46/324 | D-KIFO | ||
| 325 | D-2249 | |||
| T | 47/326 | D-KKFS | ||
| 327 | HB-3347 | |||
| T | 48/328 | BGA 4979 | Destroyed by fire, Gransden Lodge 19.7.06 | |
| 329 | N57EH | JA04KH | ||
| T | 49/330 | BGA 4931 | G-ODDZ | |
| 331 | F-CHTY | |||
| T | 50/332 | D-KCFE | OY-FXE | |
| 333 | D-5546 | |||
| 334 | HB-3350 | OY-FXZ | F-CBEU | |
| T | 51/335 | D-KWUG | ||
| T | 52/336 | PH-1256 | G-CKML | |
| 337 | F-CIDB | |||
| T | 53/338 | D-KADR | ||
| T | 54/339 | D-KOZZ | BGA 4993 | |
| T | 55/340 | N321VZ | C-GKVZ | |
| 341 | F-CIDD | |||
| 342 | F-CHTP | HB-3454 | 4X-GEQ | |
| T | 56/343 | HB-2386 | PH-1532 | |
| T | 57/344 | D-KIEL | ||
| T | 58/345 | D-KKDU | ||
| T | 59/346 | ZK-GPX | VH-GKX | |
| T | 60/347 | ZK-GTT | ||
| 348 | VH-VRD | VH-GHE | ||
| T | 61/349 | VH-JSR | ||
| C | 350CS | OK-2323 | N17HW | |
| T | 62/351 | PH-1272 | ||
| T | 63/352 | PH-1260 | ||
| 353 | F-CIDC | |||
| T | 64/354 | N717PL | ||
| 355 | N32ZH | C-GRZH | ||
| T | 65/356 | OO-YTM | OY-XXH | |
| T | 66/357 | OY-XVF | ||
| 358 | N483KS | |||
| 359 | D-6844 | F-CGDR | ||
| T | 67/360 | D-KSGS | ||
| T | 68/361 | OY-IKX | D-KBKI | HB-2492 |
| 362 | D-9828 | |||
| 363 | D-7408 | |||
| T | 69/364 | BGA 5033 | G-HKAA | |
| 365 | D-4263 | HB-3362 | ||
| 366 | HB-3369 | |||
| 367 | D-9339 | |||
| 368 | BGA 5041 | G-CKEV | ||
| T | 72 | N22XC | Crashed, Slide Mountain, Reno, NV 13.9.18 | |
| 370 | ZK-GRZ | |||
| 371 | D-8859 | |||
| 372 | F-CIDE | |||
| 373 | N463BH | ZK-GOD | ||
| T | 73 | D-KDDT | ||
| T | 74 | D-KTCJ | ||
| 376 | VH-IUP | |||
| T | 75 | D-KKSM | ||
| T | 76 | N82VA | ||
| T | 77 | BGA 5063 | G-CKFT | |
| 380 | N60BP | |||
| 381 | N106BR | |||
| 382 | F-CIDF | |||
| T | 78 | D-KSFW | ||
| 384 | N161AF | USAF Academy | ||
| 385 | N162AF | USAF Academy | ||
| 386 | N142TB | |||
| 387 | D-4199 | |||
| 388 | OE-5684 | |||
| 389 | D-4263 | F-CJYD | ||
| T | 79 | LN-GCP | ||
| 391 | VH-WVS | |||
| T | 80 | D-KLFB | ||
| T | 81 | D-KSHJ | PH-1472 | |
| 394 | F-CIDG | D-7978 | ||
| T | 82 | D-KHCT | ||
| T | 83 | D-KXCB | ||
| T | 84/397 | BGA 5075 | G-CKGF | |
| T | 85 | D-KDUO | SP-3747 | ZS-GPL |
| T | 86 | PH-1287 | ||
| T | 87 | D-KLSA | D-KACB | SE-URA; LN-GSF |
| T | 88 | JA21TD | ||
| T | 89 | PH-1300 | F-CVAV | |
| 403 | D-5299 | |||
| T | 90 | D-KFKL | ||
| 405 | D-5809 | |||
| 406 | D-8344 | |||
| 407 | D-3501 | EC-KYA | ||
| T | 91/410 | OO-YUU | ||
| 409 | D-1181 | |||
| T | 92/411 | D-KFFO | W/o, Caiolo, Sondrio, Italy 25.3.19 | |
| T | 93 | D-KLMB | ||
| 412 | D-5014 | |||
| T | 94 | N494JS | TF-STD | JA21HK |
| 414 | N90BP | |||
| 415 | JA07KD | Crashed on failed launch, Kirigamine 30.5.15 | ||
| 416 | F-CIDI | |||
| 417 | F-CIDH | |||
| 418 | D-9029 | |||
| 419 | D-3607 | |||
| T | 95/420 | D-KOZZ | BGA 5115 | G-JIFI |
| T | 96 | D-KTDH | ||
| 422 | D-6104 | F-CBPY | ||
| T | 97 | D-KISV | ||
| T | 98 | OY-RRX | ||
| T | 99 | D-KCHW | ||
| T | 100/426 | BGA 5103 | G-CKHK | |
| T | 101/427 | OY-XVN | ||
| T | 102/428 | D-KCWJ | G-KCWJ | |
| T | 103/429 | BGA 5154 | G-CKKE | |
| T | 104/430 | JA200A | ||
| T | 105/431 | D-KFND | ||
| 432 | F-CJUB | |||
| C | 433CS | OK-4433 | ||
| 434 | F-WQQQ | |||
| T | 106/435 | EI-159 | EI-GLI | G-IGLI |
| 436 | D-6078 | |||
| T | 107 | D-KBIV | ||
| T | 108/439 | D-KEDD | D-KBWD | |
| T | 109 | SE-UNV | ||
| T | 110 | D-KGGX | ||
| T | 111 | OO-YGB | F-CYGB | |
| T | 112 | D-KIHW | ||
| T | 113 | (LN-GAU) | LN-GAO | |
| T | 114 | D-KIBB | PH-1689 | |
| 446 | F-CIDJ | |||
| T | 115 | D-KKGU | ||
| T | 116/448 | BGA 5150 | G-RDDT | |
| T | 117 | PH-1322 | ||
| x | 450 | D-8111 | PH-1387 | D-7387 |
| T | 118 | OY-RTX | ||
| 452 | D-6710 | |||
| T | 119 | D-KYKY | ||
| T | 120 | D-KLSD | OK-2016 | |
| 455 | D-1326 | |||
| 456 | D-8884 | |||
| T | 121/457 | BGA 5182 | G-DDJF | |
| 458 | F-CIDL | |||
| 459 | HB-3390 | D-3387 | ||
| 460 | N65SF | |||
| 461 | HB-3391 | |||
| 462 | F-CIDK | |||
| 463 | HB-3387 | |||
| T | 122 | D-KKVO | ||
| 465 | N976BA | N909BB | ||
| T | 123/466 | BGA 5180 | G-DUOT | |
| T | 124/467 | BGA 5170 | G-CKKY | |
| - | 468 ? | D-0047 | ||
| C | 468CS | OK-5554 | D-5574 | F-CYMB |
| x | 469 | ZK-GZR | VH-GSX | |
| C | 471CS | OK-5555 | ||
| x | 473 | D-5541 | ||
| x | 474 | D-4498 | G-DUOX | OH-990 |
| x | 476 | D-4499 | HB-3401 | |
| x | 477 | D-1999 | ||
| x | 478 | D-8867 | ||
| x | 481 | D-6671 | HB-3396 | |
| x | 489 | JA27TC | ||
| x | 490 | D-3251 | ||
| x | 494 | D-9004 | ||
| x | 500 | D-0907 | ||
| x | 502 | D-3949 | ||
| x | 504 | ZK-GDX | ||
| x | 509 | OK-2341 | ||
| x | 511 | D-4334 | F-CIRT | |
| x | 515 | D-9972 | ||
| x | 517 | N517DX | ||
| x | 524 | HB-3415 | OK-3415 | |
| x | 525 | D-9747 | Crashed on approach near Grebenhain 29.7.12 | |
| x | 526 | N268MP | ||
| x | 529 | HB-3411 | ||
| x | 533 | N533BG | ||
| XL | 534 | D-8111 | PH-1521 | |
| x | 535 | D-5350 | HB-3418 | |
| x | 536 | HB-3416 | D-3407 | |
| x | 537 | ZK-GDD | ||
| x | 539 | VH-KDX | ||
| x | 541 | ZK-GRW | ||
| XL | 542 | D-6229 | ||
| XL | 548 | D-1811 | OK-1811 | |
| XL | 554 | D-9641 | OH-1003 | |
| XL | 555 | HB-3413 | ||
| XL | 556 | N461BH | ||
| XL | 562 | D-7944 | ||
| XL | 567 | D-9544 | ||
| XL | 571 | PH-1427 | OH-1017 | |
| XL | 583 | HB-3385 | ||
| XL | 584 | D-4536 | ||
| XL | 586 | F-CIDR | ||
| XL | 587 | F-CJAE | ||
| XL | 593 | ZK-GQQ | ||
| XL | 599 | D-5360 | ||
| XL | 601 | D-9566 | ||
| XL | 602 | I-AEVD | ||
| XL | 613 | VH-GRL | ||
| XL | 616 | F-CIVB | ||
| XL | 618 | HB-3438 | OE-5438 | |
| XL | 619 | OE-0950 | ||
| XL | 623 | D-8338 | ||
| XL | 631 | D-5315 | F-CPHA | |
| XL | 634 | D-5350 | ||
| XL | 635 | D-3633 | ||
| XL | 641 | D-5777 | ||
| XL | 642 | D-9204 | ||
| XL | 643 | F-CLDA | ||
| XL | 644 | D-5771 | ||
| XL | 652 | D-3822 | ||
| XL | 656 | D-7152 | ||
| XL | 657 | D-9195 | ||
| XL | 659 | HB-3439 | ||
| XL | 660 | S5-7156 | ||
| XL | 665 | HB-3460 | ||
| XL | 667 | D-9796 | ||
| XL | 671 | OE-5745 | ||
| XL | 672 | D-2222 | ||
| XL | 673 | China | ||
| XL | 674 | VH-GKM | ||
| XL | 675 | F-CLDE | ||
| XL | 678 | N678GB | ||
| XL | 679 | N484KS | ||
| XL | 680 | D-6599 | F-CTIC | |
| XL | 683 | D-9175 | ||
| XL | 686 | D-6357 | ||
| XL | 687 | D-0039 | ||
| XL | 690 | D-9688 | ||
| XL | 691 | C-FRNV | ||
| XL | 701 | D-2076 | ||
| XL | 705 | D-2682 | ||
| XL | 709 | D-6755 | ZK-GFF | |
| XL | 710 | D-4601 | ||
| XL | 711 | D-0531 | ||
| XL | 714 | D-8380 | ||
| XL | 718 | D-4003 | ||
| XL | 722 | D-9722 | ||
| T | 127 | F-CIDO | Crashed near Barcelonnette 4.7.09 | |
| xT | 128 | D-KCPM | ||
| xT | 129 | D-KBFM | ||
| xT | 130 | D-KWFS | ||
| xT | 131/480 | D-KFCL | ||
| xT | 132 | HB-2424 | ||
| xT | 133 | D-KEEM | ||
| xT | 134 | D-KEIC | ||
| xT | 135 | D-KSAP | ||
| xT | 136 | D-KWSZ | ||
| xT | 137 | D-KBXY | ||
| xT | 138 | D-KELT | ||
| xT | 139 | |||
| xT | 140 | JA20GC | ||
| xT | 141 | VH-ZAB | ||
| xT | 142/491 | G-CKNJ | D-KMMB | |
| xT | 143 | |||
| xT | 144 | OM-6969 | 4X-GMW | |
| xT | 145 | D-KXBB | ||
| xT | 146 | D-KUNO | ||
| xT | 147 | D-KRLA | ||
| xT | 148 ? | RF-01237 | RA-2951G | |
| xT | 149 | JA22MX | ||
| xT | 150 | D-KDOC | ||
| xT | 151 | D-KUNK | ||
| xT | 152 | D-KOKB | ||
| xT | 153 | D-KOZX | VH-ZRD | |
| xT | 154 | D-KDXT | ||
| xT | 155 | D-KBFV | ||
| xT | 156 | PH-1377 | ||
| xT | 157 | G-PHNX | ||
| xT | 158/513 | G-SAXT | ||
| xT | 159 | D-KDIX | G-UDIX | |
| xT | 160 | F-CIDM | ||
| xT | 161 | OM-1991 | CC-AAW | |
| xT | 162/519 | G-XDUO | ||
| xT | 163 | D-KWKS | ||
| xT | 164/521 | G-CKOL | ||
| xT | 165 | OH-888 | W/o, Berdun, Huesca, Spain 22.9.15 | |
| xT | 166 | D-KEXL | OY-EXL | D-KEXL |
| xT | 167 | |||
| xT | 168 | D-KLEV | ||
| xT | 169 | D-KWOB | ||
| xT | 170 | OK-6305 | RA-05739 | |
| xT | 171/532 | G-CKPO | ||
| xT | 172 | |||
| xT | 173 | OK-2345 | ||
| xT | 174/540 | G-CKPY | ||
| XLT | 175 | D-KDWF | ||
| XLT | 176 | D-KBDU | ||
| XLT | 177 | D-KUNG | ||
| XLT | 178 | PH-1403 | ||
| XLT | 179 | |||
| XLT | 180 | SE-URS | ||
| XLT | 181 | D-KXLT | F-CJYB | |
| XLT | 182/552 | PH-1406 | G-CIJF | |
| XLT | 183 | N102KJ | C-FNRJ | |
| XLT | 184 | F-CIDP | ||
| XLT | 185/559 | G-CKRO | D-KKRO | |
| XLT | 186 | OM-9119 | ||
| XLT | 187 | LN-GXT | ||
| XLT | 188 | D-KHUI | Crashed near Celle-Scheuen 10.7.11 | |
| XLT | 189 | T7-CAS | D-KSEI | Ditched in Lake Varese, Italy 18.7.20 |
| XLT | 190 | D-KKHH | ||
| XLT | 191 | G-CKSM | ||
| XLT | 192 | D-KCKL | SE-UYK | |
| XLT | 193/569 | G-CGJB | ||
| XLT | 194 | F-CIDQ | ||
| XLT | 195 | |||
| XLT | 196 | D-KVAN | D-KAWD | |
| XLT | 197 | D-KTRI | ||
| XLT | 198 | OY-XSA | ||
| XLT | 199 | D-KJBB | ||
| XLT | 200 | D-KKPG | T7-KPG | D-KKPG |
| XLT | 201 | D-KWMG | PH-1502 | |
| XLT | 202 | D-KSDD | ||
| XLT | 203 | HB-2455 | ||
| XLT | 204 | OH-987 | D-KJHO | |
| XLT | 205 | D-KUEN | ||
| XLT | 206 | D-KHGM | ||
| XLT | 207 | D-KWGC | ||
| XLT | 208 | |||
| XLT | 209 | D-KPLN | F-CPLN | |
| XLT | 210 | OY-HXD | ||
| XLT | 211 | PH-1446 | ||
| XLT | 212 | D-KBKW | ||
| XLT | 213 | D-KCZC | ||
| XLT | 214 | D-KHAI | ||
| XLT | 215 | HB-2460 | ||
| XLT | 216 | HB-2457 | ||
| XLT | 217 | D-KRYS | ||
| XLT | 218 | D-KSAN | ||
| XLT | 219 | D-KCSE | ||
| XLT | 220 | D-KMFM | ||
| XLT | 221/604 | G-CLFX | ||
| XLT | 222/605 | ZK-GXT | ||
| XLT | 223 | D-KDLQ | G-KDLO | |
| XLT | 224 | D-KFDT | ||
| XLT | 225 | PH-1471 | ||
| XLT | 226 | PH-1477 | ||
| XLT | 227 ? | D-KMRF | ||
| XLT | 228 | D-KGNS | ||
| XLT | 229/614 | G-DXLT | ||
| XLT | 230 | G-CLGZ | ||
| XLT | 231 | D-KIXL | ||
| XLT | 232 | PH-1489 | ||
| XLT | 233 | PH-1487 | ||
| XLT | 234 | D-KDXL | ||
| XLT | 235 | D-KRFB | OY-MXF | |
| XLT | 236 | D-KXLW | ||
| XLT | 237 | OK-1969 | ||
| XLT | 238 | OK-1952 | ||
| XLT | 239 | D-KRDL | ||
| XLT | 240 | D-KTMC | ||
| XLT | 241 | |||
| XLT | 242 | HB-2502 | ||
| XLT | 243 | G-SAXL | ||
| XLT | 244 | D-KKBX | ||
| XLT | 245 | D-KWEI | ||
| XLT | 246 | D-KSCR | ||
| XLT | 247 | D-KXGT | ||
| XLT | 248 | D-KFBR | ||
| XLT | 249 | PH-1529 | Crashed on launch, Jena-Schöngleina, Germany 30.7.16 | |
| XLT | 250/646 | D-KROB | ||
| XLT | 251 | D-KIUT | ||
| XLT | 252 | SE-UXF | ||
| XLT | 253 | F-CLDC | ||
| XLT | 254 | D-KAOB | ||
| XLT | 255/651 | G-CLLX | ||
| XLT | 256 | D-KZHS | ||
| XLT | 257 | D-KXPT | ||
| XLT | 258 | G-OTWS | ||
| XLT | 259 | SP-3888 | OK-3888 | |
| XLT | 260 | D-KUTE | ||
| XLT | 261 | D-KTBL | ||
| XLT | 262/663 | G-CIKB | ||
| XLT | 263 | D-KBXG | ||
| XLT | 264 | D-KBST | ||
| XLT | 265 | |||
| XLT | 266 | SX-148 | ||
| XLT | 267 | F-CFOU | ||
| XLT | 268 | PH-1551 | ||
| XLT | 269 | D-KHDD | ||
| XLT | 270 | G-RAPL | ||
| XLT | 271 | |||
| XLT | 272 | D-KAFT | ||
| XLT | 273 | D-KHNZ | ||
| XLT | 274 | SE-UVL | ||
| XLT | 275 | D-KDLY | ||
| XLT | 276 | PT-ZVD | ||
| XLT | 277 | PH-1571 | ||
| XLT | 278 | D-KSMS | ||
| XLT | 279 | D-KSOL | ||
| XLT | 280 | OE-9498 | ||
| XLT | 281 | SE-UYC | ||
| XLT | 282 | D-KWWH | ||
| XLT | 283 | D-KXGD | ||
| XLT | 284 | D-KGGF | ||
| XLT | 285 | D-KPIM | ||
| XLT | 286 | D-KWPH | ||
| XLT | 287 | D-KLSD | ||
| XLT | 288 | HB-2513 | ||
| XLT | 289 | N8912H | ||
| XLT | 290 | D-KEBQ | ||
| XLT | 291 | D-KSUZ | ||
| XLT | 292 | N1114N | ||
| XLT | 293 | |||
| XLT | 294 | D-KTLX | ||
| XLT | 295 | D-KFFE | ||
| XLT | 296 | JA21DW | ||
| XLT | 297 | D-KAFN | ||
| XLT | 298 | D-KKSV | ||
| XLT | 299 | D-KTBD | ||
| XLT | 300 | D-KSFV | ||
| XLT | 301 | D-KTBD | ||
| XLT | 302 | D-KTUE | ||
| XLT | 303 | PH-1628 | ||
| XLT | 304 | |||
| XLT | 305 | D-KJFD | ||
| XLT | 306 | D-KUBB | ||
| XLT | 307 | D-KDDH | ||
| XLT | 308 | PH-1645 | ||
| XLT | 309 | D-KPDD | ||
| XLT | 310 | D-KDIN | ||
| XLT | 311 | |||
| XLT | 312 | |||
| XLT | 313 | SE-UYM | ||
| XLT | 314 | G-CLUO | ||
If you have any comments or queries, please send me an email