Duo Discus - Initial version; two-seat high-performance trainer;
unflapped wing with compound leading edge sweepback based on that of the single-seat Discus.
Duo Discus T - "Turbo" version with self-sustaining motor
Duo Discus C - Aircraft completed in the Czech Republic
| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
|---|---|---|---|---|
| 1 | D-8111 | D-5409 | OO-YDU | |
| 2 | D-7458 | |||
| 3 | D-7459 | F-CIMJ | ||
| 4 | D-6769 | F-CAVT | ||
| 5 | D-8050 | |||
| 6 | D-7206 | |||
| 7 | D-7207 | |||
| 8 | D-8108 | |||
| 9 | F-CHTA | |||
| 10 | D-1524 | |||
| 11 | BGA 4066 | G-CHNF | ||
| 12 | D-4212 | F-CGDX | ||
| 13 | - | Number not used | ||
| 14 | HB-3153 | F-CNAB | ||
| 15 | D-9194 | F-CATF | D-1557 | |
| 16 | SE-URI | OM-2020; OK-3458 | ||
| 17 | D-9088 | |||
| 18 | D-0710 | |||
| 19 | D-2588 | |||
| 20 | HB-3160 | OE-5160 | ||
| 21 | BGA 4073 | G-CHNN | D-3331 | |
| 22 | D-8707 | C-FDUO | ||
| 23 | PH-1035 | |||
| 24 | HB-3131 | |||
| 25 | BGA 4081 | G-CHNW | ||
| 26 | D-0073 | VH-GCV | ||
| 27 | HB-3166 | |||
| 28 | D-0179 | |||
| 29 | BGA 4113 | G-ODUO | ||
| 30 | D-0210 | |||
| 31 | D-0255 | F-CMBE | ||
| 32 | D-0341 | F-CGDF | ||
| 33 | D-0485 | |||
| 34 | D-2149 | |||
| 35 | D-2153 | OE-5698 | ||
| 36 | D-2168 | |||
| 37 | D-9148 | F-CJDD | ||
| 38 | D-2114 | F-CGDJ | ||
| 39 | D-9149 | |||
| 40 | F-CHTB | |||
| 41 | D-4707 | F-CAGY | ||
| 42 | D-2352 | |||
| 43 | BGA 4151 | G-CHRW | ||
| 44 | OO-ZXC | |||
| 45 | D-2518 | |||
| 46 | D-3860 | |||
| 47 | PH-1057 | |||
| 48 | BGA 4175 | G-CHSW | OH-984; OK-9841 | |
| 49 | D-8207 | |||
| 50 | D-4488 | HB-3483 | ||
| 51 | D-3950 | OH-1007 | D-8803; F-CVVT | |
| 52 | D-1068 | F-COLT | ||
| 53 | D-2376 | F-CNON | ||
| 54 | D-1062 | |||
| 55 | D-1831 | |||
| 56 | HB-3088 | G-CKPE | ||
| 57 | OY-XVK | VH-FBE | ||
| 58 | D-1087 | |||
| 59 | OE-5611 | |||
| 60 | PH-1067 | |||
| 61 | D-1596 | |||
| 62 | D-2064 | |||
| 63 | D-9095 | F-CJEK | ||
| 64 | D-2782 | F-CTAR | ||
| 65 | D-2128 | |||
| 66 | D-2575 | OO-YGP | ||
| 67 | F-CHTC | |||
| 68 | D-6122 | |||
| 69 | D-2671 | F-CGID | ||
| 70 | D-3340 | F-CJED | ||
| 71 | D-3123 | |||
| 72 | D-3071 | |||
| 73 | D-3369 | S5-7525 | ||
| 74 | D-1744 | |||
| 75 | D-2925 | |||
| 76 | N96KG | JA211D | ||
| 77 | HB-3196 | Destroyed by fire, Puimoisson, France 12.7.02 | ||
| 78 | D-3521 | F-CKJN | ||
| 79 | D-4791 | F-CGDY | ||
| 80 | D-4950 | |||
| 81 | D-4052 | |||
| 82 | D-4231 | |||
| 83 | D-8136 | OM-8136 | ||
| 84 | BGA 4252 | G-CHWB | ||
| 85 | D-4153 | Collision with Cessna near Nördlingen 3.7.05 | ||
| 86 | D-0018 | |||
| 87 | HB-3214 | |||
| 88 | F-CHTD | |||
| 89 | D-4824 | |||
| 90 | D-8138 | PH-1508 | ||
| 91 | D-1208 | |||
| 92 | D-1785 | |||
| 93 | D-4799 | |||
| 94 | D-2968 | |||
| 95 | D-9455 | |||
| 96 | D-4495 | |||
| 97 | D-2935 | |||
| 98 | D-0234 | F-CBCM | ||
| 99 | HB-3224 | |||
| 100 | D-4010 | |||
| 101 | D-6490 | F-CXXC | ||
| 102 | HB-3223 | |||
| 103 | N125DD | |||
| 104 | D-8363 | |||
| 105 | D-4213 | |||
| 106 | F-CHTE | |||
| 107 | D-4094 | |||
| 108 | D-4516 | |||
| 109 | D-5734 | OE-0315 | ||
| 110 | D-8086 | |||
| 111 | HB-3231 | Destroyed by fire, Puimoisson, France 12.7.02 | ||
| 112 | D-3472 | |||
| 113 | HB-3232 | F-CVIP | ||
| 114 | D-3887 | |||
| 115 | HB-3233 | F-CHVV | ||
| 116 | SE-ULP | OH-1005 | ||
| 117 | D-5548 | F-CPHI | ||
| 118 | RAFGSA R1 | BGA 4475 | G-CJFH | |
| 119 | PH-1099 | |||
| 120 | F-CHTF | |||
| 121 | D-1043 | |||
| 122 | D-1772 | |||
| 123 | D-2068 | |||
| 124 | D-0249 | |||
| 125 | D-9142 | F-CLJV | ||
| 126 | D-6298 | |||
| 127 | D-0409 | |||
| 128 | BGA 4350 | G-DJAC | ||
| 129 | D-9999 | |||
| 130 | F-CIRS | |||
| 131 | RAFGSA R26 | BGA 4473 | G-CJFF; LV-EPS | |
| 132 | D-5274 | F-CPHB | ||
| 133 | D-5776 | |||
| 134 | F-CHTG | |||
| 135 | D-9041 | |||
| 136 | D-8291 | |||
| 137 | N241BA | C-GDUO | ||
| 138 | JA22MD | |||
| 139 | JA01DD | |||
| 140 | D-1094 | F-CIEC | ||
| 141 | D-0452 | |||
| 142 | ZK-GDD | ZK-GNS | ||
| 143 | D-4108 | |||
| 144 | D-2305 | Crashed on approach, Reutte-Höfen 7.7.14 | ||
| 145 | F-CHTI | |||
| 146 | BGA 4455 | G-CJEM | F-CJFM | |
| 147 | D-1762 | |||
| 148 | D-7613 | |||
| 149 | D-4812 | OH-1000 | Crashed, Las Blancas, Borau, Spain 2.10.11 | |
| 150 | D-4772 | |||
| 151 | F-CHTJ | |||
| 152 | HB-3193 | D-9713 | ||
| 153 | D-1377 | |||
| 154 | D-3364 | F-CJEA | ||
| 155 | F-CHTK | |||
| 156 | D-8733 | |||
| 157 | PH-1119 | |||
| 158 | D-1786 | F-CXBD | Crashed on hillside, near Col du Portillon 22.4.22 | |
| 159 | D-9209 | HB-3384 | ||
| 160 | D-9440 | |||
| 161 | OE-5657 | D-5036 | OK-1927 | |
| 162 | D-1932 | OM-1950 | ||
| 163 | N982KA | |||
| 164 | D-3159 | F-COUI | ||
| 165 | D-8215 | BGA 5162 | G-CKKN; OK-7761 | |
| 166 | D-1160 | |||
| 167 | F-CHTL | |||
| 168 | D-1159 | |||
| 169 | D-4218 | |||
| C | 170CS | OK-8310 | ||
| 171 | D-2443 | |||
| 172 | D-9204 | F-CMEI | ||
| 173 | (D-4020) | BGA 4511 | G-CLGC | |
| 174 | D-3424 | |||
| 175 | N175DD | |||
| 176 | D-3992 | |||
| 177 | D-3836 | N721DD | ||
| 178 | D-6974 | HB-3427 | F-CBPB | |
| 179 | D-4169 | |||
| 180 | BGA 4553 | G-CJJP | ||
| 181 | N117GV | |||
| 182 | HB-3263 | |||
| 183 | D-4020 | |||
| 184 | D-7311 | |||
| 185 | VH-GIE | |||
| 186 | VH-DDH | |||
| T | 1/187 | D-KSEF | ||
| 188 | OE-5583 | G-CKOJ | D-3878 | |
| 189 | D-7728 | OY-SFX | F-CUVV | |
| 190 | F-CHTM | |||
| 191 | D-6842 | F-CFEY | ||
| 192 | D-7624 | |||
| 193 | PH-1141 | BGA 5002 | G-SISI | |
| 194 | D-4109 | |||
| 195 | D-2903 | |||
| 196 | D-8129 | |||
| 197 | D-8435 | |||
| 198 | F-CHPG | SE-UVG | ||
| 199 | D-2410 | |||
| 200 | D-5744 | F-CJCP | ||
| 201 | BGA 4661 | G-CJPA | ||
| 202 | D-4021 | OY-FXY | ||
| 203 | D-6473 | |||
| 204 | D-0558 | |||
| 205 | D-3223 | |||
| 206 | HB-3277 | |||
| 207 | HB-3272 | PP-OIU | ||
| 208 | OY-RMX | |||
| 209 | D-2082 | |||
| 210 | N617T | |||
| 211 | LN-GDD | SE-UYH | ||
| 212 | D-4676 | OH-1001 | ||
| 213 | HB-3279 | |||
| 214 | F-CILA | |||
| 215 | N215SH | |||
| 216 | D-2926 | |||
| 217 | N57CG | |||
| 218 | F-CIME | |||
| 219 | PH-1171 | |||
| 220 | D-3949 | HB-3407 | ||
| 221 | F-CHTH | |||
| 222 | D-3044 | HB-3422 | ||
| 223 | N369DD | |||
| 224 | D-3958 | |||
| 225 | F-CJGC | SE-UUY | ||
| 226 | D-4314 | F-CMFJ | ||
| 227 | BGA 4699 | G-CJOO | ||
| 228 | OY-XVN | OO-YVN | F-CYVN | |
| T | 2/229 | D-KUNK | TF-SAS | |
| 230 | D-1383 | |||
| 231 | D-5316 | |||
| T | 3/232 | D-KGSF | ||
| 233 | D-1412 | F-CNCY | ||
| T | 4/234 | BGA 4775 | G-CJTU | |
| 235 | D-6508 | |||
| 236 | D-2966 | |||
| 237 | F-CHTN | EC-LJO | ||
| 238 | D-6016 | F-CFEM | ||
| 239 | D-0400 | |||
| 240 | D-7018 | N241MZ | ||
| 241 | SE-UMI | LY-IMI | YR-1029 | |
| 242 | D-3640 | F-CJFF | ||
| T | 5/243 | BGA 4792 | G-CJUM | |
| 244 | HB-3296 | |||
| 245 | D-4507 | |||
| 246 | D-5608 | |||
| (6)/247 | D-6810 | |||
| 248 | D-7604 | |||
| 249 | D-5092 | |||
| T | 7/250 | D-KOZX | BGA 4873 | G-CJXW |
| 251 | D-5128 | F-CVED | ||
| (8)/252 | F-CHTO | |||
| 253 | D-3352 | |||
| T | 9/254 | D-KIMO | ||
| 255 | D-2522 | JA20CD | ||
| T | 10/256 | D-KSEL | ||
| -; T | 11/257 | D-2091 | D-KNCL | |
| T | 12/258 | D-KODX | PH-1198 | |
| T | 14/259 | D-KPBB | JA11YD | |
| 260 | D-5443 | |||
| 261 | VH-GKC | |||
| 262 | N1811W | |||
| T | 15/263 | D-KWTR | ||
| 264 | F-CHTQ | |||
| 265 | D-8703 | |||
| 266 | PH-1200 | F-CIAA | ||
| T | 16/267 | D-KOZX | BGA 4893 | G-CJYR |
| 268 | F-CHTR | |||
| T | 17/269 | D-KFDS | ||
| 270 | D-4727 | |||
| T | 18/271 | D-KMGE | ||
| 272 | D-6687 | |||
| -; T | 19/273 | PH-1211 | D-KMAF | PH-1211; D-KBVI |
| 274 | D-3137 | |||
| -; T | 20/275 | HB-3356 | HB-2356 | |
| 276 | F-CHTS | |||
| T | 21 | D-KOZX | N22KG | |
| 278 | D-4150 | |||
| 279 | F-CHTT | D-6964 | ||
| 280 | PH-1213 | |||
| 281 | D-2312 | |||
| -; T | 22/282 | OY-PXF | ||
| 283 | D-3382 | 4X-GDS | ||
| -; T | 23/284 | D-7605 | D-KEMJ | G-KEMJ |
| 285 | D-5707 | |||
| T | 25/286 | D-KPBG | ||
| 287 | D-4647 | |||
| T | 26/288 | D-KPGC | ||
| 289 | D-4519 | |||
| 290 | D-2502 | |||
| 291 | D-7557 | |||
| T | 27/292 | D-KHRC | PH-1199 | F-CJFT; D-KBVC |
| 293 | D-2162 | F-CBEC | ||
| -; T | 28/294 | OY-RAX | Stolen from Aalborg 1.11.17 | |
| 295 | D-4901 | |||
| 296 | D-7790 | |||
| -; T | 29/297 | SE-UTX | ||
| 298 | D-3968 | |||
| 299 | D-4810 | |||
| C | 300CS | S5-7141 | ||
If you have any comments or queries, please send me an email