Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
B | 20620 | N920 | |||
B | 20621 | N17KS | |||
B | 20622 | N921M | W/o, Waller, TX 7.8.22 | ||
B | 20623 | N4432K | N238JF | Destroyed | |
B | 20624 | N734K | W/o, Moriarty, NM 18.9.05 | ||
B | 20625 | N767AM | |||
B | 20626 | C-GGTI | |||
C; CL | 20627 | D-2410 | BGA 4196 | G-EHTT | |
C | 20628 | N111XP | C-GTQJ | N428US | |
C | 20629 | N20HW | |||
C | 20630 | N437AS | LV-EQE | ||
C | 20631 | N9HK | N59HK | ||
B; BL | 20632 | VH-UKJ | VH-ZBD | VH-ZGR | VH-8K2 |
B | 20633 | VH-GUW | |||
B | 20634 | VH-HDX | |||
B; BL | 20635 | VH-HDY | |||
B | 20636 | VH-HDW | |||
BL | 20637 | ZS-GPE | C-FGPE | ||
B | 20638 | N45EB | |||
B | 20639 | N996EA | N787DS | ||
B | 20640 | N90CW | Cancelled | ||
B | 20641 | N30WK | W/o, Cleburne, TX 31.8.08 | ||
BL | 20642 | BGA 2948 | Crashed, Dunstable 16.8.86 | ||
BL | 20643 | OE-5342 | D-5342 | PH-956 | |
B | 20644 | SE-TZF | N407RZ | ||
BL | 20645 | BGA 2974 | G-DEUY | ||
BL | 20646 | OH-711 | OE-5694 | G-CLSW | |
BL | 20647 | D-5936 | |||
BL | 20648 | F-WBDD | F-CBDD | Crashed on launch, Fayence 30.4.14 | |
B | 20649 | N25KG | N88AH | N26KK | |
BL | 20650 | ZS-GPU | |||
BL | 20651 | ZS-GPW | |||
BL | 20652 | ZS-GOO | |||
BL | 20653 | D-8254 | PT-PKZ | ||
B | 20654 | ZS-GRD | |||
B | 20655 | ZS-GRE | |||
B | 20656 | VH-GXF | VH-XHG | VH-XHC | |
B; TOP | 20657 | VH-GTD | |||
BL | 20658 | N300Y | N300YS | ||
B | 20659 | VH-GYM | |||
B | 20660 | N121J | C-GHGD | ||
BL | 20661 | D-7840 | F-CJAG | ||
BL | 20662 | N23BH | |||
BL | 20663 | N20VB | |||
B | 20664 | N20YZ | Crashed, Bogus Hollow, Cache County, UT 2.9.15 | ||
BL | 20665 | BGA 3119 | G-CFBA | ||
BL | 20666 | D-8254 | PH-1435 | D-8254 | OK-1199; ZK-GBL |
BL | 20667 | OE-5363 | D-6988 | F-CJCV | |
BL | 20668 | ? | N1929 | ||
BL | 20669 | BGA 3133 | G-DFBO | ||
B | 20670 | N40GH | |||
B | 20671 | C-GGWW | PP-ZZS | ||
B | 20672 | HB-1798 | |||
B | 20673 | C-GBZO | LV-ERD | ||
B | 20674 | N173SH | N1189 | Cancelled | |
BL | 20675 | N13LR | |||
BL | 20676 | N4953 | C-GBKL | ||
BL | 20677 | D-3491 | |||
BL | 20678 | ZS-GRP | W/o | ||
B | 20679 | N60DA | |||
B | 20680 | N112JL | |||
B | 20681 | N345BD | |||
BL | 20682 | ZS-GRM | |||
BL | 20683 | ZS-GRN | D-0120 | ||
BL | 20684 | ZS-GRO | |||
BL | 20685 | ZS-GRR | |||
BL | 20686 | ZS-GRS | |||
B | 20687 | C-GIKC | |||
BL | 20688 | N113AD | |||
B | 20689 | N26EE | Crashed, Hobbs, NM 11.7.86 | ||
B | 20690 | N121PV | N712ST | ||
B | 20691 | N920B | |||
BL | 20692 | OH-777 | W/o, Tammela 23.7.94 | ||
BL | 20693 | N720BL | |||
BL | 20694 | RAFGGA | BGA 3266 | G-CFHD | |
BL; BL-J | 20695 | D-3738 | D-KJZZ | ||
B | 20696 | N55UU | Cancelled | ||
B | 20697 | ? | |||
BL | 20698 | N620SD | N31KS | N155TC | |
BL | 20699 | D-5403 | |||
C | 20700 | D-7874 | ZK-GNT | Crashed, Tocumwal, Australia 24.12.12 | |
C | 20701 | N88EE | |||
C | 20702 | N73WW | N20CX | ||
C | 20703 | N12GH | N12AJ | ||
C | 20704 | N226A | |||
C | 20705 | N20QS | |||
C | 20706 | N84WM | 4X-GDG | C-GEXR | |
C | 20707 | N929M | |||
C; TOP; CL | 20708 | D-7474 | D-KAAL | D-7474 | HB-1758 |
C | 20709 | OE-5339 | |||
CL | 20710 | F-WBDH | F-CBDH | ||
C | 20711 | EC-DTX | W/o, Odena, Barcelona 17.10.93 | ||
C | 20712 | D-7661 | Cancelled | ||
C | 20713 | D-1729 | |||
C | 20714 | D-1730 | |||
C | 20715 | D-2034 | W/o, Porta Westfalica 18.10.02 | ||
C | 20716 | D-7875 | I-GLAD | W/o on landing, Castel del Lago, Umbria 23.8.08 | |
CL | 20717 | D-8708 | Cancelled | ||
C | 20718 | HB-1727 | D-6275 | ||
CL | 20719 | D-8709 | OK-8709 | Crashed, Bystre 11.6.17 | |
CL | 20720 | D-9391 | |||
CL; CL-J | 20721 | D-9393 | D-KJMF | ||
C | 20722 | D-2036 | |||
C | 20723 | D-3506 | Hit trees on field landing approach, Schladming, Austria 28.7.02 | ||
C | 20724 | D-3507 | |||
C | 20725 | D-2035 | VH-XOL | ||
CL | 20726 | D-4523 | OO-YBZ | D-4523 | |
CL; CLT | 20727 | D-5360 | D-KCKM | Modified with jet engine | |
CL | 20728 | D-1731 | |||
CL | 20729 | D-4522 | |||
CL | 20730 | BGA 2951 | G-DETZ | ||
C; CL | 20731 | HB-1735 | PH-1429 | ||
CL | 20732 | JA2327 | VH-OTN | ||
CL | 20733 | D-3640 | BGA 3516 | G-CFTP | |
C | 20734 | BGA 2955 | G-DEUD | ||
CL | 20735 | D-6499 | |||
CL | 20736 | D-3505 | |||
C | 20737 | D-2511 | |||
CL; TOP | 20738 | D-3838 | D-KCLB | ||
C | 20739 | SE-TZZ | OH-1012 | ||
CL | 20740 | D-9229 | BGA 3462 | G-CFRH | |
CL | 20741 | PH-737 | |||
CL; TOP | 20742 | D-5358 | D-KFDW | D-6613 | |
CL | 20743 | F-WBDM | F-CBDM | ||
CL | 20744 | F-WBDI | F-CBDI | ||
C | 20745 | F-WBDJ | F-CBDJ | SE-UGU | |
CL; TOP | 20746 | HB-1744 | HB-2196 | Cancelled | |
C | 20747 | ? | |||
C; TOP | 20748 | D-8859 | D-KCAS | EC-GKP | |
C | 20749 | D-2510 | |||
C | 20750 | D-3562 | F-CPLT | ||
CL | 20751 | D-3564 | BGA 3513 | G-CFTL | |
CL | 20752 | D-3641 | |||
C | 20753 | D-8122 | Cancelled | ||
C; CL | 20754 | D-5932 | BGA 4909 | G-CJZH | |
CL | 20755 | D-6625 | OK-6625 | ||
CL | 20756 | D-5933 | |||
CL; TOP | 20757 | HB-1740 | HB-2178 | D-KHGN | F-CMOZ; D-KTOP |
C; C-J | 20758 | D-8123 | OO-YVG | D-9744 | D-KYVG |
CL | 20759 | D-5935 | |||
CL | 20760 | D-3642 | N5496S | OY-SXP | D-2606 |
C | 20761 | F-WBDN | F-CBDN | ||
C | 20762 | F-WGCA | F-CGCA | ||
C | 20763 | D-6624 | |||
CL | 20764 | D-5937 | BGA 3654 | G-CFZL | |
C; CL | 20765 | D-6623 | BGA 3588 | G-CFWS | |
C | 20766 | D-8581 | Crashed on mountain near Gröbming, Steiermark, Austria 8.5.98 | ||
CL | 20767 | D-8582 | |||
CL | 20768 | D-3410 | |||
C | 20769 | D-3412 | |||
C | 20770 | D-3413 | |||
CL | 20771 | ZK-GOO | |||
CL | 20772 | ZK-GRA | |||
C | 20773 | D-3416 | |||
CL; TOP | 20774 | JA2337 | D-KCDH | JA2337 | |
C | 20775 | JA2332 | |||
CL | 20776 | D-7704 | Cancelled | ||
C | 20777 | D-3419 | |||
C | 20778 | D-7615 | |||
CL; TOP; CL | 20779 | D-8786 | D-KAWH | D-9496 | OK-9496 |
C | 20780 | D-6913 | |||
C | 20781 | D-6914 | |||
C | 20782 | D-6915 | W/o, Berliner Heide, Metzingen 1.5.86 | ||
CL | 20783 | D-3420 | |||
C | 20784 | D-3418 | |||
CL | 20785 | D-8253 | |||
C | 20786 | D-6911 | G-CLFH | ||
CL | 20787 | D-3424 | BGA 4087 | G-CHPC | Overshot field landing, Steyning 16.7.08 |
CL | 20788 | D-3421 | |||
C | 20789 | D-3423 | |||
C | 20790 | N747EA | |||
CL | 20791 | N1GV | N77NK | ||
C | 20792 | N420D | |||
C | 20793 | N87B | |||
CL | 20794 | D-3426 | |||
CL | 20795 | HB-1784 | |||
C | 20796 | D-3428 | |||
C | 20797 | N117SE | N127PC | N127PX | |
C | 20798 | N120BG | C-FAAR | ||
C | 20799 | N16AL | |||
C | 20800 | N717W | N46GH | ||
C | 20801 | D-6514 | N6514M | ||
C | 20802 | N37DL | |||
C | 20803 | D-6518 | |||
CL | 20804 | D-6519 | |||
C | 20805 | D-3546 | |||
CL | 20806 | D-3547 | PH-907 | D-5400 | |
C | 20807 | N17ZZ | |||
CL | 20808 | D-6553 (2) | |||
C | 20809 | N20UH | |||
CL | 20810 | D-3430 | ZK-GRZ | D-1430 | |
C | 20811 | D-3431 | |||
CL | 20812 | N1720 | Destroyed by fire in hangar, Barstow, CA 18.7.87 | ||
CL | 20813 | D-3432 | BGA 3537 | G-CFUN | |
CL | 20814 | JA2347 | VH-KHJ | ||
C | 20815 | JA2345 | |||
CL | 20816 | HB-1808 | D-5920 | ||
CL | 20817 | F-CGCN | |||
C | 20818 | F-CGCO | |||
C; CL | 20819 | F-CGCP | Crashed on mountain, Tête de Peyron 28.7.95 | ||
CL | 20820 | D-3495 | |||
CL | 20821 | HB-1825 | F-CNVL | ||
C | 20822 | D-1657 | |||
CL | 20823 | ZK-GRS | |||
C | 20824 | D-3493 | G-SEZA | ||
C | 20825 | ZK-GTC | |||
C | 20826 | ZK-GRB | VH-GKO | ||
CL | 20827 | D-3499 | BGA 4164 | G-CHSK | |
C; CL | 20828 | D-8442 | BGA 3859 | G-CHDJ | |
CL | 20829 | F-WGCR | F-CGCR | ||
CL | 20830 | F-CGCS | D-8307 | BGA 4476 | G-CJFJ |
C | 20831 | N311DP | |||
C | 20832 | N6BF | W/o, Unionville, PA 9.5.10 | ||
CL | 20833 | N1XW | C-GYYY | ||
C | 20834 | N78 | N78P | VH-GIB | |
C | 20835 | N883RV | Destroyed by fire in hangar, Barstow, 18.7.87 | ||
CL | 20836 | N24CL | |||
C | 20837 | N620C | |||
C | 20838 | D-3081 | |||
CL | 20839 | D-3150 | PH-1701 | ||
CL | 20840 | D-3171 | BGA 5044 | G-EKEY | |
C | 20841 | D-8437 | |||
CL | 20842 | HB-1871 | |||
C; TOP; CL | 20843 | D-3365 | D-KAMC | D-0124 | D-KJCD; D-KJAM |
C | 20844 | N949KS | N18MA | Collision with ASW 27 N81KP, Mount Diablo State Park, CA 7.11.20 | |
C | 20845 | SE-UEE | OY-UXE | ||
CL | 20846 | D-8275 | |||
CL | 20847 | F-CGKB | |||
C | 20848 | D-3573 | |||
CL | 20849 | N277D | |||
CL | 20850 | D-5334 | |||
CL | 20851 | D-5345 | |||
CL | 20852 | OY-XPK | |||
CL | 20853 | OY-XPE | |||
CL | 20854 | D-3366 | BGA 4118 | G-DHOK | |
CL | 20855 | D-4758 | OE-5558 | ES-5558 | |
CL | 20856 | F-CGKA | |||
CL | 20857 | D-4821 | |||
CL | 20858 | D-4827 | |||
CL | 20859 | D-4859 | |||
CL | 20860 | F-CGCQ | Crashed on launch, Mantes 7.6.13 | ||
CL | 20861 | OE-5428 | D-5423 | ||
CL | 20862 | OY-XPF | W/o, Bad Gandersheim, Germany 13.7.20 | ||
C | 20863 | N88VS | |||
C | 20864 | PT-PNT | |||
CL | 20865 | D-6120 | |||
BL | 20950 | D-4789 | Cancelled | ||
BL | 20951 | D-8188 | BGA 4041 | Crashed near Welford 6.8.07 | |
BL | 20952 | OH-760 | |||
BL | 20953 | BGA 3291 | G-CFJE | VH-NKK | Crashed in Western Australia |
BL | 20954 | BGA 3321 | G-CFKL | ||
BL TOP | 20955 | HB-2140 | SE-UTB | D-KVIO | |
B | 20956 | VH-XOR | |||
BL | 20957 | VH-XJT | |||
Part 1: Serial nos. 20001 - 20300
Part 2: Serial nos. 20301 - 20611
If you have any comments or queries, please send me an email