Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
-; XV | 20001 | D-8020 | N47TR | SE-UUO | |
-; TOP | 20002 | D-3860 | D-KHFL | D-0265 | D-KERI |
- | 20003 | N37VV | Cancelled | ||
- | 20004 | D-7547 | |||
- | 20005 | D-3861 | PH-1702 | ||
-; TOP | 20006 | D-7552 | D-KBHW | Crashed on landing, Bragança, Portugal 16.4.14 | |
- | 20007 | D-7574 | BGA 3424 | G-CFPT | |
- | 20008 | SE-TTU | BGA 3963 | G-CHHS | |
- | 20009 | N191M | N707PG | Spun and crashed, Mt.Sterling, OH 19.6.80 | |
- | 20010 | N20ZZ | |||
- | 20011 | N24WA | N44MA | Destroyed in hangar fire, Barstow, CA 18.7.87 | |
- | 20012 | N20TT | Cancelled | ||
- | 20013 | N46811 | |||
-; TOP | 20014 | N54JH | N126PS | Crashed on failed aerotow, Sparks, NV 8.5.04 | |
- | 20015 | N11KJ | |||
- | 20016 | N20UZ | |||
- | 20017 | N104WR | LV-EOB | ||
- | 20018 | N20DQ | |||
- | 20019 | ZK-GLD | |||
- | 20020 | D-7568 | EC-EOP | Crashed, Sierra de Gredos 20.4.02 | |
- | 20021 | D-7569 | |||
- | 20022 | D-7572 | |||
- | 20023 | D-7979 | |||
- | 20024 | F-CERP | |||
- | 20025 | VH-KYA | |||
- | 20026 | VH-KYB | |||
- | 20027 | VH-KYC | |||
- | 20028 | VH-KYD | |||
- | 20029 | VH-KYE | VH-GZZ | VH-ZZU | |
- | 20030 | VH-KYF | |||
- | 20031 | D-7934 | |||
- | 20032 | ? | |||
- | 20033 | C-GBDJ | Wrecked, Pendleton, Ont. 15.6.86 | ||
- | 20034 | D-7941 | BGA 4370 | Crashed in field near Winslow, Bucks. 13.8.04 | |
- | 20035 | D-7943 | Cancelled | ||
- | 20036 | D-7945 | |||
- | 20037 | D-7947 | BGA 3222 | VH-GVN | |
-; TOP | 20038 | D-7948 | D-KIOH | S5-3127 | |
- | 20039 | D-7951 | |||
- | 20040 | OE-5145 | EC-ICP | Crashed near Monflorite 9.7.05 | |
- | 20041 | OE-5162 | BGA 2659 | G-DEFV | |
- | 20042 | OE-5163 | Cancelled | ||
- | 20043 | D-7952 | |||
- | 20044 | PH-601 | W/o 8.8.88 | ||
- | 20045 | ? | ZS-GNW | ||
- | 20046 | ? | |||
-; L | 20047 | OO-ZVM | D-8868 | ||
- | 20048 | F-CERQ | SE-UOO | D-0899 | |
- | 20049 | OO-ZPC | |||
L | 20050 | D-7658 | |||
- | 20051 | D-7684 | OY-XMT | ||
- | 20052 | D-7964 | BGA 5129 | G-CKJN | |
-; TOP | 20053 | HB-1417 | HB-2138 | ||
-; L | 20054 | BGA 2371 | EI-167 | EI-GLR | G-LYSA; crashed, North Hill 18.6.14 |
-; L | 20055 | D-7977 | |||
- | 20056 | OH-511 | HA-4045 | ||
- | 20057 | D-7935 | |||
- | 20058 | D-7973 | BGA 2565 | G-DEBX | |
-; L | 20059 | BGA 2350 | G-DDST | ||
- | 20060 | N771BB | N771RR | N12ZB | |
-; TOP | 20061 | N232EM | LV-EPT | ||
- | 20062 | N14UF | N9UH | N98TX | Crashed on take-off with disconnected elevator, Middletown, NY 7.6.87 |
- | 20063 | N2KS | N1301G | ||
- | 20064 | N27MM | BGA 2970 | N27MM | |
- | 20065 | I-FANS | W/o, Valgrande .90 | ||
- | 20066 | D-7976 | |||
-; L | 20067 | D-7657 | BGA 4860 | G-ODCH | |
- | 20068 | PH-597 | (OY-XTM) | PH-597 | BGA 4996; G-CKCY |
- | 20069 | D-7675 | |||
- | 20070 | D-7670 | |||
-; L | 20071 | D-7659 | |||
- | 20072 | N59346 | N1BT | ||
L | 20073 | D-7666 | (BGA 4456) | BGA 4448 | G-CJEE |
- | 20074 | D-7676 | |||
- | 20075 | D-7662 | |||
- | 20076 | RAFGSA 24 | BGA 3162 | G-CFCV | |
- | 20077 | D-7663 | |||
- | 20078 | BGA 2370 | G-DDTP | ||
- | 20079 | ? | I-RAMA | Cancelled | |
- | 20080 | D-7667 | OK-7667 | ||
- | 20081 | D-7669 | |||
- | 20082 | OH-495 | D-1617 | BGA 3861 | G-CHDL |
- | 20083 | ZK-GLC | |||
- | 20084 | D-2674 | |||
- | 20085 | D-2675 | |||
- | 20086 | OO-NZT | |||
- | 20087 | D-7674 | |||
- | 20088 | D-2715 | Cancelled | ||
- | 20089 | BGA 2397 | G-DDUT | ||
-; L; TOP | 20090 | PH-604 | D-0604 | D-KKDD | Crashed on approach, Blois, France 19.7.99 |
- | 20091 | OY-XIM | |||
- | 20092 | D-2678 | I-CIOK | OK-3759 | |
- | 20093 | D-2679 | N7820A | ||
- | 20094 | D-7679 | |||
- | 20095 | ? | HB-1628 | V5-GOE | D-2273 |
- | 20096 | D-2683 | |||
- | 20097 | D-2685 | |||
- | 20098 | D-2686 | OY-XFP | ||
- | 20099 | BGA 2424 | Collision with ASW 20L BGA 2618, Lasham 17.8.84 | ||
-; L | 20100 | BGA 2423 | G-DDVV | ||
L | 20101 | D-6302 | W/o, Bad Belzig 2.7.19 | ||
- | 20102 | N20KH | N25BM | N333AT | |
- | 20103 | D-2691 | W/o | ||
- | 20104 | N10UP | D-1152 | OM-1111 | |
- | 20105 | N20TB | N120BL | ||
- | 20106 | N20AH | |||
- | 20107 | D-2689 | |||
- | 20108 | N20TH | C-GGGE | ||
- | 20109 | D-2714 | |||
- | 20110 | N38BC | C-FBKN | ||
- | 20111 | PH-636 | |||
- | 20112 | N261 | |||
- | 20113 | N9031W | Spun & crashed, Las Vegas, NM 1.6.81 | ||
- | 20114 | N13JR | Crashed, Hempstead, Waller County, Texas 24.6.82 | ||
- | 20115 | N81CG | |||
- | 20116 | N9199 | |||
- | 20117 | N17WK | N4XA | ||
- | 20118 | HB-1450 | D-1400 | ||
- | 20119 | D-2649 | |||
- | 20120 | BGA 2447 | Crashed near Stratford on Avon 15.6.81 | ||
- | 20121 | D-2660 | HB-1978 | Crashed on approach, Amlikon 2.9.00 | |
- | 20122 | PH-637 | |||
L | 20123 | D-2650 | |||
L | 20124 | D-3330 | |||
L | 20125 | PH-648 | D-6564 | ||
L | 20126 | D-2642 | |||
L | 20127 | D-2657 | PH-1624 | ||
L | 20128 | D-2651 | |||
- | 20129 | HB-1449 | |||
- | 20130 | ? | F-CBDO | Cancelled | |
- | 20131 | HB-1455 | W/o .82 | ||
- | 20132 | OO-ZHB | 4X-GGG | ||
- | 20133 | D-2654 | |||
- | 20134 | D-3325 | 3A-MAJ | EC-GOX | |
- | 20135 | BGA 2494 | G-DDYX | Ditched in sea off Porlock Weir 26.4.13 | |
L | 20136 | HB-1474 | BGA 4354 | Crashed on take-off, Keevil 23.9.06 | |
L | 20137 | D-2658 | |||
L | 20138 | D-3323 | |||
- | 20139 | OO-NAM | D-0296 | ||
- | 20140 | D-2661 | |||
- | 20141 | N1027G | N191M | C-GJDJ | |
- | 20142 | BGA 2453 | G-DDXB | ||
L | 20143 | BGA 2479 | G-DDYE | ||
L | 20144 | D-3324 | JA2266 | ||
L | 20145 | D-5975 | |||
L | 20146 | HB-1476 | Crashed, Ambri, TI 23.4.93 | ||
- | 20147 | D-3328 | ZS-GRF | BGA 3499 | SE-URZ; SP-3785; HA-4585 |
- | 20148 | D-3326 | D-4093 | Cancelled | |
L | 20149 | BGA 2492 | D-6860 | PH-828 | OK-2828 |
L | 20150 | D-1110 | Cancelled | ||
L | 20201 | D-5979 | BGA 4477 | G-CJFK | SP-3880 |
L | 20202 | D-5981 | BGA 3475 | G-CFRW | Crashed after take-off with disconnected elevator, Parham 24.9.22 |
L | 20203 | D-6805 | Collision with DG-500/22 Elan HB-1994, Walliser Wispile, Gsteig, Switzerland 29.7.03 | ||
L | 20204 | HB-1477 | D-8897 | ||
-; L | 20205 | D-6810 | Crashed on mountainside near Reutte, Austria 8.6.95 | ||
-; L | 20206 | D-6804 | OY-WAX | ||
- | 20207 | OO-ZGH | |||
- | 20208 | ? | OH-680 | ||
-; L | 20209 | D-6807 | |||
L | 20210 | D-6808 | |||
20211 ? | D-6811 | W/o with LS4 D-2754, Arnsberger Wald 11.8.83 | |||
- | 20212 | OH-572 | |||
- | 20213 | SE-TOX | W/o 23.7.83 | ||
-; L | 20214 | RAFGSA 27 | RAFGSA 271 | BGA 3101 | G-DFAF |
-; L | 20215 | OY-XJE | |||
- | 20216 | D-6813 | |||
L | 20217 | D-7646 | |||
- | 20218 | D-3154 | OK-3154 | ||
L | 20219 | D-3155 | |||
L; TOP; L | 20220 | D-3156 | D-KGPF | D-3116 | |
L | 20221 | BGA 2520 | Spun in, Dunstable 13.8.89 | ||
- | 20222 | PH-634 | W/o, Woensdrecht 24.5.81 | ||
- | 20223 | OE-5219 | OM-5219 | ||
L | 20224 | BGA 2524 | G-DEAE | ||
20225 | ? | ||||
- | 20226 | D-3157 | |||
- | 20227 | D-3158 | |||
- | 20228 | D-3159 | Crashed, Stummerberg/Zillertal, Tirol, Austria 22.7.92 | ||
- | 20229 | D-3162 | BGA 5099 | G-CKHF | Crashed on mountain, Geal Charn, near Feshiebridge 3.5.10 |
- | 20230 | D-3163 | |||
- | 20231 | D-6550 | |||
- | 20232 | ZS-GLT | LV-EQT | ||
L | 20233 | ZS-GLO | |||
- | 20234 | ZS-GRG | |||
- | 20235 | OO-ZRI | Crashed, Bertrix 27.05.90 | ||
L | 20236 | ZK-GKZ | |||
L | 20237 | D-3178 | Crashed, Col Fiorito, Belluno, Italy 26.6.05 | ||
L | 20238 | LX-CGE | OO-ZGE | OY-MXI | |
- | 20239 | D-3180 | BGA 4200 | Collision with Astir CS77 BGA 2442, Gransden Lodge 7.5.01 | |
-; L | 20240 | RAFGGA 720 | D-1432 | ||
- | 20241 | D-3181 | |||
L; TOP | 20242 | D-3182 | D-KAGW | ||
L | 20243 | D-3373 | OO-ZXT | D-0116 | |
L | 20244 | D-3374 | |||
-; L | 20245 | RAFGSA 87 | BGA 2848 | G-DEPS | |
L | 20246 | OE-5224 | D-5224 | OK-5224 | |
L; TOP | 20247 | D-3376 | D-KAHS | ||
L | 20248 | PH-680 | W/o, Niederoeblarn, Austria | ||
- | 20249 | ? | I-LAMP | D-9576 | |
L | 20250 | D-3378 | |||
L | 20251 | PH-681 | D-6823 | ||
- | 20252 | D-3379 | |||
- | 20253 | N44ZH | |||
- | 20254 | C-GRKX | |||
- | 20255 | N220 | C-FNVQ | ||
- | 20256 | N76SP | |||
- | 20257 | D-7645 | LX-CPB | ||
L; TOP | 20258 | D-7647 | D-KAWN | ||
- | 20259 | D-7648 | |||
L | 20260 | D-7649 | |||
L | 20261 | D-6540 | OO-YDW | ||
- | 20262 | N204Q | |||
- | 20263 | N73RC | |||
- | 20264 | N79JG | |||
- | 20265 | N999R | |||
- | 20266 | N20PM | N1RH | N70SE | N4867 |
- | 20267 | N77XR | |||
- | 20268 | N44TM | N878S | W/o, Hempstead, TX 23.8.15 | |
- | 20269 | N777LR | Crashed, Monroe, GA 4.5.14 | ||
- | 20270 | N56MW | Crashed, Hobbs, NM 15.7.80 | ||
- | 20271 | N17RW | |||
L | 20272 | N4804W | Crashed, Gregory, MI 4.7.00 | ||
- | 20273 | N727AM | |||
- | 20274 | N59WM | N251B | ||
- | 20275 | N20NT | |||
- | 20276 | N320CF | D-6577 | ||
- | 20277 | N70864 | |||
-; L | 20278 | OY-XKW | |||
L | 20279 | I-MEKI | D-6112 | Stalled on take-off, Asiago, Italy 19.8.04 | |
- | 20280 | D-6956 | |||
L | 20281 | D-6535 | |||
- | 20282 | D-6959 | OK-6959 | ||
-; L | 20283 | D-6534 | LV-EKL | ||
L | 20284 | D-6553 (1) | OY-XNF | OM-5452 | |
L | 20285 | D-6538 | |||
L; TOP | 20286 | HB-1510 | HB-2212 | Crashed on winch launch, Samedan 21.8.92 | |
L | 20287 | D-6542 | |||
- | 20288 | OH-548 | SE-ULA | BGA 4112 | G-CHOD |
- | 20289 | D-6958 | PH-1676 | ||
L | 20290 | D-6543 | |||
- | 20291 | D-6551 | |||
- | 20292 | HB-1519 | |||
- | 20293 | D-6960 | |||
- | 20294 | EC-DJA | D-7782 | ||
- | 20295 | D-3383 | |||
L | 20296 | ? | ZS-GOE | ||
- | 20297 | D-4224 | |||
- | 20298 | D-3386 | |||
- | 20299 | OO-ZRZ | SE-UVD | ||
- | 20300 | ? | I-ROBC | Cancelled | |
Part 2: Serial nos. 20301 - 20611
Part 3: Serial nos. 20620 - 20957
If you have any comments or queries, please send me an email
Page last updated 10 Dec 2024