Ventus-2a - small fuselage
Ventus-2ax - 2a with modified tail section and new winglets
Ventus-2b - larger fuselage
Ventus-2bx - larger fuselage equivalent of 2ax
Ventus-2bxR - 2bx with parachute rescue system
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
2a; 2ax | 1 | D-2111 | ||
2a; 2ax | 2 | D-9222 | Collision with Ventus-2cxt VH-IKB, Yerong creek, Australia 14.1.17 | |
2b | 3 | D-0544 | ||
2a | 4 | D-9294 | Crashed on take-off, Esslingen-Jägerhaus 14.6.18 | |
2b | 5 | D-8502 | ||
2b | 6 | D-8558 | ||
2a | 7 | D-8559 | F-CGLS | D-9031; G-FOXH |
2a | 8 | D-8560 | F-CGLT | |
2b | 9 | D-9154 | N80077 | Crashed on approach, near Hobbs, NM 5.7.97 |
2a | 10 | D-2908 | N690F | N666RH; ZK-GBH |
2b | 11 | D-2558 | HB-3373 | Collision with Mooney M20J (HB-DFP), Gislifluh, Auenstein 6.6.13 |
2a | 12 | D-2604 | ||
2b | 13 | D-2690 | ||
2b | 14 | N39EM | ZK-GDR | |
2a | 15 | SE-UTE | ||
2b | 16 | N4SF | N102HS | |
2b | 17 | D-1206 | ||
2a | 18 | D-1003 | JA2566 | VH-UKD |
2b | 19 | D-1443 | F-CBIZ | |
2a | 20 | D-1645 | G-CIXH | |
2a | 21 | PH-1077 | HB-3325 | |
2b | 22 | N97MH | ||
2b | 23 | OO-ZQS | BGA 4780 | D-6780 |
2b | 24 | OE-5603 | ||
2b | 25 | D-1789 | ||
2a | 26 | HB-3194 | F-CHHQ | |
2a | 27 | D-4111 | D-4115 | |
2a | 28 | PH-1075 | D-3267 | |
2b | 29 | F-CGLV | Collision with LS8-a D-3968, Crête de Géruen, 20km NE of St.Auban, France 4.6.98 |
|
2a | 30 | HB-3218 | D-3270 | |
2b; 2bx | 31 | N83TW | N60XC | N61XC |
2a; 2ax | 32 | D-4325 | ||
2b | 33 | (BGA 4306) | BGA 4353 | SE-UTN; G-VSGG |
2a | 34 | D-8577 | ||
2b | 35 | D-5536 | ||
2b | 36 | D-7360 | ||
2b | 37 | BGA 4244 | G-CHVT | F-CHVT |
2a | 38 | D-3948 | ||
2a | 39 | HB-3217 | D-3297 | |
2b | 40 | HA-4483 | ||
2b | 41 | D-0274 | ||
2b | 42 | SE-UPC | ||
2a | 43 | BGA 4340 | PH-1401 | D-6323; VH-WPP; VH-VTW |
2a | 44 | BGA 4310 | G-DHYL | |
2b | 45 | F-CGVL | ||
2b | 46 | D-2084 | ||
2b | 47 | D-7174 | ||
2a; 2ax | 48 | D-2630 | ||
2a | 49 | D-9595 | D-7251 | |
2b | 50 | D-9696 | ||
2b | 51 | D-5471 | ||
2b | 52 | D-4028 | ||
2a | 53 | D-2615 | Crashed in mountains near Aosta, Italy 26.7.07 | |
2a; 2ax | 54 | D-3268 | ||
2a | 55 | D-4547 | ||
2a | 56 | D-5885 | ||
2a | 57 | D-6996 | ||
2b | 58 | D-1770 | ||
2b | 59 | MM100058 | Italian Air Force; w/o 23.8.06 | |
2b | 60 | N67AE | ||
2b | 61 | N97JG | ||
2b | 62 | D-7474 | ||
2a | 63 | OK-8520 | D-8520 | |
2a | 64 | BGA 4465 | G-CJEX | |
2b | 65 | OE-5654 | ||
2b | 66 | D-5466 | ||
2b | 67 | HB-3257 | D-8257 | |
2b | 68 | OH-900 | D-9032 | |
2b | 69 | F-CGLX | ||
2a | 70 | OY-XXA | D-1316 | |
2a; 2ax | 71 | N58HR | ||
2a | 72 | F-CGLJ | ||
2b | 73 | UR-UKL | ||
2a | 74 | BGA 4589 | N777UN | N67TT |
2b | 75 | N146DS | C-FKID | |
2b | 76 | ZK-GQT | ||
2b | 77 | D-4342 | ||
2a; 2ax | 78 | D-6578 | D-4624 | |
2a | 79 | BGA 4695 | F-CMCT | |
2b | 80 | N840C | ||
2b | 81 | D-4257 | ||
2a | 82 | D-1876 | ||
2b | 83 | D-2156 | ||
2b | 84 | D-3772 | ||
2b | 85 | PH-1154 | D-6154 | |
2a | 86 | D-8166 | ||
2b | 87 | N21TK | D-3107 | |
2a | 88 | OH-904 | F-CJPR | |
2b | 89 | D-4207 | PH-1164 | D-4239 |
2a | 90 | D-2659 | ||
2b | 91 | OO-YVD | Destroyed by fire, Puimoisson, France 12.7.02 | |
2a | 92 | D-4720 | ||
2b | 93 | N872 | ||
2a | 94 | N654DB | ||
2b | 95 | D-7123 | ||
2b | 96 | OY-SHX | D-4947 | |
2a | 97 | OH-911 | ||
2b | 98 | OH-908 | SE-UUC | OH-908 |
2a | 99 | D-1921 | G-CILE | VH-IQN |
2a | 100 | D-0417 | ||
2b | 101 | D-4723 | Hit house, Stattersdorf, Austria 15.6.14 | |
2b | 102 | N411SD | ||
2a | 103 | N1460S | ZK-GVV | |
2b | 104 | N4SF | N16MA | |
2b | 105 | N47EH | ||
2a | 106 | D-3673 | Crashed, Monte Bolettno, Como, Italy 15.9.12 | |
2b | 107 | D-5930 | ||
2b | 108 | N29RJ | LV-EKJ | |
2b | 109 | CC-PQV | ||
2a | 110 | HA-4495 | ||
2b | 111 | N4499 | N449TZ | |
2a | 112 | D-5816 | G-VTEW | D-3833 |
2a | 113 | D-6693 | ||
2b | 114 | (BGA 4885) | BGA 4895 | G-XJON |
2a | 115 | D-8815 | Hit power lines on field landing, Spilamberto, Italy 19.7.09 | |
2b | 116 | D-5908 | ||
2a; 2ax | 117 | BGA 4913 | G-CJZM | |
2b | 118 | D-4584 | ||
2b | 119 | D-9911 | G-HLMB | D-9911; G-HLMB; LY-ZBX |
2a | 120 | OH-920 | Collision with ASG 29E OH-983, Renkajarvi, Hattula 12.6.11 | |
2b | 121 | N460GH | ||
2b | 122 | F-CIJI | ||
2b | 123 | OH-931 | ||
2ax | 124 | D-2908 | PH-1241 | |
2ax | 125 | D-4498 | N547CM | |
2ax | 126 | D-4499 | N730AT | VH-GVG |
2bx | 127 | D-4498 | N208U | |
2bxR | 128 | D-4111 | ||
2bx | 129 | OH-933 | ||
2ax | 130 | N690F | N130CW | |
2bx | 131 | N106DE | ||
2bx | 132 | D-4499 | C-GJHV | N432AH |
2bx | 133 | N355RC | ||
2bx | 134 | D-7709 | ||
2bx | 135 | N255BM | D-7091 | |
2bx | 136 | D-2734 | OH-939 | D-7073 |
2ax | 137 | D-4498 | N57LK | Crashed on landing, Wurtsboro, NY 26.7.19 |
2bx | 138 | D-4499 | (BGA 5008) | BGA 4998; G-CKDA |
2bx | 139 | D-8052 | ||
2bx | 140 | D-4498 | N62TW | Crashed on mountain, Corona, NM 1.6.13 |
2bxR | 141 | D-9023 | ||
2bxR | 142 | D-1594 | ||
2bx | 143 | D-6819 | SP-4300 | |
2ax | 144 | D-9908 | ||
2ax | 145 | D-3147 | ||
2ax | 146 | D-6029 | ||
2bxR | 147 | D-2705 | ||
2bx | 148 | N710RJ | VH-VRZ | |
2ax | 149 | D-5555 | ||
2bx | 150 | N7470C | Collision with ASG 29 N8829A, Batesville, TX 4.8.10 | |
2bx | 151 | D-1277 | ||
2bx | 152 | N20SW | N40BG | N94RH; N103RH |
2ax | 153 | N917VW | ||
2ax | 154 | SE-UOC | ||
2ax | 155 | D-9998 | ||
2bx | 156 | OK-6301 | ||
2bx | 157 | OO-YLM | ||
2ax | 158 | OK-0007 | ||
2bx | 159 | N991F | N315MM | N11WX |
2ax | 160 | D-8014 | F-CVOL | |
2bx | 161 | D-2035 | ||
2bx | 162 | N597MD | ||
2bx | 163 | SE-UOM | D-7022 | |
2ax | 164 | SE-UPX | D-4501 | |
2bx | 165 | N34GJ | ||
2bx | 166 | N293N | N98AE | |
2bx | 167 | N129PG | ||
2bx | 168 | N123HH | ||
2bxR | 169 | F-CIJT | Crashed in mountains near Angles 19.8.20 | |
2bx | 170 | N127DG | ||
2bx | 171 | N52BX | ||
2ax | 172 | D-4393 | W/o near Foligno, Italy 4.8.14 | |
2ax | 173 | D-4081 | ||
2ax | 174 | T7-DGM | D-9806 | |
2bx | 175 | OM-5555 | ||
2ax | 176 | D-4100 | ||
2ax | 177 | D-9575 | ||
2ax | 178 | D-9701 | ||
If you have any comments or queries, please send me an email