Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
bT; cT | 72/301 | D-KIDZ | Cancelled | ||
b/16.6; c | 302 | D-3108 | |||
bT; cT | 73/303 | (D-KASE) | D-KBHC | HB-2116 | |
b/16.6; c | 304 | PH-800 | OK-8008 | ||
c | 305 | D-0133 | OK-0133 | ||
bT; cT | 74/306 | ZK-GSW | |||
b/16.6; c | 307 | OH-732 | |||
b/16.6; c | 308 | OH-734 | D-7347 | OK-6666 | |
b/16.6; c | 309 | D-4664 | Crashed on mountain, St-Andre, France 2.8.15 | ||
a; c | 310 | VH-GGF | |||
bT; cT | 75/311 | HB-2120 | |||
bT | 76/312 | N582RC | |||
b/16.6; c | 313 | F-WGLI | F-CGLI | OK-9902 | |
bT; cT | 77/314 | D-KAMH | SE-UTZ | (D-KUTZ) | OK-7279 |
b/16.6; c | 315 | F-WGLJ | W/o, Saut de la Drome 25.6.89 | ||
b/16.6; c | 316 | F-WGLK | F-CGLK | ||
bT; cT | 78/317 | D-KBRC | OO-YBR | D-KVMB | |
b/16.6; c | 318 | N13EE | Cancelled | ||
bT; cT | 79/319 | D-KECW | Crashed on launch, Lüsse 29.7.02 | ||
b/16.6; c | 320 | N126LB | N301JH | LY-ZBM | |
bT; cT | 80/321 | D-KMMY | OE-9387 | D-KMMY | Crashed on launch, Hütten-Hotzenwald 26.6.11 |
bT; cT | 81/322 | N201GF | HA-4520 | PH-1371 | D-KIEX |
b/16.6; c | 323 | N122BF | |||
a; c | 324 | N54AB | PH-1500 | ||
a/16.6 | 325 | N8KS | Pilot bailed out after flaperons disconnected, Tucson, AZ 31.5.92 | ||
bT; cT | 82/326 | BGA 3279 | G-DFHS | ||
bT; cT | 83/327 | D-KEGP | CC-PYV | ||
b/16.6; c | 328 | D-1975 | HB-1975 | Crashed, Wisstätthorn, near St. Stephan 30.7.00 | |
bT; cT | 84/329 | D-KILZ | BGA 4225 | G-CHUY | |
bT; cT | 85/330 | D-KBLI | OY-LXA | ||
bT; cT | 86/331 | D-KITL | |||
bT; cT | 87/332 | D-KCHG | BGA 5146 | G-KCHG | |
bT; cT | 88/333 | D-KESH | BGA 4291 | G-CHXR | |
b/16.6; c | 334 | OO-PPC | D-5700 | ||
b/16.6; c | 335 | SE-UFC | OK-2323 | ||
bT; c | 89/336 | F-WGLL | D-5059 | ||
bT; cT | 90/337 | D-KASE | Crashed on launch, Borkenberge 12.6.14 | ||
bT; cT | 91/338 | HB-2122 | D-KSVK | ||
b/16.6; c | 339 | F-WGLM | F-CGLM | ||
bT; cT | 92/340 | D-KEHB | D-KEHR | Collision with LS6-a near Turin, Italy 9.4.99 | |
c | 341 | Y21 (France) | |||
b/16.6; c | 342 | N210WH | |||
a/16.6; c | 343 | D-7698 | N166W | ||
bT; cT | 93/344 | BGA 3295 | (G-DFJJ) | Collision with Skylark 4 BGA 1116, Lasham 26.4.04 | |
bT; cT | 94/345 | RAFGSA R16 | D-KBFX | PH-1409 | |
bT; cT | 95/346 | N911R | |||
bT; cT; c | 96/347 | D-KBHK | D-5470 | PH-943 | D-9438; (F-CRZT); F-CPZT |
c | 348 | D-1040 | |||
c | 349 | Y23 (France) | |||
bT; cT | 97/350 | D-KEKB | |||
c | 351 | VH-GRU | Fitted with TOP motor | ||
bT; cT | 98/352 | ZK-GOP | ZK-GZZ | ZK-GOP | |
b/16.6 | 353 | N176V | Cartwheeled on landing, Hobbs, NM 11.7.99 | ||
cT | 99/354 | D-KOSY | |||
c | 355 | D-7815 | N7815 | N571RD | |
c | 356 | HB-1946 | D-5668 | (OY-XXK) | D-5668; OK-1603 |
cT | 100/357 | D-KMSF | |||
c | 358 | HB-1936 | Crashed, Aeschau, Eggiwil 25.9.16 | ||
c | 359 | N5060H | N158W | ||
cT | 101/360 | D-KGBB | OK-1723 | ||
c | 361 | F-WGLN | F-CGLN | ||
cT | 102/362 | D-KFAH | OO-ZTO | ||
c | 363 | HB-1945 | |||
cT | 103/364 | D-KORO | |||
cT | 104/365 | BGA 3301 | G-DFJO | ||
c | 366 | D-1242 | |||
cT | 105/367 | D-KBCC | OY-EXK | ||
c | 368 | HB-1963 | |||
cT | 106/369 | D-KLAH | Crashed, Ueffeln, Bramsche 19.6.16 | ||
cT | 107/370 | D-KBEK | D-KGSE | ||
c | 371 | N400CF | |||
cT | 109/372 | D-KEWE | |||
c | 373 | D-3611 | Cancelled | ||
c | 374 | OH-748 | OY-IXI | OK-1984 | |
cM | 1/375 | D-KKGP | ZK-GXL | ||
c | 376 | F-WHRC | F-CHRC | Crashed on take-off, Nancy-Malzeville 17.4.11 | |
c; cT | 110/377 | I-EUGI | D-KMMV | OM-0110 | |
c | 378 | D-0609 | |||
cT | 111/379 | D-KECD | |||
c | 380 | OY-XRX | D-6514 | ||
cT | 112/381 | D-KIEB | |||
c | 382 | D-0937 | OK-1714 | ||
c | 383 | SE-UGL | OK-3833 | ||
cT | 113/384 | D-KAJR | |||
cT | 114/385 | D-KHAB | PH-1182 | Crashed, Seyne, France 13.5.02 | |
c; cT | 115/386 | D-5888 | D-KBHH | ||
c | 387 | N418CH | |||
cM | 2/388 | D-KHXX | CC-PRG | ||
c | 389 | D-5055 | OK-2807 | ||
cT | 116/390 | D-KIPH | |||
cT | 117/391 | D-KBHB | Crashed near Reutte, Tirol, Austria 9.8.98 | ||
cT | 118/392 | D-KHUM | LX-CDT | OY-PHX | OO-YGI; D-KVCT |
cT | 119/393 | HB-2141 | Cancelled | ||
cT | 120/394 | OH-781 | D-KAHE | BGA 5128 | G-CKJM |
cT | 121/395 | D-KIFL | BGA 4743 | G-CJSL | |
cT | 122/396 | D-KBNT | |||
cT | 123/397 | BGA 3371 | G-CFMN | ||
cT | 124/398 | HB-2145 | PH-1360 | D-KGEO | |
cT | 125/399 | HB-2128 | D-KHSF | ||
cT | 126/400 | D-KFWH | BGA 4449 | G-FORA | |
cT | 127/401 | ZK-GTX | |||
cT | 128/402 | D-KCHB | OK-0308 | ||
cM | 3/403 | D-KBII | |||
c | 404 | BGA 3456 | G-CFRB | OO-YDC | |
c | 405 | HB-1989 | Crashed, Le Couteray, France 14.6.03 | ||
cT | 129/406 | D-KMOE | |||
cT | 130/407 | BGA 3395 | G-CFNN | ||
cT | 131/408 | BGA 3411 | G-CFPE | ||
c | 409 | BGA 3417 | G-CFPL | ||
cT | 132/410 | D-KIKR | OK-8800 | ||
cM | 4/411 | N94DP | Heavy landing, Taos, NM 14.6.98 | ||
cT | 133/412 | D-KIHP | |||
cM | 5/413 | D-KLAZ | D-KMTL | ||
cT | 134/414 | D-KCMB | PH-1103 | ||
cT | 135/415 | D-KHEM | |||
c | 416 | HB-1992 | OK-2112 | ||
cM | 6/417 | D-KGLQ | F-WGLQ | ||
cT | 136/418 | D-KNHD | |||
c | 419 | OY-XRE | D-1668 | OK-1903 | |
cM | 8/420 | (D-KJMJ) | D-KMGY | W/o, Fayence, France 21.7.95 | |
cT | 137/421 | BGA 3472 | PH-1299 | D-KJAG | |
c; cT | 138/422 | D-5052 | D-KUUL | Collision with Cessna 182 D-ECRJ, Oberreichenbach 17.8.02 | |
cM | 7/423 | D-KEYY | |||
cM | 9/424 | D-KIWF | Cancelled | ||
c | 425 | F-WGLY | F-CGLY | ||
cM | 10/426 | D-KKBS | |||
cT | 139/427 | D-KCRO | Crashed on mountain, Chatillon-en-Diois, France 27.8.09 | ||
c | 428 | TC-PFP | |||
c | 429 | TC-PFR | |||
cT | 140/430 | PH-872 | D-KMMK | ||
cM | 11/431 | D-KGLP | F-WGLP | F-CGLP | Collision with ASW 20L OO-ZRA, Peyroules 5.9.99 |
c | 432 | D-9077 | |||
c | 433 | F-WGLO | F-CGLO | Crashed in mountains near Thorame-Basse 19.9.03 | |
cM | 12/434 | OE-9334 | D-KKDV | ||
c; cT | 141/435 | D-5092 | D-KNBE | Collision with Jantar-Standard 3 D-1623, Kurtschau 4.8.05 | |
c | 436 | D-1761 | Cancelled | ||
cM | 13/437 | D-KBHG | |||
c | 438 | BGA 3533 | G-CFUH | ||
cT | 142/439 | D-KOEB | OK-6644 | ||
cT | 143/440 | CC-PWW | CC-PWV | LV-ENX | |
cM | 14/441 | D-KCPA | HB-2166 | D-KIII | |
cM | 15/442 | D-KCPB | HB-2135 | D-KCPB | |
cM | 16/443 | D-KCPE | HB-2175 | PH-1414 | |
cM | 17/444 | OO-MJC | |||
cT | 144/445 | BGA 3549 | PH-1397 | ||
cT | 145/446 | BGA 3540 | G-CFUR | ||
cM | 18/447 | (D-KCPF) | HB-2164 | ||
cM | 19/448 | D-KHIA | N2212G | N19EE | |
cM | 20/449 | N31HB | |||
cM | 21/450 | N12ZZ | LV-EDB | Crashed, Bolivar 3.12.16 | |
cM | 22/451 | N418SN | 4X- | ||
cT | 146/452 | D-KIKK | |||
c | 453 | N2277P | |||
cM | 23/454 | PH-891 | |||
c | 455 | BGA 3651 | G-CFZH | Crashed on launch, Lasham 15.5.18 | |
cT | 147/456 | RAFGSA R28 | BGA 4484 | Cancelled | |
cM | 24/457 | D-KEJA | |||
cM | 25/458 | N17TY | N41BM | Crashed in mountains near Benton, California 10.8.07 | |
cM | 26/459 | D-KBCH | |||
cM | 27/460 | (OE-9340) | D-KCBC | ||
c; cM | 28/461 | D-2444 | D-KLYY | W/o, Finsterwalde 29.5.19 | |
cM | 29/462 | D-KAGV | |||
cM | 30/463 | D-KELH | |||
cM | 31/464 | D-KMMW | |||
cM | 32/465 | HB-2174 | OK-2131 | ||
cM | 34/466 | D-KAHW | |||
c | (33)/467 | D-1750 | F-COOO | ||
cT | 148/468 | BGA 3575 | G-IFWD | ||
c | 469 | OY-XTX | D-0253 | ||
c | 470 | OH-821 | OK-7877 | ||
cM | 35/471 | D-KBWG | |||
cM | 36/472 | N9999R | VH-VCM | ||
cM | 37/473 | N102AG | VH-ZBM | LV-EPI | |
cM | 38/474 | D-KMAP | I-KMAP | D-KMAF | |
cT | 149/475 | HB-2170 | D-KDKL | PH-1509 | |
cT | 150/476 | HB-2173 | |||
cM | 39/477 | D-KIHD | |||
cM | 40/478 | D-KGVS | OK-0111 | ||
cM | 41/479 | OY-XRM | SE-UJN | ||
cT | 151/480 | OE-9490 | OM-2607 | ||
cM | 42/481 | D-KCEE | |||
c | 482 | D-8227 | |||
cM | 43/483 | D-KEDJ | |||
cM | 44/484 | PH-858 | OK-3636 | Crashed, Znojmo 25.4.21 | |
cM | 45/485 | (D-KHLB) | HB-2190 | 4X-GMG | N811DG |
cM | 46/486 | N777EH | ZS-GTT | ||
cT | 152/487 | OO-ZLQ | D-KFAD | ||
cM | 47/488 | HB-2184 | C-GKHR | ||
cM | 48/489 | D-KHPC | |||
cT | 153/490 | D-KFAC | W/o, Kirchheim-Teck 7.6.92 | ||
c | 491 | D-6590 | |||
cM | 49/492 | D-KICC | SE-UMV | ||
c | 493 | N6623R | VH-GUP | VH-GUU | |
cM | 50/494 | D-KDHH | OK-1519 | ||
cM | 51/495 | D-KBFL | PH-1044 | D-KBHR | |
c | 496 | N44BV | |||
cT | 154/497 | D-KIWM | |||
cM | 52/498 | D-KCPS | |||
c | 499 | HB-3052 | Crashed, Hüswil 28.5.08 | ||
cM | 53/500 | D-KCTT | |||
cM | 54/501 | D-KCHL | |||
cT | 155/502 | D-KAUH | |||
cT | 156/503 | D-KDPZ | |||
cM | 55/504 | D-KICM | |||
c | 505 | D-6568 | W/o, Meranges, Spain 26.10.19 | ||
cM | 56/506 | (D-KDHH) | OE-9357 | W/o, Linz-Ost 12.7.20 | |
cM | 57/507 | D-KNGS | |||
cM | 58/508 | D-KLLW | |||
cT | 157/509 | BGA 3684 | G-CGAS | ||
c | 510 | OY-CCX | OK-4611 | ||
cT | 158/511 | D-KLBG | |||
c | 512 | N4SF | N4XU | ZK-GQT | ZK-GTM; VH-VTM |
cT | 159/513 | D-KDAS | |||
cM | 59/514 | D-KGSW | |||
c | 515 | D-0983 | F-CXSF | OM-2020 | |
cM | 60/516 | N86NL | LV-EQG | ||
c | 517 | BGA 3785 | G-CJGF | ||
c | 518 | HB-3071 | |||
cM | 62/519 | D-KCGA | |||
c | 520 | N520BM | |||
cT | 161/521 | RAFGSA R38 | BGA 4461 | G-NJET | |
c | 522 | N62WB | |||
cM | 61/523 | D-KSSW | OK-7744 | ||
cM | 63/524 | D-KALE | HB-2258 | ||
cM | 64/525 | C-FLXI | |||
cT | 162/526 | D-KSEP | |||
cM | 65/527 | F-CGLR | D-KPIN | ||
cM | 66/528 | ZS-GSV | Collision with LS8 ZS-GUX near Kroonstad 12.4.04 | ||
cM | 67/529 | HB-2210 | Crashed on mountain, Ferpecle, Wallis 2.8.04 | ||
cT | 163/530 | HB-2206 | |||
c | 531 | D-3117 | PH-1187 | OK-1110 | |
cM | 68/532 | D-KKVF | |||
cM | 69/533 | D-KIIN | |||
cM | 70/534 | D-KEDV | HA-4504 | D-KEDV | OK-2230 |
cT | 164/535 | D-KAPM | |||
cM | 71/536 | PH-900 | D-KKCH | ||
cM | 72/537 | D-KBXH | |||
c | 538 | I-PECK | D-3112 | ||
cM | 73/539 | D-KOAK | |||
cT | 165/540 | D-KEAS | |||
cM | 74/541 | D-KKAB | N144AB | D-KKAC | |
c | 542 | OY-XTB | |||
cT | 166/543 | D-KNMA | OY-XRZ | OO-YRZ | |
cM | 75/544 | D-KKIL | |||
cT | 167/545 | PH-959 | D-KJOE | OY-XWC | |
c | 546 | D-3480 | |||
cM | 76/547 | D-KKEM | |||
cM | 77/548 | D-KKLH | |||
c | 549 | HB-3086 | OK-3086 | ||
c | 550 | OY-XSM | N176BG | ||
cM | 78/551 | D-KKGS | |||
cM | 79/552 | D-KKTB | |||
cM | 80/553 | D-KHOB | |||
cT | 168/554 | (BGA 3867) | (BGA 3916) | BGA 3921 | G-CHFY; PH-1486 |
cM | 81/555 | D-KOAM | |||
cT | 169/556 | D-KLKA | |||
cM | 82/557 | D-KJBY | Crashed after wing failed, Padova, Italy 26.5.02 | ||
c | 558 | SE-UPK | D-6439 | ||
cM | 83/559 | OE-9370 | |||
cT | 170/560 | RAFGSA R24 | BGA 4483 | G-CJFR | |
cT | 171/561 | D-KGOD | |||
cT | 172/562 | BGA 3935 | G-IRLE | ||
cM | 84/563 | D-KHCE | |||
cT | 173/564 | HB-2229 | Crashed, Bern-Belp 21.5.06 | ||
cM | 85/565 | (OO-CKB) | OO-KCB | ZS-GXR | |
cT | 174/566 | RAFGSA R30 | BGA 4571 | VH-PEO | |
cM | 86/567 | HB-2223 | |||
c | 568 | HB-3103 | D-9103 | ||
cM | 87/569 | OE-9377 | Crashed on mountain, Bad Hofgastein 19.6.05 | ||
c | 570 | OE-5526 | |||
cM | 88/571 | D-KBIX | |||
cT | 175/572 | HB-2233 | |||
cM | 89/573 | V-24 (Chile) | CC-LWD | ||
c | 574 | OK-2530 | Crashed, Trutnov 15.6.13 | ||
cM | 90/575 | D-KUHL | |||
c | 576 | D-7997 | Collision with LS6-c, La Plagne, France 23.8.03 | ||
cT | 176/577 | OY-XTI | D-KFPF | ||
cM | 91/578 | D-KLWS | |||
c | 579 | OY-XSS | D-5790 | ||
cM | 92/580 | D-KJJI | |||
cT | 177/581 | D-KLEB | |||
cM | 93/582 | D-KREB | |||
cT | 178/583 | D-KBJF | |||
cM | 94/584 | N18UF | |||
cM | 95/585 | I-IMBG | D-KDMB | Crashed near Campotosto, Italy 4.8.01 | |
c | 586 | OK-3535 | OM-3535 | ||
cM | 96/587 | D-KPIB | |||
cM | 97/588 | OH-861 | D-KSWH | OK-3121 | |
cM | 98/589 | D-KNCM | |||
c | 590 | D-0299 | |||
cM | 100/591 | D-KRGW | |||
cM | 99/592 | HB-2244 | D-KTGG | Crashed near Haigerloch 31.7.11 | |
cM | 101/593 | HB-2245 | D-KARN | ||
cT | 179/594 | HB-2237 | D-KMVC | ||
cM | 102/595 | D-KIVP | |||
cT | 180/596 | LX-CCC | PH-1118 | ||
cT | 181/597 | RAFGGA 557 | RAFGSA R24 | BGA 4586 | G-CJKY |
cM | 103/598 | ZS-GTS | |||
cT | 182/599 | RAFGGA 506 | BGA 4258 | G-CHWH | |
cM | 104/600 | D-KIHB | |||
cT | 183/601 | HB-2251 | |||
cM | 105/602 | HB-2246 | SE-UML | D- | |
cM | 106/603 | D-KKPP | |||
cT | 184/604 | OY-XUU | D-KOFE | ||
c | 605 | HB-3140 | N412TB | ||
cM | 107/606 | D-KHXY | D-KHTW | ||
cM | 108/607 | D-KBSX | W/o | ||
cM | 109/608 | D-KWRR | |||
609 | |||||
cT | 185/610 | D-KJRA | |||
cM | 110/611 | D-KBDV | |||
612 | |||||
c | 613 | D-1347 | |||
aM | 1 | D-KIIV | SP-GAAL | ||
If you have any comments or queries, please send me an email