T59A Kestrel 17 - Glasflügel Kestrel produced under licence. 17m span
T59B Kestrel 19 - Single Glasflügel-built Kestrel c/n 19 (G-AYCZ) with span increased to 19m
T59C Kestrel 19 - 19m span, carbon-fibre spar
T59D Kestrel 19 - Larger rudder, glass-fibre spar
T59F Kestrel 19
T59G Kestrel 22 - One-off with root extensions to increase span to 22m
T59H Kestrel 22 - 22m span, carbon-fibre spar, extended fuselage
T59J Kestrel 22
T59D / F Kestrel 20 - conversion of Kestrel 19 with increased span. Aircraft modified include BGA 1685, 1760, 1762, 1769, 1798, 1946, 2046, 2048.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
A | 1722 | - | JA2135 | Cancelled | |
A | 1724 | BGA 1681 | G-DCNS | ||
A | 1727 | BGA 1720 | G-DCOJ | ||
A | 1728 | BGA 1744 | D-8156 | ||
A | 1729 | BGA 1514 | Cancelled | ||
C | 1739 | BGA 1949 | G-DCZZ | N5945 | |
D | 1745 | ZK-GHQ | |||
D | 1746 | VH-GSV | |||
D | 1748 | VH-GSX | VH-GVD | ||
D | 1749 | VH-GSY | |||
D | 1761 | VH-GZG | |||
F | 1762 | BGA 1515 | SE-UTF | ||
F | 1763 | BGA 1716 | Spun on field landing approach, Powmill, Kinross-shire 13.8.95 | ||
F | 1764 | BGA 1680 | Cancelled | ||
F | 1765 | BGA 1723 | G-FCOM | ||
D | 1771 | G-AZOY | ZS-GID | ||
D | 1772 | CF-FGR | |||
D | 1773 | JA2140 | Cancelled | ||
D | 1784 | VH-GZT | Cancelled | ||
D | 1785 | OK-2904 | OM-2904 | D-0247 | |
F | 1786 | BGA 1682 | RAFGSA 268 | OO-ZDG | PH-1203; overshot landing, Serres, France 14.8.04 |
D | 1787 | OO-ZCM | Crashed, Bouesse, France 19.7.75 | ||
D | 1788 | OK-2906 | |||
D | 1789 | CF-FKQ | C-FFKQ | ||
F | 1790 | BGA 1683 | |||
F | 1791 | BGA 1684 | G-DCNW | ||
F | 1792 | BGA 1685 | G-DCNX | ||
D | 1793 | N2431P | N591MH | ||
D | 1794 | OK-2912 | |||
F | 1795 | BGA 1762 | Crashed after rudder failed, near Lasham 4.6.86 | ||
F | 1796 | BGA 1689 | Cancelled | ||
F | 1797 | BGA 1760 | Stalled on field landing approach, Crewkerne, Somerset 24.7.02 | ||
F | 1798 | BGA 1761 | G-DCSB | ||
D | 1799 | (N19UR) | N4GW | N113DA | |
D | 1800 | BGA 1763 | G-DCSD | ||
F | 1801 | BGA 1764 | Cancelled | ||
F | 1802 | BGA 1765 | G-DCSF | ||
D | 1803 | N1TW | Cancelled | ||
D | 1804 | BGA 1766 | Collision with Kestrel BGA 1943, Bidford 27.7.98 | ||
D | 1805 | BGA 1767 | Crashed on abandoned launch, Long Mynd 3.4.83 | ||
D | 1806 | BGA 1769 | G-DCSK | ||
D | 1807 | BGA 1790 | Hit trees on field landing approach, Pulverbatch, Shropshire 6.4.80 | ||
D | 1808 | BGA 1791 | Collision with PIK-20D, Lasham 31.7.79 | ||
D | 1809 | N74T | |||
D | 1810 | BGA 1792 | G-DCTJ | ||
D | 1811 | BGA 1793 | N9270T | ||
D | 1812 | BGA 1794 | G-DCTL | ||
D | 1813 | BGA 1795 | G-DCTM | ||
D | 1814 | BGA 1796 | D-5999 | BGA 1796 | Crashed near Elkington, Northants 23.6.01 |
D | 1815 | BGA 1797 | G-DCTP | ||
D | 1816 | BGA 1798 | G-DCTO | ||
D | 1817 | BGA 1799 | G-DCTR | ||
D | 1818 | BGA 1850 | G-DCVW | ||
D | 1819 | CF-DZV | C-FDZV | ||
D | 1820 | BGA 1889 | G-DCXM | ||
D | 1821 | BGA 1852 | G-DCVY | ||
D | 1822 | CF-FEI | Collision with RS-15 C-GAYN 25.7.77 | ||
D | 1823 | BGA 1851 | Crashed on launch, Portmoak 8.9.80 | ||
D | 1824 | BGA 1853 | RAFGSA 269 | BGA 1853 | |
D | 1825 | BGA 1854 | G-DCWA | Damaged on field landing 16.5.15 | |
D | 1826 | ZK-GHU | |||
D | 1827 | ZS-GIH | |||
D | 1828 | ZS-GII | |||
D | 1829 | BGA 1856 | VH-GGR | ||
D | 1830 | XB-GEP | C-GUSW | N771US | |
D | 1831 | ZS-BOB | |||
D | 1832 | G-BBVC | BGA 3176 | (BGA 4927) | BGA 3176; G-DFDK; D-5921 |
D | 1833 | BGA 1855 | G-DCWB | ||
D | 1834 | JA2167 | |||
D | 1835 | BGA 1857 | G-DCWD | ||
D | 1836 | D-0788 | Crashed, Italy 2.74 | ||
D | 1837 | BGA 1948 | ZK-GKY | Struck a power pole on approach to land, Waipukurau 20.2.16 | |
D | 1838 | BGA 1859 | G-DCWF | ||
D | 1839 | D-9253 | EI-125 | BGA 2902 | G-KESY |
D | 1840 | BGA 1940 | G-DCZO | Crashed on field landing, Middle Littleton, Worcs. 23.6.09 | |
D | 1841 | HB-1198 | Cancelled | ||
D | 1842 | BGA 1941 | G-DCZR | ||
D | 1843 | D-2277 | VH-UWP | ||
D | 1844 | BGA 1942 | G-DCZS | ||
D | 1845 | LV-DIO | |||
G; D | 1846 | BGA 1946 | Cancelled | ||
D | 1847 | D-0788 | |||
D | 1848 | BGA 1943 | Collision with Kestrel BGA 1766, Bidford 27.7.98 | ||
D | 1849 | BGA 1944 | G-DCZU | ||
D | 1850 | BGA 1945 | Cancelled | ||
D | 1851 | BGA 1984 | Collision with DG-101G BGA 3202, Sutton Bank 16.8.87 | ||
D | 1852 | D-2414 | |||
D | 1853 | BGA 1947 (1) | LV-DIN | ||
D | 1854 | BGA 1981 | Dived in on approach, Portmoak 27.7.83 | ||
D | 1855 | N1954E | Collision with Pegase N126CC on approach, Hinckley, IL 7.7.91 | ||
D | 1856 | BGA 1982 | BGA 1892 | BGA 1982 | Cancelled |
D | 1857 | BGA 1986 | G-DDBN | ||
D | 1858 | BGA 1989 | G-DDBR | OK-5901 | |
D | 1859 | BGA 1947 (2) | N98PN | ||
D | 1860 | BGA 2048 | Crashed on take-off, Chipping 6.6.92 | ||
D | 1861 | BGA 1983 | G-DDBK | ||
D | 1862 | BGA 1985 | RAFGSA R1 | RAFGSA 523 | Collision with Diamant in cloud near Cosford 9.5.75 |
D | 1863 | BGA 1988 | G-CETJ | LV-EPH | |
D | 1864 | BGA 1990 | G-DDBS | ||
D | 1865 | BGA 2046 | G-DDEA | South Yorkshire Aircraft Museum, Doncaster | |
D | 1866 | BGA 2047 | G-DDEB | ||
H; J | 1867 | G-BDWZ | BGA 2470 | G-BDWZ | |
H | 1868 | G-BDZG | BGA 2481 | G-BDZG | BGA 2481 |
D | JP/054 | BGA 1914 | Kit built by D Jones & T Pentelow | ||
If you have any comments or queries, please send me an email