T.51 Dart - initial version with 15m span and fixed undercarriage. First flight on 26.11.63.
Renamed Dart 15 when later versions were introduced.
Dart 17 - span increased to 17m. First flown Nov 1964.
Dart 15/17 - one-off with interchangeable 15m/17m wingtips
Dart 17R - Retractable undercarriage and reduced wing incidence
Dart 15W - Two aircraft with Wortmann wing section and two-piece canopy built for the 1968 World Championships.
First flown 29.03.68.
Later converted to Dart 17W, then to 17WR with 17m span and retractable undercarriage
Chard Osprey - Used a Dart fuselage (Slingsby c/n 1457), with a new wing designed by Keith Chard, first flown 15.5.66;
rebuilt as Osprey 2 in 1975: BGA 2021
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
- | 1405 | BGA 1187 | G-DBSA | First flown 26.11.63; Gliding Heritage Centre, Lasham - "BSA" | |
- | 1421 | BGA 1139 | Landing accident, Barford St.John 17.7.00 | ||
- | 1423 | BGA 1164 | RAFGSA 334 | BGA 1164 | Stored at Shipdham - "T51" |
-; 17 | 1424 | BGA 1160 | 9J-GAJ ? | ||
- | 1425 | BGA 1166 | RAFGSA 335 | BGA 1166 | Crashed on approach, Sutton Bank 30.8.06 |
- | 1429 | BGA 1181 | G-DBRU | Eaglescott - "BRU" | |
- | 1430 | BGA 1180 | G-DBRT | Upwood - "BRT" | |
- | 1431 | BGA 1184 | Crashed, Banbury 7.6.65 | ||
- | 1434 | BGA 1185 | G-DBRY | Kirton in Lindsey - "BRY" | |
- | 1435 | BGA 1186 | Stored, Bicester | ||
- | 1437 | BGA 1188 | N88966 | Crashed on approach, Odessa, TX 15.7.95 | |
- | 1438 | BGA 1190 | Cancelled | ||
- | 1439 | BGA 1198 | Gliding Heritage Centre, Lasham - "597" | ||
- | 1440 | N6569C | Crashed, Milpitas, CA 7.2.76 | ||
- | 1441 | BGA 1195 | N7701 | ||
17 | 1445 | BGA 1197 | G-DBSL | Tibenham - "BSL" | |
15 | 1446 | JA2070 | |||
15 | 1454 | BGA 1206 | Stored, Rufforth - "BSV" | ||
15 | 1458 | BGA 1233 | HB-826 | BGA 1233 | N989R; N989RT; N747MA |
15 | 1459 | BGA 1207 | G-DBSW | Tibenham - "BSW" | |
17R | 1469 | BGA 1240 | G-DBUF | Chipping - "366" | |
17R | 1470 | BGA 1245 | Destroyed by fire, Lyveden 16.9.03 | ||
15/17 | 1471 | G-ATEO | N179E | Sparks, Nevada - "9E" | |
17R | 1477 | BGA 1250 | Stored | ||
17R | 1478 | BGA 1247 | Damaged, Enstone 25.7.98 | ||
17R | 1479 | BGA 1260 | N531F | ||
15R | 1480 | BGA 1261 | Rhodesia | 39 (Zimbabwe) | Stored, Gweru |
17R | 1483 | BGA 1262 | G-IKAH | Sandhill Farm - "61" | |
17R | 1484 | BGA 1264 | RAFGSA 349 | Crashed, Colerne 14.8.68 | |
17R | 1485 | BGA 1265 | G-DBVH | Halesland - "BVH" | |
17R | 1486 | BGA 1266 | At Keevil for restoration | ||
15 | 1487 | BGA 1268 | Broken up for spares; forward fuselage with South Yorkshire Aircraft Museum, Doncaster | ||
17R | 1489 | N1117D | |||
17R | 1492 | BGA 1269 | Stored, Selby | ||
17R | 1495 | BGA 1290 | G-DBWJ | Wormingford - "317" | |
17R | 1497 | BGA 1292 | Spun on launch, Gransden Lodge 26.7.93 | ||
17R | 1498 | N209K | Broke up in flight, Whitwell, TN 20.3.88 | ||
17 | 1499 | BGA 1294 | N7477V | ||
17R | 1500 | BGA 1293 | G-DBWM | Kenley - "182" | |
17R | 1501 | BGA 1295 | G-DBWP | Talgarth - "17R" | |
17R | 1502 | BGA 1298 | G-DBWS | "517" | |
17R | 1503 | N6175D | N617SD | ||
15 | 1505 | BGA 1296 | G-DBWO | Wormingford - "BWO" | |
17R | 1507 | N531G | Under restoration, Marcellus, NY | ||
15R | 1508 | BGA 1299 | Stored, Bicester - "163" | ||
15R | 1509 | BGA 1310 | G-DBXE | Currock Hill - "BXE" | |
17R | 1511 | I-TOTI | Cremona, Italy | ||
17R | 1512 | BGA 1312 | G-DBXG | Saltby - “BXG” | |
17R | 1513 | N1271 | |||
17R | 1516 | BGA 1313 | G-DBXH | G-DRRT | Lasham - "D17" |
17R | 1517 | BGA 1316 | G-DRAT | Feshiebridge - "121" | |
17R | 1518 | BGA 1330 | Stored at Darlton - "BYA" | ||
17R | 1519 | BGA 1314 | Broke up in flight, Charing 1.9.84 | ||
17R | 1521 | BGA 1317 | Dunstable - "9A" | ||
17R | 1523 | BGA 1318 | VH-IZO | Australia (airworthy in 2018) | |
17R | 1524 | N281V | Broke up in flight, Portola, CA 3.7.71 | ||
17R | 1526 | BGA 1332 | G-DBYC | Snitterfield - "BYC" | |
17R | 1527 | ZK-GEZ | Drury, New Zealand | ||
15 | 1528 | UB0001 | Defence Services Museum, Naypyitaw, Myanmar | ||
15 | 1529 | Burma | |||
15 | 1531 | Burma | |||
17R | 1533 | BGA 1333 | Spun in, River Dee, Aberdeenshire 27.5.73 | ||
17R | 1535 | BGA 1336 | RAFGSA | BGA 1336 | G-DBYG, Rufforth - "225" |
15 | 1537 | Burma | |||
17R | 1562 | BGA 1337 | Crashed on field landing approach, Neenton, Shropshire 28.8.89 | ||
17R | 1563 | BGA 1356 | "BZC"; cancelled | ||
17R | 1567 | BGA 1362 | G-DBZJ | Long Mynd - "BZJ" | |
17R | 1570 | BGA 1359 | G-DBZF | Ridgewell - "311" | |
17R | 1580 | BGA 1361 | At Gransden Lodge for spares - "406" | ||
17R | 1582 | BGA 1363 | Crashed, Tours-le-Roux, France 21.7.96 | ||
17R | 1610 | CF-OAK | C-FOAK | N1610C | |
15W | 1611 | BGA 1400 | G-DCAZ | Modified to 17W, then 17WR. Bicester - "500" | |
15W | 1612 | BGA 1401 | G-DCBA | Modified to 17W, then 17WR; Snitterfield - "679" | |
17R | DG/51/01 | BGA 1975 | G-DDBB | Built from parts by Greenfly Aviation; Portmoak - "DBB" | |
15 | D 508 | VH-GTQ | Under restoration, Boonah, Australia | ||
15 | FMD 87 | ZK-GDV | Crashed near Blenheim 18.10.98 | ||
15 | FMD 88 | ZK-GDW | Kit built by F M Dunn; Drury, New Zealand | ||
15 | FMD 89 | ZK-GDZ | Kit built by F M Dunn | ||
15 | FMD 93 | ZK-GEA | Kit built by F M Dunn; crashed on approach, Thames 10.3.08 | ||
15 | FMD 98 | ZK-GEE | Crashed, Centennial Park, Taupo 5.6.77 | ||
17R | FMD 95 | ZK-GEN | Crashed, Eyrewell State Forest, near Christchurch 4.5.66 | ||
17R | FMD 105 | ZK-GEO | Crashed, Wigram 20.6.70 | ||
17R | S.S. 14 | ZK-GEQ | VH-GLT | Built from kit by Ian Pryde / Sailplane Services. Based at Benalla | |
If you have any comments or queries, please send me an email