T49A - Prototype - side-by-side two-seat trainer, first flown 4 Dec 1961
T49B - production version with taller fin
T49C - Powered trainer with a 45hp Nelson engine on a pylon above the centre section
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
A | 1314 | BGA 1009 | Bicester - "49A" | ||
B | 1370 | BGA 1106 | Upwood/Crowland/Tibenham - "BNR" | ||
B | 1390 | BGA 1118 | RNGSA LM71 | BGA 1118 | PH-1716, Midden-Zeeland, Netherlands |
B | 1392 | BGA 1120 | Destroyed in hangar fire, Nympsfield 7.5.73 | ||
B | 1395 | BGA 1130 | Crashed near South Marston 20.10.79 | ||
B | 1399 | BGA 1131 | Aboyne - "BPS" | ||
B | 1400 | BGA 1132 | Bicester (stored) | ||
B | 1402 | BGA 1133 | Challock - "BPU" | ||
B | 1404 | BGA 1134 | Weston-on-the-Green - "BPV" | ||
B | 1408 | BGA 1135 | Stored, Midden-Zeeland, Netherlands - "BPW" | ||
B | 1413 | BGA 1183 | Lasham - "BRW" | ||
B | 1414 | BGA 1191 | Haddenham - "BSE" | ||
B | 1417 | BGA 1163 | Kenley - "BRA" | ||
B | 1418 | BGA 1196 | RNGSA LS32 ? | BGA 1196 | Portmoak - "BSK" |
B | 1449 | BGA 1203 | Crashed on field landing near Talgarth 26.1.08 | ||
B | 1450 | BGA 1205 | AP-AUH | Destroyed by fire, Pakistan 13.11.90 | |
B | 1451 | BGA 1204 | N42727 | ||
B | 1452 | BGA 1232 | 9J-GAI | ||
B | 1472 | BGA 1237 | Seighford - "A23" | ||
B | 1476 | BGA 1248 | Crashed, Camphill 3.9.66 | ||
B | 1482 | BGA 1249 | Edgehill - "BUR" | ||
B | 1496 | BGA 1311 | Destroyed in hangar fire, Portmoak 19.3.91 | ||
B | 1520 | Burma | |||
B | 1534 | UB0006 | Defence Services Museum, Naypyitaw, Myanmar | ||
B | 1539 | Burma | |||
B | 1561 | Burma | |||
B | 1569 | BGA 1358 | Crashed near Camphill 6.4.69 | ||
B | 1572 | Burma | |||
B | 1581 | BGA 1360 | Rattlesden - "BZG" | ||
B | 1589 | Burma | |||
C | 1599 | G-AWDV | N5551 | G-AWDV | Destroyed by fire, Kirbymoorside 18.11.68 |
B | 1664 | N7475 | Crashed near Leonardtown, Maryland 15.7.11 | ||
B | 1671 | - | Not completed - Destroyed by fire, Kirbymoorside 18.11.68 | ||
B | FMD 45 | ZK-GDQ | VH-UKQ | Kit built by F M Dunn; broken up | |
B | FMD 86 | ZK-GDU | VH-CQH | Kit built by F M Dunn; Australian Gliding Museum | |
If you have any comments or queries, please send me an email