| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 1083 (1) | BGA 865 | BGA 966 | First flown 11.10.57; Rebuilt by J C Reussner as Reussner Swift; Crashed, Netheravon 24.11.63 |
|
| 1083 (2) | BGA 843 | W/o 1.4.78 | ||
| 1127 | BGA 848 | ZS-GCX | W/o | |
| 1133 | ZS-GEO | 36 (Zimbabwe) | Kit built by Phil Rippon | |
| 1142 | BGA 866 | Rhodesia | ||
| 1198 | BGA 873 | Stored | ||
| 1202 | ZS-GDD | |||
| 1203 | BGA 1032 | Under restoration | ||
| 1206 | BGA 876 | Cancelled | ||
| 1210 | BGA 888 | Crashed, Haverfordwest 25.8.67 | ||
| 1212 | BGA 879 | W/o .73 | ||
| 1221 | BGA 910 | RNGSA VL25 | BGA 910 | Wormingford - "BEM" |
| 1226 | BGA 915 | Destroyed by fire, Carlton Moor 23.9.62 | ||
| 1230 | BGA 921 | Kenley - "BEY" | ||
| 1235 | BGA 924 | Crashed on winch launch, Ridgewell 18.6.00 | ||
| 1243 | BGA 890 | |||
| 1275 | BGA 949 | 37 (Rhodesia) | ||
| 1277 | BGA 951 | Pakistan | ||
| 1278 | BGA 956 | Pakistan | ||
| 1279 | BGA 958 | Pakistan | ||
| 1280 | BGA 961 | Pakistan | ||
| 1281 | BGA 978 | Pakistan | ||
| 1282 | BGA 986 | Pakistan | ||
| 1283 | BGA 992 | Pakistan | ||
| 1284 | BGA 994 | Pakistan | ||
| 1308 | BGA 990 | NEJSGSA 4 | BGA 990 | Stored - "BHV" |
| 1310 | BGA 1003 | Hit hedge on landing, Eggesford 24.7.82; Stored at Keevil |
||
| 1313 | BGA 1006 | RAFGSA 400 | To RNGSA, Singapore | |
| 1316 | BGA 1008 | Broken up 2022 | ||
| 1324 | BGA 1017 | Andreas - "BJY" | ||
| 1325 | BGA 1018 | Stored, Oban | ||
| 1327 | BGA 1020 | Spun in after failed launch, Bryn-Gwyn-Bach 3.7.88 | ||
| 1328 | BGA 1077 | Cancelled | ||
| 1329 | BGA 1041 | Crashed, Portmoak 3.4.64 | ||
| 1330 | BGA 1042 | Cancelled | ||
| 1334 | BGA 1046 | Crashed, Lasham 22.8.66 | ||
| 1336 | BGA 1048 | Cancelled | ||
| 1340 | BGA 1061 | Husbands Bosworth - "BLU" | ||
| 1350 | BGA 1080 | 9G-ABA | ||
| 1353 | BGA 1083 | 9G-ABB | W/o, Afienya, Tema 3.7.63 | |
| 1363 | BGA 1101 | RAFGGA | Cancelled | |
| 1373 | BGA 1107 | XS652 | BGA 1107 | Under restoration, Aston Down |
| 1377 | BGA 1109 | Cancelled | ||
| 1386 | XS650 | 8801M | BGA 3823 | Lasham - "HBX" |
| 1387 | XS651 | NEJSGSA 3 | RAFGSA R99 | Cancelled |
| 1394 | BGA 1122 | RNGSA 290 | BGA 1122 | Cancelled |
| 1397 | BGA 1136 | XS859 | BGA 1136 | Stored, Pocklington |
| 1407 | BGA 1165 | Kirton in Lindsey - "BRC" | ||
| 1410 | BGA 1169 | Gransden Lodge | ||
| 1411 | BGA 1182 | Destroyed by fire, Nympsfield 7.5.73 | ||
| 1415 | BGA 1167 | Watton - "BRE" | ||
| 1420 | XT653 | BGA 3469 | ||
| 1461 | BGA 1208 | F-OTAN-C5 | OO-ZWC | BGA 1208; Cancelled |
| 1467 | BGA 1238 | RAFGGA 537 | Crashed, Bicester 17.2.73 | |
| 1473 | BGA 1211 | RNGSA LS33 | BGA 1211 | Little Rissington "XS651" |
| 1474 | RAFGSA 346 | AGA | BGA 2762 | Keevil - "ELC" |
| 1475 | BGA 1246 | Crashed, Portmoak 16.1.72 | ||
| 1481 | BGA 1263 | Sutton Bank - "BVF" | ||
| 1488 | EC-BCN | Centro Cultural Aeronáutico, Barcelona | ||
| 1490 | EC-BCO | Fundación Parc Aeronàutic de Catalunya, Sabadell | ||
| 1491 | BGA 1267 | RNGSA LM73 | BGA 1267 | Crashed into trees on hillside, Feshiebridge 24.8.80 |
| 1493 | BGA 1291 | Cancelled | ||
| 1494 | RAFGGA 539 | BGA 2210 | Royal Air Force Museum Laarbruch-Weeze | |
| 1506 | RAFGGA | BGA 2104 | Stored | |
| 1514 | RAFGGA 527 | BGA 2304 | Stored, Strubby - "DQV" | |
| 1522 | BGA 1319 | Wattisham - "BXP" | ||
| 1525 | BGA 1331 | Parham "XS651" | ||
| 1530 | Burma | |||
| 1532 | Burma | |||
| 1536 | Burma | |||
| 1538 | RAFGGA 544 | BGA 2014 | W/o, Denbigh 6.1.01 | |
| 1540 | EC-BHF | |||
| 1541 | EC-BHG | BGA 5028 | EC-JGR | |
| 1542 | EC-BHH | Cancelled | ||
| 1543 | EC-BHL | Crashed, Igualada .90 | ||
| 1544 | EC-BHI | |||
| 1545 | EC-BHJ | Cancelled | ||
| 1546 | EC-BHK | |||
| 1547 | EC-BHM | |||
| 1548 | EC-BHO | Museo del Aire, Cuatro Vientos | ||
| 1549 | EC-BHN | Stored | ||
| 1550 | EC-BHP | Cancelled | ||
| 1551 | EC-BHQ | Cancelled | ||
| 1552 | EC-BHR | |||
| 1553 | EC-BHS | W/o, Huesca | ||
| 1554 | EC-BHT | W/o, Corral de Ayllon, Segovia 28.7.94; Stored | ||
| 1555 | EC-BHU | |||
| 1556 | EC-BHV | Stored | ||
| 1557 | EC-BHX | Cancelled | ||
| 1558 | EC-BHY | Cancelled | ||
| 1559 | EC-BHZ | |||
| 1564 | UB0014 | Defence Services Museum, Naypyitaw, Myanmar | ||
| 1566 | BGA 1339 | OO-YWL | BGA 1339 | Rattlesden - "BYK" |
| 1568 | BGA 1338 | Crashed on hillside near Portmoak 7.11.23 | ||
| 1571 | BGA 1357 | Crashed, Challock 4.8.71 | ||
| 1596 | BGA 1364 | Feshiebridge - "BZL" | ||
| 1597 | BGA 1365 | Lasham - "BZM" | ||
| 1598 | BGA 1398 | Rivar Hill - “CAX" | ||
| 1603 | BGA 1399 | Destroyed by fire, Kirkbymoorside 18.11.68 | ||
| 1614 | EC-AGZ | Stored | ||
| 1656 | EC-AIA | Stored | ||
| 1658 | N7474 | |||
| 1659 | EC-AIB | Cancelled | ||
| 1660 | N7476 | Crashed, Hutchinson, KS 2.9.07 | ||
| 1661 | N7477 | N7477Z | ||
| 1672 | (N7478) | Destroyed by fire, Kirkbymoorside 18.11.68 | ||
| 1 | BGA 938 | Kenya | Built from kit by Anthony Edwards, Stuart Waller, John Griffiths & John Deas | |
| 12 | BGA 970 | Built from kit by Cornish GC; W/o .77 | ||
| GMJ/001 | BGA 1075 | Built from kit by Joe Grimes, Gordon Mealing & Ray Jefferies; Flew into trees, Usk 4.2.73 |
||
| 1 | BGA 1099 | Built by O Lee & ptnrs; Crashed, Challock 24.9.67 | ||
| RG.103 | BGA 1567 | Built from kit by R Greenslade; Cancelled | ||
| 45176 | BGA 2130 | Built from parts of BGA 1032 and 1041; Cancelled | ||
| FMD 14A | ZK-GBV | Kit built by F M Dunn; Cancelled | ||
| 1505 | ZK-GCD | Built from kit by Joe Himmel; Classic Flyers Museum, Tauranga | ||
| ? | RAFGGA 545 | BGA 2793 | Ringmer - "EMK" | |
| ? | RNGSA MA43 | Cancelled | ||
| ? | ZE2103 | Pakistan Air Force | ||
| ? | CASA 8 | Crashed, Mazoe, Rhodesia 12.10.68 | ||
| ? | 62 (Zimbabwe) | |||
If you have any comments or queries, please send me an email