| Ser No. | Reg 1 | Reg 2 | Remarks / Location |
|---|---|---|---|
| 749 | WZ753 | Boscombe Down Aviation Collection | |
| 750 | WZ754 | ||
| 751 | WZ755 | BGA 3481 | Tettenhall Transport Heritage Centre, Wolverhampton |
| 752 | WZ756 | ||
| 753 | WZ757 | Saltby | |
| 754 | WZ758 | PH-885 | SegelflygMuséet, Alleberg, Sweden |
| 755 | WZ759 | W/o 10.11.59 | |
| 756 | WZ760 | ||
| 757 | WZ761 | ||
| 758 | WZ762 | EI-135 | Irish Air Corps Museum, Baldonnel |
| 759 | WZ763 | W/o 1.11.74 | |
| 760 | WZ764 | BGA 5807 | |
| 761 | WZ765 | BGA 3662 | Luftfahrttechnisches Museum, Rechlin as "9-554" |
| 762 | WZ766 | W/o 1.5.69 | |
| 763 | WZ767 | North East Aircraft Museum, Sunderland | |
| 764 | WZ768 | Belgian Aviation Preservation Association, Grimbergen | |
| 765 | WZ769 | BGA 4229 | Switzerland |
| 766 | WZ770 | W/o 11.9.61 | |
| 767 | WZ771 | ||
| 768 | WZ772 | Trenchard Museum, Halton | |
| 769 | WZ773 | Edinburgh Academy | |
| 770 | WZ774 | ||
| 771 | WZ775 | ||
| 772 | WZ776 | W/o 23.7.58 | |
| 773 | WZ777 | ||
| 774 | WZ778 | ||
| 775 | WZ779 | Germany ? | |
| 776 | WZ780 | Werneuchen, Germany | |
| 777 | WZ781 | ||
| 778 | WZ782 | ||
| 779 | WZ783 | ||
| 780 | WZ784 | Felixstowe | |
| 781 | WZ785 | ||
| 782 | WZ786 | ||
| 783 | WZ787 | Florida | |
| 784 | WZ788 | W/o 21.5.53 | |
| 785 | WZ789 | BGA 5074 | Midden Zeeland, Netherlands |
| 786 | WZ790 | W/o 28.4.55 | |
| 787 | WZ791 | Montrose | |
| 788 | WZ792 | Solway Aviation Museum, Carlisle | |
| 789 | WZ793 | Keevil | |
| 790 | WZ794 | BGA 3300 | France |
| 791 | WZ795 | BGA 3488 | PH-1648, Airworthy, Lemelerveld, Netherlands |
| 792 | WZ796 | BGA 6094 | Aston Down |
| 793 | WZ797 | BGA 3359 | Shipdham |
| 794 | WZ798 | BGA 5847 | Eaglescott |
| 795 | WZ814 | W/o 24.4.63 | |
| 796 | WZ815 | W/o 29.3.54 | |
| 797 | WZ816 | BGA 3979 | Malta Aviation Museum, Ta'Qali |
| 798 | WZ817 | Lovettsville, VA, USA | |
| 799 | WZ818 | BGA 4361 | Nympsfield |
| 800 | WZ819 | BGA 3498 | Eaglescott |
| 801 | WZ820 | Sywell Aviation Museum | |
| 802 | WZ821 | W/o 26.4.71 | |
| 803 | WZ822 | South Yorkshire Aircraft Museum, Doncaster | |
| 804 | WZ823 | W/o 21.6.53 | |
| 805 | WZ824 | Bridge of Weir | |
| 806 | WZ825 | RAF Museum, Cosford (Stored) | |
| 807 | WZ826 | Stored, Zeewolde, Netherlands | |
| 808 | WZ827 | ||
| 809 | WZ828 | BGA 4421 | Little Rissington |
| 810 | WZ829 | RAF Museum, Cosford (Stored) | |
| 811 | WZ830 | ||
| 812 | WZ831 | Nympsfield | |
| 813 | WZ832 | W/o 26.7.75 | |
| 858 | XA225 | Snitterfield | |
| 859 | XA226 | Norfolk & Suffolk Aviation Museum, Flixton | |
| 860 | XA227 | ||
| 861 | XA228 | Museum of Flight, East Fortune | |
| 862 | XA229 | BGA 3379 | Burn |
| 863 | XA230 | BGA 4098 | Henlow |
| 864 | XA231 | 8888M | RAF Manston History Museum |
| 865 | XA232 | W/o 26.11.71 | |
| 866 | XA233 | ||
| 867 | XA234 | W/o 13.11.73 | |
| 868 | XA235 | W/o 21.3.63 | |
| 869 | XA236 | ||
| 870 | XA237 | National Soaring Museum, Elmira, New York | |
| 871 | XA238 | W/o 17.10.61 | |
| 872 | XA239 | Newark | |
| 873 | XA240 | BGA 4556 | Portmoak |
| 874 | XA241 | Shuttleworth Collection, Old Warden | |
| 875 | XA242 | ||
| 876 | XA243 | 8886M | Gransden Lodge |
| 877 | XA244 | Brentor | |
| 1034 | XK788 | Burned 7.10 | |
| 1035 | XK789 | Midland Air Museum, Coventry | |
| 1036 | XK790 | Husbands Bosworth | |
| 1037 | XK791 | ||
| 1038 | XK819 | Rufforth | |
| 1039 | XK820 | ||
| 1040 | XK821 | W/o 25.10.61 | |
| 1041 | XK822 | BGA 5745 | West Sussex |
| 1042 | XK823 | W/o 27.10.72 | |
| 1043 | XK824 | Deutsches Museum, Oberschleissheim | |
| 1253 | XP454 | Wellingborough | |
| 1254 | XP455 | BGA 3143 | |
| 1255 | XP456 | W/o 23.4.68 | |
| 1256 | XP457 | W/o 3.5.62 | |
| 1257 | XP458 | City of Norwich Aviation Museum | |
| 1258 | XP459 | ||
| 1259 | XP460 | W/o 29.1.63 | |
| 1260 | XP461 | W/o 29.4.76 | |
| 1261 | XP462 | Stored, Zeewolde, Netherlands | |
| 1262 | XP463 | BGA 4372 | Lasham |
| 1263 | XP464 | BGA 3439 | Belgian Aviation Preservation Association, Grimbergen |
| 1264 | XP487 | Netherlands | |
| 1265 | XP488 | Keevil | |
| 1266 | XP489 | ||
| 1267 | XP490 | BGA 4552 | Watton |
| 1268 | XP491 | W/o 15.10.69 | |
| 1269 | XP492 | BGA 3480 | Dorset GC, Gallows Hill |
| 1270 | XP493 | Aston Down | |
| 1271 | XP494 | Rattlesden | |
| 1272 | XP495 | W/o 23.1.78 | |
| ? | BGA 3364 | ||
| 1795 | BGA 3741 | Dunstable | |
| ? | BGA 3875 | Rufforth | |
| ? | BGA 4640 | ||
| ? | "D-QUAX" | Deutsches Technikmuseum, Berlin | |
If you have any comments or queries, please send me an email