| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 644 | G-644 | BGA 685 | Airworthy, Lasham "AVB" | |
| 645 | G-645 | BGA 698 | Airworthy, Lasham "G46" | |
| 670 | BGA 686 | Airworthy, Camphill "AVC" | ||
| 671 | G-671 | BGA 694 | Airworthy, Long Mynd | |
| 672 | G-672 | XA876 | RAFGSA 876 | BGA 4670 , Booker |
| 673 | G-673 | BGA 691 | PH-232 | BGA 1073; Under restoration, Deelen, Netherlands |
| 674 | LV-EEG | |||
| 675 | LV-EEH | |||
| 821 | PH-203 | BGA 1053 | PH-203 | Flying at Lemelerveld, Netherlands |
| 822 | HB-561 | BGA 2284 | Airworthy, Lasham "DPZ" | |
| 823 ? | EC-RAS | |||
| 935 ? | EC-RAT | Museo del Aire, Cuatro Vientos | ||
| 936 ? | EC-RAU | |||
| 937 | LV-EEL | Aero Club Miramar, Buenos Aires - under restoration | ||
| 938 | LV-EEM | |||
| 939 | LV-EEN | |||
If you have any comments or queries, please send me an email