T.31A - Single prototype, flown in 1949. Development of the T.8 Tutor with tandem seating.
T.31B - Main production version. Minor differences from T.31A.
RAF versions for Air Cadet training designated as Cadet TX Mark 3.
T.35 Austral - Single aircraft with increased span, exported to Australia.
Motor Cadet III - Motor conversions with the front cockpit replaced by a Volkswagen or similar engine, and a three-point undercarriage.
(A) Aircraft with Slingsby Works Numbers:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
597 | G-26-2 | BGA 667 | T.31A; Cancelled | |
600 | ? | T.31B | ||
656 | RAFGSA | |||
657 | RAF | |||
658 | RNGSA | |||
659 | RNGSA | |||
669 | WT865 | W/o 8.2.53 | ||
676 | WT866 | W/o, Hornchurch 31.8.56 | ||
677 | WT867 | Stored at Eaglescott, Devon | ||
678 | WT868 | PH-1163 | Motorised & airworthy at Asperden-Goch, Germany | |
679 | WT869 | |||
680 | WT870 | Sold | ||
681 | WT871 | BGA 3149 | Cancelled | |
682 | WT872 | W/o .77 | ||
683 | WT873 | BGA 2976 | G-BZLK | Motor conversion, Devon |
684 | WT874 | BGA 1255 | Bicester (for restoration) | |
685 | WT875 | Destroyed in hangar fire, Kenley 23.10.78 | ||
686 | WT876 | Stalled on launch, Hawkinge 13.6.61 | ||
687 | WT877 | Tettenhall Transport Heritage Centre, Wolverhampton | ||
688 | WT893 | RAFGSA 329 | BGA 1227 | Cancelled |
689 | WT894 | Crashed on landing, Halton 15.4.67 | ||
690 | WT895 | Spun on approach, Wethersfield 16.4.83 | ||
691 | WT896 | W/o 26.7.55 | ||
692 | WT897 | 7710M | Scrapped, Weeton 20.5.63 | |
693 | WT898 | BGA 3284 | BGA 4412 | Airworthy in Graz, Austria as WT898 |
694 | WT899 | Under restoration, Tilburg, Netherlands | ||
695 | WT900 | BGA 3272 | Restored to ATC colour scheme as WT900 - at Saltby |
|
696 | WT901 | BGA 5638 | To Germany | |
697 | WT902 | BGA 3147 | N12065 | |
698 | WT903 | BGA 3299 | "903", Slovenia | |
699 | WT904 | SE-SMB | LN-GKP | Flying in Norway |
700 | WT905 | Fuselage destroyed by fire, Bedford 10.1.20 (unfinished motor conversion) | ||
701 | WT906 | (BGA 3360) | G-BRVJ | Motorised. Airworthy, Breighton |
702 | WT907 | Crashed, Swanton Morley 13.8.70 | ||
703 | WT908 | BGA 3487 | Airworthy at Dunstable as WT908 | |
704 | WT909 | PH-797 | D-1081 | HB-557; D-1994 - Airworthy in Germany |
705 | WT910 | BGA 3953 | Llandegla | |
706 | WT911 | G-BODG | Motor conversion not completed; To USA | |
707 | WT912 | Crashed, Spitalgate 26.7.71 | ||
708 | WT913 | BGA 3239 | North East Aircraft Museum, Usworth | |
709 | WT914 | BGA 3194 | Stored at Tibenham as WT914 | |
710 | WT915 | BGA 3181 | LY-FDQ | Airworthy in Lithuania |
711 | WT916 | Collision with XE796, Arbroath 5.5.65 | ||
712 | WT917 | BGA 3289 | G-BSHM | PH-1121; to Sweden, motorised |
713 | WT918 | BGA 3241 | Airworthy at Jena-Schoengleina, Germany | |
714 | WT919 | SE-SMC | Under restoration with Torsby FK | |
715 | BGA 723 | VH-GPQ | Built by Royal Engineers GC; Stored in Western Australia | |
716 | - | Boscombe Down GC; cancelled | ||
717 | BGA 690 | G-BMDD | Under restoration, Perth, Scotland | |
718 | BGA 693 | W/o .60 | ||
814 | WV925 | |||
820 | ? | |||
824 | XA282 | Caernarfon Air Museum | ||
825 | XA283 | W/o, Langley 12.6.55 | ||
826 | XA284 | G-BNPF | Airworthy, Audley End | |
827 | XA285 | BGA 1200 ? | ||
828 | XA286 | PH-1452 | Motorised; Airworthy, Midden Zeeland, Netherlands | |
829 | XA287 | W/o, Dyce 18.9.78 | ||
830 | XA288 | G-BPCW | EI-CJT | Motorised; stored, Mountnagle, Cork |
831 | XA289 | For restoration, Germany | ||
832 | XA290 | BGA 5628 | Flying at Portmoak | |
833 | XA291 | W/o 3.54 | ||
834 | XA292 | BGA 3350 | N81653 | N292XA - airworthy at Tehachapi, California |
835 | XA293 | Breighton, Yorks. | ||
836 | XA294 | Dived into ground, Old Sarum 14.8.77 | ||
837 | XA295 | BGA 3336 | At Eaglescott, Devon as XA295 | |
838 | XA296 | W/o 10.55 | ||
839 | XA297 | RAFGSA 264 | BGA 1158 | G-BCYH - Motorised - Airworthy, Northampton |
840 | XA298 | W/o, Kenley 21.4.57 | ||
841 | XA299 | RAFGSA 248 | BGA 1151 | Cancelled |
842 | XA300 | Destroyed in hangar fire, Kenley 23.10.78 | ||
843 | XA301 | Crashed, Kenley 26.8.74 | ||
844 | XA302 | BGA 3786 | Displayed at RAF Museum, Hendon as XA302 | |
845 | XA303 | W/o, Edzell 6.8.54 | ||
846 | XA304 | W/o, Swanton Morley 26.5.70 | ||
847 | XA305 | Crashed near Halton 13.3.65 | ||
848 | XA306 | Crashed near West Malling 24.4.83 | ||
849 | XA307 | Hit tree on landing near Halton 13.8.62 | ||
850 | XA308 | (BGA 3249) | BGA 4228 | LN-GTL, Airworthy, Lunde, Norway |
851 | XA309 | To Ireland | ||
852 | XA310 | BGA 4963 | Airworthy at Little Rissington as XA310 | |
853 | XA311 | OO-ZMQ | BGA 5834 | Flying in Czech Republic "LPD" |
854 | XA312 | "VM791" | 8876M | XA312, RAF Manston History Museum |
855 | XA313 | Crashed on house, Hawkinge 13.6.56 | ||
878 | S.Rhodesia | Crashed, Gwelo 9.68 ? | ||
881 | Ceylon | |||
882 | Ceylon | |||
883 | Ceylon | |||
888 | BGA 728 | Cancelled | ||
889 | RNGSA | |||
890 | BGA 707 | Cancelled | ||
891 | BGA 695 | ZK-GAP | Built by Yorkshire GC; Crashed, Tapanui 7.2.81 | |
895 | 01 (Israel) | 4X-GEE | ||
897 | XE784 | Heavy landing, Kirton In Lindsey 18.1.62 | ||
898 | XE785 | N7012Z | Southwest Soaring Museum, Moriarty, NM | |
899 | XE786 | BGA 4033 | Stored at Arbroath as XE786 | |
900 | XE787 | Heavy landing, Hawkinge 25.7.61 | ||
901 | XE788 | RAFGSA 296 | BGA 1282 | Crashed, Feshiebridge 12.68 |
902 | XE789 | G-BOKG | BGA 3485 | EI-139, preserved at Cavan & Leitrim Railway, Dromod, Ireland |
903 | XE790 | BGA 4926 | Collision with Pawnee tug, Buno-Bonnevaux, France 5.5.12 | |
904 | XE791 | OO-ZDQ | Stored at Schaffen Diest, Belgium | |
905 | XE792 | Crashed, Barrow-in-Furness 1.9.55 | ||
906 | XE793 | 8666M | Fuselage at Tamworth | |
907 | XE794 | EI-CJJ | Motorised; stored, Blackpool | |
908 | XE795 | BGA 3251 | HB-744 | Airworthy in Switzerland |
909 | XE796 | Collision with WT916, Arbroath 5.5.65 | ||
910 | XE797 | W/o 28.9.78; cockpit section at RAF Topcliffe | ||
911 | XE798 | W/o, Syerston 24.8.84; wings to BGA 4746 | ||
912 | XE799 | 8943M | BGA 5636 | T31 Club, Sackville Lodge |
913 | XE800 | BGA 3229 | Based at Lasham | |
914 | XE801 | Motor conversion underway | ||
915 | XE802 | BGA 5283 | Stored, Eaglescott | |
916 | XE803 | W/o, Kirton in Lindsey 17.7.61 | ||
917 | XE804 | Stalled on approach, Swanton Morley 18.8.65 | ||
918 | XE805 | Crashed, Aldergrove 15.8.55 | ||
919 | XE806 | BGA 3135 | Cancelled | |
920 | XE807 | BGA 3545 | Airworthy in Germany as XE807 | |
921 | XE808 | To Ireland | ||
922 | XE809 | Spun into hangar, Kirton in Lindsey 11.7.62 | ||
923 | XE810 | G-BOOD | Motorised. Airworthy, Northampton | |
924 | XE811 | W/o, Detling 13.4.55 | ||
925 | XE812 | Sold | ||
952 | RANGA | VH-GDW | Airworthy, Brisbane, Australia | |
1011 | Burma | |||
1012 | Burma | |||
1013 | Burma | |||
1018 | Burma | |||
1019 | Burma | |||
1020 | Burma | |||
1051 | 04 (Israel) | 4X-GEC | Cancelled | |
1052 | 05 (Israel) | 4X-GED | Cancelled | |
1053 | 07 (Israel) | 4X-GEH | Cancelled | |
1061 | 06 (Israel) | 4X-GEF | ||
1076 | BGA 773 | Jordan | ||
1077 | BGA 776 | Jordan | ||
1084 | BGA 777 | VP-AAH | 9G-AAP | |
1102 | BGA 817 | Kit built by D Campbell; Cancelled | ||
1103 | BGA 807 | W/o 4.7.63 | ||
1106 | BGA 811 | Lebanon | ||
1107 | BGA 812 | Lebanon | ||
1122 | BGA 820 | Rhodesia | ||
1169 | XN194 | Spun in, Sealand 17.5.69 | ||
1170 | XN195 | 7845M | ||
1171 | XN196 | Crashed on approach, Kenley 7.6.69 | ||
1172 | XN197 | Crashed on approach, Exeter 2.5.65 | ||
1173 | XN198 | To Estonia | ||
1174 | XN199 | Spun in near Kirknewton 27.10.70 | ||
1175 | XN236 | Heavy landing after launch failure, Arbroath 28.1.79 | ||
1176 | XN237 | Crashed, West Malling 15.04.73 | ||
1177 | XN238 | Forward fuselage at South Yorkshire Aircraft Museum, Doncaster | ||
1178 | XN239 | 8889M | For restoration, Bellarena | |
1179 | XN240 | OO-ZXN | Airworthy with syndicate at Temploux, Belgium | |
1180 | XN241 | BGA 3293 | Under restoration, Shipdham | |
1181 | XN242 | Destroyed in hangar fire, Kenley 23.10.78 | ||
1182 | XN243 | BGA 3145 | As XN243, Lasham | |
1183 | XN244 | |||
1184 | XN245 | Crashed on landing, West Malling 8.6.72 | ||
1185 | XN246 | Manston | ||
1186 | XN247 | BGA 1559 | Stored, Wigan | |
1187 | XN248 | Crashed, Christchurch 23.4.61 | ||
1188 | XN249 | RAFGSA 340 | Singapore | |
1189 | XN250 | BGA 2724 | BGA 4746 | Airworthy at Deelen, Netherlands |
1190 | XN251 | |||
1191 | XN252 | BGA 3507 | N19JS | Airworthy at Lawrenceville, Illinois |
1192 | XN253 | Under restoration, Borth, Dyfed | ||
1211 | BGA 883 | CC-S1W | CC-S3W | Cancelled |
1217 | BGA 887 | Crashed, Pocklington 9.5.71 | ||
1231 | BGA 940 | Kit built by Swindon GC; Cancelled | ||
1246 | BGA 930 | RAFGSA 288 | ||
1247 | BGA 942 | RAFGSA 289 | BGA 942 | G-BEMM - motorised; airworthy at Eyne, Portlaoise, Ireland |
1285 | BGA 952 | Pakistan | AP-AYK | |
1286 | BGA 955 | ZF2202 (Pakistan) | AP-AVT | |
1287 | BGA 959 | Pakistan | ||
1288 | BGA 975 | Pakistan | ||
1289 | BGA 979 | Pakistan | ||
1290 | BGA 984 | Pakistan | ||
1291 | BGA 991 | Pakistan | ||
1292 | BGA 993 | Pakistan | ||
1293 | BGA 1001 | Pakistan | ||
1315 | BGA 1007 | RAFGSA 401 | RAFGSA 402 | Singapore; Beyond repair after storage |
1319 | BGA 1012 | G-BRTZ | Stored, Oldenzaal, Netherlands | |
1341 | BGA 1062 | Crashed on house, South Shields 26.6.64 | ||
1462 | BGA 1236 | AP-AUJ | ||
1463 | BGA 1235 | AP-AUK | ||
1464 | BGA 1234 | AP-AUM | ||
1465 | BGA 1231 | AP-AUQ |
(B) Kits built in Argentina:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
1 | LV-DBY | W/o 17.8.80 | ||
2 | LV-DCB | |||
3 | LV-DCG | |||
4 | LV-DCL | |||
5 | LV-DCN | W/o 28.11.70 | ||
6 | LV-DCX |
(C) Aircraft built in Israel by Bedek Aviation:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
08 | 19 (Israel) | 4X-GEM | Stored, Hatzerim | |
09 | 20 ? | |||
10 | 21 | 4X-GEJ | Stored, Hatzerim Museum | |
11 | 22 | 4X-GEI | ||
12 | 23 ? | |||
13 | 24 | 4X-GEL | Cancelled | |
14 | 25 | 4X-GEK | Wreck dumped, Hatzerim |
(D) Aircraft built from kits:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
BGA 831 | Built by Coventry GC; Cancelled | |||
’1961’ | BGA 967 | Motor conversion started | ||
BGA 1179 | Cancelled | |||
GFA/HB/12 | VH-GDB | Airworthy with Australian Gliding Museum | ||
GFA/HB/2 | VH-GFB | VH-GZN | Built by VMFG; Stored, NSW, Australia | |
VH-GFU | Crashed near Alice Springs .68 | |||
CGC/1; 232 | ZK-GAC | Built by Canterbury GC; W/o, Mt.Tauhara, near Taupo 08.07.73 | ||
SS/AS/1 | ZK-GAD | Built by Auckland Sailplanes Ltd; Under restoration at Masterton, NZ | ||
ZK-GAH | For Manawatu GC; Destroyed by fire during construction, Palmerston North 12.10.53 | |||
SS/AS/2 | Rhodesia | ZK-GAI | W/o, Gordonton 1.2.65 | |
MAC/1 | ZK-GAL | Built by Marlborough GC; Ashburton Aviation Museum | ||
WGC/1 & 1298 | ZK-GAM | Built by Wanganui GC; Stored | ||
TGC/1 | ZK-GAU | Built by Tauranga GC; on display at Taranaki |
(E) Miscellaneous aircraft - built from spares or with unknown serial numbers:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
SSK/FF1390 | BGA 674 | ZK-GAW | ||
SSK/FF1425 | BGA 692 | Crashed, Keevil 26.12.64 | ||
SSK/FF1577 | BGA 754 | Blown over, Meir 25.3.67 | ||
BGA 816 | ||||
DC.5/1102 | BGA 817 | Cancelled | ||
31/58/036 | BGA 851 | Destroyed by fire at Slingsby works, Kirbymoorside 18.11.68 | ||
BGA 894 | Cancelled | |||
BGA 911 | W/o, Fairwood Common 30.5.66 | |||
SSK/FF1679 | BGA 972 | Crashed, Ammanford 3.6.71 | ||
JHS.1/001 | BGA 1070 | Built by J Hulme; W/o 6.12.64 | ||
RAFGGA 523 | Collision with L-Spatz 55 D 7754, Köln-Butzweilerhof 6.3.66 | |||
RAFGSA 108 | BGA 1145 | W/o, Bidford 17.6.65 | ||
RAFGSA | BGA 1146 | G-BDUX | Motorised; Cancelled | |
SSK/FF1817 | RAFGSA 144 | BGA 1175 | BGA 1376 | "The Blue Brick" - Airworthy at Dunstable |
RAFGSA 214 | BGA 1176 | Cancelled | ||
SSK/FF776 | RAFGSA 223 | BGA 1224 | G-AYAN | Motorised; flying at Lasham |
SSK/FF2332 | BGA 1320 | AGA | BGA 1320 | Bult by Army Gliding Association.; Cancelled |
RAFGSA 297 | BGA 1346 | Air Scouts, Halfpenny Green | ||
BGA 1350 | Damaged at Porthcawl 20.8.67 | |||
BGA 1411 | Cancelled | |||
RAFGSA 105 | ||||
RAFGSA 122 | ||||
RAFGSA 123 | ||||
RAF | RAFGSA 181 | RNGSA | ||
RAF | RAFGSA 204 | |||
RAFGSA 257 | ||||
RAF | RAFGSA 316 | |||
RAF | RAFGSA 368 | Singapore | ||
RNGSA 2-02 | ||||
RNGSA 2-04 | ||||
RNGSA 2-05 | ||||
RNGSA 2-06 | ||||
RNGSA CU16 | RNGSA MA44 | Crashed, Burnford Common 14.3.71 | ||
RNGSA MA40 | ||||
RNGSA VL26 | ||||
VP-TBP | 9Y-TBP | Built by the Light Aeroplane Club of Trinidad and Tobago; Cancelled | ||
ZF2207 (Pakistan) | AP-AXJ | |||
SSK/R1458 | ZS-GHS | At Magalies Gliding Club, South Africa | ||
4X-103 | Crashed, Kfar Sirkin 13.8.57 | |||
4X-203 | 4X-GEA | Destroyed by fire, Kfar Sirkin 23.7.67 | ||
4X-GEB | Destroyed by fire, Kfar Sirkin 23.7.67 |
(F) Motor conversions of unidentified origin:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
42-10108 | BGA 474 ? | G-BODH | Stored at Wick, Scotland | |
42-10387 | G-RRRR | Cancelled | ||
42-10391 | G-EEEE | Cancelled | ||
42-10507 | G-BDSM | |||
42-10771 | G-BPIP | Boulton Paul Museum, Wolverhampton | ||
42-11387 | G-BVFS | Stored, Southend | ||
42-12059 | G-BUAC | Undergoing reconstruction in Northampton |
Registration prefixes:
AP- | Pakistan |
CC- | Chile |
D- | Germany |
EI- | Ireland |
G- | United Kingdom |
HB- | Switzerland |
N | United States |
OO- | Belgium |
PH- | Netherlands |
SE- | Sweden |
VH- | Australia |
VP-A | Gold Coast |
VP-T | Trinidad |
ZK- | New Zealand |
ZS- | South Africa |
4X- | Israel |
9G- | Ghana |
9Y- | Trinidad |
Other abbreviations:
BGA | British Gliding Association |
RAFGSA | Royal Air Force Gliding & Soaring Association |
RANGA | Royal Australian Navy Gliding Association |
RNGSA | Royal Navy Gliding & Soaring Association |
WT/WV/XA/XE/XN | Prefixes used by RAF Cadet TX.3 |
If you have any comments or queries, please send me an email