Standard Cirrus - Initial version; standard class development of Cirrus with
15-metre wings, T-tail and one-piece canopy
(Serial numbers suffixed "G"
were built by Grob)
Standard Cirrus 75 - improved 1975 model with pointed
nose, larger airbrakes & other changes
Standard Cirrus B - Modification
of Standard Cirrus 75 with interchangeable 15m/16m wingtips
Standard Cirrus
G - fixed tailplane with separate elevator
Standard Cirrus K - Aerobatic
model with reduced span (one only)
Standard Cirrus M - with retractable
engine for self-launching (one only)
Baby Cirrus - wing mounted above the
fuselage; one only, later converted to Standard Cirrus 75
Standard
Cirrus 75-VTC - Yugoslav production by VTC, later by Jastreb Fabrika Aviona
Jedrilica
Standard Cirrus G/81 - larger cockpit & variable incidence
tailplane; produced in Yugoslavia by Jastreb
CS-11/75L Standard Cirrus -
produced in France by Lanaverre Industrie
CS-11/78L Standard Cirrus -
Lanaverre production with fixed tailplane and separate elevator
| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|---|
| V1 | D-0170 | N44FV | First flight 20.2.69 | ||
| 2 | D-0302 | ZS-GGR | ZS-TIM | ZS-GHZ; BGA 3798; G-CHAX | |
| 3 | D-0388 | ||||
| 4 | D-0426 | OK-0426 | |||
| 5 | D-0427 | ||||
| 6 | D-0428 | OK-0428 | |||
| 7 | D-0429 | ||||
| 8 | D-0430 | Crashed, Bolz 20.6.82 | |||
| 9 | N184N | ||||
| 10 | D-0521 | LV-DHZ | |||
| 11 | D-0591 | ZS-GIG | |||
| 12 | D-0452 | OO-ZPB | CN-TPF | ||
| 13 | D-0453 | OK-0453 | |||
| 14 | N1117 | ||||
| 15 | D-0454 | EC-GSR | |||
| -; G | 16 | D-0455 | OK-0455 | ||
| 17 | N3247 | ||||
| 18 | G-AXZG | RAFGSA 101 | BGA 1621 | Spun in, Talgarth 12.6.95 | |
| 19 | D-6427 | ||||
| 20 | D-0456 | OY-XRH | Crashed, Skive 17.6.89 | ||
| 21 | HB-997 | VH-GJR | |||
| 22 | CF-AQV | C-FAQV | |||
| 23 | HB-981 | BGA 4332 | G-CHZJ | ||
| 24 | HB-980 | Crashed, Olmenhorn, VS 28.7.89 | |||
| 25 | D-0483 | OO-ZRS | BGA 4689 | G-CJOE | |
| 26 | D-0484 | OK-0484 | |||
| 27 | D-0485 | Cancelled | |||
| 28 | D-0486 | W/o, Giebelstadt 5.8.77 | |||
| 29 | D-0487 | CC-ARM | |||
| 30 | OY-HBX | ||||
| 31 | D-0528 | SE-TIX | G-CKMD | ||
| 32 | D-0557 | N3488 | |||
| 33 | N8595 | ||||
| 34 | N8599 | N1UD | |||
| 35 | N332C | N33LC | N411JR | ||
| 36 | N77UP | N2PY | N511X | ||
| 37 | D-0529 | ||||
| 38 | D-0530 | W/o, Aue 5.10.03 | |||
| 39 | D-0531 | W/o, Dinslaken 13.6.74 | |||
| 40 | OY-XEZ | PH-1607 | |||
| 41 | D-0565 | N12MG | N333US | N1524T | |
| 42 | SE-TIY | Crashed after take-off, Brattforsheden 7.7.89 | |||
| 43 | SE-TIZ | OY-XHS | |||
| 44 | N3899 | N943SB | |||
| 45 | N7898 | ||||
| 46 | D-0566 | PH-559 | |||
| 47 | N8670 | LV-EOQ | |||
| 48 | D-0578 | BGA 1913 | G-DCYM | ||
| 49 | D-0579 | W/o, Dahlemer Binz 1.8.71 | |||
| 50 | D-0569 | OK-0569 | |||
| 51 | N5581A | N581AG | |||
| 52 | BGA 1616 | RAFGSA | BGA 1616 | G-DCKZ | |
| 53 | D-0580 | ZS-GLV | |||
| 54 | D-0581 | ||||
| 55 | D-0582 | ||||
| -; G | 56 | D-0625 | |||
| 57 | ZS-GHA | ||||
| 58 | D-0593 | ||||
| 59 | N8109 | C-GJRW | |||
| 60 | N2866 | ||||
| 61 | ZK-GHC | W/o, Five Rivers 17.11.85 | |||
| 62 | ZK-GHD | ||||
| 63 | BGA 1617 | G-DCLA | Overshot field landing, near Pontesbury, Shropshire 17.5.15 | ||
| 64 | D-0594 | OK-6667 | |||
| 65 | D-0651 | W/o, Herdorf 18.8.78 | |||
| 66 | VH-GSI | VH-GSM | |||
| 67 | OE-0867 | D-1394 | OK-6400 | ||
| 68 | D-0596 | Cancelled | |||
| 69 | D-0595 | OK-0595 | |||
| 70 | N8559 | CF-ARE | C-FARE | N8559 | |
| 71 | N500EK | N16LF | N42GH | N2GY | |
| 72 | N989E | W/o, Gababi Vlg, AZ 22.5.80 | |||
| 73 | N7882 | N747MH | C-GUOO | Crashed, Ste Christine, Quebec 24.6.80 | |
| 74 | F-CDPP | Cancelled | |||
| 75 | N1511T | N770R | Cancelled | ||
| 76 | D-0652 | ||||
| 77 | BGA 1624 | Spun on launch, Nympsfield 7.8.04 | |||
| 78 | VH-GSN | D-4833 | OK-2703 | SP-4037/SP-4038 | |
| 79 | N55YR | ||||
| 80 | N7880 | Spun in, Aguila, Arizona 24.6.18 | |||
| 81 | HB-967 | BGA 3653 | G-CFZK | ||
| 82 | D-0677 | ||||
| 83 | D-0678 | PH-1499 | OK-1499 | ||
| 84 | RAFGSA | BGA 1907 | N27826 | ||
| 85 | BGA 1633 | OO-ZFI | Cancelled | ||
| 86 | D-0687 | ||||
| 87 | D-0688 | HB-1248 | D-3307 | OK-5847 | |
| 88 | D-0689 | ||||
| 89 | D-0690 | OK-0690 | |||
| 90 | OE-0904 | Cancelled | |||
| 91 | I-IDEA | OK-4902 | |||
| -; G | 92 | D-0691 | |||
| 93 | N26TE | N8485 | |||
| 94 | HB-1037 | Cancelled | |||
| 95 | D-0732 | OK-0732 | D-0732 | OK-0732 | |
| 96 | D-0733 | Cancelled | |||
| 97 | HB-987 | BGA 4254 | G-CHWD | ||
| 98 | N9773 | ||||
| 99 | D-0734 | BGA 4726 | G-CJRT | ||
| 100 | D-0741 | BGA 4992 | Crashed on launch, Pocklington 6.3.03 | ||
| 101 | N9774 | N26TE | |||
| 102 | D-0735 | OO-ZLT | OK-0103 | ||
| 103 | HB-1041 | BGA 3463 | G-CFRJ | ||
| 104 | D-0736 | ||||
| 105 | D-0737 | OK-0737 | |||
| 106 | N9775 | Accident, Wadsworth, OH 25.9.96 | |||
| 107 | D-0719 | ||||
| 108 | D-0315 | ||||
| 109 | D-0316 | ||||
| 110 | D-0317 | ZK-GNC | |||
| 111 | D-0318 | G-RAHA | |||
| 112 | D-0319 | ||||
| 113 | HB-1015 | F-CBBP | |||
| 114 | D-0320 | Cancelled | |||
| 115 | D-0321 | OM-0321 | |||
| 116 | N15MG | N15PE | Crashed, Chester, SC 24.4.81 | ||
| 117 | D-0557 | ||||
| 118 | N2429 | ||||
| 119 | N71LS | ||||
| 120 | BGA 1645 | VH-GOX | |||
| 121 | HB-1034 | BGA 4059 | G-CHMY | ||
| 122 | D-0109 | OK-0109 | |||
| 123 | N6482 | Collision with Standard Cirrus N184N, Bridgeport, CA 22.5.83 | |||
| 124 | N6483 | ||||
| 125 | N6484 | ||||
| 126 | N352D | Crashed, Prescott Valley, Arizona 11.4.15 | |||
| 127 | N6485 | ||||
| 128 | D-0190 | ||||
| 129 | N6486 | ||||
| 130 | D-0326 | BGA 3789 | |||
| 131 | D-0191 | BGA 3155 | G-CFCN | ||
| 132 | D-0253 | Cancelled | |||
| 133 | ZS-GHK | W/o near Winterton 30.7.90 | |||
| 134 | D-0327 | EC-DNE ? | BGA 3989 | Crashed on launch, Usk 15.7.01 | |
| 135 | D-0328 | ||||
| 136 | I-NASO | W/o, Monte La Pelosa 23.7.96 | |||
| 137 | D-0329 | Cancelled | |||
| 138 | D-0330 | Cancelled | |||
| 139 | BGA 1654 | VH-XOM | |||
| 140 | N108A | BGA 1659 | N108A | ||
| 141 | D-0296 | ZS-GLX | |||
| 142 | SE-TKV | OY-XHW | |||
| 143 | VH-GYY | ||||
| 144 | N279P | ||||
| 145 | N71DA | Crashed, Lone Pine, CA 19.9.03 | |||
| 146 | D-0297 | BGA 4715 | G-CJRG | ||
| 147 | D-0193 | BGA 3257 | G-CFGU | ||
| 148 | CF-QKE | C-FQKE | N62305 | Spun on approach, Heber City, Utah 25.8.07 | |
| 149 | VH-GYZ | ||||
| 150 | ZK-GHO | ||||
| 151 | ZK-GHP | VH-XQV | |||
| 152 | N8082 | ||||
| 153 | N8083 | Crashed on approach, Briggs, TX 10.9.88 | |||
| 154G | D-0363 | BGA 4297 | G-CHXX | D-6446 | |
| 155G | D-0364 | ||||
| 156G | D-1100 | PH-465 | |||
| 157G | D-0814 | ||||
| 158 | ZK-GHY | ||||
| 159 | D-0772 | ||||
| 160 | ZS-GHR | ||||
| 161 | N8085 | ||||
| 162 | D-0773 | Cancelled | |||
| 163 | D-0776 | HB-1514 | To UK | ||
| 164 | D-0779 | Crashed, Jindrichuv Hradec 7.6.08 | |||
| 165 | N8086 | ||||
| 166 | N8096 | ||||
| 167 | BGA 1667 | G-DCNC | |||
| 168 | JA2139 | ||||
| 169 | N6289 | C-GCTW | Crashed on approach, Hawkesbury 11.6.99 | ||
| 170 | HB-1033 | Cancelled | |||
| 171 | N13D | ||||
| 172 | N4664 | W/o, Moriarty, NM 5.9.10 | |||
| 173 | BGA 1677 | G-SCNN | |||
| 174 | D-0362 | ||||
| 175 | N919N | ||||
| 176 | N9629 | N11JY | W/o, Minisink, NY 23.10.76 | ||
| 177 | N14JS | ||||
| 178 | N3BJ | ||||
| 179 | N1406A | C-GEOD | |||
| 180 | D-0702 | OM-0702 | |||
| 181 | D-0703 | ||||
| 182 | D-0579 | Cancelled | |||
| 183 | D-0705 | ||||
| 184 | D-0706 | ||||
| 185 | D-0588 | OY-XXG | |||
| 186 | N8Q | N8EE | N88SC | ||
| 187 | N4CC | ||||
| 188 | D-0589 | HB-1565 | Cancelled | ||
| 189 | D-0704 | OO-ZLG | PH-1396 | ||
| 190 | PH-442 | D-0906 | |||
| 191 | D-0590 | OK-0590 | |||
| 192 | D-0783 | OK-0783 | |||
| 193 | D-0784 | OK-0784 | |||
| 194 | BGA 1706 | G-DCPU | |||
| 195 | D-0785 | BGA 4174 | G-CHSV | OO-YFU; OK-0195 | |
| 196 | D-0372 | Cancelled | |||
| 197 | BGA 1679 | EC-DFV | |||
| 198 | D-0882 | OY-XHC | |||
| 199 | D-0883 | PH-494 | |||
| 200G | D-0786 | Crashed on outlanding near Reggio Emilia, Italy 22.5.04 | |||
| 201G | D-0914 | YU-4208 | |||
| 202G | D-0941 | ZS-GHW | |||
| 203G | AGA 1 | BGA 2462 | G-DDXL | ||
| 204G | BGA 1724 | G-FCON | OK-0969 | ||
| 205G | D-0917 | BGA 3775 | G-CGEP | ||
| 206 | N4024 | ||||
| 207 | N5668 | ||||
| 208 | N15WB | ||||
| 209 | N230XF | ||||
| 210 | D-0890 | PH-1566 | |||
| 211 | C01 (France) | ||||
| 212 | D-0925 | ||||
| 213 | D-0926 | OK-0926 | |||
| 214 | BGA 1734 | G-DCOY | |||
| 215 | SE-TKT | ||||
| 216 | N462E | W/o, Peoria, AZ 10.8.95 | |||
| 217 | SE-TKU | D-1825 | OK-1825 | ||
| 218 | D-0927 | ||||
| 219 | D-0960 | N117XX | N7NX | ||
| 220G | BGA 1727 | G-DCOR | |||
| 221 | N72ZZ | ||||
| 222 | YU-4209 | SL-3056 | S5-3056 | G-CKNB | |
| 223 | D-0973 | OO-ZBX | OK-0376 | ||
| 224G | D-0953 | ||||
| 225 | D-0974 | BGA 4468 | G-CJFA | ||
| 226 | D-0836 | ||||
| 227 | D-0975 | ||||
| 228 | D-1069 | ||||
| 229 | D-0976 | OK-0976 | |||
| 230G | D-0954 | OK-0954 | |||
| 231 | ? | ||||
| 232G | D-0956 | OK-0956 | |||
| 233G | BGA 1743 | G-DCRH | |||
| 234G | BGA 1748 | G-DCRN | |||
| 235G | D-3000 | RA-0500A | |||
| 236 | N3LB | BGA 3377 | G-CFMU | ||
| 237 | D-1070 | ZK-GXA | |||
| 238 | CF-DMW | D-2777 | |||
| 239 | D-1074 | OK-1074 | |||
| 240G | D-0967 | ||||
| 241G | D-0968 | W/o | |||
| 242G | D-0969 | ||||
| 243G | D-0970 | N11SW | |||
| 244G | VH-GZR | ||||
| 245G | VH-GZU | ||||
| 246 | D-1075 | OK-1075 | |||
| 247 | N136 | ||||
| 248 | N303RH | Cartwheeled on landing, Lyons, TX 14.8.83 | |||
| 249 | N2HM | BGA 3376 | G-CFMT | ||
| 250 | D-1122 | F-CBHR | OK-1122 | ||
| 251G | D-1147 | BGA 4701 | G-CJOS | ||
| 252G | V-05 (Chile) | CC-PRP | CC-AII | Cancelled | |
| 253G | D-1149 | OK-1149 | |||
| 254G | CF-DFN | ||||
| 255G | D-1190 | ||||
| 256 | SE-TMZ | BGA 4836 | G-CTWO | ||
| 257 | N111JT | Cancelled | |||
| 258 | D-1137 | OY-XIJ | SE-UXA | D-5492; OK-7227 | |
| 259G | D-1139 | BGA 5111 | G-CKHT | Collision with Grob Tutor near Sutton Courtenay 14.6.09 | |
| 260 | CF-DMW | ||||
| 261 | F-CEFA | Cancelled | |||
| 262G | D-1191 | ||||
| 263G | D-1125 | Crashed in mountains, Calestano, Italy 14.4.07 | |||
| 264G | BGA 1785 | G-DCTB | Collision with Discus b G-DJMD on approach, Hinton-in-the-Hedges 25.5.24 | ||
| 265G | BGA 1818 | G-DCUL | PH-1440 | ||
| 266 | N777BD | ||||
| 267 | N5CC | N4990G | |||
| 268 | D-1981 | OO-ZLK | OK-7887 | ||
| 269 | D-1982 | OO-ZVW | PH-1014 | D-1972 | |
| 270 | D-1140 | ||||
| 271 | N3DC | N15FH | N71JW | N271BL; Crashed, Seminole Lake Gliderport, Florida 7.4.20 | |
| 272 | N177RF | ||||
| 273 | D-1983 | Cancelled | |||
| 274 | D-2102 | ||||
| 275G | D-1990 | ||||
| 276G | D-1793 | W/o, Dinslaken 17.5.76 | |||
| 277G | BGA 1801 | G-DCTT | |||
| 278G | D-1984 | ||||
| 279G | D-1985 | OO-ZGL | BGA 4609 | G-CJLX | |
| 280 | N10LA | ||||
| 281 | N47SS | Crashed on take-off, Perkasie, PA 10.8.02 | |||
| 282 | PH-458 | OK-4581 | |||
| 283G | D-2051 | ||||
| 284 | D-2946 | BGA 4548 | G-CJJJ | ||
| 285G | D-1986 | ||||
| 286G | D-1991 | OK-1991 | Crashed, Lene�ice 29.9.18 | ||
| 287G | D-1994 | ||||
| 288G | N9JH | N30RD | N97RD | ||
| 289G | N7EF | C-GERH | N726MC | ||
| 290 | D-2103 | ||||
| 291 | D-2052 | ||||
| 292 | D-2053 | OK-2053 | |||
| 293 | D-2054 | ||||
| 294 | HB-1099 | VH-GMS | |||
| 295G | HB-1096 | D-4167 | OK-4444 | ||
| 296G | D-2055 | OO-ZVI | |||
| 297G | N3698 | ||||
| 298G | D-2056 | W/o | |||
| 299G | D-2057 | OK-6557 | |||
| 300 | D-2058 | ||||
| 301 | D-2104 | ||||
| 302 | N811FR | ||||
| 303 | D-2059 | ||||
| 304 | D-2060 | BGA 4334 | EI-148 | EI-GLK; OK-1177 | |
| 305 | D-2061 | HB-1457 | BGA 4343 | VH-GFZ; BGA 4343; G-CHZV | |
| 306G | D-3100 | ZS-GSU | |||
| 307G | D-1996 | ||||
| 308G | D-2062 | D-6418 | |||
| 309G | D-2954 | OK-2954 | |||
| 310G | N5RM | ||||
| 311 | D-2063 | OK-2063 | |||
| 312 | N33607 | N98SB | |||
| 313 | D-2947 | OK-2947 | |||
| 314 | D-2948 | ||||
| 315 | D-2949 | I-LETJ | OK-3005 | ||
| 316G | D-2955 | OK-2955 | |||
| 317G | D-2956 | ||||
| 318G | HB-1067 | Crashed, Wiesendangen, ZH 7.4.85 | |||
| 319 | ? | ||||
| 320 | D-2964 | Cancelled | |||
| 321 | D-2965 | ||||
| 322 | HB-1157 | BGA 4639 | VH-VKC | ||
| 323 | D-2966 | OK-2966 | |||
| 324 | N3WH | ||||
| 325G | D-2957 | OK-2957 | |||
| 326G | F-CEFB | ||||
| 327G | RAFGGA 312 | BGA 3120 | G-CFBB | ||
| 328G | D-2958 | ||||
| 329G | D-2959 | ||||
| 330 | N22FF | ||||
| 331 | D-3024 | I-MACH | D-5175 | ||
| 332 | D-3002 | ||||
| 333 | SE-TMU | BGA 4514 | G-CJGY | ||
| 334 | D-3003 | OK-0971 | |||
| 335 | HB-1150 | BGA 3678 | Collision with Pawnee G-ASLK, Aston Down 14.9.01 | ||
| 336 | D-3004 | OK-3004 | |||
| 337 | N6MS | ||||
| 338 | N4RF | ||||
| 339 | CF-SIR | C-FSIR | |||
| 340 | SE-TMV | OM-1112 | HA-4275 | ||
| 341G | F-CEFC | (OO-EFC) | (OO-ZFC) | OO-ZFT | |
| 342G | F-CEFD | OK-0970 | |||
| 343G | D-2999 | OK-2999 | |||
| 344G | F-CEFE | OK-5678 | |||
| 345G | N111EM | N95RC | N3450G | ||
| 346 | ? | ||||
| 347G | D-3005 | HA-4568 | |||
| 348G | D-2172 | HB-1194 | BGA 3478 | G-CFRZ | |
| 349G | D-3006 | BGA 4523 | |||
| 350 | D-3007 | OK-3007 | |||
| 351 | D-2101 | ||||
| 352 | OH-411 | SE-UZZ | |||
| 353 | N49765 | ||||
| 354 | D-2150 | ||||
| 355 | D-2151 | ||||
| 356G | N468E | ||||
| 357G | BGA 1919 | G-DCYT | |||
| 358 | France | ||||
| 359G | D-2168 | BGA 3564 | G-CFVS | OK-0696 | |
| 360G | D-2173 | ||||
| 361 | D-2152 | ||||
| 362 | HB-1172 | BGA 3929 | G-CHGG | ||
| 363 | D-2153 | OY-XTH | |||
| 364 | BGA 1916 | G-DCYO | |||
| 365 | YU- | ||||
| 366 | N71KW | HB-1258 | BGA 4342 | G-CHZU | |
| 367 | D-9232 | Cancelled | |||
| 368 | D-9224 | ||||
| 369 | BGA 1915 | G-DCYP | |||
| 370 | PH-459 | W/o, Lochem 28.5.82 | |||
| 371G | F-CEFF | ||||
| 372G | CF-AMK | C-FAMK | N67190 | Cancelled | |
| 373G | SE-TNA | Crashed near H�stveda 2.7.78 | |||
| 374G | D-9235 | OK-9235 | |||
| 375G | D-9228 | PH-1550 | OK-1550 | ||
| 376 | PH-479 | VH-IZA | |||
| 377 | YU- | ||||
| 378 | (BGA 1925) | BGA 1966 | G-DDAS | ||
| 379 | VH-GGA | ||||
| 380 | VH-GGC | ||||
| 380 ? | RAFGSA 824 | BGA 2420 | G-DDVS | ||
| 381 | D-9226 | D-KCAE | Fitted with TOP motor | ||
| 382 | VH-GET | ||||
| 383 | HB-1212 | D-1251 | |||
| 384 | D-2932 | OK-2932 | |||
| 385 | D-4739 | OK-7077 | Collision with Jantar-Standard HA-4361, 5km W of Veszto, Hungary 5.8.18 | ||
| 386G | D-2292 | ||||
| 387G | F-CEFG | ||||
| 388G | D-9230 | D-6688 | OK-6608 | ||
| 389G | OO-ZCV | F-CKIF | |||
| 390G | D-2293 | Cancelled | |||
| 391 | PH-480 | ||||
| 392 | PH-486 | OK-5775 | F-CMET | ||
| 393 | D-9225 | OE-5205 | |||
| 394 | PH-495 | ||||
| 395 | D-4740 | OK-4740 | |||
| 396 | AGA | BGA 2091 | Science Museum, London | ||
| 397 | D-4748 | ||||
| B | 398 | D-3261 | |||
| 399 | XB-BOB | N5377N | N56LS | ||
| 400 | D-4743 | ||||
If you have any comments or queries, please send me an email