Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
X-127 | SP-P069 | SP-3069 | SZD-50-1 Dromader | |
X-129 | SP-3115 | SZD-50-2 Puchacz | ||
B-902 | - | Static test airframe | ||
B-903 | (SP-3081) | SP-3154 | ||
B-904 | SP-3155 | |||
B-905 | SP-3156 | Spun on approach, Nidzica 04.07.93 | ||
B-906 | SP-3157 | |||
B-907 | SP-3158 | OY-XTR | Spun in, Norre Felding 17.05.95 | |
B-954 | SX-124 | Hit mountain near Tatoi 13.06.93 | ||
B-955 | D-1350 | W/o 10.07.88 ? | ||
B-956 | HB-1516 | Spun in, Laa-Graben, L�hningen 01.10.89 | ||
B-957 | SP-3201 | |||
B-958 | SP-3207 | Spun on approach, Szczecin-Dabie 25.07.82 | ||
B-959 | SP-3181 | |||
B-960 | SP-3203 | |||
B-961 | SP-3204 | |||
B-962 | SP-3205 | |||
B-963 | SP-3206 | |||
B-965 | SP-3202 | |||
B-966 | SP-3209 | Spun in on final turn, Bialystok Krywlany 30.07.06 | ||
B-967 | TC-PDZ | W/o 1988 | ||
B-968 | SP-3237 | SE-TXP | OK-2200 | |
B-969 | SP-3210 | |||
B-970 | OY-XKU | Crashed, Kaldred 27.04.85 | ||
B-971 | TC-PEA | |||
B-972 | LV-DRI | |||
B-973 | OH-675 | |||
B-974 | TC-PEF | W/o; Cancelled 1992 | ||
B-975 | LV-DRL | |||
B-976 | OE-5291 | Spun in, Sch�rding Suben 10.07.93 | ||
B-977 | TC-PEG | |||
B-978 | TC-PEH | Crashed, Turkey 06.04.90 | ||
B-979 | TC-PEI | |||
B-980 | BGA 2854 | Spun in, Usk 04.08.90 | ||
B-981 | SP-3233 | |||
B-982 | SP-3234 | |||
B-983 | SP-3235 | |||
B-984 | SP-3236 | |||
B-1075 | USSR | RF-00967 ? | ||
B-1076 | USSR | RF-00648 ? | ||
B-1077 | USSR | LY-GDK | ||
B-1078 | USSR | LY-GBM | ||
B-1079 | USSR | SP-3999 | ||
B-1080 | SP-3208 | |||
B-1081 | BGA 3125 | Wrecked in gales, Booker 25.01.90 | ||
B-1082 | DDR-3600 | D-9300 | ||
B-1083 | C-GHGW | SP-4110 | ||
B-1084 | C-GGKK | JA50KM | Spun in, Sakae town, Chiba prefecture 17.3.16 | |
B-1085 | DDR-3601 | D-3111 | ||
B-1086 | DDR-3602 | D-7602 | Crashed on approach, G�pfersdorf 14.05.00 | |
B-1087 | DDR-3603 | D-3603 | ||
B-1088 | DDR-3604 | D-8604 | ||
B-1089 | DDR-3605 | D-3805 | Hit trees on approach, Pirna 14.07.01 | |
B-1090 | BGA 2957 | G-DEUF | ||
B-1091 | BGA 2992 | G-FEVS | ||
B-1092 | DDR-3606 | D-6636 | ||
B-1093 | DDR-3607 | D-3807 | ||
B-1094 | DDR-3608 | D-6608 | ||
B-1325 | DDR-3609 | D-4609 | Cancelled 1996 | |
B-1326 | BGA 3203 | G-CFEN | ||
B-1327 | DDR-3610 | D-0610 | ||
B-1328 | DDR-3611 | D-3611 | ||
B-1329 | DDR-3612 | D-5612 | ||
B-1330 | DDR-3613 | D-2613 | ||
B-1331 | DDR-3614 | D-3684 | ||
B-1332 | DDR-3615 | D-1615 | Spun near Zwickau 17.09.95 | |
B-1333 | DDR-3616 | D-7116 | ||
B-1334 | DDR-3617 | D-8617 | Cancelled 1996 | |
B-1335 | DDR-3618 | D-6618 | Crashed in forest, Schwarzheide 22.04.19 | |
B-1336 | DDR-3619 | D-6619 | ||
B-1337 | DDR-3620 | D-1620 | ||
B-1338 | SP-3256 | Spun in, Bielsko-Biala 06.07.02; Restored 2010 | ||
B-1339 | SP-3257 | |||
B-1340 | DDR-3621 | D-7621 | ||
B-1341 | DDR-3622 | D-4622 | ||
B-1342 | DDR-3623 | D-7623 | ||
B-1343 | DDR-3624 | D-8624 | ||
B-1344 | DDR-3625 | D-3620 | ||
B-1385 | SP-3282 | |||
B-1386 | SP-3283 | OY-XRV | BGA 4748 | Spun in, Bidford 07.07.07 |
B-1387 | DDR-3626 | D-3676 | ||
B-1388 | DDR-3627 | D-3617 | ||
B-1389 | DDR-3628 | D-2628 | ||
B-1390 | DDR-3629 | D-3829 | ||
B-1391 | SP-3284 | OO-ZNX | F-CBCV | |
B-1392 | DDR-3630 | D-6630 | ||
B-1393 | SP-3286 | |||
B-1394 | DDR-3631 | D-3671 | ||
B-1395 | SP-3285 | D-8213 | OO-ZTX | BGA 4714; G-CJRF |
B-1396 | DDR-3632 | D-5632 | ||
B-1397 | DDR-3633 | D-7633 | Cancelled 1995 | |
B-1398 | TC-PEJ | |||
B-1399 | TC-PEK | |||
B-1400 | DDR-3634 | D-3631 | ||
B-1401 | DDR-3635 | D-4635 | ||
B-1402 | DDR-3636 | D-4636 | ||
B-1403 | DDR-3637 | D-0638 | ||
B-1404 | DDR-3638 | D-3338 | Spun in, near Gordemitz 04.07.93 | |
B-1465 | DDR-3639 | D-3630 | ||
B-1466 | TC-PER | |||
B-1467 | TC-PET | |||
B-1468 | SP-3287 | |||
B-1469 | SP-3288 | |||
B-1470 | DDR-3640 | D-8640 | SP-4015 | |
B-1471 | DDR-3641 | Cancelled by 1991 | ||
B-1472 | DDR-3642 | D-3742 | ||
B-1473 | DDR-3643 | Cancelled by 1991 | ||
B-1474 | DDR-3644 | D-3644 | ||
B-1475 | DDR-3645 | W/o, East Germany 05.08.90 | ||
B-1476 | SP-3289 | Spun on approach, near Czestochowa 22.05.99; Restored 2002 | ||
B-1477 | SP-3290 | |||
B-1478 | DDR-3646 | D-7643 | ||
B-1479 | DDR-3647 | D-3687 | ||
B-1480 | DDR-3648 | D-3649 | ||
B-1481 | DDR-3649 | W/o, East Germany 10.07.89 | ||
B-1482 | 18 | China | ||
B-1483 | OY-XOB | |||
B-1484 | SP-3291 | |||
B-1534 | DDR-3650 | D-9950 | Crashed in wood, Pinnow 16.02.19 | |
B-1535 | DDR-3651 | D-3651 | ||
B-1536 | DDR-3652 | W/o, East Germany 03.12.87 | ||
B-1537 | DDR-3653 | D-4653 | SP-3691 | EC-JCJ; D-1619 |
B-1538 | DDR-3654 | D-1654 | Crashed on launch, Lazski, Poland 19.08.15 | |
B-1539 | DDR-3655 | D-2655 | ||
B-1540 | DDR-3656 | D-3655 | ||
B-1541 | DDR-3657 | D-1656 | Spun on failed launch, Friedersdorf 5.6.21 | |
B-1542 | DDR-3658 | D-3652 | ||
B-1543 | DDR-3659 | D-1659 | ||
B-1544 | SP-3318 | Crashed on hangar roof, Torun 13.05.06 | ||
B-1545 | SP-3319 | |||
B-1546 | SP-3320 | |||
B-1547 | SP-3321 | |||
B-1548 | SP-3322 | |||
B-1549 | SP-3323 | Spun in, Bemowo, Wawsaw 28.08.09 | ||
B-1550 | SP-3324 | |||
B-1551 | DDR-3660 | D-5660 | ||
B-1552 | DDR-3661 | D-3665 | ||
B-1553 | SP-3350 | Crashed on winch launch, Plock 11.08.15 | ||
B-1594 | SP-3351 | |||
B-1595 | SP-3352 | |||
B-1596 | SP-3353 | |||
B-1597 | SP-3354 | |||
B-1598 | SP-3355 | |||
B-1599 | SP-3356 | |||
B-1600 | SP-3357 | |||
B-1601 | OH-724 | |||
B-1602 | SP-3358 | |||
B-1603 | SP-3359 | |||
B-1604 | SP-3363 | Crash-landed in built-up area, Bialystok 05.08.04; Restored 2011 | ||
B-1605 | SP-3364 | |||
B-1606 | SP-3365 | |||
B-1607 | BGA 3391 | Spun in, Rivar Hill 28.07.91 | ||
B-1608 | OH-745 | SP-4111 | ||
B-1609 | SP-3366 | |||
B-1610 | SP-3367 | |||
B-1611 | SP-3360 | |||
B-1612 | SP-3361 | |||
B-1613 | SP-3362 | W/o, Lisie Katy 24.05.99 | ||
B-1617 | OH-779 | SP-3721 | C-GJCZ | |
B-1618 | OH-751 | G-MRVN | ||
B-1619 | ? | |||
B-1620 | OH-749 | Destroyed in hangar fire, Orip�� 08.03.05 | ||
B-1621 | SP-3392 | |||
B-1622 | SP-3393 | SP-3572 | Crashed, Zielona Gora 06.09.13 | |
B-1623 | SP-3394 | Spun on approach,, Suwalski 23.06.03 | ||
B-1624 | SP-3395 | |||
B-1625 | SP-3396 | |||
B-1626 | OH-759 | Spun in, Selanpaa 07.06.88 | ||
B-1627 | OH-756 | |||
B-1628 | SP-3397 | |||
B-1629 | OE-5424 | |||
B-1630 | SP-3398 | Crashed near Miedzybrodzie 29.02.00 | ||
B-1631 | SP-3399 | Spun on approach, Krosno 22.07.12 | ||
B-1632 | SP-3400 | |||
B-1633 | SP-3401 | Spun on approach, Deblin 17.08.02 | ||
B-1634 | SP-3402 | D-9301 | ||
B-1635 | SP-3403 | |||
B-1636 | SP-3404 | |||
B-1717 | SP-3405 | |||
B-1718 | SP-3406 | |||
B-1719 | SP-3407 | W/o 04.08.96; Restored | ||
B-1720 | OH-772 | |||
B-1721 | OE-5441 | |||
B-1722 | OH-786 | |||
B-1723 | OH-784 | |||
B-1724 | OE-5443 | |||
B-1725 | OY-XRA | |||
B-1726 | TC-PFB | Withdrawn from use; displayed on pylon | ||
B-1727 | TC-PFA | |||
B-1728 | SP-3408 | |||
B-1729 | SE-UGS | OY-XUT | ||
B-1730 | SP-3409 | |||
B-1731 | SP-3410 | |||
B-1732 | SP-3411 | |||
B-1733 | TC-PFC | |||
B-1734 | SP-3480 | |||
B-1735 | TC-PFD | |||
B-1736 | SP-3481 | N9563J | ||
B-1862 | SP-3482 | |||
B-1863 | SP-3483 | |||
B-1864 | SP-3484 | |||
B-1865 | SP-3485 | |||
B-1866 | SP-3486 | |||
B-1867 | SP-3487 | |||
B-1868 | SP-3488 | |||
B-1869 | TC-PFE | Crashed on approach, Eskisehir 29.06.11 | ||
B-1870 | TC-PFF | Collision with Jantar-Std TC-PDT, Eskisehir 15.08.05 | ||
B-1871 | SP-3489 | |||
B-1872 | SP-3490 | |||
B-1873 | SP-3491 | Spun in, Nowy Targ 11.07.11 | ||
B-1874 | SP-3492 | |||
B-1875 | OH-801 | |||
B-1876 | HB-3010 | OO-YRG | SP-3770 | N422ZA |
B-1877 | OH-816 | |||
B-1878 | ? | |||
B-1879 | SE-UHS | D-5127 | ||
B-1880 | SE-UHU | G-CICY | ||
B-1881 | BGA 3510 | G-CFTH | ||
B-1972 | TC-972 | |||
B-1973 | SP-3523 | |||
B-1974 | PT-ZPZ ? | PP-ZPZ ? | PT-PBU | |
B-1975 | TC-975 | W/o 1989 | ||
B-1976 | TC-976 | |||
B-1977 | TC-977 | |||
B-1978 | PP-ZPY | |||
B-1979 | VH-XJI | Spun off failed aerotow, Ararat 01.04.12 | ||
B-1980 | SP-3524 | |||
B-1981 | TC-981 | |||
B-1982 | TC-982 | |||
B-1983 | BGA 3546 | G-CFUY | ||
B-1984 | (BGA 3547) | BGA 3576 | G-CFWE | Crashed on field-landing near Aboyne 8.9.13 |
B-1985 | C-FHTL | Spun in on approach, Omemee, Ont. 01.09.90 | ||
B-1986 | TC-986 | |||
B-1987 | TC-987 | |||
B-1988 | BGA 3589 | G-CFWT | ||
B-1989 | ZK-GPC | W/o near Matamata 11.02.92; Restored | ||
B-1990 | BGA 3630 | G-CFYL | ||
B-1991 | OY-XRP | |||
B-2022 | BGA 3620 | G-CFYA | ||
B-2023 | (BGA 3619) | BGA 3734 | G-CGCU | |
B-2024 | (BGA 3637) | BGA 3658 | G-CFXO | |
B-2025 | G-BTJV | BGA 3725 | G-CGCK | |
B-2026 | OH-828 | |||
B-2027 | OH-832 | ES-5832 | ||
B-2028 | BGA 3695 | G-CGBD | ||
B-2029 | BGA 3735 | Spun in on failed launch, Husbands Bosworth 05.05.95 | ||
B-2030 | BGA 3772 | G-CGEL | ||
B-2031 | BGA 3782 | G-CHAF | ||
B-2032 | VH-XQD | |||
B-2033 | VH-XQY | |||
B-2034 | VH-XQQ | W/o; Cancelled 2004 | ||
B-2035 | BGA 3779 | G-CHAC | ||
B-2036 | PT-POW | |||
B-2037 | VH-XQB | |||
B-2038 | VH-XQC | |||
B-2039 | PT-POX | |||
B-2040 | C-FKHX | |||
B-2041 | EC-FHN | W/o, Mora, Toledo 18.01.92 | ||
B-2042 | EC-FHL | Crashed on approach, Lillo, Toledo 02.03.03 | ||
B-2043 | BGA 3793 | G-CKBZ | SP-3788 | |
B-2044 | ZK-GEO | |||
B-2045 | PT-POZ | |||
B-2046 | D-1107 | I-PZLO | ||
B-2047 | BGA 3832 | G-DHCF | ||
B-2048 | BGA 3829 | G-EHCC | ||
B-2049 | BGA 3830 | Spun in, Husbands Bosworth 18.01.04 | ||
B-2050 | BGA 3864 | G-CHDP | ||
B-2051 | LV-DOR | |||
B-2052 | LV-DPW | |||
B-2053 | D-6169 | |||
B-2054 | I-POMM | Spun in, Alzata Brianza 04.05.97 | ||
B-2055 | JA2501 | Stalled and crashed, Sekiyado-cho, Katsushika-gun, Chiba 28.07.02 | ||
B-2056 | C-FMJS | |||
B-2057 | BGA 3888 | G-CHEP | ||
B-2058 | BGA 3947 | Flew into winch cable & crashed, Camphill 21.02.03 | ||
B-2059 | BGA 3906 | G-CHFH | ||
B-2060 | F-CAFK | Hit trees recovering from spin, Piegros-La-Clastre 19.05.07 | ||
B-2061 | N92MN | |||
B-2077 | LV-ELF | |||
B-2078 | LV-ELH | |||
B-2079 | BGA 4157 | G-CHSC | SP-3756 | |
B-2080 | BGA 3949 | Crashed on ridge, Camphill 26.08.04 | ||
B-2081 | BGA 3948 | Spun in, Camphill 13.08.93 | ||
B-2082 | BGA 4313 | G-CHYP | ||
B-2083 | VH-OWL | |||
B-2084 | OH-859 | |||
B-2085 | JA2523 | Undershot landing, Kitami 15.06.14 | ||
B-2086 | N503S | |||
B-2087 | EC-FVZ | LV-EJK | ||
B-2088 | JA2518 | |||
B-2089 | PH-1024 | |||
B-2090 | N704N | C-FLCK | Spun in, near Tottenham, Ont 10.09.05 | |
B-2091 | JA2540 | Crashed after failed launch, Menuma 08.02.98 | ||
B-2092 | C-GDUQ | |||
B-2093 | VH-GAS | |||
B-2094 | OY-XSP | Crashed, near.Broby 12.05.06 | ||
B-2095 | VH-GRI | |||
B-2096 | PT-WJY | |||
B-2097 | JA2558 | |||
B-2098 | N503HC | PP-ACT | ||
B-2099 | VH-GZL | |||
B-2100 | PT-PPC | |||
B-2101 | SE-ULM | |||
B-2102 | PT-PPD | |||
B-2103 | CC-CZV | CC-LGP | LV-EOK | |
B-2104 | PT-PPF | |||
B-2105 | SE-ULR | OH-960 | YL-CAP | |
B-2106 | PH-1104 | BGA 4938 | G-CKAN | |
B-2107 | PH-1105 | Spun in after failed launch, Lemelerveld 10.07.05 | ||
B-2108 | N7215L | Spun in, California City, CA 17.07.98 | ||
B-2109 | N17TS | VH-XQI | ||
B-2110 | D-3988 | |||
B-2111 | N503SZ | (N806JH) | BGA 5051 | Spun & crashed on approach, Camphill 27.11.05 |
B-2112 | D-3588 | |||
B-2113 | PH-1116 | D-6797 | ||
B-2114 | PT-PZA | |||
B-2115 | N19SZ | Hit tree on landing, Lone Pine, CA 18.07.04 | ||
B-2116 | N18SZ | Stalled on approach, Cherry Valley, AR 04.04.04 | ||
B-2197 | BGA 4446 | G-CJEC | ||
B-2198 | N191CM | |||
B-2199 | C-GCBB | SP-3793 | ||
B-2200 | JA38HM | Heavy landing, Menuma 15.12.04 | ||
B-2201 | C-GCTE | |||
B-2202 | ZK-GPZ | |||
B-2203 | N6070U | |||
B-2204 | JA21KK | Spun on failed launch, Kuju 17.05.05 | ||
B-2205 | VH-WQX | |||
B-2206 | VH-XQZ | |||
B-2207 | PH-1168 | SP-3782 | Spun after launch failure, Babice 30.8.17 | |
503199326 | JA82EW | |||
503199327 | BGA 4717 | G-CJRJ | ||
503.A.04.001 | BGA 5113 | G-CKHW | Production by Allstar PZL | |
503.A.05.002 | D-0502 | C-GJXA | ||
503.A.05.003 | (SP-3708) | SP-3798 | ||
503.A.06.004 | OY-TXD | |||
503.A.14.005 | (SP-3882) | TC-PEB ? | ||
503.A.14.006 | (SP-3883) | TC-PEC ? | ||
? | D- | Crashed on approach, Jena-Sch�ngleina 20.06.99 | ||
? | D- | Spun in after launch, Sch�nhagen 28.08.99 | ||
? | D- | Crashed on launch, Berlinchen 30.04.00 | ||
If you have any comments or queries, please send me an email