Type 30A Prefect - First flown in June 1948;
prototype (BGA 599) plus eight for the Netherlands as PH-191 to PH-198
Type 30B Prefect - Main production version; WE979 to WE993 built for the RAF as Prefect TX.1
T.30B2 - About seven of this type built in Israel by Bedek Aircaft Ltd.
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 | Reg 5 / Remarks |
---|---|---|---|---|---|
548 | BGA 599 | G-ALLF | BGA 599 | Gliding Heritage Centre, Lasham - "ARK/G-ALLF" | |
567 | BGA 625 | G-ALPC | BGA 625 | MA41 ? | BGA 625: Culdrose - "ASN" |
568 | BGA 638 | G-ALLN | BGA 638 | Crashed, Cambridge 2.9.54 | |
569 | WE979 | W/o 7.5.50 | |||
570 | WE980 | Crashed, Spitalgate 10.6.67 | |||
571 | WE981 | Crashed, Spitalgate 4.8.74 | |||
572 | WE982 | 8781M | RAF Museum, Cosford (stored) | ||
573 | WE983 | BGA 2380 | Airworthy at Saltby as "S30" | ||
574 | WE984 | RAFGSA 375 | Crashed, Weston-super-Mare 28.5.69; parts used to rebuild c/n 1060 | ||
575 | WE985 | BGA 2333 | Airworthy at Challock as "DSA" | ||
576 | WE986 | W/o 26.7.50 | |||
577 | WE987 | BGA 2517 | South Yorkshire Aircraft Museum, Doncaster | ||
578 | WE988 | RAFGSA 315 | BGA 1141 | Flying at Portmoak as "WE988" | |
579 | WE989 | W/o, Spitalgate 15.6.71 | |||
580 | WE990 | BGA 2583 | Airworthy at Tibenham "WE990" | ||
581 | WE991 | Heavy landing, Hemswell 7.3.70 | |||
582 | WE992 | BGA 2692 | Airworthy at Nympsfield as WE992 | ||
583 | WE993 | Crashed, Halton 23.9.75; Parts to BGA 2546 ? | |||
640 | BGA 676 | Collision with Harbinger, Camphill 28.6.59 | |||
641 | WG783 | RNGSA | BGA 1569 | Destroyed in storms, Feshiebridge 16.1.70 | |
642 | ZK-GAB | ZK-GGP | ZK-GAB | On display, Queenstown-Frankton Airport | |
646 | RAFGSA 111 | RAFGSA 159 | BGA 1152 | Airworthy, Dunstable - "BQP" | |
729 | PH-191 | W/o, Terlet 21.7.64 | |||
732 ? | SU-103 | ||||
733 ? | SU-104 | ||||
734 ? | SU-105 | ||||
735 | PH-192 | Airworthy at Soesterberg | |||
736 | PH-193 | Airworthy, Venlo, Netherlands | |||
737 | PH-194 | Airworthy, Hilversum | |||
738 | PH-195 | W/o, Venlo 27.4.52 | |||
739 | PH-196 | Airworthy, Salland, Netherlands | |||
740 | PH-197 | BGA 1601 | Stored | ||
741 | PH-198 | Airworthy, Asperden-Goch, Germany | |||
856 | BGA 713 | Crashed, Challock 16.8.66 | |||
857 | BGA 701 | Airworthy, Aschaffenburg, Germany | |||
880 | OO-SZH | OO-ZSH | Wrecked in storm, Schaffen/Diest 27.1.94 | ||
892 | RAFGSA | Cancelled | |||
893 | BGA 720 | Destroyed in hangar fire, Nympsfield 7.5.73 | |||
894 | BGA 710 | Crashed near Long Mynd 18.3.61 | |||
1060 | BGA 808 | BGA 1618 | RAFGSA 33 | BGA 2546 | At RAF Cranwell |
1062 | Israel | ||||
1063 | Israel | ||||
1100 | BGA 785 | Airworthy, Bechyne, Czech Republic "WE996" | |||
1120 | BGA 815 | Airworthy at Lasham - "BAN" | |||
1132 | BGA 853 | LN-GLV | Extant in Sweden | ||
1145 | BGA 868 | 9G-AAS | Cancelled | ||
Production by Bedek Aircaft Ltd:
01 | 12 (Israel) | 4X-GFF | Cancelled | ||
02 | 4X-104 | 4X-GFA | Destroyed by fire, Kfar Sirkin 23.7.67 | ||
03 | |||||
04 | 15 (Israel) | 4X-GFH | Cancelled | ||
05 | |||||
06 | 4X-106 | 4X-GFB | Preserved, Hatzerim | ||
07 | 29 (Israel) | 4X-GFG | Cancelled | ||
? | 4X-GFC | Destroyed by fire, Kfar Sirkin 23.7.67 | |||
? | 4X-GFD | Destroyed by fire, Kfar Sirkin 23.7.67 |
If you have any comments or queries, please send me an email