Elliotts of Newbury Olympia 4 - Initial version; converted from an Olympia 2 in 1954, with a new laminar flow wing section
Olympia 401 - modified nose and squared-off tail surfaces
Olympia 402 - modification of Olympia 4 with span increased from 15 to 17 metres
Olympia 403 - Version with 17 metre span, modified fuselage and a repositioned, all-moving tailplane
Olympia 415 - 15 metre equivalent of Olympia 419. Fuselage reduced in length.
Olympia 419 - Olympia 403 with span increased to 19 metres
Year | Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|---|
1948 | 2; 4; 402 | EoN/O/096 | G-ALNF | Crashed near Crest, France 11.7.56 | ||
1957 | 403 | EoN/4/001 | G-APEW | RAFGSA 306 | BGA 1278 | Airworthy, Lasham "403" |
1958 | 419 | EoN/4/002 | G-APLD | BGA 1022 | AGA | ZS-GKX; Wrecked on the ground by a storm |
1958 | 415 | EoN/4/003 | G-APLS | Reverted to Oly 403 | ||
1958 | 419 | EoN/4/004 | G-APLT | IGA 105 | BGA 1403 | Crashed, Booker 21.7.68 |
1959 | 401 | EoN/4/005 | G-APSI | RAFGSA 252 | NEJSGSA 7 | BGA 2372 - at Wattisham as “DTR” |
1959 | 419 | EoN/4/006 | RAFGSA 249 | BGA 1923 | Stored, Sutton Bank | |
1959 | 419 | EoN/4/007 | G-APSX | BGA 1052 | "Wild Goose" - current at Seighford as "BLK" | |
1960 | 419 | EoN/4/008 | USSR | Crashed, Lithuania .63 | ||
1961 | 419 | EoN/4/009 | BGA 1051 | "Big Bird" / "BLJ" - airworthy, Long Mynd | ||
1962 | 419 | EoN/4/010 | RAFGSA 301 | BGA 1960 | LY-OLY | "DAL" - airworthy in Lithuania |
If you have any comments or queries, please send me an email