Nimbus-3 - Initial version; 22.9m span, first flown 21.2.81
Nimbus-3/24.5 - Span increased to 24.5m. Several earlier models converted retrospectively.
Nimbus-3T - "Turbo" self-sustaining Solo 2350 engine
Nimbus-3MR - One-off with self-launching Rotax 535B engine. First flown 9.7.83
Nimbus-3/25.5 - Modification with span increased to 25.5m
Nimbus-3D - Two-seat version using 24.5m wings and modified Janus fuselage
Nimbus-3DM - 3D with Rotax engine for self-launching
Nimbus-3DT - 3D with Solo 2350 engine
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
3; 3/24.5 | 1 | D-2111 | EC-EBP | D-5052 | BGA 5187; G-CKLT |
3; 3/25.5 | 2 | D-2148(1) | BGA 2759 | S5-3068 | HA-3174 |
3/24.5 | 3 | D-2149 | LV-EJV | ||
3 | 4 | D-7032 | |||
3 | 5 | D-2148(2) | W/o, South Africa 17.12.81 | ||
3; 3/24.5 | 6 | D-8291 | VH-GAA | N4427M | Crashed, Montague, CA 23.6.01 |
3 | 7 | VH-IUE | Crashed near Narrandera, NSW 14.1.88 | ||
3; 3/24.5 | 8 | D-1788 | BGA 4420 | D-1788 | OK-1788 |
3 | 9 | BGA 2820 | G-EENN | Crashed on launch, Portmoak 4.9.12 | |
3 | 10 | BGA 2821 | OO-YAF | D-7083 | |
3 | 11 | D-3089 | |||
3; 24.5 | 12 | D-3051 | |||
3 | 13 | D-6330 | RAFGSA R26 | BGA 2898 | RA-3484K; G-DERU; D-0773 |
3/24.5 | 14 | HB-1676 | F-CNNN | ||
3 | 15 | HB-1638 | Crashed on take-off, Sion 26.6.16 | ||
3 | 16 | D-8291 | W/o with Ventus bT D-KADR, Weilheim-Egelsberg 22.10.83 | ||
3; 3/24.5 | 17 | D-1106 | |||
3; 25.5 | 18 | N2737F | VH-VJS | N34ZS | |
3; 3/24.5 | 19 | N49JD | LV-EGQ | ||
3 | 20 | N3127Q | |||
3 | 21 | 21 (France) | F-CARB | ||
3 | 22 | N3GZ | N253SK | ||
3 | 23 | N67LB | |||
3/24.5 | 24 | D-3235 | HB-3532 | ||
3/24.5 | 25 | D-5896 | Crashed, S�ntel, Schleswig-Holstein 2.5.15 | ||
3 | 26 | N111KG | |||
3 | 27 | OO-ZLB | VH-IIX | ||
3T | 1/28 | D-KEHK | W/o, Tannheim 22.04.88 | ||
3/24.5 | 29 | HB-1661 | |||
3/24.5 | 30 | D-3151 | |||
3; 24.5 | 31 | BGA 2868 | G-DEON | ||
3 | 32 | N33WU | N32BN | ||
3/24.5 | 33 | N17UF | BGA 3102 | F-CFTO | |
3/24.5 | 34 | N88SA | D-1151 | F-CFUR | |
3/24.5 | 35 | F-CFUA | |||
3/24.5 | 36 | D-3175 | HA-3175 | D-6175 | Crashed near Hinterbuchholzh�tte, Gerlitzen, Austria 14.7.13 |
3/24.5 | 37 | D-3176 | BGA 4822 | G-CJED | |
3/24.5 | 38 | F-WFUB | F-CFUB | SE-UUN | |
3/24.5 | 39 | OE-5310 | Crashed on take-off, Hajduszoboszlo, Hungary 13.6.13 | ||
3/24.5 | 40 | D-3190 | F-CITF | ||
3/24.5 | 41 | D-3531 | OK-3531 | ||
3/24.5 | 42 | N254E | OY-XPR | D-2814 | |
3/24.5 | 43 | D-2518 | N697L | BGA 3468 | Cancelled |
3T | 2/44 | D-KHIA | N806MD | N45U | OY-XTA |
3MR | 1/45 ? | D-KERF | |||
3/24.5 | 46 | N68Z | |||
3/24.5 | 47 | N24DA | |||
3/24.5 | 48 | N429Z | VH-XJR | ||
3T | 3/49 | N141V | |||
3/24.5 | 50 | F-WFUN | F-CFUN | OK-0330 | |
3; 3T | 4/51 | VH-GAA | D-KAPE | HB-2147 | D-KTFP; G-LYDS; D-KTTM |
3/24.5 | 52 | PH-736 | BGA 3334 | PH-736 | VH-MMD |
3/24.5 | 53 | N4562N | |||
3/24.5 | 54 | OE-5334 | D-5330 | ||
3T | 5/55 | D-KOWS | OE-9364 | PR-ZXX | |
3/24.5 | 56 | D-5327 | |||
3T | 6/57 | D-KHXB | OY-KHX | D-KUPA | BGA 5119; G-CKJC |
3/24.5 | 58 | N54AC | |||
3; 3T | 7/59 | D-3111 | D-KHRG | OO-ZKG | PH-1361; D-KHRG; G-CLSO |
3T | 8/60 | D-KHIF | BGA 4263 | D-KHIF | PH-1590; VH-GCG |
3/24.5 | 61 | D-4591 | |||
3; 3T | 9/62 | D-1418 | D-KEPE | W/o, Deckenpfronn 02.05.87 | |
3/24.5 | 63 | HB-1716 | |||
3/25.5 | 64 | OE-5348 | D-5348 | ||
3/24.5 | 65 | N245AB | BGA 2967 | N245AB | Crashed on aerotow take-off, Wallis, TX 6.6.14 |
3/24.5 | 66 | D-8811 | CC-PYO | ||
3T | 10/67 | D-KHIA | 4X-GHF | ||
3T | 11/68 | D-KHIH | HB-2144 | D-KADS | |
3T | 12/69 | D-KIHZ | HB-2257 | Cancelled | |
3T | 19/70 | D-KHIC | BGA 3100 | D-9011 | D-KIXX; VH-GFF |
3T | 14/71 | D-KAHA | BGA 3648 | D-KAHA | D-KJCB; PR-ZHP |
3/24.5 | 72 | D-6094 | |||
3/24.5 | 73 | BGA 3130 | G-DFBM | G-NMBS | |
3/24.5 | 74 | N3245 | VH-XQE | ||
3/24.5 | 75 | N771DB | |||
3T | 15/76 | D-KHIJ | BGA 2981 | G-DEVF | |
3T | 16/77 | D-KOTT | OO-YEN | BGA 5083 | F-CPML; SE-UUS |
3/24.5 | 78 | HB-1774 | D-9896 | ||
3/24.5 | 79 | BGA 3106 | G-CFAM | ||
3T | 17/80 | D-KMIN | |||
3T | 18/81 | D-KJUN | Crashed in trees on approach, Terlet, Netherlands 4.9.22 | ||
3T | 13/82 | D-KCMA | OO-YMA | HA-4551 | F-CIII |
3T | 20/83 | N74SL | |||
3/24.5 | 84 | D-7011 | CC-PYW | Cancelled | |
3T | 21/85 | D-KMIG | |||
3/24.5 | 86 | ZS-GRU | |||
3/24.5 | 87 | BGA 3224 | G-CFFK | F-CLFK | |
3T | 22/88 | D-KILO | BGA 4344 | G-OJNE | |
3T | 23/89 | D-KMHF | BGA 4932 | D-KMHF | |
3T | 24/90 | D-KHSS | |||
3T | 25/91 | BGA 3244 | G-CFGF | ||
3T | 26/92 | (OO-ZJT) | OO-ZTN | PH-1222 | OY-TAX |
3T | 27/93 | D-KIWE | Crashed on take-off, F�rth-Seckendorf 27.8.05 | ||
3/24.5 | 94 | SE-UFO | BGA 4324 | G-CHZA | hit power lines on approach near Lasham 6.7.10 |
3/24.5 | 95 | OE-5409 | HB-3310 | ||
3T | "192" | ? | BGA 3788 | VH-ZBV | |
3 | ? | RA-1784G | |||
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
3DT | 1 | D-KCJC | VH-GAA | First flight 2.5.86 | |
3DT | 2 | D-KEXX | |||
3DT; 3D | 3; 1/3 | D-KAYY | D-1032 | ||
3DT | 4 | D-KFJM | F-WFUD | F-CFUD | Crashed on mountain, Dent de Perroc, Valais, Switzerland 22.6.94 |
3DT | 5 | D-KGZT | |||
3D; 3DT | 1/6 | D-7695 | HB-1921 | OO-ZOZ | BGA 4458; G-OZOZ |
3DT | 7 | D-KOBG | |||
3D | 2/8 | D-1973 | HB-1953 | ||
3D; 3DT | 3/9 | D-4444 | D-KKYY | BGA 4853 | G-CJXL |
3DT | 10 | D-KFUE | F-WFUE | F-CFUE | BGA 4735; G-CJSC |
3DT | 11 | D-KMGD | BGA 4835 | G-CJWG | |
3DM | 1/12 | D-KICA | ZS-GTK | LV-ESA | |
3DT | 13 | D-KHIA | N52LB | ||
3DM | 2/14 | D-KCMM | |||
3D; 3DT | 4/15 | D-0962 | OE-5445 | OE-9345 | D-KPWG |
3DM | 3/16 | D-KEML | HB-2218 | V5-GBA | |
3DM | 4/17 | D-KHIA | N14KG | XB-EPO | N3KG |
3DM | 5/18 | N57JW | VH-ZAF | VH-XXF | |
3D | 5/19 | PP-ZZB | PP-XZB | Crashed after failed launch, Formosa 19.9.14 | |
3DM | 6/20 | D-KAJM | F-CHJM | D-KHIF | VH-ZBI |
3DT | 21 | D-KAFA | RAFGSA R26 | BGA 4322 | G-CHYY |
3DT | 22 | D-KALT | |||
3DM | 7/23 | G-BPMH | D-KPMH | ||
3DM | 8/24 | D-KFUH | F-CFUH | SP-3822 | |
3DT | 25 | D-KEPE | BGA 5116 | G-KEPE | |
3DM | 9/26 | N374AM | Accident, Genoa, NV 16.6.07 | ||
3DT | 27 | D-KOGM | |||
3DM | 10/28 | D-KCUF | F-CFUF | D-KFUF | |
3DM | 11/29 | D-KEJK | |||
3DT | 30 | HB-2160 | |||
3DT | 31 | BGA 3610 | G-CFZO | ||
3DT | 32 | BGA 3581 | G-CFWK | ||
3D | 6/33 | D-1753 | F-CFUG | ||
3DM | 12/34 | D-KEMH | |||
3D | 7/35 | F-CFUJ | |||
3DM | 13/36 | D-KFUK | F-CFUK | D-KLES | SE-SLG; D-KSLC |
3DM | 14/37 | D-KJWW | ZS-GTX | ||
3DM | 15/38 | N73AB | LV-ECK | ||
3DM | 16/39 | D-KEBV | |||
3DM | 17/40 | D-KFUL | F-CFUL | EC-GKB | PH-1485; D-KWEV |
3D | 8/41 | D-4518 | F-CFUI | ||
3DM | 18/42 | OH-840 | D-KTTT | ||
3DT | 43 | D-KBFG | |||
3D | 9/44 | D-4346 | HB-3222 | D-3224 | |
3DT | 45 | N567L | PH-1295 | ||
3DM | 19/46 | G-MOAK | V5-GAK | D-KIBE | |
3DT | 47 | BGA 3827 | G-EHCB | ||
3DM | 20/48 | ZK-GZZ | VH-XOZ | ||
3DM | 21/49 | OY-XTU | D-KBGG | ||
3D | 10/50 | D-2872 | F-CFUT | ||
3DM | 22/51 | F-CFUM | W/o 4.8.96 | ||
3DM | 23/52 | N11ZQ | Crashed, Alamogordo, NM 24.5.01 | ||
3DM | 24/53 | N125HL | N5821 | V5-GCL | D-KGLC |
3D | 11/54 | N33YB | ZK-GYB | ||
3DT | 55 | F-CFUO | D-KBAG | ||
3DM | 25/56 | CC-PWW | LV-EPA | ||
3DT | 57 | V-25 (Chile) | |||
3DT | 58 | HB-2232 | D-KGFF | ||
3DM | 26/59 | LX-CHJ | D-KPHJ | ||
3DT | 60 | F-CFUP | D-KEUP | ||
3D | 12/61 | D-6312 | |||
3DT | 62 | F-CFUQ | OO-YRJ | D-KYRJ | |
3DT | 63 | BGA 4008 | G-NYMB | ||
3DM | 27/64 | LV-ELO | |||
3D | 14/65 | JA2526 | N603AK | ||
If you have any comments or queries, please send me an email