Nimbus 1 - Prototype with Cirrus fuselage and 22-metre wing, first flown 26.1.69.
Registered D-0171; won theWorlds in Marfa 1970 with G.Moffat; to French
Air Force in 1971; crashed in 1972.
Nimbus 2 - Production version with four-piece wing of 20.3m span, lengthened Standard Cirrus fuselage, all-moving tailplane. First flown in April 1971.
Nimbus 2B - Fixed tailplane with separate elevator, first flown 27.2.77
Nimbus 2C - Increased weight, flaps incorporate trailing-edge airbrakes, optional carbon fibre wings. First flown 1.10.78.
Nimbus 2CS - Single aircraft with larger fin and extra wing panels to increase span to 23.5m
Nimbus 2M - Self-launching version, first flown 7.6.74.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
2 | 1 | D-0107 | ZK-GXX | Cancelled | |
2 | 2 | D-0361 | VH-GOG | ||
2 | 3 | N2511T | |||
2 | 4 | BGA 1725 | G-CEWE | ||
2 | 5 | BGA 1726 | |||
2 | 6 | D-2111 | OO-ZCO | VH-GOJ | |
2 | 7 | D-0699 | BGA 2528 | G-DEAJ | |
2 | 8 | F-CEDA | Crashed on aerotow take-off, Rouen - Vall�e de Seine 13.8.12 | ||
2 | 9 | D-0884 | I-ANKA | W/o 3.11.07 | |
2 | 10 | N3CB | Cancelled | ||
2 | 11 | BGA 1722 | G-ECOL | ||
2 | 12 | BGA 1742 | Crashed near Andover 10.08.77 | ||
2 | 13 | N3JV | |||
2 | 14 | N21RB | Crashed on take-off, California City, CA 1.5.83 | ||
2 | 15 | ZS-TIM | |||
2 | 16 | D-1071 | Cancelled | ||
2 | 17 | N12UF | |||
2 | 18 | N795 | BGA 3565 | G-CFVT | |
2 | 19 | D-1207 | |||
2 | 20 | D-2091 | HA-4485 | ||
2 | 21 | D-1988 | D-7111 | ||
2 | 22 | N844D | National Air and Space Museum | ||
2 | 23 | VH-GEL | |||
2 | 24 | D-2105 | I-MAGU | W/o 1982 | |
2 | 25 | N654 | C-GAJM | N118YV | |
2; 2B | 26 | HB-1160 | BGA 2657 | G-EEFT | |
2 | 27 | N173 | Crashed on take-off, Buena Vista, CO 30.5.93 | ||
2; 2M | 28 | N21WK | N21RP | N21WK | N80PR; PH-1330 |
2 | 29 | D-2942 | OO-ZGB | OY-XMT | Crashed after cable break, Christianshede 16.08.97 |
2 | 30 | D-2943 | VH-GOF | ||
2 | 31 | D-2111 | VH-GOH | ||
2 | 32 | N44JL | Cancelled | ||
2 | 33 | D-2967 | Hit trees on approach, Puimoisson, France 13.8.02 | ||
2 | 34 | N77CG | N77QG | N1SF | N71F; LV-EOI |
2 | 35 | D-3008 | Cancelled | ||
2 | 36 | ? | |||
2 | 37 | D-3009 | |||
2; 2B | 38 | HB-1159 | D-1129 | BGA 4624 | G-CJMN |
2 | 39 | ? | |||
2 | 40 | ? | |||
2 | 41 | N2 (France) | F-CLEJ | D-9977 | |
2 | 42 | D-2154 | ZS-GJB | D-0566 | OK-0566 |
2 | 43 | D-2206 | VH-IZB | ||
2 | 44 | D-1229 | HB-1496 | F-CPAT | Crashed, Gruffy 16.8.22 |
2 | 45 | N71J | N71JD | Pilot bailed out after control lost, Hobbs, NM 8.7.87 | |
2 | 46 | D-3042 | Crashed on field landing, Roth, Mittelfranken 11.5.02 | ||
2 | 47 | OO-ZLO | |||
2 | 48 | VH-GCU | |||
2 | 49 | VH-GTT | |||
2 | 50 | BGA 1958 | G-DDAJ | ||
2 | 51 | (France) | W/o, Savines 22.4.87 | ||
2 | 52 | F-CEDB | F-CBNV | ||
2 | 53 | F-CEDC | |||
2 | 54 | F-CEDD | OK-1419 | ||
2 | 55 | D-9248 | Cancelled | ||
2 | 56 | OO-HZG | F-CCBT | HA-4538 | |
2 | 57 | N9SF | |||
2 | 58 | F-WEDE | F-CEDE | D- | N67JP |
2 | 59 | D-9249 | Crashed, Chauvigny, France 1.8.99 | ||
2 | 60 | D-3030 | HB-3399 | OK-3399 | |
2 | 61 | N2WH | N28TB | ||
2 | 62 | D-3118 | OK-6618 | ||
2 | 63 | OE-0996 | OM-4668 | D-9668 | F-CAPJ |
2 | 64 | D-3102 | |||
2; 2B | 65 | D-3687 | HB-1204 | V5-GOD | D-5195 |
2 | 66 | N45JD | C-GBXX | ||
2 | 67 | HB-1186 | HA-4033 | ||
2 | 68 | HB-1202 | D-1202 | ||
2 | 69 | OO-ZCT | ZS-GJO | ||
2 | 70 | VH-GOV | Crashed, Chesney Vale, near Benalla 2.1.15 | ||
2 | 71 | F-CEDF | HA-4540 | Hit wires on landing, Bukovice, Czech Republic 2.11.14 | |
2 | 72 | I-CESI | Cancelled | ||
2 | 73 | F-CEDG | OK-6465 | ||
2 | 74 | F-CEDH | |||
2 | 75 | ZK-GJI | ZK-GPA | ||
2; 2B | 76 | ZK-GIW | |||
2 | 77 | D-2783 | OK-2783 | ||
2 | 78 | OK-4400 | OM-4400 | ||
2 | 79 | ZS-GIX | |||
2 | 80 | ZS-GIR | |||
2; 2C | 81 | F-CEDI | F-CJDI | D-8157 | |
2 | 82 | CCCP-6382 | |||
2 | 83 | OE-5019 | D-9666 | PH-1275 | D-0007 |
2 | 84 | BGA 2025 | G-BKPM | BGA 2025 | G-EDDD |
2 | 85 | D-2784 | OH-899 | D-8146 | PH-1653 |
2; 2B | 86 | D-2111 | BGA 2175 | G-DDKL | |
2 | 87 | OE-5029 | Cancelled | ||
2 | 88 | D-2785 | OE-5199 | Crashed, Ramsau am Dachstein 14.5.83 | |
2; 2B | 89 | OK-5401 | OM-5401 | OK-5401 | |
2 | 90 | D-9480 | |||
2; 2B | 91 | D-2786 | BGA 4065 | G-CHNE | OK-1970 |
2 | 92 | F-CEDJ | SP-4046 | ||
2; 2B | 93 | D-2787 | BGA 2531 | G-DEAM | |
2 | 94 | N15LB | |||
2 | 95 | N13 (France) | |||
2 | 96 | D-8930 | OY-XOH | ||
2 | 97 | D-2788 | Cancelled | ||
2 | 98 | D-6494 | VH-WVY | D-8162 | OM-8162 |
2 | 99 | D-6495 | |||
2 | 100 | ZK-GKI | |||
2 | 101 | ZS-GJV | W/o 12.09.76 | ||
2 | 102 | ZS-GJN | N106RC | N491TC | N106RC; C-GXKF |
2 | 103 | D-8877 | VH-IUS | ||
2 | 104 | EC-CUJ | |||
2; 2B | 105 | BGA 2115 | G-DDGY | ||
2 | 106 | BGA 2137 | G-DDHW | ||
2 | 107 | N257JB | Aviation Museum of Kentucky | ||
2 | 108 | OY-XDI | D- | LV-DLF | PR-ZKH |
2 | 109 | D-7246 | I-NEVI | D-9589 | |
2 | 110 | D-2479 | JA2929 | ||
2; 2B | 111 | D-7245 | BGA 2756 | G-DEKW | |
2 | 112 | F-CEDK | |||
2 | 113 | OO-ZBT | D-6824 | ||
2 | 114 | N84T | |||
2 | 115 | OE-5075 | OO-ZHY | D-4400 | |
2 | 116 | D-7258 | D-2016 | ||
2; 2B | 117 | (PH-439) | PH-537 | D-8537 | Crashed near Lachendorf 24.4.11 |
2 | 118 | D-2789 | |||
2 | 119 | D-2790 | |||
2 | 120 | F-CEDL | D-9918 | OK-9918 | Groundlooped on landing, Mnichov, Vrbna pod Pradedem 29.10.15 |
2 | 121 | OY-XGR | LN-GGM | D-6891 | |
2 | 122 | ? | |||
2 | 123 | ZK-GKU | |||
2 | 124 | ZK-GKV | |||
2 | 125 | BGA 2224 | G-DDMM | ||
2 | 126 | BGA 2243 | G-DDNG | ||
2 | 127 | VH-GNV | |||
2 | 128 | VH-GWO | |||
2 | 129 | VH-GWP | ZK-GWP | VH-IWP | |
2 | 130 | OK-6300 | OK-6306 | ||
2 | 131 | N96132 | |||
2; 2B | 132 | ZK-GLA | ZK-GEW | ||
2B | 133 | D-6601 | HB-1531 | VH-KYG | |
2; 2B | 134 | D-7396 | PH-1291 | ||
2; 2B | 135 | D-2202 | OE-5465 | ||
2B | 136 | N71TT | |||
2B | 137 | F-WEDM | F-CEDM | ||
2B | 138 | OE-5106 | D-8106 | ||
2B | 139 | D-6494 | BGA 4121 | ZS-GKO | |
2B | 140 | OE-5116 | D-1112 | Crashed in lake near Klaus a. d. Pyhrnbahn, Austria 26.5.95 | |
2B | 141 | D-7851 | HB-1657 | D-4288 | |
2B | 142 | D-2111 | D-6779 | BGA 3420 | G-CFPP |
2B | 143 | D-7850 | BGA 3821 | G-CHBV | |
2B | 144 | D-3783 | |||
2B | 145 | N517BK | |||
2B | 146 | D-3784 | |||
2B | 147 | D-3366 | OY-XOM | ||
2B | 148 | OO-ZYZ | D-5420 | ||
2B | 149 | N18 (France) | |||
2B | 150 | D-7507 | HB-1750 | Cancelled | |
2B | 151 | D-4980 | BGA 3457 | G-CFRC | |
2B | 152 | D-4981 | OK-4981 | ||
2B | 153 | I-ADRT | D-6247 | OK-6247 | |
2B | 154 | I-AKOB | D-8995 | ||
2B | 155 | I-SNOB | Landed in river bed, Bagnaria 17.4.17 | ||
2B | 156 | D-7928 | C-GALA | ||
2B | 157 | LV-DLH | |||
2B | 158 | D-2828 | OE-5467 | D-5467 | |
2B | 159 | D-7929 | SE-UTD | ||
2B | 160 | OE-5144 | W/o, Filzmoos 18.5.86 | ||
2B | 161 | D-8877 | |||
2B | 162 | PH-599 | F-CARA | ||
2B | 163 | D-6735 | |||
2B | 164 | D-2792 | |||
2B | 165 | D-2791 | LX-CMB | ||
2B; 2C | 166 | D-4987 | CC-PXY | ||
2B | 167 | BGA 2375 | G-DDTU | ||
2B | 168 | D-3167 | |||
2B | 169 | D-2206 | I-LIPA | D-2108 | VH-GNC |
2B | 170 | D-6442 | LX-CRC | OO-YSM | |
2B | 171 | D-6441 | OK-6441 | W/o, Plasy 21.4.18 | |
2B | 172 | BGA 2404 | G-DDVA | ||
2B | 173 | D-2829 | OK-2829 | ||
2B | 174 | LV-FMA | |||
2B | 175 | D-8800 | |||
2 | 176 | D-6851 | F-CFUC | ||
2C | 177 | D-6564 | ZS-GKT | VH-GLN | D-4650 |
2C | 178 | D-6566 | VH-GWX | Collision with ASW 22 VH-UKG, Roseberry, VIC 24.1.97 | |
2C | 179 | D-6738 | BGA 4632 | G-CJMV | |
2C | 180 | BGA 2495 | G-NIMB | ||
2C | 181 | BGA 2491 | G-DDYU | ||
2B | 182 | OK-8600 | |||
2B | 183 | OK-8602 | |||
2B | 184 | D-2831 | OK-2803 | ||
2C | 185 | D-2832 | |||
2C | 186 | D-3391 | N44RW | ||
2C | 187 | D-2830 | BGA 4068 | G-CHNH | F-COLO |
2C | 188 | D-2834 | OO-ZZM | BGA 4499 | G-CJGH |
2C | 189 | HB-1480 | |||
2C | 190 | F-WEDN | F-CEDN | D-7514 | |
2C | 191 | D-3369 | BGA 3806 | G-CHBF | |
2CS | 192 | D-2111 | BGA 2680 | G-DEGS | |
2C | 193 | D-3371 | |||
2C | 194 | C-GTYF | N39285 | Spun in, California City, CA 2.9.90 | |
2C | 195 | D-4904 | BGA 2751 | OK-1307 | |
2C | 196 | D-6691 | |||
2C | 197 | D-1788 | PT-PGY | PT-ZYG | |
2C | 198 | BGA 2505 | Crashed, Sutton Bank 16.8.02 | ||
2C | 199 | HB-1500 | Cancelled | ||
2C | 200 | D-3196 | HB-1681 | D-1682 | |
2C | 201 | BGA 2625 | G-DEEK | ||
2C | 202 | D-2880 | BGA 3553 | G-CFVE | |
2C | 203 | China | |||
2C | 204 | D-2879 | |||
2C | 205 | D-2796 | |||
2C | 206 | D-6763 | |||
2C | 207 | VH-FQL | |||
2C | 208 | BGA 2645 | G-DEFF | ||
2C | 209 | China | |||
2C | 210 | China | |||
2C | 211 | China | |||
2C | 212 | China | |||
2C | 213 | D-7993 | |||
2C | 214 | D-7995 | |||
2C | 215 | D-7994 | |||
2C | 216 | BGA 2641 | G-DEFB | ||
2C | 217 | D-2798 | |||
2C | 218 | D-2799 | |||
2C | 219 | D-3165 | |||
2C | 220 | C-GAYV | N141SF | ||
2C | 221 | D-8746 | W/o, Mautendorf, Austria 6.9.13 | ||
2C | 222 | D-8747 | |||
2C | 223 | EC-DIE | OK-6898 | ||
2C | 224 | HB-1534 | D-0021 | ||
2C | 225 | N32A | |||
2C | 226 | D-6852 | VH-GAW | ||
2C | 227 | HB-1533 | D-0055 | ||
2C | 228 | D-3166 | D-8168 | ||
2C | 229 | V-05 (Argentina) | V-35 | ||
2C | 230 | OE-5260 | D-5260 | ||
2C | 231 | HB-1546 | |||
2C | 232 | HB-1559 | Crashed, Val di Gorduno, TI 10.4.81 | ||
2C | 233 | D-5993 | BGA 3159 | G-CFCS | |
2C | 234 | BGA 2701 | G-DEHP | ||
2C | 235 | BGA 2705 | G-DEHT | ||
2C | 236 | D-1809 | HB-1769 | D-1962 | |
2 | ? | D-0971 | Cancelled | ||
2C | ? | 6053 (China) | |||
2M | 01 | D-KHWC | OK-1717 | ||
2M | 02 | D-KHKA | |||
2M | 03 | D-KMHO | ZS-URR | ||
2M | 04 | D-KLAD | ZS-GTF | ||
2M | 05 | D-KOLN | |||
2M | 06 | D-KHSC | |||
2M | 07 | (D-KOKI) | D-KORF | ||
If you have any comments or queries, please send me an email
Page last updated 16 Dec 2024