Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
55 | D-3584 | |||
57 | D-4326 | BGA 2101 | Cancelled | |
64 | HB-797 | Cancelled | ||
65 | D-4356 | D-0043 | W/o, Dillingen 12.8.73 | |
67 | D-5233 | D-5322 | Cancelled | |
84 | D-6033 | |||
86 | D-5549 | Cancelled | ||
89 | HB-566 | W/o | ||
90 | D-5418 | |||
102 | D-9317 | |||
103 | D-5430 | N5637 | ||
104 | D-0019 ? | D-0018 | Cancelled | |
108 | D-5417 | CF-QHA | ||
109 | D-5422 | D-6422 | Cancelled | |
110 | D- | BGA 2664 | Cancelled | |
112 | D-4032 | Cancelled | ||
114 | D-5444 | RAFGSA 333 | BGA 2822 | Cancelled |
115 | D-8788 | Cancelled | ||
116 | D-8847 | HB-1245 | ||
123 | D-8226 | BGA 1873 | For restoration | |
124 | D-9006 | Cancelled | ||
127 | D-5439 | BGA 1719 | Cancelled | |
131 | D-5442 | Cancelled | ||
132 | D-4045 | |||
136 | ZS-GCR | Stored | ||
137 | D-6152 | Cancelled | ||
138 | HB-571 | Crashed, Zürich-Brunau 25.8.89 | ||
139 | D-4340 | OY-DNX | ||
140 | D-1755 | Cancelled | ||
141 | OO-ZPI | Cancelled | ||
143 | HB-573 | Cancelled | ||
145 | D-5443 | D-7018 | Cancelled | |
146 | HB-572 | Accident, Niedermuhlern 12.5.63 | ||
147 | D-5446 | Cancelled | ||
148 | D-5458 | Crashed after launch, Bielefeld 25.9.66 | ||
151 | PH-233 | W/o, Schinveld 25.5.85 | ||
152 | PH-234 | Stored, Dalfsen | ||
153 | PH-235 | W/o, Castricum 23.6.73 | ||
154 | PH-236 | |||
155 | PH-237 | Stored, Nationaal Transportmuseum, Nieuw-Vennep | ||
156 | PH-238 | W/o, Lelystad 18.9.76 | ||
157 | PH-239 | |||
158 | PH-240 | |||
159 | PH-241 | OK-FUO 15 | OM-M245 | HA-1133 - Motorised |
160 | PH-242 | Stored, Nationaal Transportmuseum, Nieuw-Vennep | ||
161 | PH-243 | Under restoration, Midden Zeeland | ||
162 | PH-244 | W/o, Castricum 15.7.78 | ||
163 | PH-245 | W/o, Valkenburg 5.4.70 | ||
164 | PH-246 | Stored, Nationaal Transportmuseum, Nieuw-Vennep | ||
165 | PH-247 | D-5056 | ||
166 | PH-248 | Luchtvaartmuseum Texel | ||
167 | D-5452 | Cancelled | ||
168 | D-5453 | Cancelled | ||
182 | HB-576 | Wfu, Birrfeld .04 | ||
184 | D-4013 | D-KABQ | W/o, Breuberg 16.8.81 | |
185 | HB-578 | W/o | ||
203 | D-6137 | Musée de l'Epopée et de l'Industrie Aéronautique, Albert, France | ||
205 | D-4346 | Cancelled | ||
206 | D-5491 | Cancelled | ||
207 | D-5498 | OY-FCX | Cancelled | |
208 | D-5500 | Cancelled | ||
209 | F- | D-0359 | RAFGGA 591 | Museum of Flight, East Fortune |
210 | D-8883 | C-GVJB | Cancelled | |
211 | D-5499 | OO-ZOR | Broken up | |
216 | PL 7 | OO-ZHE | ||
217 | ? | OE-0809 | Cancelled | |
219 | D-5494 | Cancelled | ||
220 | D-7070 | D-7079 | ||
226 | PH-251 | W/o, Terlet 20.5.78; wreck stored, Zeewolde | ||
227 | PH-252 | W/o, Hoek 28.11.71 | ||
230 | HB-592 | Cancelled | ||
232 | D-8241 | Cancelled | ||
234 | OO-ZPV | Cancelled | ||
235 | OO-ZPW | W/o, Brasschaat 18.9.77 | ||
237 | ZK-GBE | Cancelled | ||
238 | HB-586 | Cancelled | ||
255 | ZK-GBC | VH-IKK | ||
257 | HB-594 | Cancelled | ||
259 | HB-589 | Crashed, Grenchen 17.4.70 | ||
260 | HB-590 | W/o | ||
261 | HB-595 | |||
264 | D-4353 | Cancelled | ||
266 | HB-597 | |||
270 | D-4006 | N791D | Cancelled | |
288 | D-5578 | Cancelled | ||
289 | ? | VT-GCI | ||
290 | ? | VT-GCJ | Cancelled | |
299 | TF-SAH | Cancelled | ||
309 | D-4358 | OY-FGX | N244K | |
311 | D-6213 | |||
315 | D-5573 | RAFGGA 542 | RAFGSA 542 | BGA 2965; Cancelled |
316 | HB-600 | W/o | ||
320 | ZK-GBO | Cancelled | ||
321 | D-8234 | SE-XSE | ||
326 | D-5603 | BGA 1771 | Destroyed by fire, Doncaster 3.75 | |
334 | D-5592 | OY-XEP | Crashed, Vojstrup 28.4.74 | |
363 | D-8280 | OM-M246 | ||
364 | D-4363 | D-KIRW | ||
379 | HB-608 | |||
381 | CS-PAQ | |||
382 | CS-PAR | Cancelled | ||
390 | D-5627 | BGA 1872 | Cancelled | |
392 | ZK-GBQ | RNZAF Museum, Wigram (stored) | ||
393 | OO-ZIQ | W/o 21.7.70 | ||
400 ? | RAFGSA 400 | BGA 2421 | Cancelled | |
401 | HB-610 | |||
407 | D-4301 | Cancelled | ||
409 | OO-ZUY | Cancelled | ||
417 | D-0022 | OH-496X | Cancelled | |
421 | HB-615 | D-5615 | Cancelled | |
424 ? | OO-ZUA | |||
425 | OO-ZUM | W/o 30.8.89 | ||
426 | OO-ZUC | |||
427 | OO-ZUD | W/o in collision, Casteau 17.3.63 | ||
428 | OO-ZUE | W/o | ||
429 ? | OO-ZUF | Cancelled | ||
430 ? | OO-ZUG | Cancelled | ||
431 | OO-ZUH | |||
436 | D-5647 | Cancelled | ||
444 | D-8303 | Cancelled | ||
458 | D-5642 | BGA 2949 | Blown over, Dunstable 8.11.89 | |
465 | D-1515 | HB-907 | W/o .75 | |
469 | RAFGGA G-4 | D-8330 | ||
486 | ? | OE-0929 | OE-5429 | |
487 | HB-623 | Crashed on approach .73 | ||
488 | D-5682 | Cancelled | ||
489 | HB-628 | Stalled after launch failure, Montrichez 28.8.76 | ||
522 | OY-BVX | Cancelled | ||
523 | D-4359 | Cancelled | ||
524 | D-6188 | D-5051 | OY-BZX | TF-SAT |
539 | OO-ZEF | W/o | ||
541 | OH-KRC | OH-208 | OH-208X | Motorised |
549 | D-4362 | OO-ZHA | W/o on landing, Schigh, Netherlands 1.7.01 | |
550 | D-5696 | Crashed near Hamich 7.6.64 | ||
557 | D-3021 | D-3090 | ||
559 | ? | OE-0884 | Flugmuseum Aviaticum, Wiener Neustadt | |
562 | HB-631 | Crashed, Boltigen, BE 12.8.67 | ||
591 | OH-KRB | OH-207 | ||
592 | OH-KRA | Crashed in forest near Utti 28.7.62 | ||
593 | ||||
594 | OO-ZUJ | OK-HUO 03 | ||
595 | OO-ZUK | Scrapped | ||
596 | OO-ZUL | |||
611 | PL 1 | OO-ZEA | ||
612 | PL 2 | OO-ZEB | Broken up for spares | |
613 | OO-CEZ | 9O-CEZ | 9Q-CEZ | 9J-GAL; Stalled into trees, Mufulira c.75 |
614 | ZK-GBW | Cancelled | ||
615 | D-6267 | |||
646 | OH-KRF | OH-214 | OH-214X | Motorised; Cancelled |
650 | OO-ZUP | Cancelled | ||
651 | OO-ZUO | W/o 11.8.68 | ||
655 | OH-KRG | OH-215 | Cancelled | |
665 | OH-KRD | OH-212 | OH-212X | Motorised; W/o, Oripaa 24.09.83 |
671 | OH-KRE | OH-213 | OH-213X | Motorised; Cancelled |
672 | HB-664 | |||
703 | ZK-GBZ | Crashed, Wigram 28.4.63 | ||
704 | PL 3 | OO-ZEC | ||
705 | PL 4 | OO-ZED | ||
706 | D-8341 | D-5433 | PH-104 | |
707 | D-4064 | CF-EJR | C-FEJR | Destroyed |
708 | ||||
709 | OY-XAB | |||
710 | HB-655 | Cancelled | ||
711 | ||||
712 | ? | OE-5392 | Cancelled | |
713 | HB-662 | Cancelled | ||
758 | OH-KRI | OH-235 | OH-235X | Motorised; Cancelled |
759 | OH-KRH | OH-234 | Cancelled | |
760 | OH-KRK | OH-225 | OH-225X | Motorised; Cancelled |
761 | OH-KRL | OH-230 | OH-230X | Motorised; W/o, Liperi 30.9.97 |
762 | D-8594 | Technik-Museum Speyer | ||
763 | ? | HB-1095 | Cancelled | |
796 | HB-669 | W/o | ||
797 | HB-649 | |||
798 | HB-672 | Cancelled | ||
799/60 | OO-ZEH | |||
800 | D-5786 | W/o, near Halver/Westfalen 11.6.67 | ||
801 | HB-666 | Hit cable and crashed, Berschis, SG 26.8.62 | ||
802 | CS-PAS | Stored; for restoration | ||
803 | D-5780 | Cancelled | ||
804 | D-4378 | Cancelled | ||
805 | D-5789 | W/o 3.8.01 | ||
820 | CS-PAV | Cancelled | ||
860 | D-5015 | BGA 1556 | Scrapped | |
871 | ZK-GCI | VH-XJP | Cancelled | |
872 | OO-ZEI | |||
873 | OO-ZEJ | Cancelled | ||
874 | OO-ZEK | |||
885/1/58 | D-9135 | OK-FUO 07 | ||
912 | HB-674 | W/o | ||
914 | PL 6 | OO-ZEM | Stored, Belgium | |
915 | PL 5 | OO-ZEL | ||
938 | ZK-GCJ | Cancelled | ||
939 | ||||
940 | D-4385 | Cancelled | ||
941 | TF-SAL | Cancelled | ||
947 | OE-0557 | OK- | ||
954 | D-6309 | OH-630X | Motorised; Cancelled | |
955 | ? | HB-860 | ||
956 | HB-692 | |||
1021 | D-4312 | |||
1022 | ZK-GCK | Cancelled | ||
1023 | PH-279 | |||
1024 | ||||
1025 | HB-696 | W/o | ||
1046 | D-6316 | N144KA | ||
1047 | HB-699 | Crashed, Buttwil, AG 20.4.81 | ||
1048 | D-6322 | |||
1049 | HB-702 | W/o | ||
1050 | D-5158 | OY-BXO | Cancelled | |
1089 | D-1692 | OK-CUO-10 | ||
1119 | D-4003 | Cancelled | ||
1120 | HB-697 | |||
1121 | F-CCHP | TU-TPC | Cancelled | |
1122 | D-6325 | Cancelled | ||
3001 | HB-721 | Cancelled | ||
3002 | D-7144 | |||
3003 | HB-708 | |||
3004/A | D-5815 | Cancelled | ||
3005 | D-7125 | Deutsches Segelflugmuseum, Wasserkuppe | ||
3006 | TF-SBE | Cancelled | ||
3007 | D-6331 | Cancelled | ||
3008 | OE-0549 | Cancelled | ||
3009 | LN-GBU | Crashed 25.7.72 | ||
3010 | D-3595 | LN-GBC | Cancelled | |
3011 | ||||
3012 | ||||
3013A | D-5350 | Built by Aero-Club Hagen; Cancelled | ||
3014 | D-5064 | OK-CUO 05 | ||
3015 | D-7141 | D-9516 | Cancelled | |
3016 | OO-ZSY | Crashed near Temploux 03.06.78 | ||
3017 | OO-ZSZ | Cancelled | ||
3018 | OE-0583 | |||
3019 | ZK-GCN | Cancelled | ||
3020 | D-5051 | |||
3021 | CS-PAX | Cancelled | ||
3022/A | D-5334 | ZK-GKE | Built by Aero-Club Minden; Cancelled | |
3023 | ||||
3024 | D-4705 | Cancelled | ||
3025 | D-4322 | |||
3026 | D-5301 | D-KALR | Ruppert Rhönlerche II; Luftfahrt und Technik Museum Merseburg | |
3027 | D-5266 | Cancelled | ||
3028 | OE-0651 | Cancelled | ||
3029 | XB-RUL | |||
3030 | HL0603 | |||
3031 | D-5386 | HB-969 | ||
3032 | D-5252 | Cancelled | ||
3033 | HB-757 | |||
3034 | D-4348 | Cancelled | ||
3035 | ||||
3036 | D-1876 | Auto & Technik Museum, Sinsheim | ||
3037 | D-4024 | Cancelled | ||
3038 | ||||
3039/A | D-5446 | Cancelled | ||
3040 | D-4302 | D-0285 | Cancelled | |
3041/Br | HB-775 | Built by Brockmeier; Crashed, Bex, VD 09.06.81 | ||
3042/Br | D-4340 | OE-5095 | Cancelled | |
3043/Br | D-2006 | OH-651X | Motorised | |
3044/Br | D-4108 | OE-5512 | ||
3045 | ||||
3046Br | D-5538 | BGA 2217 | Cancelled | |
3047Br | D-5822 | Cancelled | ||
3048Br | D-5373 | Cancelled | ||
3049/Br | D-6119 | Cancelled | ||
3/3049/A | D-6134 | Cancelled | ||
3050 | D-5154 | PZ-003 | Scrapped | |
3051/Br | PH-331 | BGA 2530 | Cancelled | |
3052/Br | PH-329 | Crashed, Volkel 09.06.79; wreck stored, Genk | ||
3053/Br | PH-330 | Went through trees, Lemelerveld 28.7.83. Broken up | ||
3054 | HB-786 | Cancelled | ||
3055 | ||||
3056 | ||||
3057/Br | HB-848 | Cancelled | ||
3058/Br | D-4020 | Cancelled | ||
3059/7 | D-1248 | Cancelled | ||
3060/Br | OB-I-813 | OB-813 | D-8365 | |
3061/Br | PH-354 | Stored at Woensdrecht | ||
3062/Br | PH-350 | W/o, Hoogeveen 20.3.71 | ||
3063/Br | D-5461 | OO-ZEW | ||
3064/Br | HB-807 | |||
3065A | D-8591 | OK-A201 | ||
3066 | ||||
3067 | ||||
3068/Br | PH-355 | Airworthy, Gilze-Rijen | ||
3069/Br | ? | OE-5191 | ||
3070/Br | OE-0801 | |||
3071/Br | ZK-GFA | |||
3072/Br | HB-877 | (BGA 4097) | BGA 4116 | D-4116 |
3073/Br | HB-827 | |||
3074/Br | ||||
3075/Br | OE-0810 | |||
3076/Br | OE-0834 | Cancelled | ||
3077/Br | ||||
3078/Br | PH-375 | Stored at Luchtvaartthemapark Aviodrome, Lelystad | ||
3079/Br | ||||
3080/Br | D-6164 | Cancelled | ||
3081/Br | EC-BPI | |||
3082/Br | EC-BPV | |||
3083/Br | EC-BPX | |||
3084/Br | CS-PBC | Cancelled | ||
3085/Br | ||||
3086/Br | ||||
3087 | CS-PBA | |||
3088/Br | D-0214 | OK-DUX 31 | Crashed after take-off, Tabor 16.7.05 | |
3089/Br | D-0485 | Cancelled | ||
3090/Br | EC-BZT | |||
34/55 | D-8561 | Cancelled | ||
55/56 | D-8245 | RAFGGA | Built by Fliegergruppe Dettingen/Teck | |
65/57 | D-7196 | Musée de l'Air store | ||
66/57 | D-4646 | PH-252 | ||
93/58 | D-1676 | N7984 | Built by LSG Oberallgau; U.S. Southwest Soaring Museum | |
AB 94/59 | D-0356 | |||
97/60 | D-5143 | BGA 1806 | RAFGGA 514 | BGA 3615; N144KA; N200WF - Built by Segelflugsp.V. Ruhrland |
100/60 | D-5059 | HB-1527 | Built by Fl.Sp.Gr. Luenen; Cancelled | |
102/60 | D-5058 | OE-0858 | OK-0858 | Built by LSV Laer |
05/Liz.103 | ? | OE-5317 | Cancelled | |
104/61 | D-6253 | LN-GHH | Crashed, Vaksinen 7.9.94 | |
109 | N886D | Cancelled | ||
Liz. 158 | OO-ZBG | Cancelled | ||
1 | ? | OE-5069 | Cancelled | |
AB 01 | ? | HB-1271 | Cancelled | |
1 | D-3574 | BGA 1789 | Cancelled | |
1/62 | D-3607 | OK-AUO 16 | ||
KH 1 | D-4681 | Cancelled | ||
1/58 | D-5214 | Built by Fl.Gr. Erzbergbau Siegerland, Betzdorf; Cancelled | ||
1 | D-5538 | Built by LSC Wermelskirchen; Cancelled | ||
1 | D-5548 | Built by Schueren LSV Meschede; Cancelled | ||
1 | D-5697 | BGA 1557 | Built by LSC Ochtrup; Cancelled | |
1/60 | D-7120 | Cancelled | ||
AB 1 | D-8185 | Cancelled | ||
01 | D-8533 | |||
01 | D-8835 | OO-ZKI | ||
E.1 | D-9112 | BGA 1721 | Cancelled | |
1 | D-KNWN | Motorised | ||
1 | OH-601X | Motorised; Cancelled | ||
1/61 | OH-KRJ | OH-249 | OH-249X | Motorised; Cancelled |
1 | OY-BGX | Built by Flyveklubben Horsens; W/o .75 | ||
1 | OY-BPX | Built by Kobenhavns Svaeveflyveklub; W/o. Roskilde 22.10.66 | ||
2 | D-3595 | Cancelled | ||
2 | D-5459 | D-6459 | OO-ZCH | Built by LSV Dorsten; W/o, Weelde early 1980s; broken up |
2 | D-5461 | Built by LSV Herne; Cancelled | ||
2/56 | D-5502 | D-6502 | BGA 1781 | Built by Stark / Trylus; Cancelled |
2 | D-5532 | Built by Schueren; Cancelled | ||
AB 02 | LHR-01 | C-GLHA | ||
2 | OH-KRM | OH-252 | OH-252X | Motorised; Cancelled |
3 | D-5549 | OY-BXZ | Built by Schueren; Crashed, Billund 16.09.73 | |
3 | D-8531 | |||
3 | OH-KRN | OH-254 | OH-254X | Motorised; W/o, Loppi 31.01.88 |
KZC 3 | PH-265 | W/o, Langeveld 26.8.79 | ||
04 | D-8301 | |||
AB04 | HB-1012 | Cancelled | ||
4/61 | OH-KRO | OH-257X | Motorised; Cancelled | |
4/62 | ZS-GED | |||
05/Liz.03 | D-4662 | Luftfahrt und Technik Museum Merseburg | ||
5 | D-5586 | Built by AeC Hagen; Cancelled | ||
E 05 | D-8289 | Cancelled | ||
AB 05 | D-8384 | Cancelled | ||
5 | OH-KRP | OH-262 | OH-262X | Motorised; Cancelled |
6 | D-5474 | D-0065 | Built by AeC Minden; Cancelled | |
7 | D-2017 | Cancelled | ||
7 | D-5472 | OO-ZJS | W/o | |
8 | D-5448 | Built by Trylus; Cancelled | ||
8 | D-5535 | D-4709 | Built by AeC Minden; Cancelled | |
AB 08 | D-8285 | |||
10 | D-5427 | Built by Trylus; Cancelled | ||
10 | D-6003 | |||
22 | D-5327 | Cancelled | ||
1932 | RAFGSA | (BGA 2819) | ||
? | AGA 19 | BGA 1924 | Cancelled | |
? | D-??95 | RAFGSA R95 | BGA 2809 | Cancelled |
? | ? | RAFGSA R9 | BGA 2842 | Damaged on landing, Ridgewell 12.7.87 |
? | D-1310 | Cancelled | ||
? | D-1789 | RAFGSA R89 | BGA 2969 | Cancelled |
? | D-3611 | Collision near Kampen/Sylt 1.10.67 | ||
? | D-4325 | Cancelled | ||
? | D-6088 | W/o, Herzberg - Aue/Kreis Osterode 7.6.70 | ||
? | D-6149 | W/o, Achmer / Bersenbrück 25.08.74 | ||
? | D-6277 | Cancelled | ||
? | D-6448 | Cancelled | ||
? | D-6464 | Cancelled | ||
? | D-7029 | Cancelled | ||
? | D-7123 | Cancelled | ||
? | D-8143 | Accident 4.4.65 | ||
? | D-8238 | Cancelled | ||
? | D-8293 | Cancelled | ||
? | D-8414 | W/o, Hornberg 31.3.80 | ||
? | D-8628 | Cancelled | ||
? | D-8804 | W/o, Bohlhof/Waldshut 29.5.66 | ||
? | D-8888 | W/o with Ka 6BR D-8811, Kirchzarten 22.08.81 | ||
? | HA-1133 | Motorised | ||
- | HB-598 | Built by Segelfluggruppe Obwalden; W/o, Pilatus Südfuss, LU 2.7.67 | ||
? | ? | IGA 104 | EI-104 | Cancelled |
? | OK-AUO 03 | Motorised; W/o, Velké Petrovice 03.08.04 | ||
? | OK-AUO 14 | Motorised | ||
? | OK-AUO 15 | Motorised | ||
? | OK-AUO 21 | Motorised | ||
? | HB- | OK-BUO 08 | Motorised | |
? | OK-BUO 09 | Motorised - Rotax 503UL | ||
? | OK-BUO 10 | Motorised | ||
? | OK-CUO 09 | Motorised - Rotax 462 | ||
? | OE- | OK-EUO 06 | Motorised | |
? | OK-JUO 23 | Motorised | ||
? | OK-OUO 49 | Motorised | ||
? | OK-ZUO 08 | Motorised | ||
? | OO-ZPZ | W/o | ||
? | OO-ZUA | OO-KEI | ||
? | OO-ZUB | Preserved | ||
? | RAFGGA 509 | RAFGSA | ||
? | RAFGSA R1 | |||
? | RAFGSA R19 | |||
If you have any comments or queries, please send me an email