Ka 2 Rhönschwalbe - 2-seat all-wood trainer designed by Rudolf Kaiser; first flown in 1953.
Ka 2B - Produced from 1955, with increased span.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
B | 11 | SL-303 | Cancelled | ||
B | 16 | HB-535 | |||
B | 23 | OH-KKA | OH-170 | BGA 6066 | |
B | 24 | OH-KKB | OH-171 | Cancelled | |
- | 25 | D-8893 | |||
- | 26 | D-5291 | Cancelled | ||
- | 27 | D-5297 | Cancelled | ||
- | 33 | (France) | French Air Force; preserved | ||
- | 35 | D-4395 | Cancelled | ||
- | 38 | D-5116 | RAFGGA 505 | BGA 1566 | N21JS; N142KA; N19KA - under restoration |
- | 40 | ? | D-0718 | ||
- | 41 | ? | ZS-GIK | Crashed | |
- | 42 | D-5661 | BGA 1602 | Cancelled | |
B | 44 | D-5350 | HB-570 | I-BGMR | BGA 2909; PH-105 |
- | 45 | D-5358 | Cancelled | ||
- | 46 | D-5050 | Cancelled | ||
- | 48 | D-8757 | OY-XRD | PH-1214 | D-5426 |
- | 49 | D-8108 | BGA 2324 | ||
- | 51 | D-5357 | Cancelled | ||
- | 53 | D-5382 | Cancelled | ||
B | 59 | ? | BGA 2316 | Cancelled | |
B | 61 | D-5078 | BGA 2311 | Spun in after cable break, Watergate Wath 6.5.79 | |
- | 62 | D-8134 | Crashed; rebuilt as Ka 2B s/n 199 | ||
B | 63 | ZS-GCL | Cancelled | ||
B | 69 | PL10 | OO-ZQA | ||
- | 70 | PL13 | Preserved, Brussels | ||
- | 71 | PL11 | OO-ZQB | D-1308 | |
- | 72 | D-8760 | LY-GPJ | ||
- | 79/55 | PL12 | OO-ZQC | PH-1002 | Stored at Teuge awaiting restoration |
- | 79 | D-6141 | |||
- | 80 | D-4621 | D-1024 | ||
- | 88 | D-9051 | Cancelled | ||
- | 105 | D-6125 | |||
- | 106 | D-8776 | |||
B | 111 | OO-ZPK | W/o, Balen-Nete 24.5.64 | ||
B | 118 | OE-0464 | D-3169 | D-0900 | |
B | 120 | D-1688 | BGA 3484 | OO- | To Belgium |
- | 122 | HB-465 | |||
- | 125 | D-4038 | |||
- | 126 | D-5434 | N142KA (2) | ||
- | 133 | D-4337 | RAFGSA | BGA 1418 | EI-131; W/o, Bellarena 3.6.95 |
- | 134 | F-CCDE | Cancelled | ||
B | 149 | D-6159 | Crashed on field landing .90 | ||
B | 158 | D-4044 | Cancelled | ||
B | 171 | D-5457 | PH-880 | Sold to Germany | |
B | 172 | F-CACQ | EC-BAZ | Cancelled | |
B | 179 | D-5473 | Converted to K 7 | ||
B | 180 | D-5471 | W/o .58 | ||
B | 181 | D-5469 | BGA 2110 | Stored | |
B | 186 | D-5460 | OO-ZWO | PH-919 | |
B | 188 | D-5464 | Cancelled | ||
B | 189 | D-5455 | Cancelled | ||
B | 190 | D-9084 | W/o, Bad Saulgau 11.7.15 | ||
B | 195 | D-6173 | BGA 4336 | ||
B | 196 | OO-SZD | |||
B | 197 | D-5483 | |||
B | 199 | D-8134 | |||
B | 213 | D-5481 | |||
B | 214 | D-5490 | BGA 3569 | Crashed on landing, Edgehill 12.8.90 | |
- | 215 | D-5664 | Cancelled | ||
B | 223 | D-5495 | OY-XEO | Heavy landing, Arnborg 22.8.20 | |
B | 224 | D-5503 | D-5598 | ||
B | 229 | D-7039 | |||
B | 231 | D-6179 | BGA 2147 | Stored | |
B | 242 | D-8562 | (PH-900) | PH-899 | Cancelled |
B | 243 | D-1409 | |||
B | 245 | D-4350 | D-1959 | ||
B | 253 | D-5533 | |||
B | 254 | HB-587 | |||
B | 262 | D-0003 | ZS-GWV | ||
B | 272 | D-5402 | |||
B | 273 | D-5539 | BGA 2439 | Badly damaged, Camphill 28.6.84 | |
B | 274 | D-6198 | Cancelled | ||
B | 275 | OH-KKC | OH-174 | Cancelled | |
B | 319 | D-6216 | OO-ZRE | F-CLES | |
B | 322 | D-5584 | W/o, Bonn-Hangelar 16.6.74 | ||
B | 350 | OH-KKD | LN-GAN | Cancelled | |
B | 373 | HB-606 | D- | BGA 3129 | Stored |
B | 403 | D-5596 | |||
B | 580 | D-5713 | BGA 1728 | Cancelled | |
B | 633 | HB-645 | |||
B | 697 | D-5947 ? | RAFGGA 594 | BGA 2913 | Cancelled |
B | 794 | ZS-GDI | |||
B | 894 | OO-ABC | PH-1155 | N9076T | |
B | 937 | ? | D-0276 | ||
B | 1012 | D-8552 | |||
B | 1028 | BGA 1026 | Damaged on failed launch, Wormingford 29.7.92 | ||
B | 1064 | HB-724 | |||
B | 1134 | D-5177 | |||
B | 2001 | D-5079 | |||
B | 2002 | D-5213 | |||
B | 2003 | ? | |||
B | 2004 | ? | |||
B | 2005 | HB-733 | |||
B | 2006 | ? | |||
B | 2007 | D-1891 | Cancelled | ||
B | 2008/A | D-7042 | |||
B | 103 | CF-VOH | Boeller-Peuker homebuilt. Cancelled | ||
B | ? | D-1266 | Prototype Ka 2B. Cancelled | ||
- | ? | D-1275 | Collision, Unterwössen 9.6.57 | ||
B | 3 | D-1379 | |||
- | ? | D-1681 | Cancelled | ||
- | ? | D-3013 | Cancelled | ||
B | 105 | D-1880 | BGA 2274 | Amateur-built; stored at Haamstede, Netherlands | |
B | ? | D-3564 | W/o, Kropp, Schleswig 9.1.72 | ||
B | 44/45 | D-4059 | BGA 2662 | Crashed on failed launch, Upwood 9.9.84 | |
- | ? | D-4310 | Prototype. Cancelled | ||
- | ? | D-4613 | W/o 11.6.65 | ||
B | EB.1 | D-5399 | BGA 2920 | Undershot, Strathaven 8.8.84 | |
- | 12/64 | D-5501 | Cancelled | ||
B | 5 | D-5557 | Cancelled | ||
B | ? | D-6175 | Built by SG AERO Lebenstedt; destroyed by fire, Lichtenberg .71 | ||
B | 01/62 | D-6743 | OO-ZFA | PH-1318 | D-4378 |
B | 2 | D-7064 | BGA 2004 | Stored | |
B | 003 | D-8612 | |||
- | 02 | D-8910 | D-8918 | ||
B | 03 | D-9107 | OO-ZTT | N582KA | |
B | E1 | D-9163 | Built by Fluggruppe Dunningen | ||
B | ? | HB-636 | W/o, Rifferswil 14.8.66 | ||
B | ? | HB-698 | BGA 3425 | Built by SFG Zwingen | |
B | 05 | ? | HB-895 | Crashed, Ennenda, GL 31.5.82 | |
- | ? | OO-ZIN | BGA 2587 | Crashed on failed launch, Strathaven 26.8.84 | |
B | 18 | OO-ZOE | Cancelled | ||
B | ? | OO-ZPZ | Cancelled | ||
B | GFA/HB/47 | VH-GHO | Amateur-built | ||
- | ? | ZS-GCP | Cancelled | ||
- | ? | ZS-GCT | Cancelled | ||
If you have any comments or queries, please send me an email