| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| Kö 1 | D-4334 | W/o, Montabaur 30.8.70 | ||
| ? | D-1739 | Built by FAG Coburg; Cancelled | ||
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 10001 | D-6174 | |||
| 10002 | D-3619 | |||
| 10003 | D-8768 | Cancelled | ||
| 10004 | D-1960 | Cancelled | ||
| 10005 | HB-785 | N294B | HB-785 | Crashed on mountain, Alp Wildeneggli, Zweisimmen 6.8.99 |
| 10006 | OE-0845 | W/o, Innsbruck-Kranebitten Airport 21.8.82 | ||
| 10007 | D-5723 | N110KA | Cancelled | |
| 10008 | HB-791 | BGA 2983 | G-DEVH | |
| 10009 | D-3636 | N3636 | ||
| 10010 | HB-861 | Crashed, Leysin, VD 12.7.83 | ||
| 10011 | OE-0710 | N10011 | ||
| 10012 | D-3629 | |||
| ? | OO-ZMC | Cancelled | ||
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 12001 | D-4311 | N4472 | FF 31.12.65; Deutsches Segelflug Museum, Wasserkuppe as D-4311 | |
| 12002 | N134Z | |||
| 12003 | D-3213 | D-0007 | D-0207 | |
| 12004 | D-3655 | ZS-GFU | W/o | |
| 12005 | OO-ZBE | D-0046 | Cancelled | |
| 12006 | N124GB | |||
| 12007 | D-0074 | D-4649 | ASW 12BV; rebuilt with fuselage of 12008 | |
| 12008 | D-7111 | F-WCAA | Crashed on mountain, Seillans, Var 23.6.88 | |
| 12009 | N6135 | Crashed on take-off, California City 22.9.90 | ||
| 12010 | HB-953 | D-5312 | ||
| 12011 | BGA 1545 | G-AXZI | N145T | Stored, UK |
| 12012 | N11SB | N75DC | N412S | |
| 12013 | N491V | Virginia Air and Space Center, Hampton, VA | ||
| 12014 | N12AJ | D-1221 | ASW 12BV; Cancelled | |
| 12015 | BGA 1607 | CF-ASW | N124ZS | To ASW 12X (12015X) |
If you have any comments or queries, please send me an email