Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
179 | D-5473 | RAFGGA 552 | RAFGSA 552 | BGA 1979; Crashed on launch, Lyveden 10.9.00 [Ex Ka 2B] |
193 | D-5504 | Cancelled | ||
239 | D-5507 | Cancelled | ||
244 | D-8527 | BGA 2594 | Cancelled | |
251 | D-5529 | BGA 1634 | G-DCLT | Rebuilt as K7/13 |
269 | D-4035 | D-0047 | Cancelled | |
282 | D-5523 | Cancelled | ||
283 | D-5570 | D-6570 | HA-6570 | |
284 | D-5544 | OO-ZNP | Cancelled | |
285/A | D-4112 | ZS-GXE | ||
286 | D-6208 | Cancelled | ||
296 | D-1925 | |||
297 | F-CCDV | D-4727 | 4X-GKE | |
300 | D-7062 | D-KARI | Motorised; Cancelled | |
301 | D-5581 | Cancelled | ||
302 | HB-599 | BGA 3521 | Heavy landing, Brentor 21.9.02 | |
303 | D-5580 | D-1228 | Cancelled | |
304 | D-6206 | HA-4013 | ||
312 | D-6204 | Fundació Parc Aeronautic de Catalunya, Barcelona | ||
318 | ? | ZS-GKW | ||
323 | D-5589 | BGA 1664 | K7/13; Cornwall Aviation Heritage Centre, Newquay | |
324 | D-5583 | Cancelled | ||
327 | D-5587 | 4X-GKI | Collision with Ka 6CR 4X-GKA 7.8.93 | |
330 | ? | VT-GAC | ||
331 | ? | VT-GAP | Undershot landing, Nadirgul 29.1.83 | |
332 | ? | VT-GBU | Cancelled | |
343 | HB-603 | D-2877 | BGA 3362 | Damaged when landed in tree, Ringmer 6.5.92 |
344 | D-4050 | VH-HNS | ||
345 | D-7075 | OE-5389 | HA-5076 | |
353 | D-4040 | BGA 3603 | G-CFXH | LY-GQI |
366 | D-1464 | |||
367 | D-1099 | HA-4016 | ||
371 | D-4051 | W/o with Spatz D-1295, Schafberg/Samedan/Schweiz 11.7.66 | ||
375 | D-7065 | PZ-PKD | ||
376 | N5578A | |||
377 | D-3038 ? | CP-922 ? | LV-ENM | |
380 | ZK-GBN | |||
384 | D-7111 ? | D-8111 | BGA 2810 | K7/13; Cancelled |
394 | D-6237 | |||
396 | D-0018 | BGA 2982 | K7/13; Heavy landing, Camphill 9.6.07 | |
398 | OY-GUX | OO-ZES | RAFGGA GK-1 | OO-ZES; N6154Y |
405 | I-EDEL | |||
413 | D-5630 | |||
422 | D-5633 | D-6332 | ||
423 | D-5663 | Cancelled | ||
434 | D-8295 | |||
441 | D-4648 | C-FHFN | ||
446 | D-5619 | OY-XCK | BGA 3957 | Crashed after wing failure, Strubby 26.5.04 |
447 | D-6263 | OO-ZBE | Cancelled | |
450 | D-5653 | BGA 3460 | Cancelled | |
462 | D-8116 | BGA 1647 | G-DCMG | SP-3973 |
464 | D-9110 | HA-5052 | Heavy landing, Farkashegy 20.5.17 | |
466 | D-8550 | ZS-GSH | ||
470 | F-OTAN-C1 | RAFGSA 387 | BGA 1499 | Cancelled |
471 | ? | LV-DIL | ||
475 | 98-981 | Z-981 | OY-XFB | ZS-GVF |
476 | 98-982 | Z-982 | OY-XFC | |
477 | 98-983 | Z-983 | OY-XFD | |
478 | D-0021 | Cancelled | ||
479 | D-1569 | |||
485 | HB-619 | (ZS-GTK) | A2-GAA | ZS-GXS |
497 | D-5685 | Cancelled | ||
498 | D-5669 | BGA 3838 | Cancelled | |
499 | D-8309 | PH-958 | ||
500 | D-4336 | HA-5068 | ||
501 | D-7115 | HA-4025 | ||
502 | D-5659 | |||
503 | D-6247 | PH-1039 | D-6039 | |
534 | D-1523 | Cancelled | ||
535 | D-8321 | BGA 3509 | Cancelled | |
536 | D-6257 | C-GRGD | N608A | |
537 | D-1536 | OK-1536 | ||
538 | N6500D | CF-SMG | N4314W | Cancelled |
540 | D-5689 | RAFGGA 568 | BGA 3925 | Cancelled |
542 | DGC-009 | VT-GCE | Cancelled | |
543 ? | N | |||
548 | D-5688 | Crashed on landing, Detmold 30.4.17 | ||
551 | D-4649 | ZS-GSF | ||
564 | D-1563 | HA-5077 | Crashed on take-off, Zrenjanin, Serbia 31.7.13 | |
573 | ? | C-GLHC | N5183A | C-GNMT |
574 | OH-KKE | OH-205 | Cancelled | |
575 | D-5690 | Cancelled | ||
576 | D-7063 | BGA 1589 | W/o, Sutton Bank 9.7.72 | |
577 | D-5699 | E7-1117 | ||
578 | D-5709 | OK-5706 | ||
603 | D-5712 | BGA 1729 | K7/13; Cancelled | |
604 | D-7095 | Cancelled | ||
605 | D-5717 | |||
606 | D-4364 | LV-DGI | ||
607 | D-5714 | BGA 1626 | K7/13; Cancelled | |
623 | D-5718 | Cancelled | ||
624 | ? | ZS-GDT | ||
625 | ZS-GDG | |||
626 | D-5707 | RAFGGA 551 | BGA 2463 | K7/13; Cancelled |
627 | D-5726 | ZS-GTZ | ||
628 | D-5741 | LN-GAB | Cancelled | |
629 | D-5722 | RAFGGA 515 | RAFGSA R15 | BGA 3281; K7/13; Cancelled |
630 | D-5723 | D-6057 | BGA 1862 | G-DCWJ |
631 | D-5758 | OO-ZAM | Cancelled | |
632 | OE-0490 | Cancelled | ||
648 | D-5730 | OO-ZYI | PH-1021 | |
690 | D-5732 | D-7199 | ||
691 | D-5746 | VH-IUU | Cancelled | |
692 | D-5759 | D-7205 | Cancelled | |
693 | HB-660 | HA-5050 | ||
694 | D-8836 | |||
695 | D-4368 | D-5058 | ZS-GUD | |
696 | D-6272 | VH-HNT | ||
698 | D-5753 | OO-ZQU | Damaged during road transport .03 | |
699 | D-5745 | OO-ZZJ | CX-BUG | |
700 | D-4042 | OO-ZAY | ||
701 | D-5736 | HA-5072 | ||
702 | BGA 936 | Crashed into tree on approach, Brentor 15.11.95 | ||
715 | D-4367 | JA2550 | ||
743 | D-9127 | BGA 2306 | G-DDOX | K7/13 |
744 | D-7118 | |||
765 | HB-652 | D-6526 | ||
766 | D-5220 | BGA 2489 | G-DDYR | K7/13; Cancelled |
767 | ||||
768 | D-5785 | Cancelled | ||
769 | D-1628 | OK-1628 | ||
770 | ? | ZS-GKI | Cancelled | |
771 | D-5763 | LN-GLI | ||
772 | ? | C-GALN | ||
773 | N4692T | Cancelled | ||
774 | D-5749 | HA-5070 | ||
775 | IGA 7 | EI-105 | Cancelled | |
776 | D-4635 | BGA 1174 | Stored, Woensdrecht, Netherlands | |
777 | HB-653 | |||
778 | D-5778 | Cancelled | ||
790 | D-5779 | W/o, Oerlinghausen 21.10.62 | ||
791 | D-1633 | BGA 2601 | G-DEDK | K7/13 |
792 | D-6291 | |||
793 | D-5769 | Cancelled | ||
795 | D-5791 | RAFGSA R5 | BGA 3980 | Cancelled |
832 | D-5781 | HA-5781 | ||
833 | D-4076 | |||
834 | D-5795 | BGA 3783 | Cancelled | |
835 | D-5787 | OO-ZNC | SP-3844 | |
836 | D-3580 | Cancelled | ||
837 | OE-0524 | Cancelled | ||
861 | D-1667 | Cancelled | ||
862 | ||||
863 | D-4639 | BGA 2966 | Cancelled | |
864 | D-5804 | PH-821 | PZ-PKF | |
865 | D-5006 | 4X-GKF | ||
866 | D-5796 | 9A-GTD | ||
867 | PH-263 | Stalled into telegraph pole, Ederveen 24.5.64 | ||
868 | PH-264 | |||
869 | PH-267 | W/o, Asperden, Germany 27.7.91; stored awaiting restoration, Westerlee | ||
870 | PH-268 | RP-S651 | RP-G651 | |
886 | D-5003 | OO-ZWV | Cancelled | |
887 | D-5014 | OO-YII | W/o on landing, Keiheuvel 22.8.07; | |
888 | D-6304 | RAFGGA 557 | D-6304 | 9A-GAK |
889 | D-5811 | VH-UKY | ||
890 | D-4031 | |||
891 | HB-677 | Cancelled | ||
892 | D-8359 | OO-ZZK) | OO-ZZL | |
893 | D-8851 | HB-1077 | BGA 1959 | Rebuilt as K7/13; G-DDAK; crashed on approach, Brentor 13.4.14 |
927 | N8241E | |||
928 | D-4023 | BGA 2781 | G-DELX | Hit windsock on landing, Upwood 19.7.08 |
929 | D-5005 | D-6194 | BGA 2223 | G-DDML; for restoration |
930 | D-6310 | EC-FXE | W/o, Igualada 6.6.95 | |
931 | D-5062 | BGA 1622 | Cancelled | |
932 | D-4304 | BGA 1434 | W/o, Stormy Down 21.10.72 | |
933 | HB-687 | |||
934 | N584T | |||
935 | D-5049 | ZS-GUZ | ||
936 | D-4033 | Cancelled | ||
979 | D-4386 | D-6386 | ||
980 | D-5021 | OH-KKF | OH-241 | BGA 3307; G-CFJW |
981 | D-4640 | |||
982 | D-1680 | PZ-PKC | W/o .05 | |
983 | D-5054 | Crashed, Szatymaz, Hungary 31.8.07 | ||
984 | N1002Z | |||
985 | D-5047 | BGA 3344 | HA-5071 | |
1006 | D-8386 | |||
1007 | OE-0556 | |||
1008 | N1006Z | |||
1009 | ? | C-GLHD | ||
1010 | N6376T | |||
1011 | D- | VH-GRI | VH-GAB | |
1029 | OH-KKG | OH-253 | SE-UIN | N1081U; C-GKYY |
1030 | D-1741 | |||
1031 | D-1742 | |||
1032 | D-1745 | OK-1745 | ||
1033 | D-1746 | Cancelled | ||
1034 | D-3591 | Cancelled | ||
1035 | ||||
1036 | D-5118 | |||
1078 | PH-270 | D-2709 | ||
1079 | PH-271 | |||
1080 | PH-272 | |||
1081 | PH-273 | D-6273 | Stored, Rechlin-Lärz | |
1082 | PH-274 | D-8274 | Undershot into trees, Terlet 29.9.12 | |
1083 | PH-275 | |||
1084 | HB-694 | HA-5051 | ||
1085 | D-5133 | PH-842 | ||
1086 | D-5164 | RAFGSA 164 | BGA 2043 | W/o 14.8.75 |
1087 | CF-OZA | C-FOZA | W/o 10.6.95 | |
1090 | D-5132 | OK-9132 | ||
1091 | BGA 1031 | Cancelled | ||
1092 | N6380T | C-GGHL | ||
1093 | D-5072 | OO-ZMD | ||
1094 | D-8398 | ZS-GUK | ||
1095 | D-1781 | 9A-GKV | ||
1096 | D-4084 | 4X-GKP | ||
1097 | D-4620 | ZS-GYG | ||
1135 | D-6326 | |||
1136 | ? | D-5925 | Cancelled | |
1137 | D-5162 | RAFGSA 266 | BGA 2139 | Cancelled |
1138 | N4280A | |||
1139 | HB-709 | D-8614 | BGA 3449 | G-CFOU |
1140 | D-5007 | BGA 3111 | Flew into power cables on approach, Perranporth 16.7.93 | |
1141 | D-5103 | |||
1143 | D-5171 | |||
1174 | OE-0586 | Cancelled | ||
7001 | D-4391 | |||
7002 | OE-0585 | |||
7003 | HB-716 | EC-HLL | ||
7004 | D-5109 | BGA 2977 | Cancelled | |
7005 | D-3026 | OK-3026 | ||
7006 | PH-276 | |||
7007 | PH-277 | BGA 2643 | Blown over, Kenley 21.4.99 | |
7008 | PH-278 | HA-5075 | ||
7009 | D-1773 | BGA 1736 | Cancelled | |
7010 | D-2031 | |||
7011 | D-5032 | D-1337 | OM-1337 | |
7012 | D-5201 | |||
7013 | D-1785 | OO-ZYF | LY-ZYF | |
7014 | N6385T | |||
7015 | D-5241 | BGA 2696 | RAFGSA R29 | BGA 4171; K7/13; Cancelled |
7016 | D-7146 | HA-5054 | ||
7017 | D-4666 | BGA 2320 | G-DDRM | |
7018 | D-6035 | BGA 3382 | Cancelled | |
7019 | D-4086 | Cancelled | ||
7020 | D-6177 | Cancelled | ||
7021 | D-5057 | 4X-GKM | Cancelled | |
7022 | D-6131 | Cancelled | ||
7023 | D-4397 | OO-YZD | D-4397 | N108WC |
7024 | D-4668 | CF-WRX | N10696 | |
7025 | D-5231 | OO-ZAC | ||
7026 | D-1127 | |||
7027A | D-5029 | BGA 3218 | D-5029 | Built by Flugsportgem. Soest |
7028 | D-1887 | |||
7029 | D-5136 | Cancelled | ||
7030 | D-5182 | Cancelled | ||
7031 | D-6233 | RAFGGA | D-1667 | BGA 4069; Cancelled |
7032 | D-9156 | N9156 | W/o, Mocksville, NC 6.7.14 | |
7033 | D-4626 | ZS-GXI | ||
7034 | D-5065 | D-4641 | ||
7035 | D-5244 | Cancelled | ||
7036 | D-4029 | BGA 1694 | G-DCPG | Cancelled |
7037/A | D-6029 | PH-1007 | OK-1007 | |
7038 | D-5153 | N107AS | ||
7039 | ? | |||
7040 | D-5037 | HA-5087 | ||
7041 | D-3597 | LV-EKR | ||
7042 | D-5206 | OO-ZWR | HA-5065 | |
7043 | D-3601 | |||
7044 | D-6244 | ZS-GUU | ||
7045 | D-4021 | ZS-GTO | W/o; Can 6.01 | |
7046 | ? | |||
7047 | D-5113 | JA2269 | ||
7048 | D-1923 | PH-108 | D-2289 | |
7049 | ? | |||
7050 | LX-CAE | OO-ZRW | LZ-ATA | |
7051 | D-5113 | D-1965 | ZS-GAF | |
7052/A | D-5309 | TF-SAB | ||
7053 | ZK-GCT | Damaged, Kaitoke 7.11.10 | ||
7054 | ZK-GCS | Crashed on landing, Waharoa 31.12.65 | ||
7055 | PH-283 | D-0284 | ||
7056 | PH-281 | Undershot into trees, Langeveld 17.5.79 | ||
7057 | PH-282 | Burnt out after landing, Ypenburg 20.4.68 | ||
7058 | PH-284 | Stored, Twente | ||
7059/A | D-5472 | OY-XTD | HA-5053 | |
7060 | OE-0587 | Cancelled | ||
7061 | D-5277 | W/o with Ka 8 D-5148, Landeplatz Dahlemer Binz/Kreis Schleiden 23.6.68 | ||
7062 | N7341 | Fatal accident - Collision, Tehachapi, CA 3.5.70 | ||
7063 | D-5250 | |||
7064/A | D-6050 | Cancelled | ||
7065 | D-5242 | ZK-GLV | ||
7066 | 9G-ABE | Cancelled | ||
7067 | D-8520 | ZK-GLQ | W/o in heavy landing, Taupo 17.11.01 | |
7068 | ZS-GDX | |||
7069 | D-6016 | D-6816 | HA-5066 | |
7070 | OB-AEJ | OB-FCA-640 | OB-I-640 | W/o 17.12.67 |
7071 | D-5265 | OY-XDT | D-6005 | |
7072 | ZK-GDA | Crashed near Omaka 19.7.92 | ||
7073 | D-4313 | BGA 2218 | Cancelled | |
7074 | D-6070 | |||
7075 | ZK-GDC | Crashed, Taupo 5.1.83 | ||
7076 | D-8508 | |||
7077 | OE-0650 | I-VIPI | W/o 8.84 | |
7078 | YV-T-VTX | Cancelled | ||
7079 | OO-ZET | |||
7080 | BGA 1112 | Blown over, Aston Down 3.12.86 | ||
7081 | OH-KKI | OH-296 | ||
7082 | N9820B | Cancelled | ||
7083 | D-4039 | LY-GPR | ||
7084 | OH-KKH | OH-291 | Cancelled | |
7085 | OE-0652 | OK-0652 | ||
7086 | D-8880 | HA-5055 | ||
7087 | D-8463 | |||
7088 | D-7150 | |||
7089A | D-5323 | Cancelled | ||
7090 | D-2000 | HA-5090 | ||
7091 | D-5320 | VH-FQE | W/o 8.10.06 | |
7092 | PH-304 | BGA 2538 | G-DEAU | K7/13; Cancelled |
7093 | PH-305 | Undershot through trees, Le Blanc, France 26.7.80 | ||
7094 | PH-314 | Fundació Parc Aeronautic de Catalunya, Barcelona | ||
7095 | PH-315 | F-CJUS | ||
7096 | D-8884 | OO-ZTJ | ||
7097 | OE-0657 | |||
7098 | D-6256 | |||
7099 | D-5367 | N5367 | Cancelled | |
7100 | D-5344 | |||
7101 | D-5360 | BGA 2440 | G-DDWN | |
7102 | ? | |||
7103 | D-3608 | OO-ZXJ | ||
7104 | D-3609 | OY-MNX | OH-947 | |
7105 | ZK-GDN | |||
7106 | ? | OE-0856 | HA-5064 | |
7107 | D-5371 | BGA 2832 | K7/13; W/o in bungee launch accident, Camphill 5.86 | |
7108 | ZS-GDY | |||
7109 | D-1875 | PH-1239 | Preserved, Lijnden, Netherlands | |
7110 | D-1952 | D-2952 | ||
7111 | D-3610 | ZS-GUR | ||
7112 | HB-768 | |||
7113 | D-5369 | I-CORV | ||
7114 | D-8886 | ES-8886 | ||
7115 | D-6620 | OK-6620 | ||
7116 | D-6239 | VH-GCQ | ||
7117 | D-4323 | HA-5023 | ||
7118 | I-CURT | W/o by 5.75 | ||
7119 | D-5361 | Cancelled | ||
7120 | BGA 1148 | Overshot landing, Waldershare Park 21.8.95 | ||
7121 | VH-GNU | |||
7122 | D-5521 | |||
7123 | ZK-GDS | Cancelled | ||
7124/A | D-5404 | |||
7125 | D-8795 | 4X-GKH | ||
7126 | D-5388 | Cancelled | ||
7127 | ZK-GDT | |||
7128/A | D-5421 | OY-XDR | Cancelled | |
7129 ? | 9G-ABM | |||
7130 | D-5414 | |||
7131 | D-1905 | PU-ZHK | ||
7132 | D-5427 | BGA 2432 | Cancelled | |
7133 | D-5426 | Cancelled | ||
7134 | VH-GNX | Preserved | ||
7135/A | D-5415 | OO-ZRM | ||
7136 | ZS-GEH | Cancelled | ||
7137 | D-5417 | OO-ZDN | W/o 18.8.84 | |
7138 | HB-769 | Crashed into house, Melchtal 2.8.69 | ||
7139 | D-7060 | HA-7060 | ||
7140 | OE-0677 | |||
7141 | BGA 1157 | RNGSA AR66 | BGA 1157 | Stored, Haamstede, Netherlands |
7142 | D-9044 | |||
7143 | D-5471 | OY-XNS | W/o .95; Can 10.03 | |
7144 | D-5053 | PU-ZPQ | ||
7145 | OH-KKJ | OH-302 | BGA 3331 | Cancelled |
7146 | OH-KKK | OH-305 | Cancelled | |
7147 | N1047Z | |||
7148 | D-5463 | BGA 2851 | LY-GQO | |
7149 | D-5453 | |||
7150 | D-5397 | PH-822 | ||
7151 | HB-779 | N779A | ||
7152 | D-4318 | Cancelled | ||
7153 | N4637T | |||
7154 | D-5464 | |||
7155 | N4280C | |||
7156 | D-5492 | PH-1070 | Blown over on bungee launch, Long Mynd 6.4.16 | |
7157 | D-4103 | ZS-GPN | ||
7158 | D-5496 | VH-GSJ | ||
7159 | D-5502 | Cancelled | ||
7160 | D-5494 | OE-5375 | ||
7161 | YV-T-NTQ | YV-50E | ||
7162 | D-8497 | Damaged, UIsti nad Orlici 7.04; to Germany for restoration | ||
7163 | D-4689 | Destroyed by fire, Heppenheim .70 | ||
7164 | N4700G | |||
7165 | D-9094 | ZS-GSE | ||
7166 | ? | |||
7167/AB | D-6010 | OK-8010 | Collision with Z-50, Chrudim 01.11.14 | |
7168 | OO-ZAE | |||
7169 | OO-ZAF | |||
7170 | D-5598 | HA-5059 | ||
7171 | D-5579 | Cancelled | ||
7172 | D-5577 | Cancelled | ||
7173 | ? | OO-ZDF | LY-ZDF | |
7174 | D-6039 | Cancelled | ||
7175 | D-0039 | HA-5058 | ||
7176 | D-5583 | Cancelled | ||
7177 | D-4612 | |||
7178/A | D-5639 | Cancelled | ||
7179 | D-5606 | Cancelled | ||
7180 | ZK-GDY | Cancelled | ||
7181 | N12049 | C-FWCP | W/o, Stanley, NS 22.7.00 | |
7182 | D-3029 | ZS-GJM | ||
7183 | D-5607 | Cancelled | ||
7184 | D-5608 | W/o, Euskirchen 29.5.71 | ||
7185 | D-4010 | VH-IUT | ||
7186 | D-3031 | LN-GLL | ||
7187 | RAFGSA 342 | BGA 2187 | Cancelled | |
7188 | D-6357 | SX-143 | ||
7189 | D-4324 | Cancelled | ||
7190 | D-3626 | PH-966 | ||
7191/A | D-0576 | HA-5069 | ||
7192 | ZS-GEJ | Cancelled | ||
7193 | ? | |||
7194 | D-4074 | OY-XCY | HA-5056 | |
7195 | LV-EHS | V-04 | V-10 | |
7196 | OO-ZLW | |||
7197 | I-ERWA | W/o, Vipiteno 28.8.88 | ||
7198 | ? | OE-5316 | ||
7199 | D-5567 | OO-ZXC | OO-ZXA | |
7200 | D-4114 | BGA 2678 | K7/13; Cancelled | |
7201 | VH-GQP | |||
7202 | D-5698 | PH-1343 | D-1349 | |
7203 | D-6358 | YL-ASK | ||
7204 | D-9325 | Cancelled | ||
7205 | N12053 | W/o, Littlefield, TX 30.3.13 | ||
7206 | OO-ZAG | Cancelled | ||
7207 | D-1814 | |||
7208 | D-4700 | 4X-GKT | ||
7209 | OH-KKL | OH-322 | OH-322X | Motorised; Cancelled |
7210 | D-5382 | OO-ZNJ | W/o, Namur 8.98 | |
7211 | D-1945 | ZS-GYO | ||
7212 | D-4357 | Cancelled | ||
7213 | OH-KKM | OH-323 | BGA 3335 | Cancelled |
7214 | D-4634 | SX-144 | ||
7215 | D-8753 | ZS-GUB | ||
7216 | D-6201 | Preserved, Baarlo, Netherlands | ||
7217 | D-1244 | Cancelled | ||
7218 | D-5779 | |||
7219A | OE-0804 | |||
7220 | D-5820 | |||
7221 | OO-ZAH | Cancelled | ||
7222 | OO-ZAI | Cancelled | ||
7223 | D-5817 | N900BN | ||
7224 | D-5819 | OO-ZQO | OK-1537 | |
7225 | D-7189 | D-7188 | ||
7226 | ZK-GEG | Crashed, Kaimai Ranges 8.6.67 | ||
7227 | N4771G | Cancelled | ||
7228 | ZS-GEP | |||
7229 | D-6080 | Wfu, Gorizia, Italy; Can 2.10 | ||
7230 | BGA 1259 | G-DBVB | Crashed on landing, Brentor 27.4.13 | |
7231 | D- | RAFGGA 575 | BGA 3201 | Cancelled |
7232 | VH-GQQ | |||
7233 | N581A | |||
7234 | BGA 1276 | AGA 13 | BGA 2803 | Cancelled |
7235 | RAFGSA 343 | Crashed, Dishforth 4.12.67 | ||
7236 | LN-GBN | Cancelled | ||
7237 | LN-GBT | Norsk Luftfahrtsmuseum, Bodo | ||
7238 | D-5376 | BGA 3262 | Cancelled | |
7239 | D-5009 | |||
7240 | ZS-GEU | |||
7241 | VH-GQX | |||
7242 | ? | |||
7243 | ? | |||
7244 | VH-GPG | |||
7245 | PH-351 | |||
7246 | LN-GAP | Cancelled | ||
7247 | BGA 1287 | Hit tree on landing, Brentor 9.7.93 | ||
7248 | ? | OE-5003 | ||
7249 | D-4403 | OK-4403 | ||
7250 | OH-KKN | OH-332 | ||
7251 | D-3035 | Cancelled | ||
7252 | D-5130 | |||
7253 | D-8819 | |||
7254 | BGA 1304 | Forced landing, Feshiebridge 1.9.90 | ||
7255 | N2227 | CF-KZS | C-FKZS | CF-KZS |
7256 | D-4677 | HA-5045 | OO-ZTY | D-6198 |
7257 | D-5465 | |||
7258 | D-1195 | |||
7259 | CF-UBG | Cancelled | ||
7260 | D-5238 | D-5236 | ||
7261 | OY-BXL | Crashed, True, Århus 13.9.08 | ||
7262 | OH-KKO | OH-334 | ||
7263 | D-6384 | D-6310 | Cancelled | |
7264 | D-8904 | 9A-GKA | ||
7265 | D-5844 | Stored at Westerlee, Netherlands | ||
7266 | LN-GAG | |||
7267 | OO-ZAJ | Destroyed | ||
7268 | OO-ZAK | HC-U047 | ||
7269 | OO-ZAL | W/o, Temploux 8.7.84 | ||
7270 | OO-ZAN | S5-7177 ? | 9A-GSP | |
7271 | D-9379 | Cancelled | ||
7272 | D-5303 | |||
7273 | OO-ZBB | |||
7274 | D-3643 | Cancelled | ||
7275 | D-4623 | |||
7276 | BGA 1349 | Stalled on failed launch, Currock Hill 16.6.90 | ||
7277 | D-5222 | OE-5487 | OK-4070 | |
7278 | D-5512 | JA10BE | ||
7279 | D-5315 | Cancelled | ||
7280 | VH-GFR | |||
AB/7281 | D-0206 | |||
AB7282 | D-8673 | OY-XMK | HA-5074 | |
77/57 | D-5773 | Built by L. Jugendgr. DEMAG-Duisburg | ||
80/57 | D-5658 | ZK-GLF | VH-XJV | Built by FlgV Niederrhein |
86/58 | D-5681 | OY-XCS | N6159M | Built by TSG Rheda |
162/59 | D-5743 | BGA 2665 | LN-GOS | Built by Jos. Schwefer |
163/59 | D-5337 | Built by Fluggemeinschaft Wieland | ||
164/59; 2 | D-5754 | OO-ZOW | Built by Wittener LSC | |
167/59 | D-5775 | BGA 2477 | Built by Schueler Segflg. Gem. Paderborn; Cancelled | |
168/59; EB4 | D-5744 | Built by FSG Becker & Van Huellen; Cancelled | ||
170/59 | D-5740 | 4X-GKS | Built by Trylus | |
171/60 | PH-388 | Built by KLu ZC Eindhoven | ||
Liz.172/60 | D-4069 | OK-4069 | ||
174/60 | D-5011 | D-5116 | Built by Duesseldorfer AeC | |
177/61 | D-5082 | ZS-GPA | Built by Aero-Club Bünde | |
EB180/61 | D-5184 | BGA 3421 | Built by LSC Castrop-Rauxel; Cancelled | |
211/59 | D-5739 | N5739F | Built by Trylus; Cancelled | |
1 | D-0202 ? | RAFGGA 202 | TF-SBK | |
1; EB.16 | D-5650 | OO-ZMJ | D-2941 | Built by Scheibe & FVA |
AB 01 | D-8430 | ZS-GUA | ||
2 | D-5605 | Built by LSC Ferndorf; Crashed late 1960s | ||
2 | D-5613 | N80413 | Built by Flender | |
02/62 | D-6067 | |||
AB-02 | D-8571 | SX-132 | ||
3 | D-5550 | PH-788 | BGA 3682 | Built by LSG Rheinhausen; Cancelled |
3 | D-5711 | Built by LSV Freudenberg; Cancelled | ||
3 | D-8339 | BGA 2943 | Cancelled | |
E3 | D-8340 | Cancelled | ||
5 | D-1942 | PH-1005 | LY-GOP | |
5 | D-6219 | |||
5 | D-8867 | BGA 4616 | Cancelled | |
10 | D-5667 | OO-ZQY | F-CPLU | Built by AeC Minden |
24 | OE-0595 | Stored at Westerlee, Netherlands | ||
? | BGA 2607 | RAFGSA R8 | BGA 2946 | Built from parts; Cancelled |
? | D-1439 | Cancelled | ||
? | D-1800 | Cancelled | ||
? | D-4352 | Cancelled | ||
? | D-6211 | Cancelled | ||
? | D-6230 | Cancelled | ||
? | D-8274 | Cancelled | ||
? | D-8424 | W/o, Albstadt / Heilbronn 17.5.74 | ||
? | D-8786 | W/o with Ka 6CR D-5444, Rastatt 2.6.74 | ||
? | D-8804 | W/o, Schramberg - Winzeln 2.7.78 | ||
? | D-8824 | W/o, Diavolezza, Switzerland 18.8.62 | ||
? | LHR-02 | CAF Lahr; Cancelled | ||
? | OO- | BGA 3258 | Cancelled | |
? | RAFGGA 501 | Cancelled | ||
? | RAFGGA 546 | Cancelled | ||
? | RAFGGA 567 | BGA 2927 | Hit tree on approach, Ringmer c.7.84 | |
? | RAFGSA 353 | BGA 2158 | K7/13; Cancelled | |
? | VT-GAO | Wing lost and crashed, Poona 18.04.67 | ||
? | ZS-GDA | Cancelled | ||
? | ZS-GDW | |||
? | 5 | Zimbabwe | ||
If you have any comments or queries, please send me an email