JS1A - 18-meter span prototype high performance sailplane
JS1B - production version
JS1C Revelation - 18m span; optional 21m tips and M&D TJ42 Jet sustainer system
JS1C-18 EVO - modified outer wings
JS3 Rapture - 15/18-metre class sailplane
JS3 RES - electric self-launch
JS5 Rey - Open class sailplane; jet sustainer or self-launch
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
1A-001 | ZS-GJS | First flown 12.12.06 | ||
1A-002 | ZU-ERR | N3926J | ||
1A-003 | ZU-EYW | ZU-SXA | ||
1B-004 | ZU-EYX | N504BT | ZS-GCG | |
1A-005 | ZS-GCP | |||
1B-006 | ZS-GCS | |||
1B-007 | ZS-GCT | |||
1B-008 | ZS-GCV | |||
1A-009 | N212Q | |||
1B-010 | ZU-FGF | N10UJ | ||
1B-011 | ZS-GCC | N30FF | ||
1B-012 | ZS-GCD | |||
1B-013 | ZS-GCE | |||
1B-014 | ZS-GCF | N51WE | YU-4477 | |
1B-015 | VH-YZT | VH-FJS | ||
1B-016 | ZS-GCH | Crashed on outlanding, near Blokkop, Western Cape, South Africa 25.1.23 | ||
1B-017 | ZS-GCI | |||
1B-018 | ZS-GCL | VH-XYL | ||
1B-019 | ZS-GCJ | |||
1B-020 | ZS-GCK | |||
1B-021 | ZS-GPS | |||
1B-022 | ZS-GCU | |||
1B-023 | ZS-GCW | |||
1B-024 | N555AP | Crashed, Clines Corner, NM 29.4.12 | ||
1B-025 | N405BT | N60VR | ||
1B-026 | VH-VJS | VH-GZZ | ||
1B-027 | VH-GYL | |||
1B-028 | VH-ZDS | |||
1B-029 | ZK-GVR | |||
1B-030 | ZS-GCX | VH-GEN | ||
1B-031 | ZS-GCY | |||
1B-032 | ZS-GDE | Hit trees on approach, Saint-Auban, France 15.7.22 | ||
1B-033 | ZS-GDF | |||
1C-034 | ZS-GDH | First JS1C-21m, FF 22.3.12 | ||
1C-035 | ZS-GDL | VH-VOG | ||
1C-036 | VH-YZT | To JS1C 18/21 jet | ||
1B-037 | N130MG | |||
1C-038 | ZS-GUA | Crashed in forest, Mont-Crosin, Bern, Switzerland 16.6.24 | ||
1C-039 | ZS-GIY | |||
1C-040 | ZS-GEE | |||
1C-041 | ZS-GEF | |||
1C-042 | ZS-GEG | |||
1C-043 | ZS-GDS | |||
1C-044 | ZS-GEH | |||
1C-045 | ZS-GEI | |||
1C-046 | VH-ZSL | |||
1C-047 | ZS-GEO | |||
1C-048 | N481JS | C-GDZC | ||
1C-049 | N60XJ | Crashed, Wallis, TX 13.7.14 | ||
1C-050 | N501WG | Crashed on approach, Truckee, CA 13.7.14 | ||
1C-051 | N151WG | |||
1C-052 | ZS-GAX | |||
1C-053 | ZS-GER | |||
1C-054 | VH-IBE | |||
1C-055 | VH-IBS | Crashed, near Boggabilla, NSW 9.10.17 | ||
1C-056 | ZS-GBF | Crashed off aerotow near Tempe airport, Bloemfontein 20.1.14 | ||
1C-057 | ZS-GAK | |||
1C-058 | ZS-GBG | Crashed on take-off, Suhl-Goldlauter, Germany 25.6.24 | ||
1C-059 | ZS-GBK | Spun and crashed, Gariep Dam 19.11.18 | ||
1C-060 | ZS-GBN | |||
1C-061 | ZS-GBL | |||
1C-062 | ZS-GBX | |||
1C-063 | ZS-GBM | |||
1C-064 | ZS-GBO | |||
1C-065 | ZS-GBI | |||
1C-066 | N213DT | Crashed near Cotulla, Texas 6.8.19 | ||
1C-067 | ZS-GBH | |||
1C-068 | ZS-GBP | |||
1C-069 | D-KDTM | |||
1C-070 | ZS-GBR | |||
1C-071 | D-5855 | Crashed, Postavarul Mountains, Romania 6.8.15 | ||
1C-072 | ZK-GOB | |||
1C-073 | ZK-GVZ | VH-IIL | ||
1C-074 | N963CG | |||
1C-075 | ZS-GOL | |||
1C-076 | ZS-GSK | |||
1C-077 | D-KOMM | |||
1C-078 | D-KJSC | Crashed in woods,near Mönchweiler, Baden-Württemberg 20.7.23 | ||
1C-079 | D-KAPU | |||
1C-080 | ZS-GBT | Crashed on aerotow, Stalowa Wola-Turbia, Poland 15.5.15 | ||
1C-081 | YU-4464 | OK-1821 | OM-1821 | |
1C-082 | YU-4466 | OK-4466 | ||
1C-083 | N501WG | |||
1C-084 | D-KPJX | OK-2114 | ||
1C-085 | ZS-GIL | |||
1C-086 | ZS-GCC | |||
1C-087 | D-KCOT | F-CAHV | ||
1C-088 | D-KRXT | |||
1C-089 | D-KBHB | G-JSIC | ||
1C-090 | VH-GAG | N390JB | ||
1C-091 | VH-UKG | |||
1C-092 | VH-OYE | |||
1C-093 | VH-UWH | |||
1C-094 | VH-XCR | |||
1C-095 | ZS-GCL | N951JS | ||
1C-096 | N196TM | |||
1C-097 | ZS-GRT | |||
1C-098 | D-5525 | D-KHBX | ||
1C-099 | YU-4467 | |||
1C-100 | D-KAVY | |||
1C-101 | D-KJRS | HB-2561 | ||
1C-102 | D-KBAD | G-NDJS | ||
1C-103 | D-KLAB | |||
1C-104 | D-KPAI | G-CLPZ | ||
1C-105 | D-9865 | F-CIIJ | ||
1C-106 | ZS-GXL | |||
1C-107 | YU-4468 | OK-0107 | ||
1C-108 | D-KTVX | OK-1551 | D-KTVX | |
1C-109 | ZS-GKX | OK-1070 | ||
1C-110 | D-KREV | |||
1C-111 | D-KAHZ | |||
1C-112 | D-KTVN | HB-2600 | ||
1C-113 | ZS-GFK | |||
1C-114 | D-KJEB | |||
1C-115 | D-KHRI | |||
1C-116 | ZS-GZO | |||
1C-117 | N108K | |||
1C-118 | N193N | |||
1C-119 | N100NR | |||
1C-120 | D-KAAD | G-DPER | ||
1C-121 | D-KEDZ | |||
1C-122 | D-KBAH | |||
1C-123 | F-CPAH | |||
1C-124 | F-CJET | |||
1C-125 | D-KSCJ | |||
1C-126 | HB-2540 | |||
1C-127 | F-CBYO | |||
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
- | 03-001 | VH-VJS | N31BL | First flown 12.12.16 |
- | 03-002 | VH-XUJ | N133MS | |
- | 03-003 | D-KMTM | D-KMLC | OK-3883 |
- | 3.MD004 | D-KGLI | ||
- | 3.MD005 | D-KXBX | ||
- | 03-006 | ZS-GEX | ||
- | 3.MD007 | D-KOAI | ||
- | 03-008 | ZS-GEZ | ||
- | 03-009 | ZS-GFC | ||
- | 03-010 | ZS-GFF | D-KHLG | |
- | 3.MD011 | D-KSTM | ||
- | 03-012 | VH-XNB | ||
- | 03-013 | VH-NLP | VH-IKB | |
- | 03-014 | VH-GBB | VH-JKB | |
- | 03-015 | ZK-GXB | ||
- | 03-016 | ZT-GML | PH-1666 | |
- | 3.MD017 | D-KADJ | VH-XBE | |
- | 03-018 | VH-GKZ | ||
- | 3.MD019 | D-KADJ | G-CLYC | |
- | 3.MD020 | D-KXRI | ||
- | 03-021 | ZT-GAA | F-CLDG | |
- | 03-022 | ZS-GFM | F-CLDH | |
- | 3.MD023 | D-KMIP | ||
- | 3.MD024 | D-0324 | ||
- | 3.MD025 | D-KLXD | ||
- | 3.MD026 | D-KBHB | ||
- | 3.MD027 | D-KMLC | F-CYLU | |
- | 03-028 | ZT-GAB | G-CLYR | |
RES | 3.MD029 | D-KDAB | ||
- | 03-030 | LV-EKS | ||
- | 03-031 | N11AA | ||
- | 03-032 | N9172T | ||
- | 03-033 | N163JS | ||
- | 03-034 | N33GW | ||
- | 3.MD035 | D-KKCT | ||
- | 3.MD036 | D-KLXE | ||
- | 3.MD037 | D-KFZF | OK-3773 | |
- | 3.MD038 | D-KEAM | ||
- | 3.MD039 | D-KTEA | ||
- | 3.MD040 | D-KUVY | ||
- | 3.MD041 | D-KBFE | ||
- | 3.MD042 | D-KHMX | ||
- | 3.MD043 | D-KVAD | ||
- | 3.MD044 | D-KBSP | ||
- | 3.MD045 | D-KIJL | ||
- | 3.MD046 | F-CJGS | ||
- | 3.MD.047 | D-KWHI | ||
- | 3.MD.048 | OK-2506 | ||
- | 3.MD049 | D-KSLO | ||
- | 3.MD050 | D-KSBK | ||
- | 03-051 | N39AB | ||
- | 03-052 | N315MM | ||
- | 03-053 | N543FS | ||
- | 03-054 | N11UC | ||
- | 3.MD055 | F-CAKM | ||
- | 3.MD056 | OM-0003 | ||
- | 3.MD057 | D-KEXC | ||
RES | 3.MD058 | HB-2534 | ||
- | 3.MD059 | D-KYMM | ||
- | 3.MD060 | LX-CMM | ||
- | 3.MD061 | SE-UJS | ||
- | 3.MD062 | D-KMKA | ||
- | 3.MD063 | OK-3553 | ||
- | 3.MD064 | SE-SKR | ||
- | 3.MD065 | VH-VJS | ||
- | 03-066 | VH-WSS | ||
- | 3.MD067 | ZT-GJR | ||
- | 03-068 | N951DG | ||
- | 03-069 | N369QT | ||
- | 03-070 | N84BY | ||
- | 03-071 | N66VH | ||
- | 03-072 | N70JT | ||
- | 3.MD073 | ZT-GLG | ||
- | 3.MD074 | ZT-GJC | ||
- | 3.MD075 | D-KDRY | ||
- | 3.MD076 | CC-DCY | ||
- | 3.MD077 | D-KMTM | ||
- | 3.MD078 | F-CHSD | ||
- | 3.MD079 | G-JSMD | Crashed on launch, Nympsfield 15.6.23 | |
- | 3.MD080 | F-CILB | ||
- | 3.MD081 | F-CKIL | ||
- | 3.MD082 | D-KATV | ||
- | 3.MD083 | D-KWJS | ||
- | 3.MD084 | D-KXTO | ||
- | 3.MD085 | D-KLHB | ||
- | 3.MD086 | D-KZAI | ||
- | 3.MD087 | SE-UXG | ||
- | 3.MD088 | D-KBPS | ||
- | 3.MD089 | D-KXTH | ||
- | 3.MD090 | D-3390 | ||
- | 3.MD091 | HB-2541 | ||
- | 3.MD092 | D-KSMM | ||
- | 3.MD093 | F-CNGF | ||
- | 03-094 | N35XC | ||
- | 3.MD095 | D-KZLI | ||
- | 3.MD096 | OE-9517 | ||
- | 097 | |||
- | 3.MD098 | D-KLXM | ||
- | 3.MD099 | G-JSLE | ||
- | 3.MD100 | F-CLAY | ||
- | 3.MD101 | D-KXZB | ||
3.MD102 | D-KDET | |||
RES | 03-103 | D-KPEM | ||
RES | 3.MD104 | OK-2025 | ||
RES | 03-105 | N335MH | ||
- | 3.MD106 | D-KAYF | ||
- | 03-107 | N913GK | ||
- | 03-108 | N183JS | ||
- | 3.MD109 | D-KAJJ | ||
RES | 3.MD110 | D-KBLT | ||
RES | 3.MD111 | HB-2571 | ||
- | 3.MD112 | D-KCJA | ||
RES | 3.MD113 | F-CPTN | ||
RES | 3.MD114 | F-CJCS | ||
- | 3.MD115 | F-CJJG | ||
RES | 3.MD116 | HB-2808 | ||
- | 3.MD117 | D-KCCF | ||
RES | 3.MD118 | HB-2609 | ||
RES | 3.MD119 | SE-SVZ | ||
RES | 03-120 | N348NC | ||
RES | 03-121 | N233EG | ||
- | 03-122 | N122NH | ||
- | 3.MD123 | D-KXBL | ||
RES | 3.MD124 | HB-2626 | ||
RES | 3.MD125 | HB-2724 | ||
- | 3.MD126 | D-KTRX | ||
RES | 3.MD127 | LN-GMA | ||
128 | ||||
RES | 3.MD129 | F-CNOB | ||
- | 3.MD130 | D-KCJR | ||
RES | 3.MD131 | F-CAJH | ||
RES | 3.MD132 | D-KPWZ | ||
3.MD133 | D-KAXZ | |||
134 | ||||
RES | 03-135 | N333TN | ||
RES | 03-136 | N68MF | ||
RES | 03-137 | N883JS | ||
- | 03-138 | N233S | ||
- | 3.MD139 | D-KIDP | ||
RES | 3.MD140 | LN-GEL | ||
RES | 3.MD141 | SE-UXR | ||
- | 3.MD142 | D-KDNA | ||
RES | 03-143 | N143FS | ||
- | 3.MD144 | D-KMEN | ||
RES | 3.MD144 | D-KMEN | ||
RES | 03-145 | N145MS | ||
- | 3.MD146 | D-KJWS | ||
RES | 3.MD147 | D-KYZZ | ||
148 | ||||
RES | 3.MD149 | D-KDSM | ||
RES | 3.MD150 | D-KCLM | ||
151 | ||||
- | 3.MD152 | D-KTRM | ||
- | 3.MD153 | D-KSML | ||
- | 3.MD154 | D-KEZF | ||
RES | 3.MD155 | F-CMPA | ||
- | 3.MD156 | ZT-GML | ||
RES | 3.MD157 | VH-BZV | ||
RES | 3.MD158 | VH-UIS | ||
RES | 3.MD159 | VH-WIS | ||
RES | 3.MD160 | VH-URF | ||
RES | 3.MD161 | OK-3161 | ||
- | 3.MD162 | VH-NLP | ||
- | 3.MD163 | HB-2725 | ||
- | 3.MD164 | G-DMAP | ||
RES | 3.MD165 | F-CIEB | ||
166 | ||||
167 | ||||
RES | 3.MD168 | D-KMWX | ||
- | 3.MD169 | ZT-GRT | VH-8RR | |
RES | 3.MD171 | OY-XJS | RES | 3.MD173 | OK-3458 | RES | 03-177 | N67MH | RES | 03-178 | N1KG | RES | 03-179 | N37JG | RES | 03-180 | N737AH | RES | 3.MD183 | VH-8BC | RES | 3.MD184 | G-RIFZ | RES | 03-186 | N435MH | RES | 03-189 | N111WR | RES | 3.MD190 | OY-RXS | RES | 3.MD192 | D-KSJS | RES | 3.MD193 | OK-2233 | RES | 3.MD195 | F-CMLG | RES | 3.MD203 | OK-3131 | RES | 3.MD205 | D-KMJS | RES | 3.MD206 | N314EV | RES | 3.MD207 | N284SG | RES | 3.MD208 | N802DL | RES | 3.MD209 | N178BH | RES | 3.MD210 | OY-XBM | RES | 3.MD212 | PS-ZST | N264ST |
- | ? | D-KAJS | ||
RES | ? | D-KIBD | ||
- | ? | D-KJTM | ||
RES | ? | D-KSJS | ||
RES | ? | D-KXBM | ||
RES | ? | D-KYHB | ||
- | ? | LV-ESN | ||
RES | ? | SP-4343 | ||
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
- | 05-001 | ZT-GAI | First flown 7.11.23 | |
- | 05-002 | D-KOCG | ||
- | 05-003 | D-KVBX | ||
- | 05-004 | D-KJSV | ||
If you have any comments or queries, please send me an email