Glasflügel 304 - development of Mosquito 15 metre class sailplane, first flown May 1980
Glasflügel 304B - 11 built by Jastreb, Yugoslavia
HpH Glasflügel 304CZ - built by HpH, Czech Republic from 1997
304CZ-17 - interchangeable tips with 17.43 metre span
304C Wasp - 15 metre span, replaced 304CZ from 2001
304S Shark - interchangeable tips with 15 /18 metre span, first flown in 2006
Shark SJ - 304S with self-sustaining TBS 400N jet engine
304MS Shark - self-launching with SOLO 2625 engine
304e Shark - electric self- sustaining
304TS Twin Shark - two-seater
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
CZ | 1 | OK-7304 | ||
CZ | 2 | OK-7777 | ||
CZ | 3 | N304CZ | ||
CZ | 4 | N304AS | Destroyed | |
CZ | 5 | N304W | ||
CZ | 6 | N304DJ | ||
CZ | 7 | N222SQ | N304DD | |
CZ | 8 | N519EC | ||
CZ | 9 | C-FRBW | ||
CZ | 10 | C-GHED | OK-2000 | |
CZ | 11 | N304HV | ||
CZ | 12 | N15MM | N304SA | |
- | 13 | - | Not built | |
CZ | 14 | N304AZ | ||
CZ | 15 | N304RS | ||
CZ | 16 | OK-1111 | D-9110 | |
CZ | 17 | N304BL | ||
CZ | 18 | OE-5680 | ||
CZ | 19 | N304TM | ||
CZ | 20 | N304GF | ||
CZ-17 | 21 | D-5304 | Crashed near Barcelonnette, France 7.20 | |
CZ | 22 | N304AM | ||
CZ | 23 | N304WP | ||
CZ | 24 | N304NM | ||
CZ-17 | 25-17 | N304MK | ||
CZ-17 | 26-17 | OK-9304 | ||
CZ | 27 | N304BS | ||
CZ | 28 | N304FT | ||
CZ | 29 | N304L | ||
CZ | 30 | N304JD | ||
CZ | 31 | N2QR | ||
CZ | 32 | N304PJ | ||
CZ | 33 | D-8304 | BGA 5232 | G-DAWZ; OH-1023 |
CZ-17 | 34-17 | C-GHED | N304BD | |
C | 35-C | OK-6666 | D-6997 | |
CZ-17 | 36-17 | N304AK | LY-ZMZ | |
CZ-17 | 37-17 | N839CZ | ||
C | 38-C | N304GH | ||
C | 39-C | N304RG | ||
CZ-17 | 40-17 | N342EZ | ||
CZ-17 | 41-17 | N304BU | ||
CZ-17 | 42-17 | N641DM | C-FBPK | |
CZ-17 | 43-17 | N304PK | N974CQ | |
CZ-17 | 44-17 | D-3060 | ||
C | 45-C | N304MT | ||
C | 46-C | N304RK | ||
C | 47-C | N304PM | ||
C | 48-C | OK-2222 | D-8250 | |
C | 49-C | SE-URE | D-3304 | |
CZ-17 | 50-17 | N304CL | ||
C | 51-C | N551SK | ||
CZ-17 | 52-C | N304ZS | ||
CZ-17 | 53-17 | N304TJ | ||
CZ-17 | 54-17 | N30AT | ||
C | 55-C | N305EB | N306TM | |
C | 56-C | HA-4510 | ||
C | 57-C | PH-1259 | ||
CZ-17 | 58-17 | N56FL | ||
CZ-17 | 59-17 | N712DK | ||
CZ-17 | 60-17 | N304XS | ||
CZ-17 | 61-17 | JA21BB | Crashed into wooded terrain, Tomizawa, Miharu town, Fukushima prefecture 5.5.16 | |
C | 62-C | N304GT | ||
C | 63-C | D-0430 | ||
C | 64-C | OK-9999 | ||
C | 65-C | HB-3375 | D-6304 | |
C | 66-C | VH-ZAJ | ||
C | 67-C | VH-ZAI | ||
C | 68-C | N304CB | ||
C | 69-C | OK-4114 | ||
CZ-17 | 70-17 | OK-4662 | ||
C | 71-C | N19FL | ||
C | 72-C | D-8188 | ||
C | 73-C | OK-2304 | D-2100 | |
C | 74-C | N304WN | ||
C | 75-C | D-4167 | ||
C | 76-C | D-9951 | ||
C | 77-C | D-1499 | ||
S; e | 001-S | OK-0111 | OK-4304 | |
SJ | 002-S | OK-2211 | OK-6767 | OK-1904 |
S | 003-S | OK-3311 | VH-GAG | VH-LPI |
S | 004-S | OK-4411 | N304AB | |
SJ | 005-S | OK-5511 | D-KMAY | G-CLMV |
SJ | 006-S | OK-6611 | D-KLZV | G-DLOT |
SJ | 007-S | OK-1931 | D-KXSH | |
SJ | 008-S | OK-0998 | ||
SJ | 009-S | OK-0999 | ||
S | 010-S | OK-1011 | D-4015 | |
SJ | 011-S | N304J | ||
SJ | 012-S | N304PN | C-FSRK | |
013-S | - | Not built | ||
SJ | 014-S | G-HPJT | D-KBAY | |
MS | 015-MS | OK-3040 | D-KEHD | |
MS | 016-S | OK-3737 | D-KMIK | |
MS | 017-MS | OK-3017 | ||
MS | 18-MS | OK-6404 | D-KEGG | |
MS | 19-MS | OK-2031 | ||
MS | 20-MS | OK-1711 | ||
MS | 021-MS | G-OHPH | ||
MS | 022-MS | D-KHJH | ||
MS | 023-MS | D-KDDM | ||
MS | 024-MS | OK-4781 | ||
MS | 025-MS | D-KILL | ||
SJ | 026-MS | D-KJPC | ||
SJ | 027-S | G-OTJT | ||
SJ | 028-S | G-WJET | ||
SJ | 029-MS | G-CLLC | ||
SJ | 030-MS | G-CLLH | ||
S | 031-MS | N304SJ | ||
S | 032-MS | D-KETE | ||
MS | 033-MS | D-KKFP | ||
MS | 034-MS | N344MS | ||
MS | 035-MS | OK-2304 | ZK-GCV | |
SJ | 036-MS | G-OHDK | ||
SJ | 037-MS | OK-2211 | ||
SJ | 038-MS | G-TRBN | ||
SJ | 039-MS | G-HXJT | ||
MS | 040-MS | N124NM | ||
MS | 041-MS | D-KLZV | ||
S | 042-MS | OK-5304 | ||
SJ | 043-MS | D-KTGM | Crashed in forest near Klikow, Poland 8.8.18 | |
MS | 044-MS | OK-3040 | D-KPJG | |
SJ | 045-MS | G-CLON | ||
MS | 046-MS | OK-2956 | ||
S | 047-MS | G-CJPI | ||
MS | 048-MS | OK-2234 | ||
SJ | 049-MS | G-GOXC | ||
MS | 050-MS | OK-4515 | D-KJOE | |
SJ | 051-MS | G-JETV | ||
MS | 052-MS | N84SG | ||
SJ | 053-MS | G-CLRH | ||
MS | 054-MS | OK-1988 | ||
SJ | 055-MS | G-CLSJ | ||
MS | 056-MS | N468TJ | ||
SJ | 057-MS | G-DLRL | ||
MS | 058-MS | D-KNGG | ||
eS | 059-MS | G-GSGS | ||
MS | 060-MS | D-KVIT | ||
eS | 061-MS | G-PRBB | ||
MS | 062-MS | D-KJDM | ||
SJ | 063-MS | G-JSRK | ||
MS | 064-MS | G-CJOK | ||
eS | 065-MS | G-CLTA | ||
eS | 066-MS | OK-6634 | ||
eS | 067-MS | G-RIFD | ||
MS | 068-MS | HB-2517 | ||
eS | 069-MS | G-CLTW | ||
S | 070-MS | OK-0006 | ||
eS | 071-MS | G-DLTY | ||
MS | 072-MS | OK-2304 | ||
S | 073-MS | N71HW | ||
MS | 074-MS | HB-2601 | ||
eS | 075-MS | D-KDIB | ||
MS | 076-MS | D-KIJP | ||
eS | 077-MS | G-DLUT | ||
MS | 078-MS | HB-2555 | ||
eS | 079-MS | ZK-GST | ||
MS | 080-MS | N285NJ | ||
SJ | 081-MS | HB-2606 | ||
MS | 082-MS | F-CKHC | ||
eS | 083-MS | OK-8304 | ||
S | 084-MS | OK-3040 | ||
S | 085-MS | |||
MS | 086-MS | D-KUMT | ||
eS | 087-MS | G-OASM | ||
S | 088-MS | OK-6847 | ||
eS | 089-MS | G-CKZY | ||
MS | 090-MS | D-KBSO | ||
eS | 091-MS | G-CLVS | ||
MS | 092-MS | D-KFMT | ||
093-MS | ||||
094-MS | ||||
eS | 095-MS | G-DJEB | ||
096-MS | ||||
097-MS | ||||
098-MS | ||||
099-MS | ||||
MS | 100-MS | OK-1988 | ||
eS | 101-MS | D-KAAQ | ||
S | 102-MS | OK-2212 | ||
103-MS | ||||
MS | 104-MS | D-KAMJ | ||
105-MS | ||||
MS | 106-MS | OK-7272 | ||
107-MS | ||||
MS | 108-MS | N724CU | ||
109-MS | ||||
MS | 110-MS | N249SD | ||
eS | 111-MS | OK-3111 | ||
MS | 112-MS | OK-6767 | ||
113-MS | ||||
eS | 114-MS | OK-9102 | ||
115-MS | ||||
MS | 116-MS | OK-6116 | D-KKRN | |
eS | 117-MS | OK-3044 | D-KPPX | |
MS | 118-MS | D-KMMT | ||
119-MS | ||||
MS | 120-MS | D-KMZV | ||
121-MS | ||||
MS | 122-MS | HB-2575 | ||
123-MS | ||||
MS | 124-MS | D-KXMG | ||
125-MS | ||||
MS | 126-MS | |||
127-MS | ||||
MS | 128-MS | OK-0305 | ||
129-MS | ||||
MS | 130-MS | OK-0610 | ||
131-MS | ||||
MS | 132-MS | |||
133-MS | ||||
MS | 134-MS | OE-9520 | ||
135-MS | ||||
MS | 136-MS | D-KPKG | ||
137-MS | ||||
MS | 138-MS | |||
139-MS | ||||
MS | 140-MS | |||
TS | 001-TS | OK-7393 | ||
TS | 002-TS | OK-5304 | ||
TS | 003-TS | OK-0318 | D-KDRG | |
TS | 004-TS | D-KDTS | ||
TS | 005-TS | HB-2673 | ||
TS | 006-TS | OK-7236 | ||
MTS | 007-TS | HB-2681 | ||
TS | 008-TS | |||
TS | 009-TS | |||
TS | 010-TS | N543TS | ||
TS | 011-TS | OK-1001 | ||
TS | 012-TS | OK-5276 | ||
TS | 013-TS | - | ||
TS | 014-TS | OK-4224 | ||
TS | 015-TS | OK-4030 | ||
TS | 016-TS | OK-8585 | ||
TS | 017-TS | D-KXRG | ||
TS | 018-TS | D-KPUI | ||
TS | 019-TS | |||
TS | 020-TS | D-KYTX | ||
TS | 021-TS | OK-5304 | ||
TS | 022-TS | N479BH | ||
TS | 023-TS | N43TS | ||
TS | 024-TS | |||
TS | 025-TS | F-CVNB | ||
TS | 026-TS | OK-6768 | ||
TS | 027-TS | OK-0403 | ||
TS | 028-TS | OK-0405 | ||
TS | 029-TS | |||
TS | 030-TS | |||
TS | 031-TS | |||
TS | 032-TS | OK-0032 | ||
TS | 033-TS | OK-3043 | ||
TS | 034-TS | OK-6011 | ||
TS | 035-TS | D-KMTS | ||
TS | 036-TS | |||
TS | 037-TS | OK-4545 | ||
TS | 038-TS | OK-3747 | ||
If you have any comments or queries, please send me an email