| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|---|
| a | 1 | D-6111 | HB-1783 | D-9611 | First flight 21.4.84 |
| b | 2 | D-8111 | OH-780 | ||
| a | 3 | D-6095 | I-DISK | D-9633 | |
| a | 4 | D-6096 | N18MG | ||
| b | 5 | VH-GFV | |||
| b | 6 | N16DE | |||
| a | 7 | D-6211 | VH-XXA | ||
| a | 8 | D-8469 | N67WS | ||
| b | 9 | HB-1760 | D-9760 | ||
| b | 10 | N105GD | |||
| b | 11 | N554T | Collision with Discus N130JB, Minden, NV 12.7.88 | ||
| b | 12 | D-9127 | |||
| b | 13 | N941KS | |||
| b | 14 | HB-1787 | BGA 3253 | HB-1787 | EC-NQD |
| b | 15 | HB-1771 | Crashed on mountain, Mattstock, Amden, SG 13.6.87 | ||
| b | 16 | N61EM | N617J | LV-EQI | |
| a | 17 | N117TB | |||
| b | 18 | D-4048 | |||
| b | 19 | HB-1806 | |||
| b | 20 | BGA 3141 | G-DFBY | ||
| b | 21 | D-4788 | HA-4050 | ||
| b | 22 | HB-1738 | D-8922 | F-CLUF | D-9095; Crashed after spar failure, Ineu, Romania 4.6.23 |
| b | 23 | D-4470 | |||
| b | 24 | D-4124 | HB-1961 | ||
| b | 25 | HB-1802 | |||
| b | 26 | HB-1785 | OO-ZQZ | SE-UUE | |
| b | 27 | D-4977 | N19BE | ||
| b | 28 | SE-TZX | |||
| b | 29 | PH-756 | D-4756 | ||
| b | 30 | OH-730 | D-0822 | OK-8822 | |
| b | 31 | N26HL | |||
| b | 32 | OY-XOK | |||
| a | 33 | D-6965 | N52XX | N33DX | |
| b | 34 | D-7712 | D-4408 | ZK-GTH | VH-8TH |
| b | 35 | F-WGGA | F-CGGA | ||
| b | 36 | F-WGGB | F-CGGB | ||
| b | 37 | D-8890 | |||
| b | 38 | D-9363 | |||
| b | 39 | HB-1801 | D-1764 | ||
| b | 40 | N30DX | C-GJUM | ||
| a | 41 | HB-1823 | D-6977 | G-CLTF | |
| b | 42 | D-6171 | |||
| b | 43 | HB-1805 | D-4805 | ||
| b | 44 | RAFGSA R10 | BGA 4120 | G-CHOM | Spun in near Gransden Lodge 9.7.09 |
| a | 45 | ZK-GSM | VH-XQI | VH-GLE | |
| b | 46 | HB-1812 | |||
| b | 47 | ZK-GSL | |||
| b | 48 | D-7714 | Collision with ASW 27 SE-UTC near Bayreuth 18.8.98 | ||
| b | 49 | HB-1821 | Cancelled | ||
| a | 50 | D-6031 | N505KA | ||
| a | 51 | VH-GSO | |||
| b | 52 | D-6024 | VH-GZW | ||
| b | 53 | VH-IUI | VH-GDK | ||
| b | 54 | VH-GHP | |||
| b | 55 | VH-HNZ | |||
| b | 56 | HB-1822 | |||
| b | 57 | D-4014 | |||
| b | 58 | N44BX | |||
| b | 59 | HB-1826 | |||
| b | 60 | HB-1820 | D-9953 | JA85KD | |
| b | 61 | HB-1827 | |||
| a | 62 | N224DW | |||
| a | 63 | N171JW | D-0879 | ||
| b | 64 | N717V | |||
| b | 65 | HB-1831 | (N224WT) | N32086 | |
| b | 66 | D-4019 | Crashed, Donaueschingen 02.09.04 | ||
| b | 67 | N29YL | JA10AD | ||
| b | 68 | N770TM | OH-826 | SE-UMF | |
| b | 69 | N13SG | Crashed on ridge near Minden, NV 29.4.06 | ||
| b | 70 | D-8977 | |||
| b | 71 | D-7176 | Heavy landing, Caiolo, Sondrio, Italy 7.5.16 | ||
| b | 72 | D-5228 | |||
| b | 73 | HB-1830 | |||
| a | 74 | N130JB | |||
| b | 75 | BGA 3206 | G-CFER | ||
| b | 76 | BGA 3199 | G-CFEJ | ||
| b | 77 | N77AU | |||
| b | 78 | N87BD | |||
| b | 79 | D-4017 | |||
| b | 80 | D-5241 | I-AYEZ | D-6159 | |
| b | 81 | D-5230 | OK-5230 | ||
| b | 82 | N43SG | |||
| b | 83 | N244CX | |||
| b | 84 | D-7179 | |||
| b | 85 | D-7178 | |||
| b | 86 | D-5242 | PH- 806 | ||
| b | 87 | BGA 3185 | G-CFDM | ||
| b | 88 | BGA 3207 | G-CFES | ||
| b | 89 | F-WGGC | F-CGGC | ||
| b | 90 | F-WGGD | F-CGGD | BGA 4387 | G-CJBR |
| b | 91 | D-5239 | F-CGGR | ||
| b | 92 | D-3883 | |||
| b | 93 | SE-TZO | OH-964 | D-0827 | |
| b | 94 | D-7175 | |||
| b | 95 | OY-XOL | W/o, Tollose 28.7.19 | ||
| b | 96 | PH- 787 | N14SZ | ||
| b | 97 | N16JJ | |||
| b | 98 | SE-UEF | Spun in near Uppsala 9.7.08 | ||
| b | 99 | D-2943 | BGA 4169 | G-CHSO | |
| b | 100 | D-2944 | |||
| b | 101 | D-2985 | F-CAGM | ||
| b | 102 | F-WGGE | F-CGGE | ||
| b | 103 | D-2952 | OE-5659 | ||
| b | 104 | D-3013 | |||
| b | 105 | D-3024 | |||
| b | 106 | HB-1860 | Crashed near Villars-sur-Ollon 18.8.04 | ||
| b | 107 | OE-5390 | |||
| b | 108 | N97DG | |||
| b | 109 | BGA 3236 | G-CFFX | ||
| b | 110 | BGA 3232 | G-CFFT | Collision with Arcus near Gransden Lodge 18.5.14 | |
| a | 111 | I-GROG | |||
| b | 112 | OY-XPM | |||
| b | 113 | N54HW | |||
| b | 114 | RAFGSA R11 | BGA 4034 | G-CHLS | |
| b | 115 | HB-1864 | Crashed into mountain, La Motte-du-Caire, France 8.7.04 | ||
| b | 116 | HB-1877 | D-0794 | ||
| b | 117 | F-WGGF | F-CGGF | OK-4400 | |
| b | 118 | ZK-GXN | |||
| b | 119 | ZK-GXC | |||
| b | 120 | ZK-GPV | |||
| b | 121 | C-GJDZ | Cancelled | ||
| b | 122 | JA2376 | |||
| b | 123 | N176DT | N321SB(1) | N4253X | VH-GJE |
| b | 124 | OH-729 | |||
| b | 125 | PT-PMK | |||
| b | 126 | PT-PML | |||
| b | 127 | HB-1885 | |||
| b | 128 | N84DF | |||
| b | 129 | F-WGGG | F-CGGG | ||
| b | 130 | OK-6300 | OM-6300 | Cancelled | |
| b | 131 | D-4663 | |||
| b | 132 | D-4678 | |||
| b | 133 | D-4673 | |||
| b | 134 | OH-736 | N888TK | ||
| b | 135 | D-1661 | |||
| b | 136 | D-4682 | BGA 3837 | G-DHCL | |
| b | 137 | HB-1896 | |||
| a | 138 | N31GS | N40ED | ZK-GYO | |
| b | 139 | D-4693 | F-CFDM | ||
| b | 140 | D-4684 | BGA 4301 | G-RGTS | |
| b | 141 | D-4354 | |||
| b | 142 | N44UU | N3P | N44UU | |
| b | 143 | D-4360 | OK-2405 | ||
| a | 144 | N89JP | |||
| b | 145 | N3DD | |||
| b | 146 | PH-777 | D-3906 | PH-777 | |
| b | 147 | N560R | |||
| b | 148 | F-WGGO | F-CGGO | ||
| b | 149 | N222JE | JA22KF | ||
| b | 150 | HB-1907 | D-2676 | OO-YCE | |
| b | 151 | RAFGSA R12 | BGA 4579 | G-CJKR | PH-1468 |
| b | 152 | BGA 3278 | G-CFHR | ||
| b | 153 | LN-GIC | Crashed near Frya, Oppland 7.8.98 | ||
| b | 154 | HB-1908 | 4X-GDI | ||
| b | 155 | D-4359 | |||
| b | 156 | SE-UEX | Crashed, Örebro 13.4.90 | ||
| b | 157 | SE-UEY | |||
| b | 158 | SE-UEZ | D-6000 | Crashed on mountain, Ugine, France 18.7.08 | |
| b | 159 | HB-1912 | Crashed near Bex 31.5.09 | ||
| b | 160 | D-5581 | Cancelled | ||
| b | 161 | D-4362 | JA04TT | ||
| b | 162 | D-0789 | HB-3338 | Crashed on house, Buttwil 16.8.08 | |
| b | 163 | F-WGGH | F-CGGH | ||
| b | 164 | D-4393 | Cancelled | ||
| b | 165 | HB-1838 | D-1838 | ||
| b | 166 | SE-UFE | LN-GFE | G-CKPB | SE-UFE |
| b | 167 | D-5579 | PH-1148 | ||
| b | 168 | OH-741 | |||
| b | 169 | OH-739 | OY-XUF | ||
| b | 170 | SE-UFG | D-1857 | ||
| b | 171 | SE-UFH | |||
| b | 172 | OY-XYK | OO-YYK | ||
| b | 173 | D-4402 | |||
| b | 174 | D-4395 | |||
| b | 175 | RAFGSA R6 | BGA 4827 | G-CJVY | D-0596 |
| b | 176 | N14ZZ | |||
| b | 177 | F-WGGI | F-CGGI | ||
| b | 178 | D-5582 | JA01AG | ||
| b | 179 | N75J | BGA 3632 | G-CFYN | |
| b | 180 | F-WGGJ | F-CGGJ | OO-ZZU | D-6417 |
| b | 181 | D-7699 | Crashed, Magliano dei Marsi, Italy 27.8.04 | ||
| b | 182 | D-7696 | Crashed in wood near Burg Teck 18.5.02 | ||
| b | 183 | HB-1915 | D-7967 | ||
| b | 184 | D-7816 | |||
| b | 185 | PT-PMP | |||
| b | 186 | D-5584 | |||
| b | 187 | VH-IUN | |||
| b | 188 | D-0909 | |||
| b | 189 | D-1015 | |||
| b | 190 | D-0960 | BGA 4362 | G-CJAO | |
| b | 191 | F-WGGK | F-CGGK | D-3812 | |
| b | 192 | F-WGGL | F-CGGL | ||
| b | 193 | D-0887 | |||
| b | 194 | D-7697 | |||
| b | 195 | N542B | |||
| b | 196 | D-0930 | |||
| b | 197 | OO-ZPX | D-6612 | ||
| b | 198 | D-1028 | |||
| b | 199 | HB-1952 | |||
| b | 200 | D-8111(2) | I-MBIG | ||
| b | 201 | D-0889 | |||
| a | 202 | N92CS | N6XD | ||
| b | 203 | D-0893 | |||
| b | 204 | N155RS | LV-ERH | ||
| b | 205 | N224B | |||
| b | 206 | AGA 4 | BGA 4674 | G-CJPP | |
| b | 206(2) | BGA 4270 | ZK-GXP | Rebuild from parts of AGA 4 | |
| b | 207 | BGA 3339 | G-CFLE | ||
| b | 208 | HB-1948 | D-9565 | ||
| b | 209 | D-0933 | |||
| b | 210 | HB-1949 | Crashed on mountain near Obergesteln, VS 22.8.04 | ||
| b | 211 | N4SZ | N717MJ | ||
| b | 212 | BGA 3322 | G-CFKM | ||
| b | 213 | F-WGGM | F-CGGM | ||
| b | 214 | OH-763 | PH-1325 | ||
| b | 215 | D-0921 | |||
| b | 216 | I-BOZZ | |||
| b | 217 | OO-ZXR | D-8217 | ||
| b | 218 | HB-1904 | PH-1344 | ||
| b | 219 | BGA 3320 | EI-149 | EI-GLT | |
| b | 220 | D-1004 | |||
| b | 221 | SE-UFV | |||
| b | 222 | HB-1968 | D-1942 | ||
| b | 223 | I-RHEN | D-8592 | ||
| b | 224 | D-0971 | |||
| b | 225 | F-WGGN | F-CGGN | Cancelled | |
| b | 226 | OH-769 | SP-4014 | ||
| b | 227 | D-1091 | G-CLHG | ||
| b | 228 | HB-1958 | D-9973 | ||
| b | 229 | HB-1965 | |||
| b | 230 | SE-UGI | |||
| b | 231 | HB-1966 | |||
| b | 232 | EC-EKE | D-6204 | ||
| a | 233 | D-1054 | N578JV | ||
| b | 234 | N7014E | JA2414 | ||
| b | 235 | OH-770 | |||
| b | 236 | HB-1973 | D-4973 | ||
| b | 237 | D-1048 | |||
| b | 238 | D-1029 | HB-3109 | ||
| b | 239 | D-5098 | |||
| b | 240 | JA2413 | Collision with SZD-55 OH-825, Medina, TX 31.7.91 | ||
| b | 241 | RAFGSA R23 | BGA 4615 | G-DJMD | Collision with Standard Cirrus G-DCTB on approach, Hinton-in-the-Hedges 25.5.24 |
| b | 242 | BGA 3365 | G-DFMG | HB-3470 | |
| b | 243 | BGA 3373 | G-CFMO | ||
| b | 244 | N526BC | |||
| bT | 1/245 | D-KLDH | |||
| b | 246 | D-5044 | |||
| b | 247 | RAFGSA R17 | BGA 4585 | G-CJKX | D-7247 |
| b | 248 | JA2418 | |||
| b | 249 | I-LMIG | D-2984 | ||
| b; bT | 2/250 | D-5070 | D-KFNT | ||
| b | 251 | N154RS | N7958C | ||
| bT | 3/252 | D-KFFB | |||
| b | 253 | BGA 3393 | G-CFNL | ||
| b | 254 | RAFGSA R15 | BGA 4474 | BGA 4623 | ZS-GZJ; VH-GIN |
| b | 255 | BGA 3398 | G-CFNR | ||
| b | 256 | BGA 3405 | OO-ZFX | ||
| bT | 4/257 | D-KIHN | |||
| b | 258 | BGA 3406 | (BGA 4142) | BGA 4158 | G-CHSD |
| b | 259 | BGA 3397 | G-CUMU | ||
| b | 260 | D-5097 | |||
| b | 261 | JA2427 | |||
| bT | 5/262 | D-KIHS | BGA 4543 | G-CJJD | |
| b | 263 | OE-5454 | |||
| bT | 6/264 | D-KIDK | |||
| b | 265 | RAFGGA 500 | RAFGGA 547 | BGA 4535 | BGA 4685; G-CJOA |
| b | 266 | N144T | |||
| b | 267 | HB-1990 | |||
| b | 268 | N32EM | |||
| bT | 7/269 | D-KIGM | |||
| b | 270 | OY-XRS | |||
| bT | 8/271 | D-KDUT | |||
| bT | 9/272 | D-KISM | BGA 4908 | G-CJZG | |
| b | 273 | D-5057 | |||
| b | 274 | BGA 3453 | G-CFOY | ||
| bT | 10/275 | D-5461 | D-KGPS | BGA 4507 | G-CJGR |
| b | 276 | TC-PFM | |||
| b | 277 | TC-PFN | |||
| b | 278 | I-NEWS | D-1527 | ||
| a | 279 | OH-807 | BGA 4964 | ZK-GYT | |
| b | 280 | D-1400 | Collision with ASK 21 D-1999, Wildkogel, Bramberg, Austria 7.5.03 | ||
| b | 281 | HB-1951 | D-6951 | ||
| bT | 11/282 | D-KCCE | HB-2157 | G-CKOD | |
| b | 283 | D-5065 | C-GDSK | ||
| b | 284 | D-5078 | |||
| b | 285 | D-5082 | |||
| b | 286 | D-5064 | |||
| bT | 12/287 | D-KIDE | HB-2159 | G-JPIP | G-SANT |
| b | 288 | D-5095 | |||
| b | 289 | D-5075 | |||
| b | 290 | LN-GIW | D-7076 | ||
| b | 291 | BGA 3538 | G-CFUP | ||
| b | 292 | BGA 3523 | G-CFTW | ||
| b | 292 (2) | BGA 3879 | G-CHEE | Rebuild from parts of BGA 3523 | |
| b | 293 | BGA 3535 | G-CFUL | ||
| a | 294 | VH-XJA | VH-GXF | VH-GUF | Fitted with TOP motor |
| b | 295 | VH-XOT | |||
| bT | 13/296 | PH-875 | |||
| bT | 14/297 | VH-IUQ | |||
| b | 298 | VH-UKK | |||
| b | 299 | VH-IUP | JA01MY | ||
| bT | 15/300 | D-KKPO | W/o near Melle 25.10.20 |
If you have any comments or queries, please send me an email