Cirrus - Schempp-Hirth's first glass-fibre glider with 17.74 metre wingspan
and two-piece canopy. Designed by Klaus Holighaus.
Prototypes V1 and V2 originally had a V-tail; subsequent aircraft all had conventional tail.
Serial numbers suffixed "Y" were built in Yugoslavia by VTC (Vazduhoplovno Technicki Centar)
Year | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
1967 | V1 | D-9406(1) | ZS-GFV | First flown 20.1.67 | |
1967 | V2 | D-9406(2) | D-8437 | I-CYAO | |
1967 | 3 | HB-900 | BGA 4213 | G-CHUL | |
1967 | 4 | N1194 | N49ME | N1194 | |
1967 | 5 | N704M | N99VJ | ||
1968 | 6 | D-9319 | OY-XHU | OK-3737 | |
1968 | 7 | I-ASET | D-2049 | ||
1968 | 8 | D-8112 | OE-0888 | W/o, Öblarn 12.6.79 | |
1968 | 9 | I-VITA | Cancelled | ||
1968 | 10 | BGA 1456 | G-DCDH | ||
1968 | 11 | HB-911 | D-8807 | BGA 5022 | G-CKEA |
1968 | 12 | HB-927 | BGA 4218 | G-CHUR | |
1968 | 13 | D-8114 | BGA 4540 | Crashed on launch, Falgunzeon 29.5.99 | |
1968 | 14 | D-6127 | OK-6127 | ||
1968 | 15 | N183BJ | C-GGHV | ||
1968 | 16 | D-9422 | |||
1968 | 17 | HB-925 | D-9254 | OK-9254 | Crashed on aproach, Hranice 8.5.19 |
1968 | 18 | D-8437 | CF-XGU | C-FXGU | N888AN |
1968 | 19 | D-7200 | D-1339 | Crashed near Mellrichstadt 1.8.09 | |
1968 | 20 | D-8441 | ZK-GFZ | ZK-GVZ | VH-GMO |
1968 | 21 | D-8437 | BGA 1473 | XZ405 | BGA 1473; G-ECEA |
1968 | 22 | BGA 1475 | G-DCEC | ||
1968 | 23 | N1216 | BGA 3602 | Undershot into trees, North Hill 15.9.99 | |
1968 | 24 | N3441 | |||
1968 | 25 | N2791 | |||
1968 | 26 | D-0053 | G-CHHZ | ||
1968 | 27 | HB-941 | Crashed on mountain, Mürtschenstock, Glarus 2.6.77 | ||
1968 | 28 | N413MD | |||
1968 | 29 | F-CDPD | |||
1968 | 30 | D-0101 | OK-7373 | ||
1968 | 31 | D-0068 | PH-1479 | ||
1968 | 32 | VH-GXE | |||
1968 | 33 | N4173C | |||
1968 | 34 | VH-GXD | W/o 1.10.77 | ||
1968 | 35 | OE-0875 | |||
1968 | 36 | N757N | |||
1968 | 37 | N5557 | |||
1968 | 38 | BGA 1506 | |||
1968 | 39 | N3839 | |||
1968 | 40 | D-0154 | PH-1579 | ||
1968 | 41 | D-0104 | (OO-ZOZ) | OO-ZXY | BGA 3894; G-DHEV |
1968 | 42 | N9713 | C-GJIR | ||
1969 | 43 | D-0184 | HB-3405 | D-0184 | |
1969 | 44 | N404ES | |||
1969 | 45 | OE-0874 | Cancelled | ||
1969 | 46 | HB-955 | D-6955 | BGA 5038 | G-CKES |
1969 | 47 | D-0186 | BGA 4705 | G-CJOW | |
1969 | 48 | D-0179 | OO-ZGU | LV-EQQ | |
1969 | 49 | D-0209 | CF-QJH | Field landing accident, Cresaptown, Maryland 8.10.78 | |
1969 | 50 | OO-ZEP | D-0842 | Cancelled | |
1969 | 51 | BGA 1543 | G-DCGY | ||
1969 | 52 | OO-ZIR | BGA 2426 | G-DDVY | |
1969 | 53 | ZK-GGG | |||
1969 | 54 | N8514 | Hit tree on approach, Sealy, TX 27.7.91 | ||
1969 | 55 | N441UJ | |||
1969 | 56 | D-0187 | |||
1969 | 57 | D-0220 | OE-0920 | D-9920 | LV-EPW |
1969 | 58 | N158MM | N158WT | Broke up in flight, Littlefield, TX 2.8.89 | |
1969 | 59 | D-0188 | Cancelled | ||
1969 | 60 | D-0189 | OO-ZGS | D-0902 | |
1969 | 61 | D-5203 | |||
1969 | 62 | OO-ZLL | D-8774 | OK-8774 | |
1969 | 63 | D-0250 | |||
1969 | 64 | N3797 | N11NC | ||
1969 | 65 | N8168 | |||
1969 | 66 | D-0290 | (OY-EXP) | ||
1969 | 67 | N8169 | |||
1969 | 68 | ZK-GFV | W/o 3.1.83 | ||
1969 | 69 | N11UF | C-GORT | ||
1969 | 70 | N8145 | |||
1969 | 71 | D-2033 | |||
1969 | 72 | D-0310 | S5-3130 | ||
1969 | 73 | ? | Chilean Air Force | ||
1969 | 74 | N240F | Collision with Bellanca 7GCBC N86810 on approach, Hemet, CA 17.4.76 | ||
1969 | 75 | F-CDPB | |||
1969 | 76 | LV-DHL | |||
1969 | 77 | N6557 | C-GUIL | Crashed on launch, Stanley, Nova Scotia 21.5.02 | |
1969 | 78 | LV-DHM | |||
1969 | 79 | VH-GXV | VH-ZXV | ||
1969 | 80 | N6660 | |||
1969 | 81 | N6662 | |||
1969 | 82 | CF-BMX | C-FBMX | ||
1969 | 83 | N6663 | |||
1969 | 84 | N6664 | Crashed on ridge, Wrightwood, CA 9.10.71 | ||
1969 | 85 | D-0389 | OM-0389 | ||
1970 | 86 | SE-TIR | OY-XGK | Crashed, Maribo 21.4.01 | |
1970 | 87 | BGA 1584 | G-DCJR | ||
1970 | 88 | D-0478 | BGA 4197 | G-CHTU | |
1970 | 89 | D-0520 | BGA 2070 | Cancelled | |
1970 | 90 | D-0479 | PH-1634 | ||
1970 | 91 | D-0480 | Cancelled | ||
1970 | 92 | D-0481 | |||
1970 | 93 | D-0556 | |||
1970 | 94 | ||||
1970 | 95 | D-0563 | Crashed, Mertingen 14.6.03 | ||
1970 | 96 | D-0567 | Cancelled | ||
1970 | 97 | OE-0897 | Crashed on hillside near Trieben 23.2.97 | ||
1970 | 98 | D-0586 | |||
1970 | 99 | BGA 1631 | G-DCLO | ||
1970 | 100 | D-0648 | |||
1970 | 101 | N7988 | Crashed in mountains, Bishop, CA 12.8.92 | ||
1970 | 102 | D-0717 | Collision with Mirage 5BR BR06, Borkenberge 15.06.73 | ||
1970 | 103 | LV-DHU | Destroyed by fire at Zárate 10.75 | ||
1970 | 104 | D-0471 | |||
1971 | 105 | N77CN | |||
1971 | 106 | D-0788 | OY-VXI | Field landing accident 17.8.03 | |
1971 | 107 | YU- | |||
1971 | 108Y | YU-4200 | SL-3059 | S5-3059 | BGA 4773; G-CJTS |
1971 | 109Y | YU-4203 | Crashed .80 | ||
110Y | |||||
111Y | |||||
112Y | YU-4207 | ||||
1972 | 113Y | D-0502 | OO-ZYM | Crashed after take-off, Weelde 25.7.99 | |
1972 | 114Y | D-0503 | OO-ZLE | G-CLKF | |
1972 | 115Y | D-0504 | |||
1972 | 116Y | D-0505 | OK-0505 | ||
1972 | 117Y | D-0506 | |||
1972 | 118Y | ||||
1972 | 119Y | ||||
1972 | 120Y | D-0965 | Crashed, Löhningen, SH, Switzerland 1.9.85 | ||
1972 | 121Y | ||||
1972 | 122Y | ||||
1972 | 123Y | OK-2908 | OM-2908 | Crashed on landing, Trnava 6.6.15 | |
1972 | 124Y | OK-2910 | |||
1973 | 125Y | BGA 1864 | Groundlooped on field landing, Horningsea 15.8.97 | ||
1973 | 126Y | BGA 1822 | G-DCUS | ||
1973 | 127Y | BGA 1834 | G-DCVE | ||
1973 | 128Y | BGA 1835 | Undershot into fence, Chipping 4.9.99 | ||
1973 | 129Y | BGA 1870 | G-DCWS | ||
1973 | 130Y | BGA 1865 | Structural failure, near Nympsfield 24.5.80 | ||
1973 | 131Y | D-1987 | |||
1973 | 132Y | OY-XBJ | BGA 3865 | Spun and crashed, Clwydian Hills 5.6.93 | |
1973 | 133Y | BGA 1869 | G-DCWR | ||
1973 | 134Y | D-2944 | Crashed on landing, Schendelbeke Belgium 20.8.74 | ||
1973 | 135Y | D-2945 | BGA 3730 | G-CGCO | |
1973 | 136Y | D-2968 | OO-ZQE | F-CLAJ | |
1973 | 137Y | OE-0970 | D-0739 | ||
1973 | 138Y | D-3011 | CX-VAV | ||
1973 | 139Y | HA-4320 | Crashed on landing, Zsanánál 7.7.82 | ||
1973 | 140Y | D-3012 | OK-3012 | ||
1973 | 141Y | YU-4211 | SL-3063 | S5-3063 | OK-2911 |
1973 | 142Y | HA-4321 | |||
1973 | 143Y | HA-4322 | |||
1973 | 144Y | HA-4323 | |||
1973 | 145Y | EC-CGX | D-7127 | ||
1973 | 146Y | HA-4324 | |||
1973 | 147Y | HA-4325 | |||
1974 | 148Y | HA-4327 | Crashed on take-off, Ocseny 7.8.75 | ||
1974 | 149Y | EC-CIL | |||
1974 | 150Y | D-4736 | Rebuilt with Ventus nose & winglets | ||
1974 | 151Y | D-4737 | |||
1974 | 152Y | D-4738 | Cancelled | ||
1974 | 153Y | EC-CKO | BGA 5123 | G-CKJG | |
1974 | 154Y | D-9256 | |||
1974 | 155Y | D-9257 | W/o, Ramsau, Austria 9.6.10 | ||
1974 | 156Y | YU-4213 | Crashed 1.6.80 | ||
1974 | 157Y | OE-5012 | Crashed in mountains near Reichenau a.d. Rax 9.9.89 | ||
1974 | 158Y | ||||
1974 | 159Y | VH-GOM | Crashed 1984; Australian Gliding Museum | ||
1974 | 160Y | D-4751 | OK-4751 | ||
1974 | 161Y | HA-4326 | |||
1974 | 162Y | YU-4220 | |||
1974 | 163Y | D-2782 | Dumped at Shenington | ||
1974 | 164Y | BGA 2033 | G-DDDM | ||
165Y | |||||
166Y | YU-4221 | ||||
167Y | |||||
1975 | 168Y | YU-4225 | RC-4225 | 9A-4225 | (9A-GAI); 9A-GCC; 9A-GCZ |
1975 | 169Y | BGA 2069 | Cancelled | ||
1975 | 170Y | PT-PDI | |||
171Y | |||||
172Y | YU-4227 | ||||
173Y? | YU-4228 | 4O-4228 | |||
174Y | YU-4229 | ||||
175Y | |||||
176Y | |||||
1976 | 177Y | D-7744 | |||
178Y | YU-4302 | HA-4397 | |||
179Y | |||||
180Y | |||||
181Y | YU-4333 | ||||
? | YU-4198 | Cancelled | |||
? | YU-4204 | W/o 15.6.75 | |||
? | YU-4214 | Cancelled | |||
? | YU-4224 | W/o 29.7.75 | |||
? | YU-4230 | Stored at Podgorica, Montenegro | |||
If you have any comments or queries, please send me an email