Siren C30 Edelweiss
Siren C30S Edelweiss
Siren Bertin C 34 Edelweiss IV
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
C30 | 01 | F-CACE | FF 25.9.62; w/o, Beynes 11.8.64 | ||
C30 | 02 | F-CACF | Accident, Angers 15.7.63 | ||
C30S | 03 | F-CCCZ | Musee Regional de l'Air, Angers | ||
C30S | 1 | F-CCUA | Preserved | ||
C30S | 2 | F-CCUB | Cancelled | ||
C30S | 3 | F-CCUC | |||
C30S | 4 | F-CCUD | Cancelled | ||
C30S | 5 | F-CCUE | Cancelled | ||
C30S | 6 | F-CCUF | Cancelled | ||
C30S | 7 | F-CCUG | Destroyed 7.75 | ||
C30S | 8 | N3008S | |||
C30S | 9 | F-CCUH | Destroyed 8.66 | ||
C30S | 10 | F-CCUI | Cancelled | ||
C30S | 11 | 4X-GJA | |||
C30S | 12 | F-CCUJ | Cancelled | ||
C30S | 13 | F-CCUK | Destroyed, la Montagne de Lure 21.1.70 | ||
C30S | 14 | F-CCUL | Destroyed 6.68 | ||
C30S | 15 | F-CCUM | |||
C30S | 16 | F-CCUN | Destroyed 9.71 | ||
C30S | 17 | F-CCUO | SE-TZB | N9096G | N70VT |
C30S | 18 | F-CCUP | Destroyed 7.72 | ||
C30S | 19 | F-CCUQ | Destroyed 1966 | ||
C30S | 20 | F-CCUR | Destroyed 4.77 | ||
C30S | 21 | F-CCUS | Destroyed 5.70 | ||
C30S | 22 | F-CCUT | 3A-MTO | (F-CMTO) | |
C30S | 23 | F-CCUU | Destroyed 7.76 | ||
C30S | 24 | F-CCUV | |||
C30S | 25 | F-CCUX | Destroyed 5.70 | ||
C30S | 26 | F-CCUY | Cancelled | ||
C30S | 27 | F-CCUZ | Destroyed 8.82 | ||
C30S | 28 | F-CDAI | |||
C30S | 29 | F-CDAJ | Destroyed 3.67 | ||
C30S | 30 | F-CDAK | |||
C30S | 31 | F-CDAL | |||
C30S | 32 | F-CDAM | |||
C30S | 33 | F-CDAN | Cancelled | ||
C30S | 34 | F-CDAO | Destroyed 8.74 | ||
C30S | 35 | F-CDAP | 4X-GJB | W/o on field landing | |
C30S | 36 | F-CDAQ | PH-1139 | Stored at Hilversum | |
C30S | 37 | F-CDAR | Destroyed 4.76 | ||
C30S | 38 | F-CDAS | Destroyed 9.73 | ||
C30S | 39 | F-CDAT | OO-ZDM | PL79 | |
C30S | 40 | F-CDAU | LN-GPH | ||
C30S | 41 | F-CDAV | |||
C30S | 42 | F-CDGA | |||
C30S | 43 | F-CDGB | Cancelled | ||
C30S | 44 | F-CDGC | Cancelled | ||
C30S | 45 | F-CDGD | 4X-GJC | ||
C30S | 46 | F-CDGE | Cancelled | ||
C30S | 47 | F-CDGF | W/o 14.9.80 (?) | ||
C30S | 48 | F-CDGG | |||
C30S | 49 | F-CDGH | Destroyed 7.76 | ||
C30S | 50 | F-SDXR | Armee de L'Air; Accident, Salon de Provence 2.5.73 | ||
C30S | 51 | F-CDGJ | Destroyed 7.73 | ||
C30S | 52 | F-CDGK | Destroyed 5.75 | ||
C30S | 53 | F-CDGL | OO-ZGG | F-CIGL | |
C34 | 1 | F-WCAZ | F-CCAZ | Preserved | |
C34 | 2 | F-WCAY | F-CCAY | Preserved | |
If you have any comments or queries, please send me an email