Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
- | 01 | F-CCDG | Prototype - first flown 26.5.56 | |
- | 02 | F-CCDH | W/o, Vaumeilh 14.3.66 | |
- | 03 | F-CCDZ | Destroyed .79 | |
S | 1 | F-CCFK | Stored, Reims | |
S | 2 | F-CCFL | Damblain | |
S | 3 | F-CCFM | Buno-Bonneveaux | |
S | 4 | F-CCFN | Angers | |
S | 5 | F-CCFO | Compiègne-Margnry | |
S | 6 | F-CCFP | Stored, Rouen | |
S | 7 | F-CCFQ | Fayence | |
S | 8 | F-CCFR | Ploermel Loyat | |
S | 9 | F-CCFS | (F-CHPC) | Under restoration by Les Ailes Lorraines |
S | 10 | F-CCFT | Stored, Falaise | |
S | 11 | F-CCFU | F-CAGU | Thionville-Yutz |
S | 12 | F-CCFV | Compiègne-Margny | |
S | 13 | F-CCFX | PH-106 | Destroyed by fire 9.12.05 |
S | 14 | F-CCFY | Revel Montgey | |
S | 15 | F-CCFZ | La Montagne Noire | |
If you have any comments or queries, please send me an email