ASW 15 - Initial version; standard class sailplane of composite construction,
first flown in April 1968.
Early models had a fixed wheel
ASW 15B -
improved model with longer cockpit, larger rudder & other changes, in
production 1972-75
ASW 15B/KM27 - single aircraft with a 30hp KM27 rotary
engine
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks | |
---|---|---|---|---|---|---|
- | 15001 | D-4425 | ||||
- | 15002 | ZS-GGI | V5-GGI | ZS-GGI | ||
- | 15003 | N3981 | Cancelled | |||
- | 15004 | D-0161 | ||||
- | 15005 | D-0197 | Cancelled | |||
- | 15006 | D-0224 | ||||
- | 15007 | D-0225 | ||||
- | 15008 | OE-0862 | ||||
- | 15009 | D-0256 | BGA 2038 | Collision with tug near South Littleton, Evesham, Worcs. 15.7.01 | ||
- | 15010 | RAFGSA 29 | BGA 1597 | ZS-GJH | ||
- | 15011 | SE-TIV | LY-BEK | |||
- | 15012 | HB-970 | D-1119 | OK-7119 | ||
- | 15013 | BGA 1562 | G-DCHT | |||
- | 15014 | D-0341 | PH-877 | D-0820 | ||
- | 15015 | ZK-GGE | ZK-GKB | |||
- | 15016 | D-0275 | OY-XEH | |||
- | 15017 | (D-0344) | OY-VJX | LN-GCA | ||
- | 15018 | ZS-GGV | ||||
- | 15019 | ZS-GGN | ||||
- | 15020 | D-0608 | ||||
- | 15021 | N291W | Cancelled | |||
- | 15022 | N69DJ | C-FKGV | N7240P | ||
- | 15023 | ? | OE-5038 | Cancelled | ||
- | 15024 | N33RC | C-GKDS | |||
- | 15025 | ? | OO-ZBA | D-6915 | Damaged on off-field landing near Bellheim 7.5.16 | |
- | 15026 | D-0553 | N253DJ | |||
- | 15027 | ZK-GGF | Crashed, Mt.Ngatamahinerua 11.9.72 | |||
- | 15028 | ZK-GGD | ||||
- | 15029 | F-CDRY | OK-6969 | |||
- | 15030 | VH-GXY | Collision with VH-GGV near Yarrawonga 20.1.89 | |||
- | 15031 | N15LJ | ||||
- | 15032 | N77VT | Crashed, Navasota, TX 22.6.13 | |||
- | 15033 | N254H | N33TT | |||
- | 15034 | D-0420 | BGA 3736 | G-CGCX | ||
- | 15035 | D-0418 | ||||
- | 15036 | D-0460 | ||||
- | 15037 | HB-1000 | Collision with ASK 18 HB-1479, Selzach 11.7.87 | |||
- | 15038 | ? | HB-1241 | ZS-GVG | ||
- | 15039 | N8178 | ||||
- | 15040 | D-0467 | HA-4299 | |||
- | 15041 | BGA 1582 | ||||
- | 15042 | HB-992 | BGA 4825 | G-CJVW | ||
- | 15043 | D-0490 | OO-ZDO | |||
- | 15044 | N12BT | N12HT | C-FBEQ | ||
- | 15045 | D-0495 | Crashed in mountains, Saou, France 22.3.07 | |||
- | 15046 | ? | OE-5051 | D-1546 | ||
- | 15047 | D-0507 | OK-0507 | |||
- | 15048 | OH-RWA | OH-391 | LN-GGL | BGA 4713; G-CJRE | |
- | 15049 | N828E | Cancelled | |||
- | 15050 | D-0511 | BGA 3167 | G-CFDA | ||
- | 15051 | D-0516 | ||||
- | 15052 | D-0536 | PH-1352 | OK-3141 | ||
- | 15053 | HB-991 | D-6910 | BGA 4435 | G-CJDR | |
- | 15054 | HB-990 | Crashed, Biel 21.7.86 | |||
- | 15055 | D-0540 | OK-0540 | |||
- | 15056 | D-0542 | I-LAVU | Cancelled | ||
- | 15057 | D-0508 | OK-0508 | |||
- | 15058 | BGA 1606 | ||||
- | 15059 | ZK-GGN | ||||
- | 15060 | OH-RWB | OH-398 | D-7398 | OK-7398 | |
- | 15061 | N111SP | BGA 3375 | G-CFMS | ||
- | 15062 | N178K | ||||
- | 15063 | N484SA | ||||
- | 15064 ? | D-0610 | W/o, Hessisch Lichtenau 5.5.80 | |||
- | 15065 | HB-1013 | Collision with PA-28 HB-PKL, Yverdon 22.6.01 | |||
- | 15066 | D-0615 | ||||
- | 15067 | OE-0864 | D-0810 | Ditched in lake near Zwickau 10.8.14 | ||
- | 15068 | VH-GYU | ||||
- | 15069 | ZK-GGO | ||||
- | 15070 | ZK-GGT | ||||
- | 15071 | N15JS | ||||
- | 15072 | LV-DIC | ||||
- | 15073 | N623 | ||||
- | 15074 | N897W | ||||
- | 15075 | N8465 | ||||
- | 15076 | N292W | N292WM | |||
- | 15077 | ZS-GGZ | ZS-PIO | Rhodesia | ZS-PIO; Collision with Ka 6CR ZS-GEC 12.4.81 | |
- | 15078 | D-0627 | ||||
- | 15079 | N3644 | Elevator failed in flight, Boulder, CO 5.6.71 | |||
- | 15080 | N26582 | N2KJ | N121MW | ||
- | 15081 | D-0633 | ||||
- | 15082 | D-0634 | C-GACX | |||
- | 15083 | D-0636 | ||||
- | 15084 | ? | D-3979 | |||
- | 15085 | ? | ||||
- | 15086 | ? | ||||
- | 15087 | D-0620 | LY-MVP | |||
- | 15088 | D-0642 | ||||
- | 15089 | D-1019 | OE-5678 | |||
- | 15090 | ? | ||||
- | 15091 | ? | ||||
- | 15092 | USSR ? | ES-1010 | |||
- | 15093 | OE-0902 | Collision with Mosquito D-6797, Kleinarl 26.5.92 | |||
- | 15094 | HB-1030 | D-3030 | |||
- | 15095 | D-0654 | ||||
- | 15096 | N15KS | N15KH | N15RC | ||
- | 15097 | N88WE | N5555L | |||
-; B | 15098 | D-4656 | BGA 4845 | G-DJWS | ||
- | 15099 | ZS-GHD | W/o | |||
- | 15100 | D-0660 | ||||
- | 15101 | D-0657 | ||||
- | 15102 | ? | OE-5104 | Crashed, Dobritsch 29.5.14 | ||
- | 15103 | ? | ||||
- | 15104 | HB-1019 | F-CORA | |||
- | 15105 | HB-1008 | G-DBEN | |||
- | 15106 | I-NOIR | ||||
- | 15107 | D-0708 | ||||
- | 15108 | OE-0909 | OO-YYV | HA-4029 | ||
- | 15109 | D-0710 | BGA 3306 | G-CFJV | ||
- | 15110 | HB-998 | Cancelled | |||
- | 15111 | HB-1018 | ||||
- | 15112 | D-0713 | OK-0713 | |||
- | 15113 | N292W | ||||
B | 15114 | D-0715 | ||||
- | 15115 | D-0716 | Collision with Astir CS D-7273, Lueneburg 21.7.19 | |||
- | 15116 ? | D-0744 | W/o, Aosta-Monte Mary, Italy 7.4.83 | |||
- | 15117 | F-CDTV | ||||
- | 15118 | HB-1024 | Cancelled | |||
- | 15119 | HB-1020 | OK-7111 | Crashed, Broumov 26.10.13 | ||
- | 15120 | D-0747 | ||||
- | 15121 | HB-1011 | OK-2013 | D-9746 | ||
- | 15122 | D-0748 | BGA 3165 | G-DFCY | ||
- | 15123 | F-CDYU | ||||
- | 15124 | D-0753 | OK-0753 | |||
- | 15125 | D-0756 | ||||
- | 15126 | D-0758 | ||||
- | 15127 | N10TY | ||||
- | 15128 | N666SD | N111CZ | C-FKGB | ||
- | 15129 | N33RD | ||||
- | 15130 | N77BZ | Crashed in trees, Plymouth, CT 26.5.82 | |||
- | 15131 | CF-ZUZ | C-FZUZ | |||
- | 15132 | N88JM | Stalled on approach, Eagle, ID 7.7.73 | |||
- | 15133 | N615P | ||||
- | 15134 | N3907B | ||||
- | 15135 | N99AH | ||||
- | 15136 | D-0763 | PH-1140 | |||
- | 15137 | HB-1028 | OO-ZHK | |||
- | 15138 | D-0843 | OY-HIX | SP-3912 | ||
- | 15139 | ZS-GHM | V5-GHM | ZS-GHM | Fitted with experimental winglets as "ASW 15XW" | |
- | 15140 | D-0790 | OO-ZPU | OK-1607 | ||
- | 15141 | ZS-GHO | ||||
- | 15142 | D-0792 | ||||
- | 15143 | HB-1029 | ||||
- | 15144 | D-0793 | OK-0793 | |||
- | 15145 | HB-1025 | D-4025 | |||
- | 15146 | D-0794 | BGA 3315 | G-GTWO | ||
- | 15147 | D-0791 | BGA 4910 | OM-1515 | Collision with PIK-20B OM-6600 near Prievidza 29.6.07 | |
- | 15148 | D-0796 | ||||
- | 15149 | D-0797 | PH-845 | OK-8455 | OM-5177 | |
- | 15150 | D-0799 | ||||
- | 15151 | D-0800 | Cancelled | |||
- | 15152 | N33NB | N125CT | N15XS | ||
- | 15153 | D-0801 | OY-XYJ | Cancelled | ||
- | 15154 | D-0802 | ||||
- | 15155 | D-0803 | ||||
- | 15156 | VH-GXW | ||||
- | 15157 | D-0807 | OO-ZPP | |||
- | 15158 | D-0804 | OM-2004 | OK-2694 | ||
- | 15159 | D-0822 | OK-0822 | |||
- | 15160 | D-0823 | BGA 4682 | G-CJPX | ||
- | 15161 | PT-PDD | Cancelled | |||
- | 15162 | OE-0921 | ||||
- | 15163 | D-0808 | OO-ZWP | OY-MXH | ||
- | 15164 | D-0825 | BGA 3363 | |||
- | 15165 | D-0828 | OK-1313 | |||
- | 15166 | D-0827 | OO-ZMB | |||
- | 15167 | F-CEAQ | BGA 4078 | G-CHNT | ||
- | 15168 | F-CEAR | W/o 24.3.74 | |||
- | 15169 | F-CEAS | W/o 1999 | |||
- | 15170 | French AF | F-CGCY | OK-7477 | ||
- | 15171 | F-CEAZ | OK- | |||
- | 15172 | D-0851 | OO-YVS | D-2330 | ||
- | 15173 | D-0854 | OK-0854 | |||
- | 15174 | OH-407 | Cancelled | |||
- | 15175 | D-0856 | PP-ZZV | |||
- | 15176 | D-0859 | ||||
- | 15177 | D-0860 | ||||
B | 15178 | D-0861 | ||||
- | 15179 | D-0200 | ||||
- | 15180 | ? | ||||
- | 15181 | D-0864 | ||||
- | 15182 | HB-1046 | Crashed, Muotathal, SZ 21.4.83 | |||
- | 15183 | D-0431 | ||||
B | 15184 | D-0868 | OK-0868 | |||
B | 15185 | D-0870 | ||||
B | 15186 | N858E | N1XW | N21XW | Destroyed | |
B | 15187 | N2BT | N18CF | |||
B | 15188 | OE-0930 | BGA 4181 | G-CHTC | ||
B | 15189 | N737T | ||||
B | 15190 | OH-408 | BGA 3993 | |||
B | 15191 | D-0872 | BGA 3506 | G-CFTD | ||
B | 15192 | D-0876 | ||||
B | 15193 | D-0878 | N14LT | |||
B | 15194 | D-0880 | OM-2001 | |||
B | 15195 | HB-1065 | N998EE | |||
B | 15196 | OH-409 | SE-TYN | |||
B | 15197 | D-0895 | SP-3777 | |||
B | 15198 | I-OKYO | ||||
B | 15199 | D-0896 | OK-7986 | |||
B | 15200 | D-0897 | OK-1908 | |||
B | 15201 | D-0899 | D-2179 (2) | PH-1565 | ||
B | 15202 | OH-410 | (BGA 4049) | BGA 4396 | G-CJCA; damaged in field landing near Skirwith 12.5.12 | |
B | 15203 | OE-0937 | D-0939 | C-GKAZ | ||
B | 15204 | D-0900 | D-0983 | |||
B | 15205 | D-0902 | BGA 3755 | G-CGDS | ||
B | 15206 | OE-0941 | D-0941(2) | |||
BR | 15207 | D-KGHE | Motorised. W/o 21.5.89 | |||
B | 15208 | OE-0940 | Wing broke off in flight, Wörschach 3.10.87 | |||
B | 15209 | D-0906 | Wing broke off in flight, Rubbiano, Italy 21.6.08 | |||
B | 15210 | D-0907 | OK-1911 | |||
B | 15211 | BGA 1758 | Cancelled | |||
B | 15212 | D-0950 | PH-438 | BGA 3723 | D-0456 | |
B | 15213 | OE-0942 | Cancelled | |||
B | 15214 | D-0941 (1) | BGA 3464 | G-CFRK | ||
B | 15215 | D-0940 | EC-HDZ | |||
B | 15216 | N15AS | D-2386 | |||
B | 15217 | N16TD | ||||
B | 15218 | I-CILY | ||||
B | 15219 | D-0945 | OK-0945 | |||
B | 15220 | D-0947 | BGA 3761 | G-CGDY | ||
B | 15221 | D-0949 | ||||
B | 15222 | D-0951 | OK-0914 | |||
B | 15223 | D-0984 | ||||
B | 15224 | OE-0946 | ||||
B | 15225 | N2HS | Crashed on approach, Pensacola, FL 17.6.78 | |||
B | 15226 | ? | ||||
B | 15227 | D-0987 | ||||
B | 15228 | ZS-GIL | Cancelled | |||
B | 15229 | F-CECV | Cancelled | |||
B | 15230 | N15DC | ||||
B | 15231 | N858 | Cancelled | |||
B | 15232 | N16KS | N15KS | |||
B | 15233 | JA2150 | ||||
B | 15234 | N16BT | ||||
B | 15235 | D-2072 | ||||
B | 15236 | N15BT | ||||
B | 15237 | D-2067 | OK-2067 | |||
B | 15238 | I-LPIU | Cancelled | |||
B | 15239 | D-0995 | ||||
B | 15240 | D-0997 | ||||
B | 15241 | D-2065 | HA-3459 | |||
B | 15242 | I-GLOO | D-6878 | |||
B | 15243 | D-2068 | BGA 3408 | G-CFPB | ||
B | 15244 | OY-XBN | LN-GSW | |||
B | 15245 | D-2069 | OM-2069 | |||
B | 15246 | OE-0956 | D-1272 | OK-1272 | ||
B | 15247 | D-2070 | OK-2070 | |||
B | 15248 | D-2071 | OK-1985 | |||
B | 15249 | D-1087 | EI-134 | |||
B | 15250 | OE-0954 | OM-2400 | |||
B | 15251 | D-2073 | ||||
B | 15252 | D-2076 | OK-2076 | |||
B | 15253 | N15FZ | C-FHQX | N87JH | ||
B | 15254 | D-2079 | OK-2079 | |||
B | 15255 | D-2113 | OK-1777 | |||
B | 15256 | OE-0963 | ||||
B | 15257 | D-2117 | ||||
B | 15258 | ZS-GGY | ||||
B | 15259 | OE-0961 | ||||
B | 15260 | OE-0955 | OM-1615 | |||
B | 15261 | D-2121 | Cancelled | |||
B | 15262 | OE-0997 | Cancelled | |||
B | 15263 | D-2126 | ||||
B | 15264 | D-2128 | BGA 3928 | G-CHGF | ||
B | 15265 | D-2130 | ||||
B | 15266 | I-OSSO | W/o | |||
B | 15267 | I-LERE | OK-1144 | |||
B | 15268 | HB-1093 | D-3693 | |||
B | 15269 | F-CEGE | ||||
B | 15270 | F-CEGF | OO-ZQJ | D-7110 | ||
B | 15271 | F-CEGG | ||||
B | 15272 | F-CEGH | ||||
B | 15273 | F-CEGI | ||||
B | 15274 | PH-464 | W/o, Postel, Belgium 9.6.75 | |||
B | 15275 | D-2141 | OK-2141 | |||
B | 15276 | D-2124 | BGA 3770 | G-CGEH | ||
B | 15277 | D-2980 | ||||
B | 15278 | D-2981 | OK-7292 | |||
B | 15279 | D-2982 | ||||
B | 15280 | F-CEGL | BGA 4431 | G-CJDM | ||
B | 15281 | F-CEGM | ||||
B | 15282 | N827 | ||||
B | 15283 | OE-0976 | ||||
B | 15284 | D-2986 | ||||
B | 15285 | D-2987 | G-CKSL | |||
B | 15286 | ZS-GOU | ZS-GOB | |||
B | 15287 | F-CEGJ | BGA 3652 | Crashed on take-off, Hinton-in-the-Hedges 12.6.92 | ||
B | 15288 | D-2988 | 4X-GDT | |||
B | 15289 | OE-0978 | ||||
B | 15290 | OE-0977 | Crashed in mountains near Innsbruck 21.4.85 | |||
B | 15291 | F-CEGO | OK-1591 | Destroyed on outlanding near Zbilidy 30.7.15 | ||
B | 15292 | F-CEGP | ||||
B | 15293 | F-CEGQ | ||||
B | 15294 | F-CEGR | BGA 3369 | G-CFML | Crashed near Portmoak 30.5.09 | |
B | 15295 | F-CEGS | ||||
B | 15296 | F-CEGT | ||||
B | 15297 | F-CEGN | ||||
B | 15298 | D-2179 (1) | Cancelled | |||
B | 15299 | OE-0984 | Cancelled | |||
B | 15300 | D-2180 | ||||
B | 15301 | D-2181 | ||||
B | 15302 | D-2183 | ||||
B | 15303 | D-2185 | ||||
B | 15304 | D-2186 | OK-2186 | |||
B | 15305 | JA2161 | D-0902 | JA2161 | ||
B | 15306 | HB-1179 | LN-GEK | |||
B | 15307 | VH-GXZ | Cancelled | |||
B | 15308 | VH-GES | ||||
B | 15309 | VH-GER | VH-MWS | |||
B | 15310 | OE-0986 | OE-5159 | |||
B | 15311 | OK-3300 | ||||
B | 15312 | OK-3302 | ||||
B | 15313 | OK-3304 | ||||
B | 15314 | OK-3306 | ||||
B | 15315 | D-2303 | ||||
B | 15316 | I-JOLI | ||||
B | 15317 | D-2305 | Cancelled | |||
B | 15318 | ZS-ART | ZS-GIP | Destroyed by fire 6.81 | ||
B | 15319 | D-2307 | OK-2307 | |||
B | 15320 | D-2308 | ||||
B | 15321 | D-2310 | Cancelled | |||
B | 15322 | D-2311 | ||||
B | 15323 | D-2312 | BGA 4561 | G-CJJX | ||
B | 15324 | D-2313 | ||||
B | 15325 | D-2314 | ||||
B | 15326 | D-2315 | BGA 4129 | G-DHOX | ||
B | 15327 | D-2191 | BGA 4327 | G-CHZD | ||
B | 15328 | D-2318 | ||||
B | 15329 | BGA 1938 | G-DCZN | |||
B | 15330 | D-2323 | EC-FDC | SE-UXD | ||
B | 15331 | D-2334 | OK-2334 | |||
B | 15332 | D-2325 | BGA 4498 | G-DJGG | ||
B | 15333 | D-2327 | ||||
B | 15334 | D-2329 | ||||
B | 15335 | D-2330 | OK-2330 | |||
B | 15336 | D-2340 | Cancelled | |||
B | 15337 | D-2335 | OK-2335 | |||
B | 15338 | D-2336 | ||||
B | 15339 | D-2337 | ||||
B | 15340 | D-2345 | BGA 3432 | G-CFOB | ||
B | 15341 | D-2339 | OK-2339 | |||
B | 15342 | D-2341 | ||||
B | 15343 | D-2355 | ||||
B | 15344 | I-ORCO | OE-5623 | W/o, Italy | ||
B | 15345 | D-2349 | ||||
B | 15346 | OE-0999 | D-6899 | |||
B | 15347 | OE-5001 | OE-5331 | OK-5331 | ||
B | 15348 | F-CEJL | BGA 3618 | G-CFXY | ||
B | 15349 | F-CEJM | OK-0454 | |||
B | 15350 | F-CEJN | OK-0699 | |||
B | 15351 | D-2356 | ||||
B | 15352 | D-2357 | Cancelled | |||
B | 15353 | D-2360 | BGA 4359 | |||
B | 15354 | D-2361 | OK-2361 | |||
B | 15355 | D-2363 | OO-YWA | |||
B | 15356 | OH-439 | BGA 3121 | G-CFBC | ||
B | 15357 | D-2346 | OK-2346 | |||
B | 15358 | D-2348 | OO-YLB | D-8349 | ||
B | 15359 | D-2367 | Cancelled | |||
B | 15360 | D-2368 | ||||
B | 15361 | D-2369 | OE-5567 | |||
B | 15362 | D-2370 | ||||
B | 15363 | D-2371 | OK-2371 | |||
B | 15364 | D-2372 | OM-2372 | |||
B | 15365 | D-2375 | ||||
B | 15366 | OE-5002 | ||||
B | 15367 | OE-5013 | ||||
B | 15368 | D-2379 | ||||
B | 15369 | D-2380 | OK-2380 | |||
B | 15370 | I-ROSL | D-7187 | D-7181 | OM-7181; OK-7181 | |
B | 15371 | PH-510 | ||||
B | 15372 | D-2382 | ||||
B | 15373 | D-2385 | OK-5515 | |||
B | 15374 | D-9266 | OK-9266 | |||
B | 15375 | D-9267 | HA-3474 | |||
B | 15376 | I-FLIK | D-8345 | |||
B | 15377 | D-9268 | ||||
B | 15378 | D-9269 | SP-4069 | |||
B | 15379 | D-9278 | ||||
B | 15380 | N5799 | C-GRXQ | |||
B | 15381 | D-9273 | ||||
B | 15382 | D-9271 | OY-XNJ | LN-GDB | ||
B | 15383 | OE-5021 | Crashed, Wald/Pinzgau 25.6.76 | |||
B | 15384 | ? | VH-GEQ | Crashed on field landing, Bargo, NSW 24.10.76 | ||
B | 15385 | OE-5023 | ||||
B | 15386 | D-9276 | C-GDVW | D-7414 | ||
B | 15387 | D-9270 | ||||
B | 15388 | D-9279 | CC-PRC | CC-SWB | ||
B | 15389 | D-2025 | ||||
B | 15390 | D-9281 | OK-9281 | |||
B | 15391 | PH-515 | D-2712 | |||
B | 15392 | D-9283 | OK-3663 | |||
B | 15393 | D-9288 | G-CKRR | |||
B | 15394 | BGA 2035 | Crashed near Hinckley, Leics. 29.5.88 | |||
B | 15395 | D-9285 | ||||
B | 15396 | D-9286 | Cancelled | |||
B | 15397 | D-8641 | OK-8641 | |||
B | 15398 | D-8642 | HA-4034 | |||
B | 15399 | D-2029 | OK-2029 | |||
B | 15400 | D-8645 | ||||
B | 15401 | D-8647 | ||||
B | 15402 | D-8646 | OK-8646 | |||
B | 15403 | D-8650 | ||||
B | 15404 | D-8651 | OE-5533 | HA-4036 | ||
B | 15405 | LV-DJD | Destroyed by fire at Zárate 10.75 | |||
B | 15406 | OH-463 | ||||
B | 15407 | OH-445 | BGA 3122 | G-DFBD | ||
B | 15408 | D-8656 | OK-8656 | |||
B | 15409 | D-8644 | ||||
B | 15410 | D-8653 | ||||
B | 15411 | D-8658 | ||||
B | 15412 | D-8655 | ||||
B | 15413 | OE-5025 | ||||
B | 15414 | D-2007 | OK-2009 | |||
B | 15415 | D-8660 | OK-8660 | |||
B | 15416 | D-8661 | OK-8661 | |||
B | 15417 | D-8662 | HA-3458 | |||
B | 15418 | D-8663 | OE-5370 | |||
B | 15419 | D-8664 | Cancelled | |||
B | 15420 | D-8665 | ||||
B | 15421 | D-3969 | OK-3969 | |||
B | 15422 | D-3970 | ||||
B | 15423 | D-3972 | ||||
B | 15424 | D-3973 | Cancelled | |||
B | 15425 | D-3974 | ||||
B | 15426 | D-3980 | OK-8877 | |||
B | 15427 | D-3976 | BGA 4447 | G-DJED | D-9638 | |
B | 15428 | OK-5310 | ||||
B | 15429 | D-3979 | Cancelled | |||
B | 15430 | I-DAMJ | ||||
B | 15431 | D-3983 | OK-3983 | |||
B | 15432 | D-3984 | ||||
B | 15433 | D-3985 | OK-3985 | |||
B | 15434 | D-3981 | OK-3981 | |||
B | 15435 | D-3990 | ||||
B | 15436 | D-6869 | OK-6869 | |||
B | 15437 | ? | ||||
B | 15438 | D-6866 | ||||
B | 15439 | D-6867 | ||||
B | 15440 | - | Motorised as c/n 15001M | |||
B | 15441 | D-6871 | BGA 3883 | G-CHEJ | ||
B | 15442 | PH-528 | VH-XYY | |||
B | 15443 | PH-530 | OK-1515 | |||
B | 15444 | D-6877 | ||||
B | 15445 | D-6880 | OK-6880 | |||
B | 15446 | D-6885 | ||||
B | 15447 | D-6887 | BGA 3731 | G-CGCR | ||
B | 15448 | C-GZBY | ||||
B | 15449 | ? | ||||
B | 15450 | HB-1300 | D-6613 | N1515B | ||
B | 15451 | D-3752 | ||||
B | 15452 | ? | ||||
B | 15453 | D-3758 | OK-3758 | |||
BM | 15001M | D-KIWB | ||||
- | ? | D-0242 | Cancelled | |||
- | ? | D-0510 | Cancelled | |||
- | ? | D-0638 | W/o, Achmer 4.6.83 | |||
- | ? | 46 | USSR | |||
If you have any comments or queries, please send me an email