ASK 23 - Single seat training sailplane
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
B | 23001 | D-2023 | First flown 20.10.83; Cancelled | ||
- | 23002 | ZS-GRJ | |||
B | 23003 | D-3411 | |||
- | 23004 | BGA 2995 | G-DEVV | ||
- | 23005 | AGA 18 | BGA 4662 | PH-1244 | D-2354 |
- | 23006 | BGA 2996 | G-DEVW | ||
- | 23007 | BGA 2997 | G-DEVX | ||
- | 23008 | BGA 2998 | G-DEVY | Crashed near Meranges, Giriona, Spain 14.4.16 | |
- | 23009 | BGA 2999 | F-CHAS | ||
- | 23010 | AGA 9 | BGA 3721 | G-CGCF | |
- | 23011 | BGA 3164 | Crashed on launch, Long Mynd 27.7.97 | ||
B | 23012 | HB-1786 | F-CVIF | ||
- | 23013 | D-3425 | |||
- | 23014 | HB-1779 | |||
- | 23015 | HB-1790 | D-1704 | ||
B | 23016 | HB-1796 | |||
- | 23017 | D-3427 | |||
- | 23018 | D-5073 | |||
- | 23019 | D-6517 | |||
- | 23020 | D-6515 | |||
- | 23021 | D-3224 | Crashed, Neu Wulmstorf 5.6.06 | ||
- | 23022 | N19RT | |||
- | 23023 | N701KS | N731KS | JA23KM | |
B | 23024 | PH-755 | Crashed on field landing, near Winterswijk 31.8.16 | ||
B | 23025 | D-3434 | D-6281 | ||
- | 23026 | OH-697 | D-9823 | ||
- | 23027 | D-3492 | |||
B | 23028 | OH-698 | D-6987 | ||
- | 23029 | OH-696 | |||
B | 23030 | PH-766 | D-2363 | ||
- | 23031 | OH-695 | OY-NVX | ||
B | 23032 | PH-760 | |||
- | 23033 | D-3496 | |||
B | 23034 | F-WGCT | F-CGCT | D-5572 | |
B | 23035 | PH-764 | |||
- | 23036 | JA2354 | |||
- | 23037 | JA2355 | |||
- | 23038 | JA2356 | |||
B | 23039 | PH-765 | D-4023 | ||
- | 23040 | D-3497 | |||
B | 23041 | PH-769 | |||
B | 23042 | PH-770 | D-7770 | ||
B | 23043 | PH-767 | G-CLUK | ||
- | 23044 | D-3498 | |||
- | 23045 | D-3082 | |||
- | 23046 | D-3083 | |||
- | 23047 | N923KS | HB-3015 | ||
B | 23048 | PH-774 | F-CPVD | ||
B | 23049 | PH-775 | |||
- | 23050 | OY-XOD | |||
B | 23051 | D-7998 | |||
B | 23052 | PH-782 | |||
B | 23053 | F-WGCU | F-CGCU | ||
B | 23054 | HB-1863 | Crashed, Sch�nis 23.8.87 | ||
B | 23055 | D-3142 | |||
- | 23056 | D-4793 | |||
B | 23057 | D-7987 | |||
- | 23058 | OO-ZKC | |||
B | 23059 | D-4812 | Cancelled | ||
B | 23060 | HB-1862 | |||
B | 23061 | D-3310 | |||
B | 23062 | D-3361 | Cancelled | ||
B | 23063 | F-WGCV | F-CGCV | ||
B | 23064 | F-CGCX | |||
B | 23065 | OH-699 | OY-XUD | ||
B | 23066 | OH-757 | D-8757 | ||
B | 23067 | D-8385 | PH-1280 | ||
B | 23068 | ? | |||
B | 23069 | OH-703 | |||
B | 23070 | OH-704 | |||
B | 23071 | HB-1867 | D-1864 | Crashed on launch, Unterwoessen 19.5.13 | |
B | 23072 | F-WGCZ | F-CGCZ | ||
B | 23073 | D-8405 | |||
B | 23074 | D-5400 | JA10AR | ||
- | 23075 | OE-5395 | |||
B | 23076 | D-8466 | |||
B | 23077 | PH-798 | |||
B | 23078 | HB-1879 | |||
B | 23079 | HB-1883 | OE-5732 | D-1423 | |
B | 23080 | D-5336 | |||
B | 23081 | HB-1890 | |||
B | 23082 | D-5350 | PH-1296 | D-2007 | |
B | 23083 | HB-1880 | Crashed, Buttwil 11.8.01 | ||
B | 23084 | JA2381 | |||
B | 23085 | JA2382 | Hit tree on approach, Itakura 28.12.08 | ||
B | 23086 | JA2383 | |||
B | 23087 | JA2384 | |||
B | 23088 | JA2385 | |||
B | 23089 | JA2386 | |||
B | 23090 | HB-1901 | D-8486 | ||
B | 23091 | OO-ZKY | |||
B | 23092 | D-5432 | |||
B | 23093 | PH-810 | |||
B | 23094 | PH-809 | D-6953 | ||
B | 23095 | PH-813 | D-5547 | ||
B | 23096 | PH-817 | D-2823 | ||
B | 23097 | D-1493 | |||
B | 23098 | OE-5423 | OY-XMN | PH-1558 | |
B | 23099 | D-1547 | PH-1220 | ||
B | 23100 | HB-1935 | D-2935 | BGA 4007 | OY-CXL |
B | 23101 | D-1541 | |||
B | 23102 | D-1550 | G-CLUV | ||
B | 23103 | PH-829 | |||
B | 23104 | HB-1967 | D-8023 ? | ||
B | 23105 | HB-1976 | D-8486 | (LN-GCM) | D-8486; N234NM |
B | 23106 | D-4923 | |||
B | 23107 | PH-843 | |||
B | 23108 | JA2426 | |||
B | 23109 | JA2408 | |||
B | 23110 | JA2409 | |||
B | 23111 | JA2432 | Crashed, Menuma 24.5.00 | ||
B | 23112 | PH-860 | D-8609 | ||
B | 23113 | PH-882 | D-9882 | ||
B | 23114 | JA2447 | |||
B | 23115 | JA2448 | |||
B | 23116 | D-8978 | |||
B | 23117 | JA2456 | |||
B | 23118 | JA2457 | |||
B | 23119 | JA2463 | Crashed, Sendai-Kasumi 28.7.07 | ||
B | 23120 | JA2464 | |||
B | 23121 | JA2465 | |||
B | 23122 | HB-3054 | D-3054 | ||
B | 23123 | HB-3069 | Hit post on field landing, La Chaux-de-Fonds 14.6.02 | ||
B | 23124 | D-1292 | |||
B | 23125 | OY-XTZ | D-2302 | ||
B | 23126 | D-4582 | |||
B | 23127 | PH-929 | |||
B | 23128 | HB-3070 | F-CLOE | ||
B | 23129 | JA2493 | |||
B | 23130 | HB-3055 | N23130 | ||
B | 23131 | D-4278 | |||
B | 23132 | D-7066 | |||
B | 23133 | HB-3091 | |||
B | 23134 | D-8595 | |||
B | 23135 | D-5676 | D-2133 | ||
B | 23136 | D-7922 | N23136 | ||
B | 23137 | JA2535 | |||
B | 23138 | D-2023 | |||
B | 23139 | D-6390 | JA2551 | ||
B | 23140 | D-5523 | OY-XVB | ||
B | 23141 | D-5223 | |||
B | 23142 | JA2556 | |||
B | 23143 | D-7806 | Crashed on approach, Bamberg 26.6.15 | ||
B | 23144 | D-8325 | |||
B | 23145 | D-4080 | |||
B | 23146 | D-5530 | |||
B | 23147 | D-7131 | |||
B | 23148 | PH-1124 | |||
B | 23149 | OY-RKX | |||
B | 23150 | D-5050 | |||
B | 23151 | JA235F | |||
B | 23152 | D-8723 | |||
B | 23161 | D-7432 | |||
If you have any comments or queries, please send me an email