Part 2: Serial numbers 13351 to 13699
| Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|
| 13351 | D-0824 | |||
| 13352 | D-0826 | |||
| 13353 | F-CEAK | |||
| 13354 | ZS-GHV | |||
| 13355 | F-CEAL | |||
| 13356 | F-CEAM | |||
| 13357 | D-0831 | JA2286 | Cancelled | |
| 13358 | D-0849 | |||
| 13359 | D-2001 | |||
| 13360 | D-0852 | |||
| 13361 | D-0853 | |||
| 13362 | D-0855 | |||
| 13363 | D-0857 | PH-1084 | BGA 5172 | G-CKLA |
| 13364 | F-CEAN | Cancelled | ||
| 13365 | F-CEAP | |||
| 13366 | PH-437 | Dived into ground on approach, Hoogeveen 17.5.82 | ||
| 13367 | D-0863 | BGA 3482 | G-CFSD | |
| 13368 | D-0865 | |||
| 13369 | D-0867 | N867D | ||
| 13370 | ? | |||
| 13371 | F-CEAT | Crashed, Col de Vars 1.8.13 | ||
| 13372 | F-CEAV | |||
| 13373 | F-CEAX | |||
| 13374 | F-CECA | Cancelled | ||
| 13375 | RAFGSA 241 | RAFGSA R41 | BGA 4730 | G-CJRX |
| 13376 | OE-0926 | |||
| 13377 | PH-445 | Burnt in hangar fire, Midden Zeeland 29.10.80 | ||
| 13378 | PH-436 | |||
| 13379 | PH-446 | F-CLBG | ||
| 13380 | F-CECB | Cancelled | ||
| 13381 | F-CECC | |||
| 13382 | F-CECD | |||
| 13383 | F-CECI | |||
| 13384 | F-CECJ | |||
| 13385 | F-CECK | |||
| 13386 | D-0898 | D-2061 | Cancelled | |
| 13387 | F-CECL | |||
| 13388 | F-CECM | Crashed following practice cable break, Le Mazet-de-Romanin 2.12.98 | ||
| 13389 | F-CECO | |||
| 13390 | F-CECQ | |||
| 13391 | D-0905 | F-CPQD | Crashed on landing, Puivert 30.10.15 | |
| 13392 | D-0908 | |||
| 13393 | D-0932 | Cancelled | ||
| 13394 | I-GIRI | VH-GQC | ||
| 13395 | D-0944 | |||
| 13396 | BGA 1753 | G-DCRT | Crashed on failed launch, Chipping 20.9.15 | |
| 13397 | D-0948 | |||
| 13398 | D-0982 | |||
| 13399 | D-8984 | |||
| 13400 | D-0988 | OO-YDM | D-6988 | |
| 13401 | N11EK | |||
| 13402 | F-CECT | |||
| 13403 | F-CECZ | Cancelled | ||
| 13404 | F-CEGA | |||
| 13405 | F-CECU | |||
| 13406 | F-CECX | W/o .79 | ||
| 13407 | F-CECY | |||
| 13408 | D-2066 | |||
| 13409 | ZS-GIA | Crashed in mountains, Mpophomeni, near Howick 24.5.14 | ||
| 13410 | F-CEGC | |||
| 13411 | F-CEGK | Damaged 12.11 | ||
| 13412 | F-CEGD | |||
| 13413 | PH-449 | |||
| 13414 | PH-406 | LV-ERO | ||
| 13415 | D-2078 | F-CMNC | ||
| 13416 | BGA 1833 | Damaged in hangar fire, Portmoak 19.3.91; Fuselage used to rebuild K 7 BGA 2306 |
||
| 13417 | D-2114 | BGA 3692 | G-CGBA | |
| 13418 | D-2074 | |||
| 13419 | N3AS | Collision with Cessna 182P N8128M on approach, Adrian, MI 22.4.78 | ||
| 13420 | D-2115 | |||
| 13421 | D-2120 | |||
| 13422 | D-2122 | F-CIGV | ||
| 13423 | D-2125 | OY-XPJ | BGA 4906 | G-CJZE |
| 13424 | BGA 1861 | |||
| 13425 | JA2151 | Cancelled | ||
| 13426 | D-2134 | OE-5580 | ||
| 13427 | PH-376 | PH-664 | Undershot, Woensdrecht 3.9.78; rebuilt with new fuselage; Spun on approach, Midden-Zeeland 25.5.09 |
|
| 13428 | D-2135 | |||
| 13429 | D-2137 | F-CKDE | ||
| 13430 | D-2139 | |||
| 13431 | D-2140 | BGA 4247 | G-CHVW | |
| 13432 | D-2983 | |||
| 13433 | D-3535 | RAFGGA 535 | D-3536 | BGA 5061; G-CKFR |
| 13434 | D-2978 | |||
| 13435 | D-2979 | |||
| 13436 | D-2984 | BGA 4626 | G-CJMP | |
| 13437 | JA2152 | |||
| 13438 | D-2985 | JA2259 | ||
| 13439 | PH-457 | ZS-GAI | ||
| 13440 | PH-463 | |||
| 13441 | PH-462 | EC-LRI | ||
| 13442 | PH-454 | F-CPSX | ||
| 13443 | D-2989 | |||
| 13444 | D-2990 | W/o, Unterwössen 8.10.05 | ||
| 13445 | D-2991 | PH-1122 | ||
| 13446 | D-2992 | F-CHRI | ||
| 13447 | D-2178 | |||
| 13448 | OY-VXC | |||
| 13449 | ZK-GIJ | |||
| 13450 | ZK-GIK | Crashed near Thames 22.10.84 | ||
| 13451 | SX-120 | |||
| 13452 | D-2182 | Crashed on approach, Iserlohn-Summern 9.5.15 | ||
| 13453 | D-2187 | |||
| 13454 | D-2188 | |||
| 13455 | D-2189 | G-CLOC | ||
| 13456 | D-2190 | |||
| 13457 | D-2302 | OK-2302 | ||
| 13458 | ? | |||
| 13459 | JA2162 | |||
| 13460 | PH-466 | D-9324 | ||
| 13461 | F-CEJJ | |||
| 13462 | F-CEJK | |||
| 13463 | D-2317 | |||
| 13464 | D-2326 | |||
| 13465 | D-2354 | Crashed on approach, Lager Hammelburg 28.5.05 | ||
| 13466 | D-2332 | |||
| 13467 | PH-492 | OO-YDX | PH-492 | |
| 13468 | D-2338 | BGA 5127 | G-CKJL | |
| 13469 | D-2342 | |||
| 13470 | D-2347 | |||
| 13471 | VH-GIQ | |||
| 13472 ? | D-2352 | Destroyed by fire, Eichstätt 28.1.75 | ||
| 13473 | D-2353 | |||
| 13474 | PH-497 | OO-YAP | ||
| 13475 | OE-5006 | Cancelled | ||
| 13476 | D-2663 | F-CYBN | ||
| 13477 | D-2364 | |||
| 13478 | D-2366 | OO-YJJ | D-2940 | |
| 13479 | D-9265 | |||
| 13480 | D-9272 | F-CPQA | ||
| 13481 | D-2373 | |||
| 13482 | D-2374 ? | Cancelled | ||
| 13483 | D-2377 | |||
| 13484 | D-2381 | OY-XLT | ||
| 13485 | OH-441 | OO-ZWU | ||
| 13486 | ZK-GKA | Crashed, Waipukurau 26.1.09 | ||
| 13487 | ? | |||
| 13488 | JA2173 | |||
| 13489 | D-6485 | |||
| 13490 | D-9275 | |||
| 13491 | D-9277 | |||
| 13492 | D-9282 | Collision with Ka 6CR near Bad Salzdetfurth 29.6.99 | ||
| 13493 | BGA 2023 | G-DDDB | ||
| 13494 | D-8643 | |||
| 13495 | ? | |||
| 13496 | OE-5031 | |||
| 13497 | F-CEJR | Crashed on high ground, Aillon le Jeune 3.3.01 | ||
| 13498 | PH-521 | LV-ERN | ||
| 13499 | PH-516 | |||
| 13500 | D-8659 | |||
| 13501 | D-8648 | |||
| 13502 | D-3968 | Cancelled | ||
| 13503 | D-3971 | |||
| 13504 | D-3977 | BGA 4851 | Crashed, Parham 23.5.01 | |
| 13505 | D-3982 | |||
| 13506AB | D-6060 | OK-6066 | D-6096 | LV-ELQ |
| 13507 | D-3986 | |||
| 13508 | D-3987 | |||
| 13509 | F-CEJT | |||
| 13510 | D-3992 | BGA 4089 | G-CHPE | |
| 13511 | D-6864 | |||
| 13512 | PL63 (Belgium) | (OO-YPA) | OO-YPI | F-CYPI |
| 13513 | D-6873 | JA2469 | ||
| 13514 | D-6874 | |||
| 13515 | D-6875 | Crashed after launch failure, Braunfels 10.11.19 | ||
| 13516 | D-6876 | |||
| 13517 | D-6879 | |||
| 13518 | D-6882 | |||
| 13519 | D-6886 | |||
| 13520 | F-CEJU | |||
| 13521 | F-CEJW | |||
| 13522 | F-CEJX | |||
| 13523 | F-CERA | |||
| 13524 | D-3744 | |||
| 13525 | D-3746 | |||
| 13526 | JA2189 | |||
| 13527AB | D-8945 | D-7506 | BGA 4221 | G-CHUU |
| 13528 | PH-456 | BGA 3112 | G-DFAT | |
| 13529 | (PH-511) | PH-431 | ||
| 13530 | PH-453 | F-COPH | ||
| 13531 | F-CERB | |||
| 13532 | F-CERD | |||
| 13533 | D-3753 | |||
| 13534 | D-3756 | |||
| 13535 | D-3760 | |||
| 13536 | D-3763 | |||
| 13537 | PL64 (Belgium) | Crashed, Oostmalle 8.00 | ||
| 13538 | PL65 (Belgium) | OO-YPB | EC-LPT | |
| 13539 | OH-494 | BGA 2739 | G-DEKD | Groundlooped on landing, Long Mynd 30.3.11 |
| 13540 | D-4524 | OO-YDL | D-8813 | |
| 13541 | F-CERE | |||
| 13542 | F-CERF | RAFGSA R34 | BGA 4864 | G-CJXM |
| 13543 | D-4534 | |||
| 13544 | F-CERN | |||
| 13545 | F-CERK | F-CHRK | ||
| 13546 | D-4538 | |||
| 13547 | D-4523 | JA2268 | Crashed, Biei Cho, Hokkaido 1.6.96 | |
| 13548 | BGA 2169 | G-DDKE | ||
| 13549 | BGA 2191 | G-DDLC | ||
| 13550 | D-6717 | OO-YKP | ||
| 13551 | D-6723 | |||
| 13552 | D-6727 | F-CLAM | ||
| 13553 | OE-5083 | |||
| 13554 | D-4467 | |||
| 13555 | D-4468 | |||
| 13556 | PL66 (Belgium) | OO-YBV | D-3438 | |
| 13557 | D-4471 | |||
| 13558 | D-4475 | |||
| 13559 | ? | |||
| 13560 | D-4479 | |||
| 13561 | D-4483 | |||
| 13562 | I-IVAA | |||
| 13563 | D-4490 | Cancelled | ||
| 13564 | D-4480 | |||
| 13565 | D-3843 | VH-GQS | ||
| 13566 | ? | |||
| 13567 | BGA 2234 | G-DDMX | ||
| 13568 | BGA 2256 | G-DDNV | ||
| 13569 | OE-5211 | |||
| 13570 | D-3854 | |||
| 13571 | D-3858 | |||
| 13572 | D-3864 | |||
| 13573 | F-CERO | |||
| 13574 | D-7549 | ZS-GUL | ||
| 13575 | D-7553 | |||
| 13576 | D-7554 | |||
| 13577 | D-7557 | OO-YZA | ZS-GBU | |
| 13578 | D-7558 | |||
| 13579 | PL67 (Belgium) | OO-YFR | ||
| 13580 | D-7561 | Hit trees on approach, Brannenburg 7.6.17 | ||
| 13581 | D-7566 | |||
| 13582 | BGA 2285 | G-DDOA | ||
| 13583 | BGA 2317 | G-DDRJ | ||
| 13584 | D-7949 | |||
| 13585 | D-7957 | OY-EXJ | ||
| 13586 | OE-5164 | D-5167 | ||
| 13587 | D-7961 | F-CMLD | ||
| 13588 | D-7962 | |||
| 13589 | D-7672 | Crashed on failed launch, Düren 7.8.03 | ||
| 13590 | BGA 2392 | Blown away by storm, Dunstable 5.6.82 | ||
| 13591 | BGA 2385 | AGA 15 | BGA 2385 | G-DDUE |
| 13592 | D-7664 | |||
| 13593 | D-7671 | F-CBCL | Cancelled | |
| 13594 | OY-XIN | PH-1418 | ||
| 13595 | D-2677 | |||
| 13596 | BGA 2405 | G-DDVB | ||
| 13596 (2) | BGA 3493 | Built from spares? - Crashed while ridge soaring, Dunstable 9.7.98 | ||
| 13597 | BGA 2406 | G-DDVC | ||
| 13598 | BGA 2425 | G-DDVX | ||
| 13599 | RAFGSA R3 | BGA 4837 | G-CJWJ | |
| 13600 | D-2647 | |||
| 13601 | D-2269 | Crashed on launch, Borkenberge 17.8.19 | ||
| 13602 | BGA 2471 | Damaged on landing, Gransden Lodge 15.8.98 | ||
| 13603 | D-2652 | |||
| 13604 | JA2243 | |||
| AB13605 | D-0038 | JA2460 | ||
| 13606 | RAFGSA R17 | BGA 2830 | ||
| 13607 | D-6969 | OY-PJX | ||
| 13608 | RAFGSA R4 | RAFGSA R40 | BGA 4602 | G-CJLO |
| 13609 | BGA 2533 | RAFGSA R31 | BGA 2533 | Hit lorry on landing, Kingsfield 12.5.04; stored at Bicester |
| 13610 | BGA 2554 | G-EEBL | ||
| 13611 | JA2255 | |||
| 13612 | JA2256 | |||
| 13613 | BGA 2610 | G-DEDU | ||
| 13614 | BGA 2567 | G-EEBZ | ||
| 13615 | RAFGSA R7 | BGA 4581 | G-CJKT | |
| 13616 | RAFGSA R16 | RAFGSA R46 | BGA 4620 | G-CJMJ |
| 13617 | D-6541 | |||
| 13618 | D-5656 | |||
| 13619AB | D-6113 | Destroyed in road accident, France summer 2012 | ||
| 13620AB | D-4140 | |||
| 13621AB | D-4142 | |||
| 13622AB | JA2294 | |||
| 13623AB | JA2298 | Crashed, Bihoro Cho, Abashiri Gun, Hokkaido 27.7.96 | ||
| 13624AB | JA2299 | |||
| 13625AB | JA2300 | Crashed near Showa, Kita 19.5.02 | ||
| 13626AB | BGA 2861 | G-DEOF | ||
| 13627AB | BGA 2860 | G-DEOE | ||
| 13628AB | JA2306 | |||
| 13629AB | JA2307 | Crashed in river, Nagano 2.4.99 | ||
| 13630AB | D-6893 | |||
| 13631AB | JA2311 | Cancelled | ||
| 13632AB | JA2312 | |||
| 13633AB | JA2318 | |||
| 13634AB | JA2321 | |||
| 13635AB | BGA 2944 | G-DETS | G-HRAF | |
| 13636AB | RAFGGA 502 | BGA 3987 | PH-1013 | |
| 13637AB | BGA 2984 | G-DEVJ | ||
| 13638AB | BGA 2989 | G-DEVP | ||
| 13639AB | OE-5358 | |||
| 13640AB | JA2336 | |||
| 13641AB | D-1912 | |||
| 13642AB | BGA 3163 | G-DFCW | ||
| 13643AB | JA2346 | |||
| 13644AB | D-8963 | |||
| 13645AB | JA2357 | Crashed, Kiso River, Gifu 26.7.92 | ||
| AB13645 | D-0589 | Duplicate Serial no. | ||
| 13646AB | JA2358 | |||
| 13647AB | ? | |||
| 13648AB | D-6489 | |||
| 13649AB | D-8964 | |||
| 13650AB | BGA 3205 | G-DFEO | ||
| 13651AB | BGA 3215 | Undershot, Seighford 19.11.06 | ||
| 13652AB | D-7147 | W/o, Metzingen 2.4.18 | ||
| 13653AB | RAFGGA 509 | RAFGSA R59 | BGA 4683 | G-CJPY |
| AB13653 | D-1390 | Duplicate Serial no. | ||
| 13654AB | JA2371 | |||
| 13655AB | BGA 3254 | G-CFGR | ||
| 13656AB | JA2389 | Cancelled | ||
| 13657AB | JA2390 | |||
| 13658AB | JA2391 | |||
| 13659AB | D-1355 | |||
| 13660AB | JA2392 | Cancelled | ||
| 13661AB | D-1503 | BGA 4542 | Crashed on landing, Ringmer 12.8.00 | |
| 13662AB | BGA 3274 | G-CFHM | ||
| 13663AB | D-4631 | F-CJOK | ||
| 13664AB | D-4632 | |||
| 13665AB | D-0019 | Damaged beyond repair in take off accident, Keiheuvel, Belgium .23 | ||
| 13666AB | D-0027 | Cancelled | ||
| 13667AB | ? | |||
| 13668AB | JA2399 | |||
| 13669AB | JA2403 | |||
| 13670AB | D-5800 | F-CHSB | ||
| 13671AB | D-1066 | BGA 4830 | G-CJWB | |
| 13672AB | D-5010 | |||
| 13673AB | BGA 3366 | G-CFMH | ||
| 13674AB | D-1800 | |||
| 13675AB | HB-1078 | F-CILS | ||
| 13676AB | JA2433 | |||
| 13677AB | JA2434 | |||
| 13678AB | D-1900 | |||
| 13679AB | D-5622 | |||
| 13680AB | D-5620 | F-CAFV | ||
| 13681AB | D-0120 | F-CBBY | ||
| 13682AB | BGA 3550 | G-CFVC | ||
| 13683AB | D-1393 | F-CMND | ||
| 13684AB | D-1850 | Crashed, Unterwössen 1.5.01 | ||
| 13685AB | BGA 3642 | G-CFYY | ||
| 13686AB | D-1313 | PH-1616 | ||
| 13687AB | D-1335 | |||
| 13688AB | RAFGGA 567 | RAFGSA R61 | BGA 4633 | G-CJMW |
| 13689AB | D-5624 | F-CVTU | ||
| 13690AB | BGA 3787 | G-DHAL | ||
| 13691AB | D-1361 | |||
| 13692AB | D-7522 | |||
| 13693AB | D-7507 | |||
| 13699AB | D-4976 | Cancelled | ||
| ? | HB-962 | Cancelled | ||
If you have any comments or queries, please send me an email