ASH 31Mi - Initial self-launching version with 56hp IAE 50R-AA; first flown 21 April 2009.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
Mi | 31001 | D-KUSA | D-KUOS | |
Mi | 31002 | D-KXFF | ||
Mi | 31003 | D-KDXY | N31MX | Crashed near Ely, Nevada 5.7.17 |
Mi | 31004 | D-KSKL | ||
Mi | 31005 | D-KRJR | ||
Mi | 31006 | D-KGHG | ||
Mi | 31007 | D-KKLE | HB-2465 | |
Mi | 31008 | D-KCLG | F-CVIT | |
Mi | 31009 | D-KRLL | ||
Mi | 31010 | D-KDLD | ||
Mi | 31011 | D-KHWI | ||
Mi | 31012 | D-KGJM | ||
Mi | 31013 | D-KKCW | VH-VCW | D-KKCW |
Mi | 31014 | D-KKXZ | VH-LXZ | PH-1467 |
Mi | 31015 | D-KMFA | VH-IFA | D-KBNL |
Mi | 31016 | D-KRCF | ||
Mi | 31017 | D-KLVB | HB-2512 | |
Mi | 31018 | D-KKHK | ||
Mi | 31019 | D-KKIA | OY-XBG | |
Mi | 31020 | D-KCIS | ||
Mi | 31021 | D-KNLB | ||
Mi | 31022 | D-KGXX | YL-PPP | |
Mi | 31023 | D-KYBS | ||
Mi | 31024 | D-KPDH | ||
Mi | 31025 | D-KTLB | ||
Mi | 31026 | D-KMIR | G-KMIR | |
Mi | 31027 | D-KTAJ | ||
Mi | 31028 | (D-KENT) | D-KKET | |
Mi | 31029 | D-KPXA | ||
Mi | 31030 | D-KBRB | PH-1470 | VH-ISU; PH-1470 |
Mi | 31031 | D-KCAU | N119AP | |
Mi | 31032 | D-KFIL | ||
Mi | 31033 | D-KKZX | ||
Mi | 31034 | D-KJOW | ||
Mi | 31035 | D-KJJG | VH-ISV | |
Mi | 31036 | D-KGGA | ||
Mi | 31037 | D-KGBG | OH-1002 | |
Mi | 31038 | D-KAZM | N40PF | N331JS |
Mi | 31039 | D-KLEK | ||
Mi | 31040 | D-KAHH | ||
Mi | 31041 | D-KCCL | ||
Mi | 31042 | D-KWED | ||
Mi | 31043 | D-KRAR | ||
Mi | 31044 | D-KDOL | ||
Mi | 31045 | D-KGZW | ||
Mi | 31046 | VH-XPM | ||
Mi | 31047 | VH-DOH | ||
Mi | 31048 | LN-GRX | ||
Mi | 31049 | PP-XQL | ||
Mi | 31050 | PR-ZLX | ||
Mi | 31051 | G-XASH | ||
Mi | 31052 | N228MP | ||
Mi | 31053 | LN-GOM | Spun off low turn, Grinder 3.5.19 | |
Mi | 31054 | N31XC | ||
Mi | 31055 | D-KDHW | ||
Mi | 31056 | D-KGMH | ||
Mi | 31057 | D-KZDS | ||
Mi | 31058 | D-KSWM | Abandoned and crashed, netween Neualbenreuth and Tirschenreuth 17.6.21 | |
Mi | 31059 | D-KKJM | ||
Mi | 31060 | N317KF | ||
Mi | 31061 | PP-XYX | ||
Mi | 31062 | PP-XRX | ||
Mi | 31063 | D-KSFT | ||
Mi | 31064 | PP-XVX | N931SL | |
Mi | 31065 | D-KGMI | ||
Mi | 31066 | PR-ZEX | ||
Mi | 31067 | D-KTTH | ||
Mi | 31068 | D-KSBM | ||
Mi | 31069 | D-KGFE | ||
Mi | 31070 | VH-GXN | ||
Mi | 31071 | G-CLJZ | ||
Mi | 31072 | HB-2472 | ||
Mi | 31073 | D-KMRJ | ||
Mi | 31074 | D-KWLA | ||
Mi | 31075 | D-KDMB | ||
Mi | 31076 | HB-2501 | D-KGMP | |
Mi | 31077 | D-KWWG | ||
Mi | 31078 | D-KBRC | ||
Mi | 31079 | C-GVIF | ||
Mi | 31080 | D-KJCL | ||
Mi | 31081 | D-KFVC | ||
Mi | 31082 | D-KFSC | ||
Mi | 31083 | D-KWMB | ||
Mi | 31084 | D-KOCM | ||
Mi | 31085 | D-KXTW | ||
Mi | 31086 | D-KFPE | ||
Mi | 31087 | G-CLKK | ||
Mi | 31088 | N77UK | ||
Mi | 31089 | N27SZ | ||
Mi | 31090 | SE-UVY | ||
Mi | 31091 | D-KYLI | ||
Mi | 31092 | N613JS | ||
Mi | 31093 | D-KJPF | ||
Mi | 31094 | N444RZ | ||
Mi | 31095 | D-KMLS | ||
Mi | 31096 | G-PBWS | ||
Mi | 31097 | D-KGPS | ||
Mi | 31098 | D-KERM | ||
Mi | 31099 | SE-SSX | D-KGSX | |
Mi | 31100 | D-KEBU | ||
Mi | 31101 | N48NC | ||
Mi | 31102 | VH-GQE | ||
Mi | 31103 | VH-VPG | ||
Mi | 31104 | D-KCHG | ||
Mi | 31105 | D-KBGJ | ||
Mi | 31106 | N604XX | ||
Mi | 31107 | D-KFVF | ||
Mi | 31108 | D-KIES | ||
Mi | 31109 | HB-2520 | ||
Mi | 31110 | D-KIZF | ||
Mi | 31111 | D-KJPG | ||
Mi | 31112 | HB-2506 | ||
Mi | 31113 | N31XT | ||
Mi | 31114 | D-KSTA | ||
Mi | 31115 | D-KRGS | ||
Mi | 31116 | ZK-GXV | N30DN | |
Mi | 31117 | HB-2498 | ||
Mi | 31118 | VH-SUO | ||
Mi | 31119 | D-KAAJ | ||
Mi | 31120 | G-CLNE | D-KPLZ | |
Mi | 31121 | G-PDRO | ||
Mi | 31122 | D-KTTB | D-KMBM | |
Mi | 31123 | D-KAAB | ||
Mi | 31124 | D-KJTS | ||
Mi | 31125 | D-KHHW | ||
Mi | 31126 | D-KNHM | ||
Mi | 31127 | D-KWBB | ||
Mi | 31128 | D-KDME | ||
Mi | 31129 | N412MG | ||
Mi | 31130 | ZK-GZV | Crashed in Ben Ohau mountains northwest of Twizel 6.2.16 | |
Mi | 31131 | ZK-GHG | N311MP | N31LP |
Mi | 31132 | D-KMPI | ||
Mi | 31133 | D-KCFT | ||
Mi | 31134 | N62CR | ||
Mi | 31135 | D-KIXV | ||
Mi | 31136 | JA31MY | ||
Mi | 31137 | HB-2552 | ||
Mi | 31138 | N464AK | ||
Mi | 31139 | D-KKVV | ||
Mi | 31140 | D-KCHD | ||
Mi | 31141 | N69EX | ||
Mi | 31142 | D-KWIR | ||
Mi | 31143 | OY-THX | ||
Mi | 31144 | OY-CXE | ||
Mi | 31145 | OK-0130 | ||
Mi | 31146 | N65BC | ||
Mi | 31147 | HB-2559 | ||
Mi | 31148 | VH-IIF | ||
Mi | 31149 | D-KKER | ||
Mi | 31150 | N301W | ||
Mi | 31151 | HB-2516 | OE-9507 | |
Mi | 31152 | N527DR | ||
Mi | 31153 | D-KMXM | ||
Mi | 31154 | N310DJ | ||
Mi | 31155 | N31QV | ||
Mi | 31156 | N75DY | ||
Mi | 31157 | D-KDGG | ||
Mi | 31158 | D-KVAA | ||
Mi | 31159 | D-KIVN | ||
Mi | 31160 | N20SW | Crashed, near Winter Haven, Florida 25.5.24 | |
Mi | 31161 | D-KGVS | ||
Mi | 31162 | D-KTTB | ||
Mi | 31163 | D-KSBB | ||
Mi | 31164 | D-KJON | ||
Mi | 31165 | D-KXAM | ||
Mi | 31166 | N830BB | ||
Mi | 31167 | N3150 | ||
Mi | 31168 | D-KRPF | ||
Mi | 31169 | D-KAZA | ||
Mi | 31170 | N31DN | ||
Mi | 31171 | D-KHGJ | ||
Mi | 31172 | D-KHWS | ||
Mi | 31173 | D-KSUA | ||
Mi | 31174 | D-KPRB | ||
Mi | 31175 | N517PB | Crashed on landing near Parowan, Utah 24.6.24 | |
Mi | 31176 | D-KRNL | ||
Mi | 31177 | OY-GBX | ||
Mi | 31178 | G-VCRZ | ||
Mi | 31179 | D-KTFF | ||
Mi | 31180 | D-KAHO | ||
Mi | 31181 | VH-CKR | ||
Mi | 31182 | D-KXAE | ||
Mi | 31183 | C-FTAD | ||
Mi | 31184 | D-KYEB | ||
Mi | 31185 | D-KYGB | ||
Mi | 31186 | D-KMME | ||
Mi | 31187 | D-KDOK | ||
Mi | 31188 | D-KIYI | ||
Mi | 31189 | HB-2700 | ||
Mi | 31190 | N3312G | ||
Mi | 31191 | D-KCFC | ||
Mi | 31192 | D-KVBB | ||
Mi | 31193 | D-KXWT | ||
Mi | 31194 | D-KFVP | ||
Mi | 31195 | D-KZTM | ||
Mi | 31196 | N270TM | ||
Mi | 31197 | D-KCGF | ||
Mi | 31198 | N898MM | ||
Mi | 31199 | D-KKJK | D-KUAB | |
Mi | 31200 | D-KSHG | ||
Mi | 31201 | N84SP | ||
Mi | 31202 | D-KKRA | ||
Mi | 31203 | N760VM | ||
Mi | 31204 | D-KHBY | ||
Mi | 31205 | N55EF | ||
Mi | 31206 | D-KPET | ||
Mi | 31207 | D-KKGJ | ||
Mi | 31208 | D-KPAW | ||
Mi | 31209 | N461JP | N12BZ | |
Mi | 31210 | D-KUBE | ||
Mi | 31211 | N71SZ | ||
Mi | 31212 | D-KKCD | ||
Mi | 31213 | D-KMJA | ||
Mi | 31214 | D-KCBA | ||
Mi | 31215 | N730MG | ||
Mi | 31216 | D-KYAM | ||
Mi | 31217 | D-KUSA | ||
Mi | 31218 | D-KVBC | ||
Mi | 31219 | D-KNJW | ||
Mi | 31220 | D-KMHR | ||
Mi | 31221 | G-MUON | ||
Mi | 31222 | VH-POJ | ||
If you have any comments or queries, please send me an email