ASH 26E - Self-launching 18m sailplane with retractable 50hp Mid-West AE 50R rotary engine.
ASH 26 - unpowered version.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
E | 26001 | D-KVAS | |||
E | 26002 | D-KFSS | |||
-; E | 26003 | D-6161 | D-KAWB | ||
E | 26004 | D-KWIL | |||
E | 26005 | D-KSTS | |||
E | 26006 | D-KRUG | |||
E | 26007 | D-KHMB | |||
-; E | 26008 | D-2603 | D-KJOH | ||
-; E | 26009 | D-5961 | D-KTMH | ||
-; E | 26010 | D-0726 | D-KKMK | ||
-; E | 26011 | D-4942 | D-KRIS | W/o, Hochschwabgebirge, St. Ilgen, Steiermark 18.5.96 | |
E | 26012 | N267T | N267JS | N961JM | |
-; E | 26013 | D-0962 | D-KBML | ||
-; E | 26014 | D-5599 | D-KGKS | ||
E | 26015 | D-KOGB | |||
E | 26016 | D-KIFH (1) | Crashed on launch, Achmer 12.6.99 | ||
E | 26017 | D-KRMA | D-KWPS | ||
E | 26018 | D-KDFK | |||
-; E | 26019 | D-1807 | D-KWKW | ||
E | 26020 | D-KWWM | |||
-; E | 26021 | D-5771 | D-KSRJ | ||
E | 26022 | D-KOAB | OE-9401 | Cancelled | |
E | 26023 | D-KSMC | |||
E | 26024 | D-KCMH | |||
E | 26025 | (D-8839) | D-KRJS | ||
E | 26026 | BGA 4075 | G-MORE | D-KHFP | |
E | 26027 | N121DP | |||
E | 26028 | N25EE | |||
E | 26029 | D-KBHF | |||
E | 26030 | D-KWHB | |||
-; E | 26031 | D-1349 | D-KIDH | ||
E | 26032 | D-KATP | |||
E | 26033 | D-KJAS | HB-2330 | ||
E | 26034 | D-KGGL | |||
E | 26035 | D-KFMH | W/o near Barcelonette, France 13.9.19 | ||
E | 26036 | D-KHHI | Spun on approach, St.Augustin 10.3.02 | ||
E | 26037 | D-KHHE | HB-2262 | Crashed on launch, Samedan 31.5.03 | |
E | 26038 | D-KIGP | |||
E | 26039 | N26WD | |||
E | 26040 | D-KDUG | |||
E | 26041 | ? | ZS-GWL | ||
E | 26042 | N80BM | |||
E | 26043 | N326A | |||
E | 26044 | D-KEWI | |||
E | 26045 | D-KKHR | |||
-; E | 26046 | D-8771 | D-KEGF | ||
E | 26047 | OO-LAU | D-KALH | OY-JXH | |
E | 26048 | D-KNHB | |||
E | 26049 | D-KLHB | D-KUPC | ||
E | 26050 | D-KEMW | |||
E | 26051 | D-KBWS | |||
E | 26052 | D-KBFL | LN-GCR | ||
-; E | 26053 | D-2270 | D-KMML | HB-2270 | |
E | 26054 | D-KWML | |||
E | 26055 | D-KKTG | HB-2269 | OY-CXS | |
E | 26056 | D-KMPR | |||
E | 26057 | D-KLEH | HB-2266 | D-KFOX | |
E | 26058 | D-KLGA | |||
- | 26059 | D-6126 | |||
E | 26060 | D-KCCH | |||
E | 26061 | D-KORR | D-KXPP | ||
E | 26062 | OE-9426 | |||
E | 26063 | D-KWST | SE-UTH | ||
E | 26064 | D-KBEB | PH-1060 | ||
E | 26065 | D-KKKB | |||
E | 26066 | D-KLHS | SP-0072 | ||
E | 26067 | D-KBKJ | |||
E | 26068 | D-KKEK | |||
E | 26069 | D-KTVS | |||
E | 26070 | EC-GFN | |||
-; E | 26071 | D-9426 | D-KRHT | ||
-; E | 26072 | D-5126 | D-KKPM | ||
-; E | 26073 | D-5775 | HB-3189 | D-KEMV | |
E | 26074 | HB-2276 | SP-3975 | PH-1658 | |
E | 26075 | D-KBWK | |||
E | 26076 | G-BWBY | G-ZGTK | W/o after engine bay fire in flight, Bidford 29.9.11 | |
E | 26077 | D-KLGS | |||
E | 26078 | D-KERW | |||
E | 26079 | D-KLPY | |||
E | 26080 | D-KAFZ | |||
E | 26081 | D-KLIA | |||
E | 26082 | VH-NSO | JA26EZ | ||
E | 26083 | D-KMRD | |||
E | 26084 | D-KDSY | OY-KXS | D-KHIE | |
E | 26085 | D-KICK | |||
E | 26086 | D-KTHK | |||
E | 26087 | D-KBKM | |||
E | 26088 | (D-5222) | HB-2283 | ||
E | 26089 | D-KAGS | |||
E | 26090 | G-DAVT | OY-UBX | ||
E | 26091 | D-KOLG | |||
-; E | 26092 | D-9461 | D-KEAB | ||
E | 26093 | D-KKLB | |||
-; E | 26094 | HB-3215 | HB-2443 | ||
E | 26095 | D-KHBB | |||
-; E | 26096 | HB-3203 | HB-2329 | ||
-; E | 26097 | D-6826 | D-KLSX | ||
E | 26098 | D-KSWJ | |||
E | 26099 | D-KAWM | Crashed on mountain, Piz Languard, near Pontresina, Switzerland 20.8.00 | ||
E | 26100 | D-KAGD | |||
E | 26101 | D-KSRW | |||
E | 26102 | D-KMAS | LN-GSH | ||
E | 26103 | D-KRAW | |||
E | 26104 | D-KCWW | |||
E | 26105 | G-OPHT | |||
E | 26106 | D-KWAL | |||
E | 26107 | D-KIDO | |||
E | 26108 | D-KCWD | |||
E | 26109 | D-KWRT | VH-WPT | ||
-; E | 26110 | D-8326 | D-KHPT | ||
E | 26111 | N26GF | ZK-GRL | ||
E | 26112 | D-KBHE | |||
E | 26113 | D-KLPW | |||
E | 26114 | D-KBSR | |||
E | 26115 | D-KMWP | SE-UVH | ||
E | 26116 | D-KEAM | G-KEAM | ||
E | 26117 | D-KMGS | |||
E | 26118 | D-KDLB | Crashed, Uttendorf, Austria 25.10.11 | ||
E | 26119 | D-KRLH | |||
E | 26120 | D-KSUT | D-KSPC | ||
E | 26121 | D-KGMD | |||
E | 26122 | HB-2288 | |||
E | 26123 | N199MS | |||
E | 26124 | N802JS | |||
E | 26125 | D-KCDW | Crashed into mountain, Col de la Roche Bernaude, near Briancon, France 21.7.99 | ||
E | 26126 | D-KBEJ | |||
E | 26127 | HB-2306 | D-KWHF | Crashed into mountain, Hohe Wand, Austria 3.4.14 | |
E | 26128 | (D-5222) | D-KTCB | ||
E | 26129 | D-KTEG | |||
E | 26130 | D-KBAU | |||
E | 26131 | D-KOIL | |||
E | 26132 | D-KJCT | |||
E | 26133 | OO-YDS | D-KYDS | ||
E | 26134 | D-KAJA | |||
E | 26135 | (D-KLUF) | D-KLKG | ||
E | 26136 | OH-893 | D-KSGJ | ||
E | 26137 | D-KFBO | |||
E | 26138 | D-KDJG | LN-GJA | ||
E | 26139 | HB-2304 | D-KTGT | ||
E | 26140 | D-KTWS | |||
E | 26141 | N26GJ | |||
E | 26142 | HB-2316 | |||
E | 26143 | D-KIPW | |||
E | 26144 | D-KCCN | |||
E | 26145 | D-KSBS | |||
E | 26146 | PH-1156 | |||
E | 26147 | D-KBDP | |||
E | 26148 | D-KGKB | |||
- | 26149 | D-1619 | |||
E | 26150 | OK-9120 | |||
E | 26151 | D-KZZZ | D-KRPS | ||
E | 26152 | D-KBAJ | |||
E | 26153 | D-KIDF | |||
E | 26154 | D-KSXR | Cancelled | ||
E | 26155 | D-KZAR | |||
E | 26156 | N519JK | |||
E | 26157 | N123KS | Crashed near Castle Rock, Colorado 29.4.07 | ||
E | 26158 | D-KKWS | Cancelled | ||
E | 26159 | N48EE | LV-EQV | ||
E | 26160 | N10ZQ | D-KXXH | ||
E | 26161 | OE-9461 | |||
E | 26162 | D-KJAS | |||
E | 26163 | D-KIFH (2) | D-KWUB | ||
E | 26164 | HB-2349 | Crashed on failed aerotow, Blumberg, Germany 18.8.04 | ||
E | 26165 | D-KFHD | |||
E | 26166 | D-KFOX | Collision with Ventus cM, Bütthard 16.7.06 | ||
E | 26167 | VH-EPC | |||
E | 26168 | D-KOAJ | VH-HKR | ||
E | 26169 | D-KJMG | |||
E | 26170 | N377T | N644CC | ||
E | 26171 | N264JM | |||
E | 26172 | D-KASW | |||
E | 26173 | D-KMMO | |||
-; E | 26174 | D-5634 | D-KVEL | ||
E | 26175 | D-KYAS | W/o, Pusterwald, Austria 24.4.21 | ||
E | 26176 | D-KPAL | |||
E | 26177 | D-KAEC | |||
E | 26178 | D-KHDU | HB-2508 | ||
E | 26179 | D-KWOK | |||
E | 26180 | D-KIGF | |||
E | 26181 | N26XL | Broke up in cloud, Sparks, NV 2.11.05 | ||
E | 26182 | N4500E | |||
E | 26183 | N455S | |||
E | 26184 | N135NA | |||
E | 26185 | N265Z | N2657 | N208WR | D-KDKS |
E | 26186 | N11WX | HB-2458 | N726RX | |
E | 26187 | N26EK | |||
E | 26188 | D-KSAG | (D-KSAB) | SE-UTK | D-KLXL |
-; E | 26189 | D-9922 | D-KAPP | ||
E | 26190 | D-KJGS | Cancelled | ||
E | 26191 | D-KVAL | OY-KVX | ||
E | 26192 | JA26EA | |||
E | 26193 | D-KOBC | Collision with ASK 21 I-IVWH near Novi Ligure 1.7.23 | ||
E | 26194 | D-KMFF | |||
E | 26195 | N822MG | N66DY | ||
E | 26196 | N826E | N2PK | Cancelled | |
E | 26197 | N52ZZ | |||
E | 26198 | D-KSDI | |||
E | 26199 | D-KHHI | Crashed, Mönchsheide 11.6.11 | ||
E | 26200 | (D-KKMK) | D-KJWE | ||
E | 26201 | D-KIYZ | |||
E | 26202 | D-KKFF | |||
E | 26203 | D-KAVO | |||
E | 26204 | HB-2397 | |||
E | 26205 | D-KAPL | |||
E | 26206 | EC-IMC | |||
E | 26207 | EC-INA | D-KEVL | ||
E | 26208 | D-KBEB | |||
E | 26209 | G-CCLR | |||
E | 26210 | N269DG | |||
E | 26211 | D-KYLA | |||
E | 26212 | D-KKFT | |||
E | 26213 | N213WK | |||
E | 26214 | D-KKAA | |||
E | 26215 | D-KIIR | |||
E | 26216 | D-KRWK | |||
E | 26217 | D-KKUR | |||
E | 26218 | N3285N | |||
E | 26219 | D-KAGM | Crashed on mountain, near La Roche-des-Arnau, France 27.8.08 | ||
E | 26220 | D-KSUT | |||
E | 26221 | PH-1297 | |||
E | 26222 | HB-2404 | |||
E | 26223 | D-KPBM | |||
E | 26224 | D-KHLS | |||
E | 26225 | C-GVPR | N951AK | ||
E | 26226 | N26QX | |||
E | 26227 | D-KVDS | |||
E | 26228 | G-LIVS | |||
E | 26229 | D-KMXL | |||
E | 26230 | D-KHSY | |||
-; E | 26231 | D-8826 | D-KWAY | Hit trees on approach, Aspres-sur-Buëch, France 25.7.22 | |
E | 26232 | G-ZZAJ | |||
E | 26233 | VH-IBR | |||
E | 26234 | N92ST | |||
E | 26235 | N26GG | |||
E | 26236 | HB-2423 | |||
E | 26237 | D-KCAH | |||
E | 26238 | D-KCBA | D-KCPA | ||
E | 26239 | D-KGHA | |||
E | 26240 | D-KFRB | |||
E | 26241 | D-KAPH | |||
E | 26242 | N26DX | |||
E | 26243 | N42EE | N8EE | N26EL | D-KAFE |
E | 26244 | VH-YBK | |||
E | 26245 | N123RZ | D-KERZ | ||
E | 26246 | N264AL | VH-GHA | VH-XKB | |
E | 26247 | D-KKNB | W/o, Pic de Bure, France 26.8.08 | ||
E | 26248 | N50FU | Crashed near Wellington, CO 31.8.23 | ||
E | 26249 | D-KKAP | |||
E | 26250 | D-KFMS | |||
E | 26251 | N960KB | |||
E | 26252 | N26KT | C-GNKT | ||
E | 26253 | N223MP | |||
E | 26254 | N907K | |||
E | 26255 | D-KBBM | |||
E | 26256 | N826S | C-FXCS | ||
E | 26257 | D-KBFS | |||
E | 26258 | HB-2469 | |||
If you have any comments or queries, please send me an email