ASG 29 - 18m development of ASW 27; first flight 9 Nov 2005.
(Certificated as ASW 27-18)
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|
- | 29001 | D-2929 | Crashed near Wanaka, NZ 21.12.07 | |
- | 29002 | D-6013 | N6LX | N99UP; C-GZZR; N669JB |
- | 29003 | N294SL | ||
- | 29004 | N367T | ||
- | 29005 | N291SV | ||
- | 29006 | N5029 | ||
- | 29007 | N929JK | ||
- | 29008 | N7729 | Collision with Hawker 800XP N879QS near Carson City, NV 28.8.06 | |
- | 29009 | D-7633 | VH-ZDW | |
- | 29010 | D-8155 | VH-ZKE | |
- | 29011 | D-6129 | ||
- | 29012 | D-2729 | F-CPIV | |
- | 29013 | D-8024 | ||
- | 29014 | D-1274 | ZS-OKW | |
- | 29015 | D-7429 | G-OASG | D-2915 |
- | 29016 | N711KX | ||
- | 29017 | D-0160 | N4SF | N250AT; N9UH; N56SN |
- | 29018 | D-0207 | N343JG | |
- | 29019 | D-0153 | VH-YHK | |
- | 29020 | N627RL | ||
- | 29021 | D-0247 | N297P | |
- | 29022 | D-0601 | ||
- | 29023 | D-9529 | G-CKOM | |
- | 29024 | D-9729 | G-CKOE | |
- | 29025 | D-0262 | N129WX | |
- | 29026 | D-0253 | N918LM | |
- | 29027 | D-0263 | N877V | |
- | 29028 | D-9794 | ||
- | 29029 | HB-3414 | ||
- | 29030 | D-6329 | VH-XTK | |
- | 29031 | N29QV | N292JS | |
- | 29032 | N429SH | ||
- | 29033 | C-FYLO | ||
- | 29034 | N8829A | ||
- | 29035 | N2943 | ||
- | 29036 | N229CW | ||
- | 29037 | D-2938 | C-GJXG | |
- | 29038 | F-CLFA | ||
- | 29039 | VH-ZJB | VH-JPT | |
- | 29040 | VH-ZBB | VH-GBB | VH-GHS |
- | 29041 | N2941R | ||
- | 29042 | N291SM | ||
- | 29043 | N942G | ||
- | 29044 | G-PZAS | ||
- | 29045 | |||
- | 29046 | D-6329 | ||
- | 29047 | OK-2299 | D-6299 | |
- | 29048 | OH-988 | ||
- | 29049 | N493N | ||
- | 29050 | N6440 | ||
- | 29051 | D-7429 | ||
- | 29052 | D-8329 | ||
- | 29053 | N29SZ | ||
- | 29054 | HB-3429 | D-5409 | |
- | 29055 | N4472 | N232FG | |
- | 29056 | D-2938 | C-GLEK | |
- | 29057 | VH-YJT | ||
- | 29058 | N27CU | ||
- | 29059 | N950AK | ||
- | 29060 | N229RD | ||
- | 29061 | D-9129 | W/o on field landing near Castigliano di Aquasparta, Terni, Italy 21.8.13 | |
- | 29062 ? | D-5966 | ||
- | 29063 | G-CLGU | ||
- | 29064 | N291TM | ||
- | 29065 | C-GKTE | ||
- | 29066 | F-CIFB | ||
- | 29067 | |||
- | 29068 | HB-3450 | D-0555 | |
- | 29069 | C-GGFI | N29XM | |
- | 29070 | C-GSVV | VH-SVQ | |
- | 29071 | D-0729 | PH-1622 | |
- | 29072 | N229TD | ||
- | 29073 | G-CHGY | ||
- | 29074 | D-2529 | ||
- | 29075 | N129PA | ||
- | 29076 | N291JS | ||
- | 29077 | N6LX | N300AT | |
- | 29078 | N107GT | ||
- | 29079 | D-8298 | ||
- | 29080 | D-5229 | ||
- | 29081 | N129MG | ||
- | 29082 | N129RF | ||
- | 29083 | D-9068 | ||
- | 29084 | HB-3443 | ||
- | 29085 | C-GULJ | ||
- | 29086 | N167TM | W/o, Ely, NV 11.7.20 | |
- | 29087 | N291EM | ||
- | 29088 | JA2918 | ||
- | 29089 | D-8113 | ||
- | 29090 | G-CLNG | ||
- | 29091 | D-9729 | ||
- | 29092 | D-9292 | ||
- | 29093 | N8241 | ||
- | 29094 | HB-3500 | ||
- | 29095 | F-CBPG | ||
- | 29096 | N558CA | ||
- | 29097 | D-5390 | ||
-; E | 29098 | D-4086 | D-KLPA | |
-; E | 29501 | D-2529 | D-KPRC | G-CKNU; F-CZEF |
E | 29502 | D-KGSA | Crashed on mountain, Monte Fratta, Italy 9.8.09 | |
-; E | 29503 | D-6929 | D-KJGG | |
- | 29504 | D-9829 | HB-3412 | Collision with DR.401 HB-KLB, Bivio 12.6.21 |
E; Es | 29505 | D-KRRB | PH-1493 | |
E | 29506 | D-KFHK | OH-969 | |
E | 29507 | D-KPSA | OY-SXA | G-HODD |
E | 29508 | N929RM | ||
E | 29509 | D-KVAB | OK-2274 | |
E | 29510 | D-KNZG | G-CKOY | |
E | 29511 | D-KLCC | G-VLCC | Crashed near Lasham 21.7.16 |
E | 29512 | D-KBJG | G-CKON | |
E | 29513 | D-KEEJ | G-CKOZ | |
E | 29514 | D-KPRA | G-XXIX | |
E | 29515 | D-KDUA | ||
E | 29516 | D-KBFE | SE-UUG | |
E | 29517 | D-KAMP | OH-975 | D-KMWS |
E | 29518 | D-KPRB | G-XOAR | OK-2032 |
E | 29519 | D-KAAD | G-CKOO | |
E | 29520 | D-KSJJ | JA22KJ | |
E | 29521 | D-KTSB | ||
-; Es | 29522 | D-9929 | D-KGLD | |
E | 29523 | D-KAAU | PH-1379 | F-CBPH |
E | 29524 | D-KGGP | VH-GTF | ZK-GEM |
E | 29525 | D-KDDI | VH-IDJ | VH-NSE |
E | 29526 | F-COLS | ||
E | 29527 | D-KACT | ZK-GRB | VH-IJB |
-; E | 29528 | D-9757 | D-KPJJ | |
E | 29529 | SE-UUA | ||
E | 29530 | G-SASG | ||
E | 29531 | G-CKPU | ||
E | 29532 | G-XELL | ||
E | 29533 | D-KGSM | F-CTPI | |
E | 29534 | OK-2929 | ||
E | 29535 | VH-GQR | ||
E | 29536 | VH-VIT | VH-OXC | |
E | 29537 | G-CKRD | ||
E | 29538 | PH-1405 | OM-1405 | |
E | 29539 | D-KKBK | D-KRUA | |
E | 29540 | D-KFVC | D-KHNO | |
E | 29541 | D-KANR | Crashed on mountain, Castejon de Sos, Huesca, Spain 7.7.10 | |
-; E | 29542 | PH-1399 | ||
E | 29543 | G-IXXI | ||
E | 29544 | G-CKRJ | ||
E | 29545 | D-KKGE | ||
E | 29546 | D-KTAK | ||
E | 29547 | D-KEES | ||
E | 29548 | D-KBJB | ||
E | 29549 | G-CKRT | VH–GWS | |
E | 29550 | G-HEBB | ||
E | 29551 | OH-983 | D-KGTT | Collision with Ventus-2a OH-920, Renkajarvi, Hattula 12.6.11 |
E | 29552 | VH-VNL | VH-VNK | |
E | 29553 | D-KJBO | ||
E | 29554 | G-XLII | ||
E | 29555 | G-CKRV | ||
E | 29556 | D-KJAW | ||
-; E | 29557 | D-9829 | D-KRAT | |
E | 29558 | HB-3425 | ||
E | 29559 | D-KCIC | OY-ICX | F-CMVO |
E | 29560 | PH-1422 | VH-YFA | |
E | 29561 | ZK-GRT | ||
E | 29562 | D-KXSX | G-CKSX | |
E | 29563 | G-OBPP | ||
E | 29564 | VH-XBE | VH-EPT | |
E | 29565 | D-KPSC | ||
E | 29566 | F-CJMD | ||
E | 29567 | N129TD | Broke up in flight, Ephrata, WA 29.6.09 | |
-; E | 29568 | G-CRJW | ||
E | 29569 | G-NYNE | ||
E | 29570 | HB-2447 | ||
E | 29571 | D-KPVD | N2729E | |
E | 29572 | D-KNEV | ||
E | 29573 | G-IIOO | ||
- | 29574 | HB-3430 | ||
E | 29575 | OH-986 | D-KVSA | |
E | 29576 | D-KDMC | ||
E | 29577 | D-KCSP | Crashed on launch, Lüsse/Bad Belzig 9.8.16 | |
E | 29578 | D-KJIL | Crashed, Prievidza, Slovakia 26.5.13 | |
E | 29579 | OY-CGX | D-KECG | |
E | 29580 | D-KPRO | ||
E | 29581 | G-ZSIX | ||
E | 29582 | D-KESA | ||
E | 29583 | SP-3769 | Crashed in forest, Lysá Polana, Slovakia 20.4.16 | |
E | 29584 | OK-9922 | ||
E | 29585 | OM-2009 | ||
E | 29586 | D-KPAH | ||
E | 29587 | OM-2929 | D-KATV | SP-4043 |
E | 29588 | D-KBPE | ||
E | 29589 | D-KMEB | ||
E | 29590 | D-KLLA | ||
E | 29591 | D-KHVG | ||
E | 29592 | D-KKSW | D-KGSA | |
E | 29593 | D-KSSX | G-KSSX | |
E | 29594 | D-KKNZ | ||
E | 29595 | D-KEPH | ||
E | 29596 | G-LUON | ||
E | 29597 | D-KKLC | ||
E | 29598 | D-KSSI | ||
- | 29599 | D-2909 | ||
E | 29600 | D-KLOE | ||
E | 29601 | D-KTKL | SP-4029 | |
E | 29602 | D-KRAD | ||
E | 29603 | D-KXSA | ||
E | 29604 | D-KUBA | ||
E | 29605 | D-KSGA | ||
E | 29606 | G-CLES | ||
E | 29607 | OH-994 | D-KRPM | |
E | 29608 | D-KOLM | ||
E | 29609 | D-KGGN | ||
E | 29610 | D-KSMF | ||
E | 29611 | D-KINY | PH-1711 | |
E | 29612 | OY-XVO | ||
E | 29613 | D-KRIB | Wing failed recovering from spin, near Kiskunhalas, Hungary 13.7.17 | |
E | 29614 | D-KLTM | ||
E | 29615 | D-KCSS | ||
E | 29616 | F-CJER | ||
E | 29617 | D-KTSC | ||
E | 29618 | D-KCSM | ||
E | 29619 | D-KXSW | ||
E | 29620 | G-KUGG | ||
E | 29621 | SP-3787 | ||
E | 29622 | D-KPLL | ||
E | 29623 | D-KILY | ||
E | 29624 | D-KMHD | ||
E | 29625 | D-KLBS | ||
E | 29626 ? | D-KRBB | ||
E | 29627 | D-KBOH | PH-1650 | |
E | 29628 | D-KUBM | ||
E | 29629 | G-HICU | ||
E | 29630 | HB-2463 | ||
-; E | 29631 | HB-3457 | HB-2507 | D-KBYA |
E | 29632 | D-KWKM | ||
E | 29633 | D-KKCC | ||
E | 29634 | D-KKBG | ||
E | 29635 | D-KKSW | G-CLRS | |
E | 29636 | N5929R | N29BV | |
E | 29637 | OK-2992 | ||
E | 29638 | SP-3818 | ||
E | 29639 | D-KCEI | Abandoned near Leszno, Poland 28.5.12 | |
E | 29640 | D-KBOS | ||
- | 29641 | D-6080 | Abandoned after collision, near Uvalde, TX, USA 17.8.12 | |
-; E | 29642 | D-6429 | D-KJIM | |
E | 29643 | SE-UVZ | D-KHUY | |
E | 29644 | D-KDHB | ||
E | 29645 | OH-1008 | D-KAPE | |
E | 29646 | G-CHJS | ||
E | 29647 | D-KHHC | ||
E | 29648 | D-KMRO | ||
E | 29649 | D-KHMT | ||
E | 29650 | D-KCEI | ||
E | 29651 | D-KVTT | ||
E | 29652 | HB-2473 | ||
E | 29653 | D-KXAT | ||
E | 29654 | D-KYPI | ||
E | 29655 | D-KPPC | ||
E | 29656 | F-CMFA | ||
E | 29657 | D-KXMN | VH-GXM | Spun on approach, Waikerie 27.2.16 |
E | 29658 | D-KDMO | ||
E | 29659 | D-KJVF | ||
E | 29660 | G-DASG | ||
E | 29661 | ZK-GDK | ||
E | 29662 | D-KSBX | ||
E | 29663 | G-CIBY | SE-UJJ | |
E | 29664 | LN-GLA | ||
E | 29665 | G-RIZK | ||
E | 29666 | HB-3458 | D-KAVE | |
E | 29667 | G-COPP | ||
E | 29668 | G-CLLL | ||
E | 29669 | D-KPSM | ||
E | 29670 | PH-1534 | F-CMUR | |
E | 29671 | N29QV | ||
E | 29672 | D-KBKT | ||
E | 29673 | D-KFUN | ||
E | 29674 | D-KGSU | ||
E | 29675 | D-KGCB | ||
E | 29676 | D-KNDY | ||
E | 29677 | D-KASB | G-CLRA | |
E | 29678 | D-KHBI | ||
E | 29679 | D-KGDH | ||
E | 29680 | D-KJII | ||
-; E | 29681 | D-7120 | D-KATP | |
E | 29682 | OH-1019 | ||
- | 29683 | D-9683 | ||
-; E | 29684 | HB-3446 | HB-2546 | |
E | 29685 | D-KGGT | ||
E | 29686 | PH-1547 | ||
E | 29687 | D-KXAA | ||
E | 29688 | OK-2977 | ||
Es | 29689 | D-KAAN | N6LX | |
E | 29690 | D-KAAU | N297JS | Crashed SE of Lamy, NM 3.6.15 |
Es | 29691 | D-KPEB | ||
E | 29692 | F-CTOP | ||
Es | 29693 | D-KLOG | G-CLOG | |
Es | 29694 | D-KEOE | G-DLOE | |
E | 29695 | D-KXHI | ||
Es | 29696 | D-KLPA | G-CLYF | |
Es | 29697 | D-KPSP | ||
Es | 29698 | D-KDAU | N291AU | C-GYZO |
E | 29699 | OK-2729 | ||
E | 29700 | D-KCRB | ||
E | 29701 | VH-VWP | ||
Es | 29702 | ZK-GCW | ||
Es | 29703 | ZK-GUC | N29UC | |
Es | 29704 | D-KTHG | ||
Es | 29705 | D-KCTC | ||
Es | 29706 | N280K | ||
Es | 29707 | F-CLBL | ||
Es | 29708 | PH-1562 | ||
E | 29709 | G-CLPU | ||
Es | 29710 | D-KFJA | ||
Es | 29711 | D-KXHB | ||
Es | 29712 | D-KSCL | D-KJCC | |
E | 29713 | G-CLRC | ||
Es | 29714 | D-KKSW | ||
Es | 29715 | G-CLRF | ||
Es | 29716 | D-KASB | G-UBOO | |
Es | 29717 | N987DB | ||
Es | 29718 | N387V | ||
Es | 29719 | D-KGMR | ||
E | 29720 | VH-DIT | ||
Es | 29721 | D-KLXV | ||
E | 29722 | ZK-GZW | ||
- | 29723 | D-9529 | LY-VAR | Modified to electric self launch |
Es | 29724 | G-LLNT | ||
Es | 29725 | D-KJGS | ||
Es | 29726 | D-KSOS | ||
Es | 29727 | D-KXPK | ||
Es | 29728 | PH-1589 | ||
Es | 29729 | D-KKAM | ||
Es | 29730 | G-LOUD | ||
Es | 29731 | D-KHCI | ||
Es | 29732 | D-KBJM | ||
Es | 29733 | G-CLTO | ||
Es | 29734 | N66HD | ||
E | 29735 | F-CHUG | ||
Es | 29736 | D-KYEA | ||
Es | 29737 | D-KKMF | ||
Es | 29738 | PH-1596 | ||
Es | 29739 | C-FYKT | ||
E | 29740 | C-GUVV | ||
Es | 29741 | D-KSCL | ||
Es | 29742 | N598PA | ||
-; Es | 29743 | D-2929 | D-KDNS | |
E | 29744 | D-KORA | ||
E | 29745 | F-CASN | ||
E | 29746 | D-KSAJ | ||
E | 29747 | ZK-GOK | ||
Es | 29748 | G-CLWJ | ||
E | 29749 | D-KCGR | ||
Es | 29750 | D-KLBM | N293QV | |
- | 29751 | D-2933 | ||
Es | 29752 | PH-1636 | ||
- | ? | D-5498 | ||
If you have any comments or queries, please send me an email