Ventus-2cT - Version of Ventus-2c with "Turbo" self-sustaining engine
Ventus-2cxT - Improved model introduced in 2003 - new winglets and tailplane
Type | Ser No. | Build No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|---|
2cT | 1 | 1 | D-KKIK | ||
2cT | 2 | 3 | D-KLYC | BGA 4667 | OY-XZA |
2cT | 3 | 10 | D-KHIA | N200EE | BGA 4505; G-RBCT |
2cT | 4 | 11 | BGA 4216 | SP-0069 | D-KGMM; G-KGMM |
2cT | 5 | 13 | D-KKAE | ||
2cT | 6 | 14 | D-KFGW | ||
2cT | 7 | 15 | OY-XSO | ||
2cT | 8 | 19 | D-KHIA | BGA 4231 | G-CHVE; OY-XVU |
2cT | 9 | 33 | D-KCUP | HB-2263 | |
2cT | 10 | 41 | BGA 4292 | G-EVII | |
2cT | 11 | 42 | D-KAFT | HB-2289 | |
2cT | 12 | 45 | OY-XSW | ||
2cT | 13 | - | D-KKLM | ||
2cT | 14 | 54 | HB-2286 | ||
2cT | 15 | 61 | BGA 4374 | Spun in, Benalla, Australia 3.2.01 | |
2cT | 16 | 63 | D-KKRH | PH-1302 | |
2cT | 17 | 66 | PH-1111 | ||
2cT | 18 | 76 | D-KMGR | ||
2cT | 19 | 81 | D-KRTS | ||
2cT | 20 | 82 | D-KIPZ | ||
2cT | 21 | 85 | D-KTAS | ||
2cT | 22 | 86 | OY-IBX | ||
2cT | 23 | 88 | D-KPMS | ||
2cT | 24 | 92 | D-KOHK | ||
2cT | 25 | 93 | D-KEEI | ||
2cT | 26 | 94 | PH-1129 | BGA 4588 | G-CJLA |
2cT | 27 | 96 | F-CIJD | ||
2cT | 28 | 98 | D-KYTT | ||
2cT | 29 | 100 | D-KFWH | ||
2cT | 30 | 102 | D-KLAC | ||
2cT | 31 | 103 | D-KRBH | ||
2cT | 32 | 111 | HB-2325 | ||
2cT | 33 | 115 | D-KMFN | ||
2cT | 34 | 118 | LN-GSS | ||
2cT | 35 | 119 | F-CIJE | OO-ZVE | |
2cT | 36 | 124 | D-KLIS | ||
2cT | 37 | 126 | BGA 4606 | VH-IIK | |
2cT | 38 | 128 | OY-XVJ | ||
2cT | 39 | 129 | BGA 4664 | G-CVZT | |
2cT | 40 | 131 | D-KCHS | ||
2cT | 41 | 134 | D-KCRM | ||
2cT | 42 | 137 | F-CIJF | ||
2cT | 43 | 139 | LN-GRR | ||
2cT | 44 | 143 | D-KISK | OY-NSX | PH-1308 |
2cT | 45 | 144 | HB-2337 | ||
2cT | 46 | 145 | F-CIJH | ||
2cT | 47 | 147 | D-KTME | ||
2cT | 48 | 149 | D-KFFW | ||
2cT | 49 | 152 | BGA 4700 | G-CJOR | |
2cT | 50 | 153 | ZS-GUW | ||
2cT | 51 | 166 | OO-YEV | D-KAVP | G-CLME |
2cT | 52 | 173 | BGA 4776 | G-HAAH | |
2cT | 53 | 174 | BGA 4786 | G-CJUF | |
2cT | 54 | 176 | HB-2353 | D-KMCE | |
2cT | 55 | 179 | BGA 4795 | G-WONE | |
2cT | 56 | 186 | PH-1191 | BGA 4981 | G-CKCH |
2cT | 57 | 187 | D-KKGR | ||
2cT | 58 | 188 | OO-YCT | D-KYCT | |
2cT | 59 | 193 | OO- | JA02CT | |
2cT | 60 | 194 | ZK-GVT | ||
2cT | 61 | 196 | ZK-GCK | ||
2cT | 62 | 197 | CC-PQZ | Crash-landed on hillside near Colina 23.10.21 | |
2cT | 63 | 198 | BGA 4850 | G-CJWX | D-KJWX |
2cT | 64 | 199 | BGA 4886 | G-VTUS | |
2cT | 65 | 202 | D-KOMT | ||
2cT | 66 | 203 | BGA 4805 | G-CJVA | |
2cT | 67 | 206 | F-CIJJ | ||
2cT | 68 | 207 | D-KLLL | ||
2cT | 69 | 212 | PH-1218 | D-KAZP | |
2cT | 70 | 216 | BGA 4896 | G-CJYU | |
2cT | 71 | 226 | D-KPGS | ||
2cT | 72 | 225 | BGA 4921 | G-IICT | |
2cT | 73 | 227 | SP-0057 | ||
2cT | 74 | PH-1234 | |||
2cT | 75 | F-CIJK | OY-IXI | ||
2cT | 76 | ZS-GVW | |||
2cT | 77 | ZK-GZY | |||
2cT | 78 | D-KHCF | |||
2cT | 79 | 244 | BGA 4959 | G-CKBK | |
2cT | 80 | 245 | D-KICR | ||
2cT | 81 | 247 | SP-0059 | D-KKIX | |
2cT | 82 | 249 | BGA 4943 | G-YODA | |
2cT | 83 | 250 | BGA 4956 | G-CKBG | |
2cT | 84 | 252 | D-KKKW | ||
2cT | 85 | 256 | BGA 4978 | G-CKCE | |
2cT | 86 | BGA 4934 | G-CKAJ | D-KIAJ | |
2cT | 87 | 260 | D-KLFR | G-DMCB | |
2cT | 88 | 263 | EI-152 | BGA 5080 | G-CKGL |
2cT | 89 | F-CJSD | D-KAVM | ||
2cT | 90 | 266 | BGA 4976 | G-VTCT | |
2cT | 91 | 267 | BGA 4977 | G-CKCD | |
2cT | 92 | D-KNTI | |||
2cT | 93 | 271 | (BGA 4995) | BGA 4942 | G-CKAS |
2cT | 94 | 272 | BGA 4983 | OY-XPH | |
2cT | 95 | 275 | ZK-GRY | ||
2cT | 96 | D-KSXC | PH-1517 | ||
2cT | 97 | BGA 5012 | G-CKDO | ||
2cT | 98 | 285 | D-KKWI | OY-XZX | D-KBYE |
2cT | 99 | D-KIRJ | OY-HXH | ||
2cT | 100 | D-KKAR | |||
2cT | 101 | D-KKWD | |||
2cT | 102 | 293 | BGA 5006 | G-VSIX | |
2cT | 103 | F-CIJL | |||
2cT | 104 | D-KSDU | |||
2cT | 105 | BGA 5048 | G-CKFC | F-CKFC | |
2cT | 106 | OY-XZC | |||
2cT | 107 | D-KCTK | PH-1473 | ||
2cxT | 108 | D-KXIK | |||
2cxT | 109 | 303 | D-KKAO | BGA 5060 | G-CEUR |
2cxT | 110 | 304 | D-KKAH | BGA 5059 | G-CKFP |
2cxT | 111 | D-KTRT | PH-1572 | ||
2cxT | 112 | D-KSAC | OO-YVT | D-KYMG | |
2cxT | 113 | D-KKAB | HA-4517 | D-KKPR | |
2cxT | 114 | 311 | D-KOAX | BGA 5064 | G-CKFU; G-DKFU |
2cxT | 115 | 312 | D-KIBL | BGA 5070 | G-CKGA |
2cxT | 116 | D-KIBE | VH-KRJ | ||
2cxT | 117 | 316 | D-KDAH | BGA 5071 | G-CKGB; D-KKGB |
2cxT | 118 | 317 | D-KMAF | BGA 5072 | G-CKGC |
2cxT | 119 | 318 | D-KEAD | BGA 5073 | G-CKGD |
2cxT | 120 | F-CIJM | |||
2cxT | 121 | D-KICX | |||
2cxT | 122 | D-KDVS | OM-1117 | ||
2cxT | 123 | 328 | D-KADM | C-FYSG | |
2cxT | 124 | D-KGGM | |||
2cxT | 125 | D-KISK | |||
2cxT | 126 | D-KGBR | LN-GCY | ||
2cxT | 127 | D-KPER | Crashed on winch launch, Pavullo, Italy 24.8.24 | ||
2cxT | 128 | D-KQAS | |||
2cxT | 129 | D-KMAK | VH-IKB | Collision with Ventus-2ax D-9222, Yerong creek, Australia 14.1.17 | |
2cxT | 130 | D-KUCB | |||
2cxT | 131 | D-KCMO | |||
2cxT | 132 | D-KBJP | |||
2cxT | 133 | D-KTGH | ZK-GCH | ||
2cxT | 134 | 346 | BGA 5108 | G-ORCW | |
2cxT | 135 | D-KJSW | |||
2cxT | 136 | 348 | D-KOZX | BGA 5148 | G-ZENN; G-CICT |
2cxT | 137 | 352 | D-KAAQ | BGA 5147 | G-OTCZ |
2cxT | 138 | D-KKXX | |||
2cxT | 139 | 364 | BGA 5155 | G-CKKF | |
2cxT | 140 | D-KPYB | |||
2cxT | 141 | 369 | BGA 5165 | G-TWOC | |
2cxT | 142 | OM-1802 | F-CAPY | ||
2cxT | 143 | OM-4444 | |||
2cxT | 144 | D-KOZZ | BGA 5158 | (BGA 5166); G-VCXT | |
2cxT | 145 | D-KEIT | OY-XXE | D-KXXE | |
2cxT | 146 | D-KCHK | |||
2cxT | 147 | PH-1341 | |||
2cxT | 148 | D-KDID | |||
2cxT | 149 | D-KTBY | |||
2cxT | 150 | SE-UTR | |||
2cxT | 151 | D-KLAA | |||
2cxT | 152 | D-KCCC | |||
2cxT | 153 | D-KEUB | |||
2cxT | 154 | N86CT | |||
2cxT | 155 | OE-9696 | |||
2cxT | 156 | HB-2416 | D-KEKW | ||
2cxT | 157 | VH-ZVI | |||
2cxT | 158 | D-KMIX | |||
2cxT | 159 | D-KMGG | |||
2cxT | 160 | D-KGPL | |||
2cxT | 161 | F-CIJS | |||
2cxT | 162 | ZS-GZO | |||
2cxT | 163 | N697MH | |||
2cxT | 164 | D-KKJT | |||
2cxT | 165 | D-KFSH | |||
2cxT | 166 | PH-1353 | |||
2cxT | 167 | D-KEDR | |||
2cxT | 168 | D-KBHT | |||
2cxT | 169 | N77SW | |||
2cxT | 170 | ||||
2cxT | 171 | 415 | G-IICX | ||
2cxT | 172 | D-KFAM | |||
2cxT | 173 | D-KAKL | |||
2cxT | 174 | D-KPJL | F-CPJL | ||
2cxT | 175 | D-KCSC | |||
2cxT | 176 | SE-UOX | |||
2cxT | 177 | (OH-968) | D-KMXO | OY-MXO | |
2cxT | 178 | D-KKMS | |||
2cxT | 179 | 429 | G-CKNO | ||
2cxT | 180 | D-KMHP | |||
2cxT | 181 | 434 | G-CKNR | ||
2cxT | 182 | D-KNHS | |||
2cxT | 183 | HA-4550 | S5-KEJ | F-CMAD | |
2cxT | 184 | D-KIRI | |||
2cxT | 185 | D-KHWL | |||
2cxT | 186 | D-KKMO | |||
2cxT | 187 | D-KFGR | |||
2cxT | 188 | D-KYBB | |||
2cxT | 189 | OY-XXB | |||
2cxT | 190 | D-KGBR | |||
2cxT | 191 | N514TW | |||
2cxT | 192 | D-KPEZ | |||
2cxT | 193 | D-KCUB | |||
2cxT | 194 | D-KARD | F-CIRD | ||
2cxT | 195 | PH-1381 | |||
2cxT | 196 | D-KIRS | |||
2cxT | 197 | G-CKPK | |||
2cxT | 198 | D-KTSS | |||
2cxT | 199 | ZS-CXT | ZK-GBZ | ||
2cxT | 200 | OK-0770 | OM-0770 | ||
2cxT | 201 | OM-7374 | HB-2490 | ||
2cxT | 202 | N78FA | |||
2cxT | 203 | N800NM | N99SG | ||
2cxT | 204 | D-KLXH | |||
2cxT | 205 | D-KALK | |||
2cxT | 206 | N900BM | |||
2cxT | 207 | D-KXLL | |||
2cxT | 208 | JA283T | |||
2cxT | 209 | D-KMAP | |||
2cxT | 210 | D-KBHA | |||
2cxT | 211 | D-KKMB | |||
2cxT | 212 | VH-XGK | |||
2cxT | 213 | D-KADZ | |||
2cxT | 214 | PH-1425 | |||
2cxT | 215 | D-KJJR | G-KJJR | ||
2cxT | 216 | D-KCRS | |||
2cxT | 217 | D-KFGV | |||
2cxT | 218 | OK-5999 | D-KHMS | ||
2cxT | 219 | 557 | G-CKTB | ||
2cxT | 220 | CC-PXS | N88SZ | ||
2cxT | 221 | D-KKNA | |||
2cxT | 222 | D-KMTZ | |||
2cxT | 223 | D-KLGM | |||
2cxT | 224 | D-KMUW | |||
2cxT | 225 | D-KKVL | |||
2cxT | 226 | 595 | D-KXMS | G-KXMS | |
2cxT | 227 | G-TABB | Crashed on mountain near Val-des-Pres, France 14.7.17 | ||
2cxT | 228 | D-KLUT | |||
2cxT | 229 | D-KDWE | |||
2cxT | 230 | CC-AGN | |||
2cxT | 231 | N710JC | D-KADS | G-KADS; collision with Antares, Melton Mowbray 17.8.23 | |
2cxT | 232 | ||||
2cxT | 233 | N900GJ | |||
2cxT | 234 | D-KEVT | |||
2cxT | 235 | D-KMUB | |||
2cxT | 236 | D-KQCB | |||
2cxT | 237 | D-KMJR | |||
2cxT | 238 | D-KGNY | |||
2cxT | 239 ? | D-KKRG | |||
2cxT | 240 | D-KLUC | OO-ZLB | ||
2cxT | 241 | HB-2489 | |||
2cxT | 242 | D-KHVS | |||
2cxT | 243 | HB-2514 | |||
2cxT | 244 | D-KEPM | |||
2cxT | 245 | D-KVWB | |||
2cxT | 246 | 664 | D-KXAI | ||
If you have any comments or queries, please send me an email