Ventus-2cM - Self-launching version of Ventus-2c - Newsgroup http://groups.yahoo.com/group/Ventus_2CM/
Ventus-2cxM - Improved model introduced in 2003
Type | Ser No. | Build No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|---|
2cM | 1 | 5 | D-KWWE | ||
2cM | 2 | 16 | D-KKII | ||
2cM | 3 | 17 | D-KBTL | (BGA 4918) | G-VENT; PH-1445; D-KEOO |
2cM | 4 | 18 | D-KKWE | ||
2cM | 5 | ? | |||
2cM | 6 | 23 | D-KRKR | SE-UNI | |
2cM | 7 | 24 | F-CGLU | D-KMLN | |
2cM | 8 | 25 | D-KIJH | ||
2cM | 9 | 26 | D-KOMY | ||
2cM | 10 | 27 | D-KALZ | ||
2cM | 11 | 28 | D-KMHS | ||
2cM | 12 | 29 | D-KILH | ||
2cM | 13 | 30 | D-KGWS | ||
2cM | 14 | 31 | D-KMMA | ||
2cM | 15 | 32 | D-KTDM | ||
2cM | 16 | 34 | D-KJOY | ||
2cM | 17 | 35 | D-KLLX | ||
2cM | 18 | 36 | D-KKJB | OH-962 | D- |
2cM | 19 | 37 | D-KNHC | D-KMAH | |
2cM | 20 | 38 | D-KKAG | OK-0070 | |
2cM | 21 | 39 | D-KAYY | ||
2cM | 22 | 40 | D-KSGS | Crashed after take-off, Mainz-Finthen 29.3.02 | |
2cM | 23 | 44 | D-KFAA | ||
2cM | 24 | 46 | D-KFFH | HB-2293 | OK-1972 |
2cM | 25 | 47 | N776MR | OE-9501 | D-KIML |
2cM | 26 | 48 | D-KPUE | HB-2294 | D-KITZ; ZT-GNX |
2cM | 27 | 49 | HB-2437 | ||
2cM | 28 | 50 | D-KGBS | OH-932 | D-KGBS |
2cM | 29 | 51 | For conversion of 2c (20) | ||
2cM | 30 | 53 | D-KTLL | PH-1107 | D-KEVK |
2cM | 31 | 55 | D-KLSH | PH-1412 | |
2cM | 32 | 56 | D-KSEE | HB-2290 | |
2cM | 33 | 57 | D-KTCC | G-KTCC | D-KTCC |
2cM | 34 | 60 | D-KMPK | ||
2cM | 35 | 62 | D-KTHA | ||
2cM | 36 | 64 | D-KADO | ||
2cM | 37 | ? | |||
2cM | 38 | 68 | D-KTHB | ||
2cM | 39 | 69 | D-KBVB | ||
2cM | 40 | 70 | HB-2298 | Crashed, Eourres, France 10.7.14 | |
2cM | 41 | 73 | D-KBBF | PH-1110 | G-IIIO; OK-2622 |
2cM | 42 | 74 | VH-GLR | ||
2cM | 43 | 77 | VH-ZBW | VH-ZBD | |
2cM | 44 | 83 | D-KKXL | ||
2cM | 45 | 89 | N43908 | C-GNEO | |
2cM | 46 | 95 | D-KMPB | ||
2cM | 47 | 97 | D-KSJM | ||
2cM | 48 | 99 | OY-NXS | Crashed shortly after take off, Fuentemilanos, Spain 22.7.03 | |
2cM | 49 | 101 | D-KFGS | ||
2cM | 50 | 104 | D-KPAK | ||
2cM | 51 | 105 | HB-2317 | ||
2cM | 52 | 106 | D-KCJT | ||
2cM | 53 | 107 | D-KXLH | ||
2cM | 54 | 108 | D-KMRV | OY-HXJ | |
2cM | 55 | 109 | N118EE | ||
2cM | 56 | 110 | D-KESU | ||
2cM | 57 | 113 | F-CIJC | ||
2cM | 58 | 114 | D-KLUX | ||
2cM | 59 | 116 | (D-KBDJ) | JA02CM | |
2cM | 60 | 117 | D-KBDJ ? | JA27CM | |
2cM | 61 | 121 | D-KMSY | ||
2cM | 62 | 123 | PH-1152 | ||
2cM | 63 | 125 | D-KCAK | ||
2cM | 64 | 132 | (D-KBVM) | D-KBVG | Cancelled |
2cM | 65 | 133 | D-KDJR | ||
2cM | 66 | 135 | D-KFWS | ||
2cM | 67 | 138 | D-KXCM | ||
2cM | 68 | 140 | D-KETU | D-KFAC | |
2cM | 69 | 141 | OE-9470 | ||
2cM | 70 | 142 | D-KIMW | ||
2cM | 71 | 146 | D-KESP | ||
2cM | 72 | 148 | D-KAPV | ||
2cM | 73 | 154 | ZS-GVB | ||
2cM | 74 | 155 | PH-1175 | D-KMIB | |
2cM | 75 | 157 | N800PF | N10VN | |
2cM | 76 | 159 | D-KBCS | ||
2cM | 77 | 160 | D-KUEL | ||
2cM | 78 | 161 | OE-9411 | D-KBHO | |
2cM | 79 | 162 | D-KICC | ||
2cM | 80 | 167 | D-KFAB | ||
2cM | 81 | 171 | D-KMWF | W/o, Aspres-sur-Bu�ch, France 6.4.10 | |
2cM | 82 | 172 | D-KFTT | ||
2cM | 83 | 175 | PH-1166 | F-CJNL | |
2cM | 84 | 177 | PH-1180 | D-KBKN | |
2cM | 85 | 178 | D-KPLH | OK-1885 | |
2cM | 86 | 182 | OY-XVP | PH-1242 | OY-XVP; D-KBMI |
2cM | 87 | 183 | HB-2350 | ||
2cM | 88 | 184 | D-KITT | ||
2cM | 89 | 185 | (D-KTAC) | LN-GAK | |
2cM | 90 | 189 | JA00TK | ||
2cM | 91 | 190 | D-KTOM | OO-ZLE | |
2cM | 92 | 191 | VH-GEV | ||
2cM | 93 | 192 | N200DN | ZT-GAF ? | |
2cM | 94 | 195 | D-KCAS | ||
2cM | 95 | 200 | N5FU | D-KMWA | |
2cM | 96 | 201 | G-OODH | D-KODH | |
2cM | 97 | 204 | F-CPRM | ||
2cM | 98 | 208 | VH-VTT | ||
2cM | 99 | 209 | D-KILZ | ||
2cM | 100 | 210 | N70ZZ | D-KDSN | |
2cM | 101 | 211 | OO-HVD | D-KCBR | |
2cM | 102 | 214 | SE-UTY | C-GFJY | |
2cM | 103 | 215 | OY-SXL | D-KBSL | |
2cM | 104 | 217 | D-KOWM | OY-XWM | |
2cM | 105 | 218 | D-KHPU | ||
2cM | 106 | 219 | D-KLSE | ||
2cM | 107 | 220 | D-KPYY | D-KGIT | |
2cM | 108 | 223 | D-KALE | ||
2cM | 109 | 224 | D-KPSW | ||
2cM | 110 | HB-2367 | |||
2cM | 111 | D-KLRW | |||
2cM | 112 | N9VS | |||
2cM | 113 | D-KACE | |||
2cM | 114 | D-KMBA | |||
2cM | 115 | 239 | PP-XGI | Owner: Armando R. Pucci | |
2cM | 116 | 248 | D-KMBE | ||
2cM | 117 | 251 | D-KKJS | ||
2cM | 118 | 253 | D-KCSX | ||
2cM | 119 | 255 | HB-2383 | D-KYLO | |
2cM | 120 | 258 | D-KBTL | Modified to Ventus-2cxM | |
2cM | 121 | 264 | D-KFMN | ||
2cM | 122 | 269 | N17TN | N47DG | |
2cM | 123 | 270 | N163DR | ||
2cM | 124 | 273 | D-KICA | ||
2cM | 125 | 274 | D-KOFB | D-KEED | |
2cM | 126 | (D-KNNM) | (SE-UDS) | SE-URL | |
2cM | 127 | D-KWAS | |||
2cM | 128 | D-KKAJ | |||
2cM | 129 | D-KUWE | |||
2cM | 130 | C-GTTN | |||
2cM | 131 | HB-2392 | D-KVSC | ||
2cM | 132 | D-KYDM | |||
2cM | 133 | D-KPDJ | |||
2cM | 134 | C-FRJR | Crashed near Gray Creek, British Columbia 6.10.03 | ||
2cM | 135 | D-KKEE | |||
136 | D-KKMR | ||||
2cxM | 137 | D-KMZQ | N7ZQ | ||
2cxM | 138 | 313 | D-KHPG | ||
2cxM | 139 | N989R | |||
2cxM | 140 | D-KALI | |||
2cxM | 141 | D-KBPP | |||
2cxM | 142 | D-KIIE | N50CX | LV-EKX | |
2cxM | 143 | D-KADP | HB-2399 | D-KCBM | |
2cxM | 144 | D-KCMI | |||
2cxM | 145 | D-KAAR | CC-PRV | ||
2cxM | 146 | D-KBTW | VH-VCX | ||
2cxM | 147 | D-KFIR | |||
2cxM | 148 | D-KLSM | |||
2cxM | 149 | D-KGUY | |||
2cxM | 150 | D-KOTZ | |||
2cxM | 151 | HB-2408 | |||
2cxM | 152 | D-KNHC | |||
2cxM | 153 | D-KRHB | |||
2cxM | 154 | N28EE | OK-0550 | ||
2cxM | 155 | D-KASC | |||
2cxM | 156 | SE-URY | D-KURY | W/o, St-Geniez, south of Sisteron, France 16.6.13 | |
2cxM | 157 | D-KHFC | |||
2cxM | 158 | D-KTMS | |||
2cxM | 159 | D-KTLT | |||
2cxM | 160 | D-KNBA | W/o 2.4.08 | ||
2cxM | 161 | D-KBWA | |||
2cxM | 162 | D-KHBH | |||
2cxM | 163 | 382 | D-KPLG | G-KPLG | D-KPLG; Crashed, Schlanstedt 16.6.21 |
2cxM | 164 | SE-UNR | Midair collision with LS4, Elverum-Starmoen 31.5.09 | ||
2cxM | 165 | D-KSWE | |||
2cxM | 166 | N9UY | |||
2cxM | 167 | D-KCFM | |||
2cxM | 168 | D-KDHG | |||
2cxM | 169 | D-KCKW | |||
2cxM | 170 | N776MR | |||
2cxM | 171 | D-KHGW | |||
2cxM | 172 | C-FUKZ | N615MM | N713JS | |
2cxM | 173 | D-KGET | |||
2cxM | 174 | D-KCYY | |||
2cxM | 175 | D-KBVG | |||
2cxM | 176 | D-KHPB | |||
2cxM | 177 | OH-968 | D-KKME | ||
2cxM | 178 | D-KGPW | |||
2cxM | 179 | N777VH | |||
2cxM | 180 | 438 | D-KIIC | ||
2cxM | 181 | F-CIJR | D-KIJR | ||
2cxM | 182 | D-KGVF | |||
2cxM | 183 | D-KXXC | |||
2cxM | 184 | D-KCMC | |||
2cxM | 185 | D-KEIX | |||
2cxM | 186 | D-KTVR | |||
2cxM | 187 | D-KZRN | F-CZRN | PH-1704 | |
2cxM | 188 | D-KCXM | |||
2cxM | 189 | D-KXXA | |||
2cxM | 190 | D-KDTX | |||
2cxM | 191 | D-KKMT | |||
2cxM | 192 | N68MP | Crashed near Parowan, UT 29.6.09 | ||
2cxM | 193 | D-KSPF | |||
2cxM | 194 | D-KAPX | |||
2cxM | 195 | N464NB | |||
2cxM | 196 | D-KDLH | |||
2cxM | 197 | ||||
2cxM | 198 | HB-2433 | OK-2233 | ||
2cxM | 199 | D-KTBS | Crashed near Bitterwasser, Namibia 24.12.15 | ||
2cxM | 200 | D-KCYH | |||
2cxM | 201 | D-KBBN | |||
2cxM | 202 | HB-2431 | D-KRAL | ||
2cxM | 203 | OK-6303 | |||
2cxM | 204 | D-KFWW | |||
2cxM | 205 | D-KOAF | |||
2cxM | 206 | D-KJLH | |||
2cxM | 207 | D-KFIM | |||
2cxM | 208 | D-KPHW | |||
2cxM | 209 | VH-GVM | |||
2cxM | 210 | OK-7701 | |||
2cxM | 211 | LV-EOG | |||
2cxM | 212 | D-KLOK | |||
2cxM | 213 | D-KRMA | |||
2cxM | 214 | D-KLLT | |||
2cxM | 215 | D-KAYA | |||
2cxM | 216 | D-KFNM | |||
2cxM | 217 | UR-SHC | |||
2cxM | 218 | D-KGMG | |||
2cxM | 219 | D-KEKI | |||
2cxM | 220 | D-KSIM | |||
2cxM | 221 | D-KPMA | |||
2cxM | 222 | VH-VMZ | |||
2cxM | 223 | ZK-GLA | |||
2cxM | 224 | ZS-CXM | |||
2cxM | 225 | LV-EOS | |||
2cxM | 226 | D-KPGM | |||
2cxM | 227 | D-KVCM | |||
2cxM | 228 | D-KPIT | |||
2cxM | 229 | D-KXII | |||
2cxM | 230 | PH-1442 | |||
2cxM | 231 | HB-2453 | |||
2cxM | 232 | D-KASG | |||
2cxM | 233 | D-KDCM | |||
2cxM | 234 | LV-EPG | |||
2cxM | 235 | SE-UUR | D-KSBG | ||
2cxM | 236 | D-KDGS | |||
2cxM | 237 | D-KUUU | |||
2cxM | 238 | OH-997 | D-KJLU | ||
2cxM | 239 | D-KTBA | Collision with Ventus-3T D-KKGT near Rieti, Italy 10.8.19 | ||
2cxM | 240 | SE-UVX | |||
2cxM | 241 | D-KTKO | |||
2cxM | 242 | D-KXXM | |||
2cxM | 243 | D-KTFS | |||
2cxM | 244 | D-KISC | Crashed on approach, Bitterwasser, Namibia 28.11.10 | ||
2cxM | 245 | G-CGSZ | |||
2cxM | 246 | SE-SKY | D-KEPD | SE-SKY | |
2cxM | 247 | D-KKPK | |||
2cxM | 248 | D-KIGC | |||
2cxM | 249 | D-KHAH | |||
2cxM | 250 | (D-KPGM) | D-KMWH | ||
2cxM | 251 | D-KTPE | |||
2cxM | 252 | D-KBIB | OK-1020 | VH-IBV; OK-1020 | |
2cxM | 253 | D-KBLH | |||
2cxM | 254 | D-KALM | |||
2cxM | 255 | D-KFJS | |||
2cxM | 256 | D-KGBW | ZS-GBW | ||
2cxM | 257 | D-KMCC | |||
2cxM | 258 | D-KPHG | |||
2cxM | 259 | D-KDSS | |||
2cxM | 260 | D-KXYZ | |||
2cxM | 261 | D-KUCI | |||
2cxM | 262 | D-KHAF | PR-ZBF | ||
2cxM | 263 | D-KFLH | |||
2cxM | 264 | D-KSEW | Hit mountain, Passo Sant'Antonio, Italy 5.6.15 | ||
2cxM | 265 | (D-KSEW) | D-KGBL | ||
2cxM | 266 | D-KOPI | |||
2cxM | 267 | D-KCJB | |||
2cxM | 268 | D-KKTI | |||
2cxM | 269 | D-KIWE | |||
2cxM | 270 | PH-1530 | |||
2cxM | 271 | HB-2494 | |||
2cxM | 272 | D-KMAA | |||
2cxM | 273 | D-KMSP | |||
2cxM | 274 | D-KHDB | |||
2cxM | 275 | ZS-GBZ | |||
2cxM | 276 | D-KSFL | |||
2cxM | 277 | D-KSGW | |||
2cxM | 278 | D-KLBH | |||
2cxM | 279 | SE-UYG | |||
2cxM | 280 | D-KWGW | |||
2cxM | 281 | D-KMSI | |||
2cxM | 282 | D-KPOS | |||
2cxM | 283 | D-KOEY | |||
2cxM | 284 | HB-2527 | |||
2cxM | 285 | CC-AVR | |||
2cxM | 286 | CC-AVE | |||
2cxM | 287 | CC-AZZ | Crashed, Pirque 20.1.18 | ||
2cxM | 288 | D-KRAJ | |||
2cxM | 289 | D-KVDC | |||
2cxM | 290 | D-KMWL | |||
2cxM | 291 | D-KCEM | |||
2cxM | 292 | PR-ZGX | |||
2cxM | 293 | D-KRSG | |||
2cxM | 294 | LV-EQD | |||
2cxM | 295 | D-KFBS | |||
2cxM | 296 | D-KMMI | |||
If you have any comments or queries, please send me an email