Ventus-2c - Unpowered version; development of original Ventus c with interchangeable 15/18-metre wingtips
Ventus-2cx - Improved model introduced in 2003
Type | Ser No. | Build No. | Reg 1 | Reg 2 | Reg 3 / Remarks |
---|---|---|---|---|---|
2c | 1 | 2 | (BGA 4154) | BGA 4165 | G-DHSL; PH-1524 |
2c | 2 | 4 | N23LB | ||
2c | 3 | 6 | OH-877 | G-CLGL | |
2c | 4 | 7 | D-4363 | ||
2c | 5 | 8 | OE-5597 | F-CBPE | |
2c | 6 | 9 | D-2389 | HB-3192 | |
2c | 7 | 12 | BGA 4224 | Crashed after mid-air collision, Cavenham, Suffolk 11.7.98 | |
2c | 8 | 20 | BGA 4251 | G-CHWA | |
2c | 9 | 21 | BGA 4249 | G-VENC | |
2c | 10 | 22 | D-5206 | HB-3207 | |
2c | 11 | 24 | D-8137 | F-CGLU | Converted to 2cM (7) |
2c | 12 | 23 | D-2945 | Converted to 2cM (6) | |
2c | 13 | - | D-6268 | Converted to 2cM (136) | |
2c | 14 | 32 | D-4486 | Converted to 2cM (15) | |
2c | 15 | 34 | D-0575 | Converted to 2cM (16) | |
2c | 16 | 37 | D-3241 | Converted to 2cM (19) | |
2c | 17 | 43 | N172VC | Groundlooped on landing, Hobbs, NM 23.6.15 | |
2c | 18 | 45 | OY-XSW | Converted to 2cT (12) | |
2c | 19 | 49 | HB-3235 | Converted to 2cM (27) | |
2c | 20 | 51 | HB-3234 | D-3214 | For conversion to 2cM (29) |
2c | 21 | 52 | F-CGLZ | D-0041 | Cancelled |
2c | 22 | 58 | D-3840 | ||
2c | 23 | 59 | F-CIJA | Destroyed .99 | |
2c | 24 | 65 | D-6522 | ||
2c | 25 | 67 | HB-3246 | ||
2c | 26 | 71 | F-CIJB | ||
2c | 27 | 72 | D-1399 | ||
2c | 28 | 75 | D-0602 | BGA 5084 | G-VTWO |
2c | 29 | 78 | VH-ZBD | VH-XLP | |
2c | 30 | 79 | N183U | ||
2c | 31 | 80 | N21SE | ||
2c | 32 | 84 | D-6965 | ||
2c | 33 | 87 | D-4884 | F-CZEN | |
2c | 34 | 90 | D-3499 | ||
2c | 35 | 91 | D-3373 | ||
2c | 36 | 99 | OY-NXS | Converted to 2cM (48) | |
2c | 37 | 105 | D-7317 | Converted to 2cM (51) | |
2c | 38 | 112 | D-7453 | F-CLUB | |
2c | 39 | 113 | F-CIJC | Converted to 2cM (57) | |
2c | 40 | 119 | F-CIJE | Converted to 2cT (35) | |
2c | 41 | 120 | D-2536 | Landed in trees, Lavis, Trento, Italy 31.07.04 | |
2c | 42 | 122 | OH-902 | ||
2c | 43 | 127 | D-2298 | ||
2c | 44 | 130 | D-1035 | ||
2c | 45 | 136 | N340TW | ||
2c | 46 | 132 | D-3543 | Converted to 2cM (64) | |
2c | 47 | 145 | F-CIJH | Converted to 2cT (46) | |
2c | 48 | 149 | D-4539 | Converted to 2cT (48) | |
2c | 49 | 150 | D-3094 | ||
2c | 50 | 151 | HB-3303 | D-6777 | F-CIGG |
2c | 51 | 156 | N456JK | ||
2c | 52 | 158 | N60ZA | ||
2c | 53 | 160 | D-5048 | Converted to 2cM (77) | |
2c | 54 | 163 | N77UU | ||
2c | 55 | 164 | F-CIJG | ||
2c | 56 | 165 | N10GV | ||
2c | 57 | 168 | HB-3311 | ||
2c | 58 | 169 | D-3458 | OK-3458 | |
2c | 59 | 170 | N112DF | ||
2c | 60 | 179 | BGA 4795 | Converted to 2cT (55) | |
2c | 61 | 180 | OK-0501 | F-CJCZ | |
2c | 62 | 181 | D-2080 | ||
2c | 63 | 205 | D-4770 | ||
2c | 64 | 213 | N230K | ||
2c | 65 | HB-3319 | |||
2c | 66 | HB-3321 | |||
2c | 67 | OO-YEU | HB-3397 | ||
2c | 68 | D-9599 | |||
2c | 69 | HB-3332 | |||
2c | 70 | OH-927 | |||
2c | 71 | D-4630 | |||
2c | 72 | 246 | N844DS | ||
2c | 73 | N303NC | |||
2c | 74 | OK-2487 | D-2487 | ||
2c | 75 | 261 | F-CIAC | D-1441 | G-DLOB; F-CVTS |
2c | 76 | N11YD | ZK-GYD | ||
2c | 77 | F-CIJN | |||
2c | 78 | D-1558 | |||
2c | 79 | D-5568 | Converted to 2cM (128) | ||
2c | 80 | N366DW | D-3636 | ||
2c | 81 | D-7133 | |||
2cx | 82 | D-4002 | Wolfgang Janowitsch - 2003 World Champion | ||
2cx | 83 | 308 | D-1272 | OO-YTS | |
2cx | 84 | D-1219 | F-CIJM | Converted to 2cxT (120) | |
2cx | 85 | D-7312 | |||
2cx | 86 | D-2158 | F-CIJO | ||
2cx | 87 | D-1168 | |||
2cx | 88 | D-4498 | N10SZ | ||
2cx | 89 | D-5091 | F-CCAC | ||
2cx | 90 | D-9511 | F-CIGJ | Crashed, Issoire 22.8.23 | |
2cx | 91 | F-CIJP | |||
2cx | 92 | N992CW | VH-SCW | VH-UDS | |
2cx | 93 | N104DJ | |||
2cx | 94 | D-1875 | |||
2cx | 95 | OM-1802 | Converted to 2cxT (142) | ||
2cx | 96 | D-1072 | VH-ULZ | ||
2cx | 97 | OH-955 | Crashed in tree 19.5.08 | ||
2cx | 98 | D-9034 | Converted to 2cxT (153) | ||
2cx | 99 | VH-ZBB | VH-ZKT | ||
2cx | 100 | D-1676 | |||
2cx | 101 | VH-NNA | |||
2cx | 102 | OK-6302 | |||
2cx | 103 | D-3325 | Converted to 2cxM (185) | ||
2cx | 104 | D-9112 | Converted to 2cxT (188) | ||
2cx | 105 | D-9517 | Converted to 2cxT (190) | ||
2cx | 106 | N60LK | N131CX | ||
2cxa; j | 107; 1J | D-9202 | D-KJWM | ||
2cx | 108 | D-0391 | |||
2cx | 109 | N222CX | |||
2cx | 110 | OE-5721 | |||
2cx | 111 | D-7456 | |||
2cx | 112 | HB-3421 | |||
2cxa; j | 113; 2J | D-1211 | D-KKWO | ||
2cxa; FES | 114 | D-4620 | D-KSMP | Collision with Ventus 2cxM D-KFLH, L'Aquila, Italy 4.8.22 | |
2cxa | 115 | D-1724 | |||
2cxa; FES | 116; 8 | 513 | D-5410 | D-KBPJ | G-DMBE |
2cxa | 117 | D-1120 | CC-AIW | ||
2cxa; j | 118; 8J; 253 | D-4760 | D-KXTC | G-DMBJ | |
2cxa | 119 | ||||
2cxa | 120 | D-4601 | F-CIJU | ||
2cxa; j | 121; J10; 254 | 520 | D-4670 | D-KDPF | G-VCXA |
2cxa | 122 | D-5450 | N710JW | ||
2cxR; 2cx | 123 | D-8664 | |||
2cxa | 124 | D-6880 | VH-UCR | ||
2cxa | 125 | 533 | D-4609 | G-XAVV | |
2cxa | 126 | D-9663 | |||
2cxa; FES | 127 | 543 | D-4629 | S5-3322 | N2817 |
2cxa | 128 | D-6164 | |||
2cxa | 129 | D-2335 | |||
2cxa | 130 | D-4498 | N109KM | ||
2cxa | 131 | D-4975 | |||
2cxa; j | 132; 21J | D-4819 | D-KBBX | ||
2cxa | 133 | D-9886 | |||
2cxa | 134 | D-6419 | |||
2cxa | 135 | D-4539 | N63LK | ||
2cxa; j | 136; 25J; 256 | 559 | D-4862 | D-KJMH | G-OLFX |
2cxa; j | 137; 26J | SE-SKX | D-KSKX | ||
2cxa | 138 | OK-1207 | VH-GGD | ||
2cxa; FES | 139 | OH-993 | |||
2cxa | 140 | D-5298 | |||
2cxa; FES | 141 | D-4915 | D-KBJT | ||
2cxa | 142 | D-4948 | Converted to 2cxT (225) | ||
2cxa | 143 | HB-3435 | |||
2cxa | 144 | D-9867 | |||
2cxa | 145? | RF-00716 | |||
2cxa | 146 | D-8054 | |||
2cxa | 147 | D-4670 | |||
2cxa | 148 | RA-05716 | |||
2cxa | 149 | D-5495 | Converted to 2cxT (242) | ||
2cxa FES | 150 | D-KMNN | |||
2cxa FES | 151 | D-KHAR | |||
2cxa FES | 152; 4 | D-KLSU | G-CLSU | ||
2cxa FES | 153; 5 | D-KLTN | G-CLTN | ||
2cxa FES | 154 | D-KGZC | |||
2cxaj | 3J | D-KOZZ | |||
2cxaj | 7J | D-KCPT | |||
If you have any comments or queries, please send me an email