Elliotts of Newbury EoN Olympia - standard-class sailplane, British version of German DFS Olympia (Meise); prototype Olympia 1 first flown 17.1.47; Olympia 2 had a fixed wheel.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 | Reg 5 / Remarks |
---|---|---|---|---|---|---|
1; 2 | EoN/O/001 | BGA 501 | G-ALNG | BGA 501 | Hit tree and crashed near Barnet, Herts 11.4.55 | |
1 | EoN/O/002 | BGA 502 | G-ALLS | BGA 502 | Crashed during aerobatics near Detling 11.5.50 | |
1; 2 | EoN/O/003 | BGA 503 | G-ALJP | BGA 503 | For restoration - "AMK" | |
1; 2 | EoN/O/004 | BGA 504 | G-ALTV | BGA 504 | Stored | |
1; 2 | EoN/O/005 | BGA 511 | G-ALLM | BGA 511 | W/o | |
1; 2 | EoN/O/006 | BGA 505 | G-ALJV | BGA 505 | Portmoak - "AMM" | |
1; 2 | EoN/O/007 | BGA 506 | G-ALMW | BGA 506 | ZK-GBI | Crashed, Lake Coleridge 26.10.63 |
1; 2 | EoN/O/008 | BGA 507 | G-ALJO | BGA 507 | Stored, Aston Down | |
1; 2 | EoN/O/009 | BGA 515 | G-ALRL | BGA 515 | N4232C | N470LY |
1; 2 | EoN/O/010 | BGA 508 | G-ALKO | BGA 508 | Damaged on landing, Waldershare Park 2.9.90 | |
1; 2 | EoN/O/011 | BGA 509 | G-ALLA | BGA 509 | N110LY | USA |
1; 2 | EoN/O/012 | BGA 512 | Stalled on field landing approach, Lenham 24.8.94 | |||
1 | EoN/O/013 | BGA 510 | Crashed on landing, Ardsley, Yorks. 24.6.47 | |||
1; 2 | EoN/O/014 | BGA 513 | G-ALNB | BGA 513 | Rivar Hill - "AMV” | |
1; 2 | EoN/O/015 | BGA 514 | G-ALKM | BGA 514 | Under restoration to fly at Ringmer - "AMW" | |
1 | EoN/O/016 | BGA 528 | Undershot landing, Sealand c.2.52 | |||
1 | EoN/O/017 | BGA 529 | RAFGSA 103 | Damaged on landing near Aylesbury 31.7.57; Museum of Berkshire Aviation, Woodley | ||
1; 2 | EoN/O/018 | BGA 530 | G-ALLD | Crashed after launch, Camphill 24.4.49 | ||
1; 2 | EoN/O/019 | BGA 531 | VH-GDA | VH-GDQ | Collision with Astir CS 77 VH-KYO near Eudunda SA 28.1.79 | |
1; 2 | EoN/O/020 | BGA 532 | G-ALMY | BGA 532 | W/o 1.82 | |
1 | EoN/O/021 | BGA 549 | G-ALJX | BGA 549 | Hit cables on field landing approach, Bolsover 2.8.53 | |
1 | EoN/O/022 | BGA 551 | G-ALPO | BGA 551 | Stalled into trees undershooting, Doncaster 3.3.66 | |
1 | EoN/O/023 | BGA 555 | TF-SDB | TF-SBB | Cancelled | |
1 | EoN/O/024 | BGA 533 | N1221M | |||
1 | EoN/O/025 | BGA 534 | CF-ZAZ | Stalled on approach, Ste. Monique, Quebec 19.7.63 | ||
1 | EoN/O/026 | BGA 556 | RAFGSA | |||
1; 2 | EoN/O/027 | BGA 558 | VV400 | BGA 1697 | Aston Down - "VV400/97" | |
1 | EoN/O/028 | BGA 557 | Palestine | |||
1 | EoN/O/029 | BGA 559 | VV401 | Crashed, Farnborough 23.3.52 | ||
EoN/O/030 | - | Wings only for Chilton Olympia BGA 434 | ||||
1 | EoN/O/031 | BGA 550 | G-ALJY | BGA 550 | Crashed, Firle Beacon 13.10.62 | |
1; 2B | EoN/O/032 | BGA 561 | G-ALKN | BGA 561 | Cancelled | |
1; 2 | EoN/O/033 | BGA 552 | G-ALNM | BGA 552 | (LN-GPL) | |
2 | EoN/O/034 | BGA 554 | VH-GHR | Australian Gliding Museum, Ferntree Gully | ||
1 | EoN/O/035 | (BGA 536) | Not taken up; fuselage used to repair BGA 505 | |||
1; 2 | EoN/O/036 | BGA 560 | G-ALNL | BGA 560 | Cancelled | |
1; 2 | EoN/O/037 | BGA 562 | G-ALJZ | BGA 562 | Crashed near Lasham 20.7.58; Museum of Berkshire Aviation, Woodley | |
1; 2 | EoN/O/038 | BGA 553 | G-ALJT | BGA 553 | ZS-GCM | Wrecked in hangar, Estcourt 7.12 |
1; 2 | EoN/O/039 | BGA 537 | G-ALKA | BGA 537 | Crashed on winch launch, Sutton Bank 16.10.70 | |
1; 2 | EoN/O/040 | BGA 538 | G-ALNE | BGA 538 | Midland Air Museum, Baginton - "ANW" | |
2 | EoN/O/041 | (BGA 539) | A5472 | BGA 834 | Crashed on launch, Camphill 27.6.13 | |
2A | EoN/O/042 | (BGA 540) | A5033 | RAFGSA 145 | BGA 1057 | Darlton - “BLQ” |
2 | EoN/O/043 | (BGA 541) | A5384 | BGA 541 | Stored, Halton - "215" | |
2; 2B | EoN/O/044 | (BGA 542) | A5219 | RAFGSA 206 | BGA 1718 | Gransden Lodge - "CQG" |
EoN/O/045 | (BGA 543) | A4959 | India | |||
1; 2 | EoN/O/046 | BGA 544 | G-ALMJ | BGA 544 | Gransden Lodge - "APC" | |
1; 2 | EoN/O/047 | BGA 545 | G-ALJS | BGA 545 | Stored | |
1 | EoN/O/048 | BGA 546 | Crashed 10.5.48 | |||
1; 2 | EoN/O/049 | BGA 547 | 96-963 (1) | OY-FUX | Crashed, Holstebro 20.5.68 | |
1 | EoN/O/050 | BGA 548 | Groundlooped at Carlton Moor 30.7.69 | |||
1 | EoN/O/051 | BGA 605 | CS-PAH | W/o | ||
EoN/O/052 | OO-ZIT | Musée Régional de l'Air d'Angers | ||||
EoN/O/053 ? | SU-106 | |||||
EoN/O/054 ? | SU-107 | |||||
2 | EoN/O/055 | 96-961 | OY-BIX | Crashed, Vaerlose .59 | ||
2 | EoN/O/056 | 96-963 | Z-963 | OY-FIX | ||
2 | EoN/O/057 | A5636 | BGA 835 | RAFGSA R8 | N72541 | |
EoN/O/058 | India | |||||
2 | EoN/O/059 | 96-962 | OY-BKX | Z-962 | OY-XEF | |
EoN/O/060 | India | |||||
EoN/O/061 | India | GCB-003 | VT-GAK | Cancelled | ||
EoN/O/062 | India | |||||
2 | EoN/O/063 | A5082 | BGA 797 | ZK-GLY | ||
2 | EoN/O/064 | A5637 | BGA 803 | Cancelled | ||
1; 2 | EoN/O/065 | BGA 568 | G-ALPV | BGA 568 | Cancelled | |
EoN/O/066 | India | |||||
EoN/O/067 | India | |||||
EoN/O/068 | India | |||||
EoN/O/069 | India | |||||
EoN/O/070 | India | GCB-006 | VT-GAL | |||
EoN/O/071 | India | |||||
EoN/O/072 | India | |||||
EoN/O/073 | Pakistan | |||||
EoN/O/074 | India | |||||
EoN/O/075 | India | |||||
2 | EoN/O/076 | BGA 678 | Cancelled | |||
2 | EoN/O/077 | BGA 571 | ZS-GAV | |||
2 | EoN/O/078 | BGA 606 | G-ALLB | BGA 703 | RAFGSA 266 | BGA 606; N606BG |
2 | EoN/O/079 | BGA 621 | LV-DBL | |||
2 | EoN/O/080 | Pakistan | AP-AUE | Cancelled | ||
2B | EoN/O/081 | A4527 | BGA 860 | N480LY | ||
2 | EoN/O/082 | A3353 | BGA 726 | Sackville Lodge - "AWU" | ||
2 | EoN/O/083 | A3990 | RAFGSA | |||
2 | EoN/O/084 | Pakistan | ||||
2 | EoN/O/085 | BGA 603 | G-ALMT | BGA 603 | Crashed off failed aerotow, Pocklington 19.8.84 | |
2 | EoN/O/086 | - | W/o | |||
2 | EoN/O/087 | BGA 618 | G-ALRB | BGA 618 | Crashed after winch launch, Crowland 15.8.71 | |
2 | EoN/O/088 | Pakistan | ||||
2 | EoN/O/089 | Pakistan | ||||
2 | EoN/O/090 | BGA 622 | LV-DBM | |||
2A; 2B | EoN/O/091 | ZK-GAA | Cancelled | |||
2 | EoN/O/092 | A3573 | BGA 687 | Parham - "AVD" | ||
2 | EoN/O/093 | India | ||||
2 | EoN/O/094 | BGA 660 | Stored, Darlton | |||
2 | EoN/O/095 | Pakistan | ||||
2; 4; 402 | EoN/O/096 | G-ALNF | Crashed near Crest, France 13.7.56 | |||
2 | EoN/O/097 | India | ||||
2 | EoN/O/098 | BGA 635 | Malaya | |||
2 | EoN/O/099 | BGA 600 | Hit cable & crashed near Chiavenna, Italy 28.7.48 | |||
2 | EoN/O/100 | BGA 702 | Crashed, Holmwood 16.6.54 | |||
2 | EoN/O/101 | A5738 | BGA 795 | Crowland - "AZR" | ||
EoN/O/102 | - | Not built | ||||
EoN/O/103 | - | Not built | ||||
EoN/O/104 | - | Not built | ||||
EoN/O/105 | - | Not built | ||||
EoN/O/106 | - | Not built | ||||
2B | EoN/O/107 | A7315 | BGA 1111 | Ditched in sea, Solway Firth 28.12.68 | ||
EoN/O/108 | - | Not built | ||||
EoN/O/109 | - | Not built | ||||
2B | EoN/O/110 | Pakistan | AP-ANL | |||
2B | EoN/O/111 | Pakistan | AP-ANK | |||
2B | EoN/O/112 | Pakistan | ||||
2B | EoN/O/113 | Pakistan | ||||
2B | EoN/O/114 | A6449 | RAFGSA 227 | |||
2B | EoN/O/115 | A6450 | RAFGSA 228 | RAFGSA 112 | Cancelled | |
2B | EoN/O/116 | A6451 | RAFGSA 229 | RAFGSA 292 | Spun in, Duxford 8.9.62 | |
2B | EoN/O/117 | A6452 | RAFGSA 230 | RAFGSA 295 | RAFGSA 185 | BGA 1912; crashed near Milfield 28.9.73 |
2B | EoN/O/118 | A6453 | RAFGSA 231 | W/o | ||
2B | EoN/O/119 | A6509 | RAFGSA 232 | RAFGSA 116 | BGA 1883 | Cancelled |
2B | EoN/O/120 | A6510 | RAFGSA 233 | RAFGSA 133 | BGA 1692 | Stalled on failed launch, Arbroath 10.9.94 |
2B | EoN/O/121 | A6511 | RAFGSA 244 | BGA 1153 | Nympsfield | |
2B | EoN/O/122 | A6512 | RAFGSA 246 | RAFGSA 117 | BGA 1386 | VH-GVO, Tocumwal, Australia |
2B | EoN/O/123 | A6513 | (BGA 892) | BGA 968 | Bellarena - "BGX" | |
2B | EoN/O/124 | A6514 | BGA 962 | Lasham - "BGR" | ||
2B | EoN/O/125 | A6563 | BGA 935 | Cancelled | ||
2B | EoN/O/126 | A6564 | BGA 909 | Stored - "BEL" | ||
2B | EoN/O/127 | Pakistan | AP-ANW | Cancelled | ||
2B | EoN/O/128 | BGA 897 | Rebuilt as EoN/O/151 | |||
2B | EoN/O/129 | A6734 | BGA 1033 | W/o .61 | ||
2B | EoN/O/130 | A6662 | RAFGSA 253 | RAFGSA 134 | BGA 1554 | Halesland - "CHK" |
2B | EoN/O/131 | A6663 | RAFGSA 254 | BGA 1382 | Germany | |
2B | EoN/O/132 | A6670 | BGA 1173 | Wormingford - "BRL" | ||
2B | EoN/O/133 | A6700 | BGA 995 | Crashed, Sutton Bank 21.7.70 | ||
2B | EoN/O/134 | A6776 | BGA 1029 | Lasham - "127" | ||
2B | EoN/O/135 | A6813 | BGA 997 | Parham - "BJC" | ||
2B | EoN/O/136 | G-APXC | BGA 1125 | Ringmer - "VV401" | ||
2B | EoN/O/137 | A6837 | BGA 971 | Crashed by 11.61 | ||
2B | EoN/O/138 | A6757 | BGA 973 | "BHC" | ||
2B | EoN/O/139 | A6882 | BGA 1028 | RNGSA CU11 | BGA 1028 | Rana, Czech Republic “BKK” |
2B | EoN/O/140 | A6896 | BGA 1036 | RAFGSA | NEJSGSA 3 | Cancelled |
2B | EoN/O/141 | A6905 | RAFGSA 275 | BGA 1159 | Cancelled | |
2B | EoN/O/142 | A6906 | RAFGSA 274 | RAFGSA 142 | BGA 2279 | Undershot into trees, Challock 3.6.06 |
2B | EoN/O/143 | A6962 | BGA 1034 | 9J-GAK ? | ||
2B | EoN/O/144 | A6963 | BGA 1035 | Halton - "BKS" | ||
2B | EoN/O/145 | A6964 | RAFGSA 284 | RAFGSA 157 | BGA 1539 | Chipping - "CGU" |
2B | EoN/O/146 | A7010 | RAFGSA 285 | RAFGSA 158 | BGA 1784 | Stored, Aston Down - “CTA” |
2B | EoN/O/147 | A7011 | RAFGSA | BGA 1422 | SE-SMH | |
2B | EoN/O/148 | A7012 | BGA 1040 | Eyres Field - "BKX" | ||
2B | EoN/O/149 | A7080 | BGA 1056 | Chipping - "BLP" | ||
2B | EoN/O/150 | A7171 | RAFGSA 291 | RAFGSA 114 | BGA 1417 | Cancelled |
2B | EoN/O/151 | A7316 | BGA 1059 | Long Mynd - "BLS" | ||
2B | EoN/O/152 | A7344 | BGA 1055 | Ringmer - "BLN" | ||
2B | EoN/O/153 | BGA 1037 | Tibenham - "BKU" | |||
2B | EoN/O/154 | A7544 | BGA 1170 | Cancelled | ||
2B | EoN/O/155 | A7560 | BGA 1097 | EI-115 | EI-GLP | Kilkenny |
2B | EoN/O/156 | A7577 | RNGSA 208 | BGA 1974 | Stored, Halton - "207" | |
2B | EoN/O/157 | A7578 | RNGSA 209 | BGA 1800 | Upwood - "CTS" | |
2B | EoN/O/158 | RAFGSA | ||||
2B | 1 | BGA 1128 | Built from kit by A Gee & M Horner; cancelled | |||
2B | 101 | BGA 1303 | Built from parts; Aston Down - "BWX" | |||
1 | ? | G-1040 | Indian Air Force | |||
1 | ? | G-1044 | Indian Air Force | |||
2B | ? | RAFGSA 263 | RAFGSA 25 | Cancelled | ||
? | RAFGSA 279 | Cancelled | ||||
2B | ? | RAFGSA 290 | RAFGGA | Cancelled | ||
2B | ? | RAFGSA 317 | W/o 16.5.63 | |||
2B | ? | RNGSA CU17 | Cancelled | |||
2B | ? | RNGSA VL22 | Cancelled | |||
2B | ? | 34 | Zimbabwe | |||
1 | ? | 4X-103 | 4X-GBA | Crashed into trees near Petah Tikva .65 | ||
1 | ? | 4X-108 | 4X-GBB | |||
2A | SCGC-1 | ZK-GAT | Kit built by South Canterbury GC; Ashburton Aviation Museum | |||
If you have any comments or queries, please send me an email