K 8 - single-seat training sailplane designed by Rudolf Kaiser; first flown in 1957.
K8 production by Schleicher 1957-59:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
351 | D-1470 | |||
391 | D-4603 | |||
442 | D-7022 | Cancelled | ||
445 | D-4310 | Cancelled | ||
449 | D-4309 | OO-ZHP | ZS-GON | |
451 | D-5645 | |||
455 | D-9109 | |||
472 | D-4319 | |||
480 | D-3565 | D-KAMP | D-3565 | |
481 | D-4306 | |||
505 | D-5672 | Cancelled | ||
506 | HB-620 | F-CIGC | ||
507 | D-4653 | Cancelled | ||
508 | D-5674 | Cancelled | ||
509 | D-5675 | BGA 2295 | Overshot field landing, Dalton, Cumbria 1.9.02 | |
510 | D-6240 | |||
511 | ||||
512 | D-5686 | |||
514 | D-5677 | F-CVAL | ||
517 | D-5670 | D-6670 | ||
519 | D-3570 | F-CJMA | ||
520 | ||||
526 | CF-RCE | C-FRCE | ||
K8 miscellaneous production:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
Liz.105/58 | D-4650 | BGA 3177 | Cancelled | |
108/58/A | D-5652 | D-8908 | Built by Fl.Gr.Ratingen | |
110/58 | D-5765 | Built by Turmsegler Neuss-Reuscheberg | ||
115/58 | D-8578 | |||
168/60 | D-5798 | Built by LSC Ahaus | ||
170/60 | D-5782 | HB-105 | Built by Fliegergr. Hemer; Cancelled | |
P1 | D-4361 | |||
2/60 | D-6771 | |||
3 | D-6329 | BGA 3435 | Cancelled | |
3 | D-9097 | Motorised | ||
03 | D-6251 | ZS-GWI | ||
04 | D-6242 | |||
5 | D-7086 | |||
? | D-8313 | Cancelled | ||
? | HB-616 | Cancelled | ||
? | HB-621 | Cancelled | ||
K8B production by Schleicher 1959-:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
419 | D-5625 | BGA 1715 | Cancelled | |
454 | D-8828 | |||
460 | D-5077 | BGA 2083 | Scrapped | |
513 | D-5708 | BGA 3514 | Cancelled | |
515 | D-6243 | |||
516 | D-8316 | |||
518 | HB-681 | OE-5421 | HA-4014 | |
521 | LN-GGT | Cancelled | ||
543 | D-5698 | Cancelled | ||
544 | D-4604 | D-KAPI | D-4604 | JA2466 |
545 | D-5692 | |||
546 | D-5710 | 4X-GKK | W/o 12.9.80 | |
547 | D-1590 | PH-762 | ||
563 | D-5678 | D-7089 | Cancelled | |
581 | OE-0680 | Cancelled | ||
582 | D-1542 | |||
583 | D-7056 | Cancelled | ||
584 | D-1535 | Damaged in hangar fire, Müllheim Airfield, Baden 31.12.13 | ||
585 | D-6574 | JA2278 | ||
586 | D-5706 | OO-ZOJ | Cancelled | |
587 | D-3022 | |||
588 | ZS-GCZ | |||
589 | D-6261 | |||
590 | D-5703 | BGA 2619 | NEJSGSA | RAFGSA R91; BGA 2619; G-DEED |
608 | D-5716 | OO-ZOJ | Cancelled | |
609 | D-5693 | SE-TKM | ||
610 | HB-630 | OE-5492 | ||
635 | D-3232 | |||
636 | HB-637 | D-6377 | ||
637 | OE-0481 | Cancelled | ||
638 | D-5720 | Cancelled | ||
639 | D-8334 | |||
640 | D-5747 | D-KOBU | D-5777 (2) | Hit trees on approach, Iserlohn-Sümmern 15.5.10 |
647 | D-4375 | BGA 2307 | G-DDOY | |
653 | D-1588 | Cancelled | ||
654 | OE-0482 | Cancelled | ||
656 | OE-0483 | Cancelled | ||
657 | PH-258 | BGA 2747 | Spun in on approach, Challock 8.2.89 | |
658 | OY-FAX | |||
659 | D-7051 | BGA 2262 | Flew into hill near Portmoak 24.6.84 | |
660 | D-5729 | Cancelled | ||
666 | OE-0488 | |||
667 | OY-XAV | LN-GGM | SE-TRZ | Cancelled |
668 | D-4622 | D-KANB | D-4622 | BGA 2332; G-DDRZ |
669 | HB-663 | D-8663 | ||
670 | SE-SWP | Cancelled | ||
685 | D-5728 | Cancelled | ||
686 | D-5742 | BGA 4321 | G-CHYX | |
687 | D-2021 | Cancelled | ||
688 | D-7132 | |||
689 | HB-639 | BGA 3769 | G-CGEG | |
714 | D-5733 | D-9133 | ||
730 | D-5656 | Cancelled | ||
731 | D-5217 | BGA 2563 | ZS-GSY | |
732 | OH-RTB | OH-227 | Cancelled | |
733 | OH-RTA | Dbf 12.10.68 | ||
734 | D-6273 | Cancelled | ||
735 | ||||
736 | D-3234 | |||
737 | D-5748 | |||
738 | D-4373 | |||
739 | ||||
740 | D-4369 | |||
741 | D-4371 | HA-4273 | ||
742 | OY-EUX | Cancelled | ||
745 | D-1614 | ZP- | Cancelled | |
746 | D-4034 | OO-ZOA | Damaged | |
747 | D-4633 | C-GAWA | W/o | |
748 | ||||
749 | OY-XAO | |||
750 | ||||
751 | OE-0484 | Cancelled | ||
752 | D-4048 | BGA 2390 | G-DDUK | |
753 | D-1878 | BGA 4513 | G-CJGX | |
754 | D-5774 | Cancelled | ||
755 | D-4068 | |||
756 | OY-VUX | LN-GAQ (1) | SE-TXZ | |
789 | D-4376 | D-0056 | ||
810 | D-1644 | 4X-GKO | ||
811 | D-5767 | Cancelled | ||
812 | D-5762 | JA2344 | ||
813 | D-7139 | Cancelled | ||
814 | HB-673 | HA-4264 | ||
815 | F-CBBB | Cancelled | ||
816 | D-1663 | |||
817 | D-4379 | Cancelled | ||
818 | ? | D-KESS | Cancelled | |
830 | OE-0498 | |||
838 | HB-671 | |||
839 | D-1675 | OY-BXK | ||
840 | D-8361 | |||
841 | D-5802 | |||
842 | D-5803 | Cancelled | ||
843 | D-5788 | OE-5488 | ||
844 | OE-0525 | OE-0957 | ||
845 | SE-SWT | |||
850 | D-5760 | Built by TSG Rheda | ||
875 | N6565D | |||
876 | D-1395 | HA-4060 | ||
877 | D-5806 | |||
878 | D-5008 | Cancelled | ||
879 | D-5810 | BGA 2336 | Groundlooped on failed launch, Weston-on-the-Green 20.1.90 | |
880 | N1000Z | |||
881 | N1287V | |||
882 | D-9146 | W/o, Liebertingen 16.7.11 | ||
883 | HB-682 | F-CHHG | ||
884 | D-5022 | BGA 2358 | Collision with Ka 6CR BGA 4172, near Aston Down 21.8.96 | |
907 | D-4660 | Cancelled | ||
909 | D-1679 | |||
910 | OE-0529 | |||
913 | D-5045 | |||
917 | SE-SWX | Cancelled | ||
918 | D-4381 | |||
919 | D-8530 | |||
920 | D-4329 | |||
921 | D-5056 | Cancelled | ||
922 | D-5033 | W/o, Essen Mühlheim 25.9.77 | ||
923 | D-5751 | D-0816 | Crashed on field landing, La Montagne Noire, France 25.4.10 | |
924 | HB-679 | Cancelled | ||
925 | D-7016 | |||
926 | D-4052 | JA2467 | ||
972 | D-4383 | F-CAGJ | ||
973 | Z-965 | OY-XFE | ||
974 | D-4065 | Cancelled | ||
975 | D-8210 | |||
976 | OH-RTC | OH-240 | BGA 3305 | Undershot, Currock Hill 15.9.02 |
977 | D-8853 | |||
978 | D-4113 | Cancelled | ||
987 | D-4387 | D-4724 | Cancelled | |
988 | OE-0545 | Cancelled | ||
989 | D-5085 | (ZK-GKA) | ||
990 | OH-RTD | OH-255 | ||
991 | N3353G | Crashed, Shrewsbury, PA 9.6.82 | ||
992 | D-3215 | |||
994 | HB-689 | D-2233 | ||
995 | D-1881 | |||
996 | D-8539 | D-KAEL | D-8539 | BGA 3515 |
997 | D-8512 | |||
1000 | D-1053 | Cancelled | ||
1014 | D-5096 | |||
1015 | D-9150 | Cancelled | ||
1016 | D-6248 | |||
1017 | OE-0561 | |||
1018 | ||||
1019 | D-4315 | F-CMNA | ||
1020 | D- | CF-ZKQ | C-FZKQ | N869DT; Cancelled |
1051 | D-5117 | BGA 3548 | Cancelled | |
1052 | N4690T | Cancelled | ||
1053 | HB-695 | |||
1054 | D-8461 | Cancelled | ||
1055 | D-5148 | D-8616 | ||
1056 | ||||
1057 | D-5127 | ZS-GYL | ||
1058 | OY-AXT | Scrapped | ||
1059 | HB-701 | Cancelled | ||
1060 | D-8392 | |||
1061 | D-5131 | Cancelled | ||
1062 | D-5039 | 4X-GKL | ||
1063 | D-5199 | D-4230 | Cancelled | |
1088 | D-1731 | LN-GBV | ||
1098 | OE-0567 | |||
1099 | IGA 8 | EI-106 | EI-K8-1 | BGA 1695; Cancelled |
1100 | PH-306 | Collision with Std Cirrus PH-518, Malden 11.4.76 | ||
1101 | D-8401 | |||
1102 | HB-668 | Cancelled | ||
1103 | D-6324 | W/o, Hellenhagen 23.8.09 | ||
1104 | OY-AYX | |||
1105 | OE-0571 | Cancelled | ||
1106 | HB-713 | Cancelled | ||
1107 | D-8410 | Cancelled | ||
1108 | D-7009 | |||
1123 | HB-704 | |||
1145 | D-5027 | |||
1146 | D-4078 | Cancelled | ||
1147 | N4281A | Cancelled | ||
1148 | LV-DFC | |||
1149 | LV-DDX | |||
1150 | ||||
1151 | HB-700 | BGA 4255 | Cancelled | |
1152 | OE-0578 | |||
1153 | OE-0580 | Cancelled | ||
1154 | OE-0579 | Cancelled | ||
1181 | ? | BGA 2298 | Cancelled | |
1190 | OE-0581 | Cancelled | ||
1192 | HB-720 | HA-4274 | ||
K8B production 1962-:
Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|
8001 | D-5190 | OO-YZT | ||
8002 | D-4392 | W/o 10.6.01 ? | ||
8003 | D-4393 | D-2132 | Cancelled | |
8004 | HB-710 | |||
8005 | SE-SZE | LY-SZE | ||
8006 | SE-SZF | Cancelled | ||
8007 | D-8412 | |||
8008 | D-3594 | Cancelled | ||
8009 | D-4394 | |||
8010 | D-9090 | |||
8011 | D-8438 | ZS-GAN | ||
8012SH/A | ? | HB-1653 | Cancelled | |
8013 | ||||
8014SH | ? | JA2164 | ||
8015 | ||||
8016 | ||||
8017 | ||||
8018 | D-8413 | Cancelled | ||
8019 | D-8522 | |||
8020/B15 | D-KOFY | Motorised (Stihl); cancelled | ||
8021 | ||||
8022 | ||||
8023/SH/A | D-5732 | W/o, Innsbruck 3.5.13 | ||
8024 | ||||
8025 | ||||
8026 | D-6169 | BGA 2328 | G-DDRV | |
8027 | D-4002 | HA-4268 | ||
8028 | D-5191 | D-KEBT | D-5191 | PH-1497 |
8029 | ||||
8030 | D-3593 | Collision with D-MTNN on approach, Winningen 7.9.14 | ||
8031 | D-5222 | D-1902 | ||
8032 | OH-RTE | OH-264 | BGA 3319 | Collision with parachutist, Hinton-in-the-Hedges 1.6.02 |
8033 | OH-RTF | OH-265 | ||
8034 | D-1757 | D-KIBO | D-1757 | |
8035/B5 | D-5203 | D-KOCU | BGA 1807 | Cancelled |
8036 | N6506D | Stalled & crashed, Colorado Spgs, CO 25.8.66 | ||
8037 | D-5205 | BGA 3452 | Blown over, Burn 26.11.92 | |
8038 | D-1774 | |||
8039 | D-0050 | PH-1266 | Cancelled | |
8040 | D-1765 | |||
8041 | D-8417 | |||
8042 | D-9082 | |||
8043 | OY-EBX | Destroyed 6.3.89 | ||
8044 | D-6332 | TF-SAM (2) | TF-SIG | |
8045E | D-5225 | BGA 3153 | G-DFCL | Built by Eichelsdörfer |
8046 | D-6178 | |||
8047/EI | D-5189 | OO-ZTC | LZ-ACA | |
8048 | ||||
8049/1 | D-8177 | N78177 | ||
8049A | D-4124 | JA2194 | ||
8050/A | OE-0830 | |||
8051 | ||||
8052 | OE-0574 | Cancelled | ||
8053 | ||||
8054 | ||||
8055/A | D-5466 | OO-ZLD | F-CILD | Built by LSV Meschede |
8056 | ||||
8057 | HB-725 | Cancelled | ||
8058 | OH-RTG | OH-270 | ||
8059 | D-4087 | D-8567 | ||
8060 | ||||
8061 | D-5229 | D-KARB | D-5229 | Cancelled |
8062 | D-5234 | Exported | ||
8063 | OY-XAZ | |||
8064 | ||||
8065 | D-6121 | D-6194 | ||
8066 | D-5120 | D-5138 | ||
8067 | D-1962 | Cancelled | ||
8068 | D-3596 | Cancelled | ||
8069 | D-5159 | Cancelled | ||
8070 | D-3602 | Cancelled | ||
8071 | D-6099 | |||
8072 | D-8523 | |||
8073 | PH-285 | D-6957 | ||
8074 | PH-288 | |||
8075 | PH-289 | OO-ZPT | ||
8076 | PH-287 | Wfu | ||
8077 | PH-290 | BGA 2221 | Damaged on launch, Strathaven 6.6.93 | |
8078 | PH-286 | D- | Cancelled | |
8079 | PH-301 | Burnt in hangar fire, Midden Zeeland 29.10.80 | ||
8080/5 | D-1963 | |||
8081 | ? | OE-5295 | ||
8082/A/SH | D-8429 | Cancelled | ||
8083/A | OE-0901 | |||
8084 | ||||
8085/2 | D-5339 | (D-KABL) | D-5339 | Built by Hirth-Brauchle-Kube |
8086 | D-4047 | D-KOCE | D-6500 | |
8087/A | D-5216 | Built by Fliegergruppe Meggen; Cancelled | ||
8088 | ||||
4/8089 | D-1968 | Cancelled | ||
8090EI | D-6333 | Cancelled | ||
8091 | ? | OE-5136 | Cancelled | |
8092 | D-5211 | |||
8093 | D-5048 | BGA 4139 | G-CHRJ | Built by Eichelsdörfer |
8094 | D-1921 | Cancelled | ||
8095 | D-1711 | BGA 2260 | G-DDNZ | |
8096/A | D-5207 | D-5727 | Built by LSV Paderborn | |
8097 | D-5152 | |||
8098 | N335Y | |||
8099 | D-9012 | |||
8100 | ? | OE-5170 | Cancelled | |
8101 | D-1922 | Cancelled | ||
8102 | D-KAKO | JA2180 | ||
8103 | D-8425 | Cancelled | ||
8104 | D-9048 | |||
8105A | D-8466 | JA2195 | ||
8106 | OY-AXZ | |||
8107 | D-5155 | |||
8108 | HB-705 | BGA 3919 | G-CHFW | |
8109 | D-4063 | W/o, near Gießen-Wieseck 1.9.79 | ||
8110 | D-5063 | Collision with ASK 13 D-0147, near Braunschweig 28.8.77 | ||
8111/A | D-5295 | Built by LSV Dorsten; Cancelled | ||
8112 | D-1318 | |||
8113A | D-8763 | BGA 2879 | G-DEOZ | Stored |
8114/A | D-4675 | BGA 3850 | G-EHCZ | |
8115/SH | D-0129 | |||
8116 | OE-0631 | Cancelled | ||
8117 | ||||
8118 | PH-291 | |||
8119 | PH-292 | Stalled during field landing and dove into the ground, Raalte 15.5.90 | ||
8120 | PH-293 | Wfu | ||
8121 | PH-294 | Went into ditch on field landing, Nistelrode 7.4.02; Stored | ||
8122 | PH-295 | PZ- | To Surinam for rebuild | |
8123 | PH-296 | Stall on a field landing, dove into ground, Courrieres, France 15.6.73 | ||
8124 | PH-297 | Stall/spin on a field landing, Sint Pancras 16.8.64 | ||
8125 | PH-298 | W/o, Venlo 9.10.78 | ||
8126 | PH-299 | Stall/spin on landing, Langeveld 24.4.94 | ||
8127 | PH-300 | D-0100 | ||
8128 | PH-303 | |||
8129/A | D-1939 | OY-HAX | LN-GCZ | |
8130 | ||||
8131/A | D-5243 | Built by Sportverein Bayer Wuppertal; Cancelled | ||
18/8132 | D-3033 | D-6133 | Cancelled | |
8133 | D-1890 | |||
8134/Ei | D-5235 | D-KICE | D-0288 | BGA 2418; Cancelled - Built by Eichelsdörfer |
8135 | ||||
8136 | ||||
8137 | D-4672 | |||
8138/Ei | D-5256 | D-KANO | D-5256 | BGA 2543; Crashed on launch, Rivar Hill 25.7.97 |
8139 | D-5249 | 4X-GKJ | Built by LSV Gluecksvogel e.v. Ibbenburen | |
8140 | ||||
8141 | ||||
8142 | ||||
8143 | PH-311 | Stored | ||
8144 | ||||
8145/A | D-6002 | Built by LSG Schäferstuhl, 1965; Cancelled | ||
8146 | ||||
8147A-SH | OE-0667 | Built by Schempp-Hirth; Crashed near Spitzerberg 30.10.82 | ||
8148 | D-5276 | Cancelled | ||
8149 | ||||
8150 | D-4390 | BGA 4365 | G-CJAT | |
8151 | D-8453 | BGA 3792 | Cancelled | |
8152 | HB-738 | BGA 3740 | G-CGDB | |
8153 | OE-0584 | |||
8154 | OE-0634 | Cancelled | ||
8155 | Z-966 | OY-XFF | OO-ZKU | |
8156 | SE-SZR | Cancelled | ||
8157 | SE-SZT | |||
8158 | OE-0637 | |||
8159 | OE-0632 | Cancelled | ||
8160 | OE-0633 | |||
8161 | D-6079 | Cancelled | ||
8162 | D-5259 | N1CG | N981CG | |
8163A | D-3202 | D-5316 | BGA 4320 | G-CHYW; D-6130; Built by Fl.Sp.Gr. Luenen |
8164A/SH | D-0366 | BGA 4022 | W/o 3.8.94 | |
8165/03 | D-1826 | |||
8166 | ||||
8167 | D-5269 | Built by Eichelsdörfer; Cancelled | ||
8168 | D-8450 | |||
8169 | D-6027 | Cancelled | ||
8170 | ? | F-CAVY | ||
8171/EI | D-5296 | HA-4498 | Built by Eichelsdörfer; W/o 26.5.07 | |
8172 | ||||
8173 | ||||
8174/A | D-9328 | |||
8175 | OY-AZX | W/o, Tollose 12.7.02 | ||
8176 | D-5292 | PH-1206 | ||
8177 | D-5305 | |||
8178 | ||||
8179 | OE-0641 | |||
8180 | OE-0642 | OE-5702 | ||
8181 | D-5308 | |||
8182 | D-6892 | W/o, Unterwoessen 29.8.12 | ||
8183 | D-6130 | Cancelled | ||
8184 | HB-752 | |||
8185 | OH-RTH | OH-287 | ||
8186 | D-5227 | BGA 3722 | W/o | |
8187 | D-5317 | Cancelled | ||
8188 | D-5326 | Cancelled | ||
8189 | N8740R | |||
8190 | N170DR | |||
8191/A/SH | D-5348 | Built by Schempp-Hirth & LSV Siegerland; Cancelled | ||
8192-A | D-5293 | Built by Duesseldorfer Aero-Klub | ||
8193/A | D-5597 | BGA 3597 | G-CFXB | Built by Flugsportverein Ruhrland |
8194 | ||||
8195A | D-8887 | BGA 3349 | Cancelled | |
3/8196 | D-9161 | |||
8197 | OE-0643 | D-2064 | OE-5496 | |
8198 | ||||
8199 | ||||
8200 | HB-717 | OE-5593 | ||
8201 | SE-SZU | Cancelled | ||
8202 | SE-SZP | |||
8203 | D-0034 | |||
8204 | N4660S | |||
8205 | N221L | Hit ASK 13 N3313 on landing, Stanton, mn 8.7.78 | ||
8206 | D-8465 | (F-CHSF) | D-8465 | F-CHSF |
8207 | ||||
8208 | PH-326 | Hit tree on field landing, Saumur, France 24.7.87; Stored | ||
8209 | D-4331 | BGA 2214 | G-DDMB | |
8210 | ||||
8211 | D-5329 | |||
8212 | D-5452 | OO-YAH | ||
8213 | N4663S | Accident, Miami, FL 7.3.88 | ||
8214A-SH | D- | BGA 4495 | G-CJGD | |
8215 | D-6036 | |||
8216 | ? | OE-5238 | Cancelled | |
8217 | D-1900 | LN-GAQ (2) | Cancelled | |
8218/EI | D-5343 | Built by Eichelsdörfer | ||
8219 | D-5346 | Built by Eichelsdörfer | ||
8220 | D-7114 | BGA 2338 | G-DDSF | |
8221 | D-6340 | BGA 3127 | G-DFBJ | |
8222 | D-3027 | |||
8223 | D-1838 | Cancelled | ||
8224 | D-6028 | |||
8225/A | D-9386 | |||
8226 | D-9312 | |||
8227/A/SH | ? | D-0029 | Cancelled | |
8228/A/SH | D-7192 | F-CMEZ | ||
8229/A | D-7126 | |||
8230 | OE-0693 | PH-1450 | ||
8231 | OE-0731 | |||
8232 | OE-0703 | |||
8233 | OE-0754 | |||
8234 | OE-0760 | Cancelled | ||
8235 | D-4605 | |||
8236 | D-8525 | D-8236 ? | ||
8237 | D-5251 | |||
8238 | OY-VBX | |||
8239 | D-5378 | D-3223 | JA2522 | Cancelled |
8240 | D-5381 | D-KANU | D-5381 | BGA 3748; G-CGDK |
8241 | D-5379 | Cancelled | ||
8242 | D-5356 | |||
8243 | ||||
8244 | D-5375 | D-KANT | D-5375 | |
8245/A | D-5411 | OO-YKE | Built by Segelflug-Vereinigung Gelsenkirchen | |
8246/A | D-5116 | Built by Aero-Club Bad Oeynhausen; Cancelled | ||
8247/A | D-1266 | |||
8248/2 | D-6021 | |||
8249 | ||||
8250 | ||||
8251 | OE-0645 | |||
8252 | OE-0648 | Spun in, Friesach/Hirt 8.7.93 | ||
8253 | OE-0649 | Cancelled | ||
8254 | HB-765 | |||
8255 | D-5387 | OO-ZXD | LY- | |
8256 | D-4072 | Cancelled | ||
8257 | D-8476 | BGA 4345 | G-CHZX | |
8258 | D-8881 | Cancelled | ||
8259 | ? | RAFGGA 971 | RAFGGA 505 | BGA 3926; BGA 3975; G-CHJE |
8260 | D-0030 | Cancelled | ||
8261 | D-1431 | BGA 2167 | G-DDKC | |
8262 | D-8471 | |||
8263 | HB-753 | |||
8264 | PH-312 | |||
8265 | PH-313 | W/o Terlet 17.8.65; parts to PH-422 | ||
8266 | ? | OE-5192 | Cancelled | |
8267 | OY-DRX | JA2233 | ||
8268 | D-5195 | Cancelled | ||
8269 | HB-763 | OO-ZXW | ||
8270 | D-4655 | |||
8271/SH | D-5403 | D-7020 | Built by Aero-Club Loehne | |
8272 | ||||
8273/A | D-1906 | |||
8274 | ||||
8275 | D-8602 | |||
8276 | D-5435 | |||
8277 | D-4094 | BGA 3873 | G-CHDY | |
8278 | D-8805 | |||
8279 | ||||
8280 | HB-760 | |||
8281 | HB-764 | Cancelled | ||
8282/A | D-5389 | HA-5062 | Built by LSC Castrop-Rauxel | |
8283 | ||||
8284 | D-5239 | RAFGGA 523 | BGA 2646 | G-DEFG |
8285/Ei | D-5419 | |||
8286/Ei | D-5392 | Cancelled | ||
8287 | D-6017 | Cancelled | ||
8288/Ei | D-5413 | D-0217 | ||
8289 | D-1908 | BGA 3434 | Cancelled | |
8290/EI | D-6447 | |||
8291/EI | D-7015 | |||
8292 | D-5447 | D-5338 | Built by Eichelsdörfer; Cancelled | |
8293 | D-6032 | OO-ZXI | ||
8294 | D-6341 | |||
8295 | ||||
8296A | D-5294 | BGA 2386 | G-DDUF | Built by LSV Medebach |
8297 | ||||
8298 | ||||
8299 | OH-RTI | OH-294 | OH-294X | OH-294; Cancelled |
8300/A | D-9218 | |||
8301 | D-5440 | D-KEDY | D-5440 | Cancelled |
8302 | D-5437 | |||
8303 | OE-0655 | |||
8304 | SE-SYK | |||
8305 | SE-SYL | Cancelled | ||
8306 | OE-0656 | Cancelled | ||
8307 | D-5043 | Cancelled | ||
8308 | SE-TCU | N6137N | ||
8309 | SE-TCW | W/o 16.7.85 | ||
8310 | D-3614 | |||
8310/A | D-1018 | BGA 4312 | Cancelled (duplicate id) | |
8311 | D-5390 | OO-ZBU | ||
8312 | D-5169 | |||
8313 | D-4411 | |||
8314 | OE-0654 | Cancelled | ||
8315 | OE-0672 | |||
8316 | N4759S | |||
8317/A | D-1407 | |||
8318SH | N4780T | Accident, Wenatchee, WA 17.5.81 | ||
8319/A | D-5564 | N59RW | N254CJ | Built by Eichelsdörfer |
8320A | HB-784 | Cancelled | ||
8321/A | D-5487 | D-KANC | D-5487 | Built by LSV Hoexter / Hirth |
8322 | OE-0658 | |||
8323 | LN-GBK (1) | Crashed 15.6.77 | ||
8324 | OH-RTJ | OH-310 | ||
8325 | OE-0673 | |||
8326 | D-7033 | Cancelled | ||
8327 | D-4098 | D-KIFA | D-0110 | |
8328 | HB-778 | Cancelled | ||
8329 | N4601T | Hit trees on approach, Fairfield, CA 9.5.70 | ||
8330 | SE-TCZ | |||
8331/SH | D-5524 | D-6124 | ||
8332/SH | D-8778 | |||
8333A-SH | CF-PVL | |||
8334/A | D-1840 | |||
8335/A | D-5451 | OO-ZVG | Built by Flugwissenschaftl. Vereinig. Aachen | |
8336/A | D-5111 | Built by Aero-Club Minden | ||
8337/A | D-5504 | Built by Aero-Club Geseke; Cancelled | ||
8338/A | D-8782 | |||
8339 | ||||
8340/A | D-8529 | Cancelled | ||
8341 | ? | HB-1092 | OE-5703 | Cancelled |
8342/A | D-9301 | Cancelled | ||
8343 | D-4332 | JA2449 | ||
8344 | Z-968 | OY-XFG | Destroyed during transport, Vesthimmerlands 1.5.97 | |
8345 | PL52 | W/o, Weelde 4.5.00 | ||
8346 | PL53 | OO-YDP | ||
8347 | D-4635 | OO-ZKR | LY- | |
8348 | ||||
8349-SH | N4678S | |||
8350 | HB-777 | Crashed, La Chaux-de-Fonds, NE 29.5.82 | ||
8351 | HB-712 | Cancelled | ||
8352 | ||||
8353 | D-1958 | OO-YZB | ||
8354 | D-1004 | JA2328 | ||
8355/A | D-5527 | OY-FSX | Cancelled | |
8356 | D-8783 | |||
8357 | HB-780 | Cancelled | ||
8358 | D-9173 | |||
8359 | D-6346 | |||
8360 | D-8534 | |||
8361 | ||||
8362 | D-5425 | PH-1237 | Stored | |
8363 | OE-0678 | Cancelled | ||
8363Gö | HB-811 | Built by Götz (duplicate id) | ||
8364 | N93000 | Kit built by DonaId Santee; Cancelled | ||
8365 | D-6246 | Cancelled | ||
8366 | PL54 | OO-YTD | ||
8367 | PL55 | OO-YDT | ||
8368 | OY-DKX | |||
8369 | D-4106 | OE-5264 | ||
8370 | Z-969 | OY-XFH | ||
8372 | D-5563 | |||
8373 | OO-ZON | |||
8374 | D-9174 | |||
8375 | D-5594 | |||
8376 | D-4335 | |||
8377 | D-4693 | Cancelled | ||
8378/Ei | D-5561 | D-5220 | Forced landed in forested area, Dahlem 31.7.15 | |
8379 | D-5366 | Built by Eichelsdörfer; Cancelled | ||
8380 | D-6345 | LN-GHE | Cancelled | |
8381 | D-6355 | Cancelled | ||
8382/Ei | D-5562 | D-5366 | BGA 3328 | G-CFKT |
8383 | ||||
8384/SH | HB-806 | (F-CLLA) | F-CIRC | Built by Schempp-Hirth |
8385/A | D-1026 | D-4976 | Cancelled | |
8386 | ||||
8387 | ||||
8388/A | D-1974 | ZS-GZD | ||
8389/A | D-8791 | |||
8390/A | D-5599 | RAFGGA 599 ? | BGA 4148 | Built by LSV Aldekerk; Cancelled |
8391-A | D-1573 | |||
8392/SH | D-9314 | |||
8393 | CF-ROP | N4007U | ||
8394A-SH | D-5593 | Built by Schempp-Hirth & Sportflug Niederberg | ||
8395 | ||||
8396SH | ? | EC-DKG | ||
8397 | D-6038 | |||
8398 | D-3622 | |||
8399 | ||||
8400 | ||||
8401 | D-7104 | |||
8402 | N623X | |||
8403 | PH-332 | W/o, Castricum 13.7.86 | ||
8404 | PH-333 | Stored | ||
8405 | PH-334 | DBR in field landing, Olland 4.7.10; Stored | ||
8406 | PH-328 | PZ-PKB | ||
8407 | D-5616 | D-KAPO | HB- 920 | Cancelled |
8408 | D-3623 | |||
8409 | HB-790 | |||
8410 | D-1064 | |||
8411 | HB-792 | HA-4296 | ||
8412 | LN-GGI ? | |||
8413 | OE-0721 | |||
8414 | D-4426 | |||
8415 | D-5661 | D-6271 (2) | Cancelled | |
8416 | D-5617 | |||
8417 | D-4062 | |||
8418 | D-3028 | |||
8419 | D-8754 | |||
8420 | HB-787 | OK-7878 | ||
8421 | D-4695 | D-KOCA | D-8421 | |
8422 | ? | F-CFTC | ||
8423/SH | HB-809 | Built by Schempp-Hirth; Crashed, Birrfeld, AG 15.5.80 | ||
8424 | ||||
8425 | D-5090 | Built by Schempp-Hirth | ||
8426/A | D-7140 | Cancelled | ||
8427/SH | HB-818 | Built by Schempp-Hirth; cancelled | ||
8428/A | D-5814 | Built by LSV Buende-Amt Ennigloh | ||
8429SH | D-5835 | Cancelled | ||
8430/A | OE-0794 | |||
8431 | D-5383 | Built by Schempp-Hirth; Cancelled | ||
8432 H | D-5682 | BGA 4898 | G-CJYW | |
8433-SH | N91274 | |||
8434/ZW | OE-0753 | |||
8435/A | D-5609 | Built by Herforder Verein fuer Luftfahrt | ||
8436 | D-5671 | |||
8437-A | D-1103 | W/o 30.7.02 | ||
8438/GV | D-8815 | OO-ZRU | (PH-1504) | Stored |
8439 | ||||
8440 | ? | OE-0859 | ||
8441 | SE-TCX | |||
8442 | SE-TCY | Cancelled | ||
8443 | D-4034 | D-KMAL | D-8449 | Crashed near Riedelbach 28.7.03 |
8444 | D-4345 | D-KOBC | D-4345 | |
