Elliotts of Newbury EoN 460 Series 1A to 1D - Initial versions of standard-class sailplane to replace Olympia; prototype first flown 26.4.60; later prototypes had different wings and other modifications.
EoN 460 Series 1 (463) - main production version, first flown April 1963.
EoN 465 Series 1 / Series 2 - Special version for 1965 World Championships with reduced fuselage height; Series 2 had thinner wing section.
Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
---|---|---|---|---|---|
1A | EoN/S/001 | A6699 | G-APWL | RAFGSA 268 | G-APWL; BGA 1172 - Gliding Heritage Centre, Lasham |
1B | EoN/S/002 | A6756 | RAFGSA 276 | BGA 1150 | Grounded 2001 |
1C | EoN/S/003 | A7170 | G-ARFU | BGA 1177 | Stored at Falgunzeon |
1D | EoN/S/004 | A7411 | G-ARTE | BGA 1178 | Cancelled |
1B | EoN/S/005 | A7507 | G-ARUB | BGA 1154 | Wing spar failed on launch, Seighford 13.7.96 |
463 | EoN/S/006 | A7602 | BGA 1308 | Grounded 1996 | |
463 | EoN/S/007 | A7632 | BGA 1156 | AGA 6 | BGA 2666; BGA 1156; Manchester Museum of Science & Industry - "BQT" |
463 | EoN/S/008 | A7699 | BGA 1155 | Grounded 1996 | |
463 | EoN/S/009 | ZK-GDF | Stored, New Zealand | ||
463 | EoN/S/010 | RAFGSA 309 | Crashed on failed launch, Marham 4.67 | ||
463 | EoN/S/011 | A7789 | BGA 1171 | Grounded 2008 | |
463 | EoN/S/012 | ZK-GDJ | Stored, Papawai, New Zealand | ||
463 | EoN/S/013 | A7887 | RAFGSA 320 | BGA 1342 | Spun on failed launch, Pershore 1.8.82 |
463 | EoN/S/014 | A7888 | BGA 1201 | Airworthy, Eyres Field | |
463 | EoN/S/015 | Rhodesia | |||
463 | EoN/S/016 | Rhodesia | ZS-GEV | Flying at Vaal Reefs, South Africa | |
463 | EoN/S/017 | G-ASHP | ZK-GDK | ZK-GPN; currently registered in New Zealand | |
463 | EoN/S/018 | A8023 | BGA 1212 | Spun in, Marshfield, Wilts 18.6.89 | |
463 | EoN/S/019 | ZK-GCZ | Stored, Papawai, New Zealand | ||
463 | EoN/S/020 | RAFGGA 530 | BGA 2776 | Easterton - "ELS" | |
463 | EoN/S/021 | A8037 | G-ASMP | BGA 1242 | Crashed on launch, Gransden Lodge 29.6.95 |
463 | EoN/S/022 | A8042 | BGA 1223 | AGA 15 | BGA 1223 - Parham - "BTN" |
463 | EoN/S/023 | A8049 | BGA 1270 | North Hill - "BVN" | |
463 | EoN/S/024 | A8050 | BGA 1217 | Weston-on-the-Green - "BTG" | |
463 | EoN/S/025 | A8121 | BGA 1221 | Broke up in flight, Wormhill, near Camphill 15.4.95 | |
463 | EoN/S/026 | A8172 | BGA 1229 | Stored at Gransden Lodge | |
463 | EoN/S/027 | A8173 | BGA 1244 | Grounded 1996; stored | |
463 | EoN/S/028 | A8190 | BGA 1241 | Grounded 1996 | |
463 | EoN/S/029 | A8191 | BGA 1225 | Darlton - "BTQ" | |
463 | EoN/S/030 | A8192 | BGA 1253 | Skelling Farm - "BUV" | |
463 | EoN/S/031 | BGA 1271 | Crashed, Challock 17.3.73 | ||
463 | EoN/S/032 | BGA 1277 | Crashed, Sutton Bank 20.3.74 | ||
463 | EoN/S/033 | A8325 | RAFGSA 344 | BGA 1379 | For restoration, Darlton - "CAB" |
463 | EoN/S/034 | A8326 | BGA 1300 | Skelling Farm - "BWU" | |
463 | EoN/S/035 | A8327 | BGA 1286 | Challock - "BWE" | |
463 | EoN/S/036 | A8328 | BGA 1283 | Grounded 2003 | |
465/1 | EoN/S/037 | BGA 1272 | ZS-GGL | Spun in on winch launch failure, Bloemfontein 19.3.00 | |
465/2 | EoN/S/038 | A8330 | BGA 1288 | Museum of Berkshire Aviation, Woodley - "465" | |
463 | EoN/S/039 | A8391 | BGA 1305 | Collision with Tiger Moth G-AHUE, Meir 5.4.70 | |
463 | EoN/S/040 | A8392 | BGA 1307 | Stored, Odiham | |
463 | EoN/S/041 | A8413 | BGA 1344 | Cancelled | |
463 | EoN/S/042 | A8414 | BGA 1328 | Stored at Brentor - "BXY" | |
463 | EoN/S/043 | A8577 | BGA 1343 | Crashed near Doncaster 31.7.80 | |
463 | EoN/S/044 | A8578 | BGA 1334 | Ringmer - “BYE” | |
463 | EoN/S/045 | A8579 | BGA 1275 | Stored at Odiham | |
463 | EoN/S/046 | A8739 | BGA 1373 | Lasham - "BZV" | |
463 | EoN/S/047 | A8740 | BGA 1355 | Grounded 2004 | |
463 | EoN/S/048 | A8741 | BGA 1395 | Spun in after launch, Lasham 30.6.85 | |
463 | EoN/S/049 | A8879 | BGA 1369 | Camphill - "BZR" | |
463 | EoN/S/050 | A8880 | BGA 1389 | Grobnik, Croatia - "CAN" | |
463 | EoN/S/051 | A8881 | BGA 1394 | Skelling Farm - "CAT" | |
463 | EoN/S/052 | A9006 | BGA 1370 | Grounded 1996 | |
463 | EoN/S/053 | A9007 | BGA 1374 | Grounded 1996 | |
463 | EoN/S/054 | A9008 | BGA 1371 | Broke up in dive, Parham 2.7.89 | |
463 | EoN/S/055 | A9009 | BGA 1420 | Grounded 1996 | |
If you have any comments or queries, please send me an email